Data:They: Difference between revisions
From A KoL Wiki
imported>Bale No edit summary |
imported>Foggy parts, stats |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
pronoun=a| | pronoun=a| | ||
name=They| | name=They| | ||
monsterid=| | monsterid=1631| | ||
attack= | attack=Player's Moxie+20| | ||
defense= | defense=Player's Muscle+20| | ||
hp= | hp=75% of Monster Defense| | ||
init= | init=0| | ||
Mval=0| | Mval=0| | ||
items=[[They liver]]| | items=[[They liver]], [[They liver]]| | ||
bounty=| | bounty=| | ||
quest=| | quest=| | ||
pickpocket=| | pickpocket=| | ||
accordion=| | accordion=| | ||
manuel=| | manuel=[[BUBBLE GUM]]| | ||
location=| | location=Anywhere, with [[Xiblaxian xeno-detection goggles]] equipped| | ||
element=none| | element=none| | ||
phylum= | phylum=humanoid| | ||
physical=none| | physical=none| | ||
parts= | parts=arm, head, leg, torso| | ||
#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | #default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 18:12, 26 February 2019
This page contains the following combat metadata:
- Name - a They
- Monster ID - 1631
- Phylum - humanoid
- Image -
(they.gif)
- Hitpoints - 75% of Monster Defense
- Attack power - Player's Moxie+20
- Defense power - Player's Muscle+20
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 0
- Meat gained - None
- Items dropped - They liver, They liver
- Pickpocket-only items -
- Manuel item - BUBBLE GUM
- Location encountered - Anywhere, with Xiblaxian xeno-detection goggles equipped
- Elemental alignment - none
- Physical resistance - none
- Monster parts - arm, head, leg, torso