Magical ice cubes: Difference between revisions
From A KoL Wiki
imported>Crovax1234 No edit summary |
imported>Birkett83 add source just the facts |
||
(68 intermediate revisions by 44 users not shown) | |||
Line 1: | Line 1: | ||
This is a | {{item| | ||
itemid=1008| | |||
descid=145169884| | |||
desc=This is a handful of ice cubes that have been enchanted in such a way as to make them very difficult to melt. | |||
(Cocktailcrafting | A lot can go down between Thursday and Saturday when these things get involved. Just ask the boys in your 'hood.| | ||
cocktail=fancy| | |||
type=off-hand item| | |||
autosell=35| | |||
enchantment=+1 {{element|Cold}}}} | |||
==Obtained From== | |||
;[[Kokomo Resort]] | |||
:[[Brick Mulligan, the Bartender]] | |||
;Items | |||
:[[aerogel attache case]] | |||
:[[ski resort souvenir crate]] (1-3?) | |||
;Skills | |||
:[[Advanced Cocktailcrafting]] (0-5) | |||
:[[Throw Party]] (0-8) | |||
:[[Just the Facts]] (after some combats, see [http://bofa.loathers.net/ this helpful tool made by Semenar.]) | |||
;Obsolete methods | |||
:[[The Shore, Inc|The Shore]] ([[Large Donkey Mountain Ski Resort]]) | |||
::''[[A Sappy Vacation (ice cubes)]]'' (3) | |||
==Uses== | |||
*[[blended frozen swill]] | |||
*[[calle de miel]] | |||
*[[Mae West]] | |||
*[[mandarina colada]] | |||
*[[perpendicular hula]] | |||
*[[prussian cathouse]] | |||
*[[rockin' wagon]] | |||
*[[Russian Ice]] | |||
*[[slap and tickle]] | |||
*[[tangarita]] | |||
==Notes== | |||
*With the exception of [[Russian Ice]], drinks made with cubes all: | |||
**Require knowledge of [[Advanced Cocktailcrafting]] to craft. | |||
**Give high amounts of [[Moxie]] [[substat]]s when consumed. | |||
*Should not be confused with a [[magical ice cube with a fly in it]]. | |||
==References== | |||
*The description for this item refers to the movie ''[[Wikipedia:Friday_(movie)|Friday]]'', starring the rapper [[Wikipedia:Ice Cube|Ice Cube]]. The movie's tagline was "A lot can go down between Thursday and Saturday...". | |||
*Ice Cube was also in the movie ''[[Wikipedia:Boyz N the Hood|Boyz N the Hood]]'' and in the rap group [[Wikipedia:N.W.A|N.W.A]]. who had a song titled ''Boyz 'N Da Hood''. | |||
==See Also== | |||
*[[Bonus Weapon Damage]] | |||
==Zapping== | |||
{{ZAP Advanced Cocktailcrafting Garnishes}} | |||
==Collection== | |||
<collection>1008</collection> |
Latest revision as of 04:33, 29 November 2023
This is a handful of ice cubes that have been enchanted in such a way as to make them very difficult to melt.
A lot can go down between Thursday and Saturday when these things get involved. Just ask the boys in your 'hood.
(Fancy Cocktailcrafting ingredient)
Type: off-hand item
Selling Price: 35 Meat.+1 Cold Damage
(In-game plural: handfuls of magical ice cubes)
Obtained From
- Kokomo Resort
- Brick Mulligan, the Bartender
- Items
- aerogel attache case
- ski resort souvenir crate (1-3?)
- Skills
- Advanced Cocktailcrafting (0-5)
- Throw Party (0-8)
- Just the Facts (after some combats, see this helpful tool made by Semenar.)
- Obsolete methods
- The Shore (Large Donkey Mountain Ski Resort)
Uses
- blended frozen swill
- calle de miel
- Mae West
- mandarina colada
- perpendicular hula
- prussian cathouse
- rockin' wagon
- Russian Ice
- slap and tickle
- tangarita
Notes
- With the exception of Russian Ice, drinks made with cubes all:
- Require knowledge of Advanced Cocktailcrafting to craft.
- Give high amounts of Moxie substats when consumed.
- Should not be confused with a magical ice cube with a fly in it.
References
- The description for this item refers to the movie Friday, starring the rapper Ice Cube. The movie's tagline was "A lot can go down between Thursday and Saturday...".
- Ice Cube was also in the movie Boyz N the Hood and in the rap group N.W.A. who had a song titled Boyz 'N Da Hood.
See Also
Zapping
![]() |
coconut shell | little paper umbrella | magical ice cubes |
---|
Collection
- 🥇: ErisDiscordia (#359783) - 55,555
- 🥈: Etienne De Crunaeyere (#927679) - 24,865
- 🥉: Pastahead (#486552) - 23,643
- #4: Calatan (#308906) - 23,485
- #5: Mistress of the Obvious (#845708) - 16,699
- #6: Skent (#1076753) - 15,452
- #7: AtlanteanScion (#1589296) - 10,648
- #8: whizdad (#443313) - 10,313
- #9: Lord Zathrus (#632407) - 10,020
- #10: Escaflowne (#878284) - 10,000
Powered by Museum 🏛️ (see more)