Data:Bolt-cuttin' elf: Difference between revisions
From A KoL Wiki
imported>Yendor init |
Discordance (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}} | <includeonly>{{{{{format}}} | ||
|monsterid=900 | |||
|image=Elf_boltcutters.gif | |image=Elf_boltcutters.gif | ||
|pronoun=a | |pronoun=a | ||
|name=bolt-cuttin' elf | |name=bolt-cuttin' elf | ||
|phylum= | |phylum=elf | ||
|hp=scales | |hp=scales | ||
|stat=scales | |stat=scales | ||
Line 10: | Line 11: | ||
|init=0 | |init=0 | ||
|Mval=0 | |Mval=0 | ||
|items=[[pair of bolt cutters]], | |items=[[pair of bolt cutters]], | ||
|bounty= | |bounty= | ||
|quest=[[handful of headless bolts]] | |quest=[[handful of headless bolts]], [[elf resistance button]] | ||
|pickpocket= | |pickpocket= | ||
|location=[[Crimbo Town Toy Factory (2009)]] | |location=[[Crimbo Town Toy Factory (2009)]] | ||
|element=none | |element=none | ||
|physical=none | |physical=none | ||
|parts=arm, head, leg, torso | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 10:33, 5 March 2024
This page contains the following combat metadata:
- Name - a bolt-cuttin' elf
- Monster ID - 900
- Phylum - elf
- Image -
(Elf_boltcutters.gif)
- Hitpoints - scales
- Attack power - scales
- Defense power - scales
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 0
- Meat gained - None
- Items dropped - pair of bolt cutters,
- Quest items dropped - handful of headless bolts, elf resistance button
- Pickpocket-only items -
- Location encountered - Crimbo Town Toy Factory (2009)
- Elemental alignment - none
- Physical resistance - none
- Monster parts - arm, head, leg, torso