Data:Wire-crossin' elf: Difference between revisions
From A KoL Wiki
imported>Volc ID |
Discordance (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|pronoun=a | |pronoun=a | ||
|name=wire-crossin' elf | |name=wire-crossin' elf | ||
|phylum= | |phylum=elf | ||
|hp=! | |hp=! | ||
|stat=! | |stat=! | ||
Line 11: | Line 11: | ||
|init=! | |init=! | ||
|Mval=0 | |Mval=0 | ||
|items= | |items=[[live wire]] | ||
|quest=[[handful of wires]] | |quest=[[elf resistance button]], [[handful of wires]] | ||
|location=[[Crimbo Town Toy Factory (2009)]] | |location=[[Crimbo Town Toy Factory (2009)]] | ||
|element=! | |element=! | ||
|physical=! | |physical=! | ||
|parts=! | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 05:11, 3 March 2024
This page contains the following combat metadata:
- Name - a wire-crossin' elf
- Monster ID - 902
- Phylum - elf
- Image -
(elf_wires.gif)
- Hitpoints - !
- Attack power - !
- Defense power - !
- Moxie for no-hit - unspecified or derived from attack
- Initiative - !
- Meat gained - None
- Items dropped - live wire
- Quest items dropped - elf resistance button, handful of wires
- Pickpocket-only items - (none)
- Location encountered - Crimbo Town Toy Factory (2009)
- Elemental alignment - !
- Physical resistance - !
- Monster parts - !