Hobo Power: Difference between revisions
imported>Fig bucket m sorttable to sortable |
imported>Foggy m link to MP Regen |
||
Line 34: | Line 34: | ||
|[[Hodgman's cane]] | |[[Hodgman's cane]] | ||
|200 Mys | |200 Mys | ||
| Regenerate 0.25 - 0.33 [[HP | | Regenerate 0.25 - 0.33 [[HP Regeneration|HP]] and 0.25 - 0.33 [[MP Regeneration|MP]] per adventure | ||
|- | |- | ||
|[[Hodgman's imaginary hamster]] | |[[Hodgman's imaginary hamster]] | ||
| 200 Mys | | 200 Mys | ||
| +0.5% [[Items from Monsters]], +1% [[Meat from Monsters]], Regenerate 0.25 - 0.33 [[HP | | +0.5% [[Items from Monsters]], +1% [[Meat from Monsters]], Regenerate 0.25 - 0.33 [[HP Regeneration|HP]] and 0.25 - 0.33 [[MP Regeneration|MP]] per adventure | ||
|} | |} | ||
Revision as of 15:43, 8 April 2015
Hobo Power is an enchantment found on some gear dropped by Hodgman, The Hoboverlord in the clan dungeon Hobopolis. By itself, Hobo Power does nothing. However, while one of Hodgman's off-hand item drops is equipped as well as items with a Hobo Power enchantment, the Hobo Power is converted to a different, useful enchantment.
Hobo Power Converters
Converter | Prereq | One point of Hobo Power Equals |
---|---|---|
Hodgman's metal detector | 200 Mus | +0.5% Items from Monsters |
Hodgman's garbage sticker | 200 Mox | +1% Meat from Monsters |
Hodgman's varcolac paw | 200 Mus | Melee Damage +0.8 |
Hodgman's harmonica | 200 Mox | Ranged Damage +1 |
Hodgman's almanac | 200 Mys | Spell Damage +1.2 |
Hodgman's cane | 200 Mys | Regenerate 0.25 - 0.33 HP and 0.25 - 0.33 MP per adventure |
Hodgman's imaginary hamster | 200 Mys | +0.5% Items from Monsters, +1% Meat from Monsters, Regenerate 0.25 - 0.33 HP and 0.25 - 0.33 MP per adventure |
Hobo Power Modifiers
Source | Source Type | Hobo Power | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Hodgman's lucky sock | Accessory | 50 | Always | 200 Mys | May only equip one | |
Hodgman's bow tie | Accessory | 25 | Always | 200 Mys |
| |
Hodgman's lobsterskin pants | Pants | 25 | Always | 200 Mox |
| |
Hodgman's porkpie hat | Hat | 25 | Always | 200 Mox |
| |
Hodgman's Regal Frippery | Outfit | 25 | Always | 200 Mox 200 Mys |
Grants Summon hobo underling skill | |
Hobonic | Effect | 5 | 10 turns | 1 Adv (normally) | None |
|
Mo' Hobo | Effect | 10 | 5-15 Adventures | None | Obtained by drinking a Mohobo, Moonshine Mohobo, or a Flaming Mohobo (Siphon Spirits skill) | |
Video... Games? | Effect | 5 | 5 Adventures | None |
|
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |