Data:Man with the red buttons: Difference between revisions
From A KoL Wiki
Discordance (talk | contribs) No edit summary |
Discordance (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|pronoun=the | |pronoun=the | ||
|name=man with the red buttons | |name=man with the red buttons | ||
|attack= | |attack=160 | ||
|defense= | |defense=150 | ||
|hp= | |hp=170 | ||
|init= | |init=50 | ||
|Mval=? | |Mval=? | ||
|items=[[red box]], [[red button]], [[red button]], [[red button]], [[red button]], [[red button]] | |items=[[red box]], [[red button]], [[red button]], [[red button]], [[red button]], [[red button]] | ||
Line 15: | Line 15: | ||
|manuel= | |manuel= | ||
|location=[[The Red Zeppelin]] | |location=[[The Red Zeppelin]] | ||
|element= | |element=none | ||
|phylum= | |phylum=dude | ||
|physical=?|none|percent | |physical=?|none|percent | ||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 22:53, 20 February 2014
This page contains the following combat metadata:
- Name - the man with the red buttons
- Monster ID - unspecified
- Phylum - dude
- Image -
(redbuttons.gif)
- Hitpoints - 170
- Attack power - 160
- Defense power - 150
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 50
- Meat gained - unknown
- Items dropped - red box, red button, red button, red button, red button, red button
- Pickpocket-only items -
- Location encountered - The Red Zeppelin
- Elemental alignment - none
- Physical resistance - ?
- Monster parts - unspecified