Mysticality weapons: Difference between revisions
From A KoL Wiki
imported>Quietust mNo edit summary |
imported>Quietust m Reverted edits by Quietust (talk) to last revision by Quackosaur |
||
Line 83: | Line 83: | ||
| | | | ||
*[[Bonus Spell Damage|Spell Damage]] +10% | *[[Bonus Spell Damage|Spell Damage]] +10% | ||
| | |||
|- | |- | ||
|[[silver paté knife]] | |[[silver paté knife]] | ||
Line 90: | Line 91: | ||
| | | | ||
*+5% [[Critical Spell Chance]] | *+5% [[Critical Spell Chance]] | ||
| | |||
|- | |- | ||
|[[silver shrimp fork]] | |[[silver shrimp fork]] | ||
Line 213: | Line 215: | ||
| | | | ||
*[[Bonus Spell Damage|Spell Damage]] +10 | *[[Bonus Spell Damage|Spell Damage]] +10 | ||
| | |||
|- | |- | ||
|[[jack flapper]] | |[[jack flapper]] |
Revision as of 19:27, 20 January 2012
Mysticality weapons are unique in that they have a Mysticality requirement and the Double-Fisted Skull Smashing skill does not allow dual-wielding with ranged weapons.
Apart from the requirement, they are functionally the same as melee weapons. If a weapon has no requirement, you can tell it apart by the error message that you get if you try to wield it with a ranged weapon in your offhand.
Name | Power | Req | Weapon Type |
Notes | |
---|---|---|---|---|---|
Mjolnir Jr. | 200 | 85 Mys | 1-handed utensil | A custom item given to Thor the Mighty | |
teflon spatula | 200 | 85 Mys | 1-handed utensil |
| |
Windsor Pan of the Source | 200 | 60 Mys | 1-handed saucepan |
| |
Wrath of the Capsaician Pastalords | 200 | 60 Mys | 1-handed utensil |
| |
war tongs | 180 | 75 Mys | 1-handed utensil |
| |
honey dipper | 175 | 72 Mys | 1-handed utensil |
| |
star spatula | 150 | 60 Mys | 1-handed utensil | Spell Damage +15 | |
silver cheese-slicer | 140 | 55 Mys | 1-handed utensil |
|
|
silver paté knife | 140 | 55 Mys | 1-handed utensil | ||
silver shrimp fork | 120 | 45 Mys | 1-handed utensil |
| |
iron pasta spoon | 110 | 40 Mys | 1-handed utensil | Spell Damage +10 | |
oversized pizza cutter | 100 | 35 Mys | 1-handed utensil | Spell Damage +13 | |
Periodical Paintbrush | 100 | None | 1-handed artsything | ||
17-alarm Saucepan | 90 | 15 Mys | 1-handed saucepan |
| |
Greek Pasta of Peril | 90 | 15 Mys | 1-handed utensil |
| |
huge spoon | 90 | 30 Mys | 1-handed utensil | Spell Damage +10 | |
clockwork staff | 80 | 25 Mys | 2-handed staff |
| |
Knob Goblin melon baller | 80 | 25 Mys | 1-handed utensil | Spell Damage +8 | |
chopsticks | 75 | 23 Mys | 1-handed utensil |
| |
filthy pestle | 60 | 15 Mys | 1-handed utensil | Spell Damage +7 | |
5-Alarm Saucepan | 50 | 10 Mys | 1-handed saucepan |
| |
Pasta of Peril | 50 | 10 Mys | 1-handed utensil |
| |
basic meat spork | 45 | 7 Mys | 1-handed utensil |
| |
ironic battle spoon | 40 | 5 Mys | 1-handed utensil |
|
|
jack flapper | 35 | 2 Mys | 1-handed utensil | Spell Damage +5 | |
cheap plastic bottle opener | 30 | None | 1-handed utensil | +2 Sleaze Damage | |
Knob Goblin spatula | 30 | None | 1-handed utensil | Spell Damage +4 | |
portable corkscrew | 30 | None | 1-handed utensil |
| |
shiny butcherknife | 30 | None | 1-handed utensil | Spell Damage +5 | |
spork | 30 | None | 1-handed utensil | Muscle +2 | |
eggbeater | 25 | None | 1-handed utensil | Spell Damage +2 | |
Gnollish slotted spoon | 25 | None | 1-handed utensil | Spell Damage +3 | |
corn holder | 20 | None | 1-handed utensil | Spell Damage +1 | |
Gnollish pie server | 20 | None | 1-handed utensil | Spell Damage +3 | |
Knob Goblin tongs | 20 | None | 1-handed utensil | Spell Damage +2 | |
pasta spoon | 10 | None | 1-handed utensil | ||
saucepan | 10 | None | 1-handed saucepan | Enables the casting of 5-turn Sauceror buffs (all classes) | |
Spooky Putty snake | 10 | None | 1-handed chefstaff |
| |
Staff of Blood and Pudding | 10 | 15 Mys | 1-handed chefstaff |
| |
Staff of Queso Escusado | 10 | None | 1-handed chefstaff |
| |
Staff of the Black Kettle | 10 | 75 Mys | 1-handed chefstaff |
| |
Staff of the Deepest Freeze | 10 | 200 Mys | 1-handed chefstaff |
| |
Staff of the Grand Flambé | 10 | 125 Mys | 1-handed chefstaff |
| |
Staff of the Greasefire | 10 | 20 Mys | 1-handed chefstaff |
| |
Staff of the Grease Trap | 10 | 125 Mys | 1-handed chefstaff |
| |
Staff of the Kitchen Floor | 10 | 125 Mys | 1-handed chefstaff |
| |
Staff of the Midnight Snack | 10 | 15 Mys | 1-handed chefstaff |
| |
Staff of the Short Order Cook | 10 | 15 Mys | 1-handed chefstaff |
| |
Staff of the Soupbone | 10 | 75 Mys | 1-handed chefstaff |
| |
Staff of the Teapot Tempest | 10 | 25 Mys | 1-handed chefstaff |
| |
Staff of the Walk-In Freezer | 10 | 125 Mys | 1-handed chefstaff |
| |
Staff of the Well-Tempered Cauldron | 10 | 125 Mys | 1-handed chefstaff |
| |
Staff of the Woodfire | 10 | 150 Mys | 1-handed chefstaff |
| |
The Necbromancer's Wizard Staff | 10 | 200 Mys | 1-handed chefstaff |
|
Equipment Lists |
---|
Hats | Shirts | Back Items | Off-hand Items | Pants | Accessories | Familiar Equipment Weapons (Melee | Mysticality | Ranged | One-Handed | Two-handed / Three-handed) |