Ode to Booze: Difference between revisions

From A KoL Wiki
imported>DirkDiggler
imported>Greycat
sort by adv/drunkenness yield
Line 41: Line 41:
|-
|-
| [[Imp Ale]] || 2.5 adv/drunk
| [[Imp Ale]] || 2.5 adv/drunk
|-
| [[Ram's Face Lager]] || 3.5 adv/drunk
|-
| [[snifter of thoroughly aged brandy]] || 2.7 adv/drunk
|-
| [[Bottle of Pinot Renoir]]                || 4 adv/drunk
|-
|-
| [[Advanced Cocktailcrafting|Advanced Cocktail base]]/[[white Canadian]]      || 2.5 adv/drunk
| [[Advanced Cocktailcrafting|Advanced Cocktail base]]/[[white Canadian]]      || 2.5 adv/drunk
|-
|-
| [[spiced rum]]                  || 2.7 adv/drunk
| [[spiced rum]]                  || 2.7 adv/drunk
|-
| [[snifter of thoroughly aged brandy]] || 2.7 adv/drunk
|-
|-
| [[tiny plastic sword|TPS]] base/[[Superhuman Cocktailcrafting|Superhuman base]]/[[eggnog]] || 3.3 adv/drunk
| [[tiny plastic sword|TPS]] base/[[Superhuman Cocktailcrafting|Superhuman base]]/[[eggnog]] || 3.3 adv/drunk
|-
|-
| [[Gloomy mushroom wine]]         || 6.2 adv/drunk
| [[Ram's Face Lager]] || 3.5 adv/drunk
|-
| [[Bottle of single-barrel whiskey]] || 6.8 adv/drunk
|-
|-
| [[especially salty dog]] || 3.65 adv/drunk
| [[especially salty dog]] || 3.65 adv/drunk
|-
|-
| [[Advanced Cocktailcrafting|Advanced Cocktail]] || 3.95 adv/drunk
| [[Advanced Cocktailcrafting|Advanced Cocktail]] || 3.95 adv/drunk
|-
| [[Bottle of Pinot Renoir]]                || 4 adv/drunk
|-
| [[tiny plastic sword]] drink  || 4.7 adv/drunk
|-
|-
| [[Superhuman Cocktailcrafting|Superhuman Cocktail]]  || 5 adv/drunk
| [[Superhuman Cocktailcrafting|Superhuman Cocktail]]  || 5 adv/drunk
|-
|-
| [[tiny plastic sword]] drink  || 4.7 adv/drunk
| [[Gloomy mushroom wine]]         || 6.2 adv/drunk
|-
| [[Bottle of single-barrel whiskey]] || 6.8 adv/drunk
|}
|}
* (see [http://forums.hardcoreoxygenation.com/viewtopic.php?p=30066#30066 this forum thread] for detailed information)
* (see [http://forums.hardcoreoxygenation.com/viewtopic.php?p=30066#30066 this forum thread] for detailed information)

Revision as of 16:02, 9 February 2007

Ode to Booze

Ode to Booze

Having this song stuck in your head makes you feel like you enjoy drinking more than most people do. Alcoholic beverages will give you marginally more adventures.

Given more adventures when drinking booze (1-4 extra Adventures per drink, depending on the quality)

View metadata
Effect number: 71
Description ID not known!

Obtained by

Aventure Gains

Raw Drink
Adventures
+Bonus Ode
Adventures
1 +1
2 +1
3 +1
4 +1
5 +2
6 +2
7 +2
8 +3
9 +3
10 +3
11 +4


Adventure Gains for Commonly Dropping Booze

Here is the final Adventure/Drunkenness yield for some common booze under Ode to Booze (but neglecting any Blender or other bonus):

Drink Adv/Drunkenness
Yield
Imp Ale 2.5 adv/drunk
Advanced Cocktail base/white Canadian 2.5 adv/drunk
spiced rum 2.7 adv/drunk
snifter of thoroughly aged brandy 2.7 adv/drunk
TPS base/Superhuman base/eggnog 3.3 adv/drunk
Ram's Face Lager 3.5 adv/drunk
especially salty dog 3.65 adv/drunk
Advanced Cocktail 3.95 adv/drunk
Bottle of Pinot Renoir 4 adv/drunk
tiny plastic sword drink 4.7 adv/drunk
Superhuman Cocktail 5 adv/drunk
Gloomy mushroom wine 6.2 adv/drunk
Bottle of single-barrel whiskey 6.8 adv/drunk