Ode to Booze: Difference between revisions
From A KoL Wiki
imported>Greycat sort by adv/drunkenness yield |
imported>Greycat it's not "commonly dropping booze" -- change the header |
||
Line 35: | Line 35: | ||
==Adventure Gains for | ==Adventure Gains for Common Booze== | ||
Here is the final Adventure/Drunkenness yield for some common booze under Ode to Booze (but neglecting any [[Blender]] or other bonus): | Here is the final Adventure/Drunkenness yield for some common booze under Ode to Booze (but neglecting any [[Blender]] or other bonus): | ||
{| | {| |
Revision as of 16:05, 9 February 2007
Having this song stuck in your head makes you feel like you enjoy drinking more than most people do. Alcoholic beverages will give you marginally more adventures.
Given more adventures when drinking booze (1-4 extra Adventures per drink, depending on the quality)
Obtained by
- Hearing the Accordion Thief song The Ode to Booze (5/7/15 Adventures).
Aventure Gains
Raw Drink Adventures |
+Bonus Ode Adventures |
---|---|
1 | +1 |
2 | +1 |
3 | +1 |
4 | +1 |
5 | +2 |
6 | +2 |
7 | +2 |
8 | +3 |
9 | +3 |
10 | +3 |
11 | +4 |
Adventure Gains for Common Booze
Here is the final Adventure/Drunkenness yield for some common booze under Ode to Booze (but neglecting any Blender or other bonus):
Drink | Adv/Drunkenness Yield |
---|---|
Imp Ale | 2.5 adv/drunk |
Advanced Cocktail base/white Canadian | 2.5 adv/drunk |
spiced rum | 2.7 adv/drunk |
snifter of thoroughly aged brandy | 2.7 adv/drunk |
TPS base/Superhuman base/eggnog | 3.3 adv/drunk |
Ram's Face Lager | 3.5 adv/drunk |
especially salty dog | 3.65 adv/drunk |
Advanced Cocktail | 3.95 adv/drunk |
Bottle of Pinot Renoir | 4 adv/drunk |
tiny plastic sword drink | 4.7 adv/drunk |
Superhuman Cocktail | 5 adv/drunk |
Gloomy mushroom wine | 6.2 adv/drunk |
Bottle of single-barrel whiskey | 6.8 adv/drunk |
- (see this forum thread for detailed information)