School of many: Difference between revisions
imported>Andyzero Fumble Finding Nemo ref. |
imported>Flargen m drop rates |
||
Line 19: | Line 19: | ||
|fumble=The swarm gets distracted making charades pictures for a lost blue tang fish.}} | |fumble=The swarm gets distracted making charades pictures for a lost blue tang fish.}} | ||
{{acquire|item=dull fish scale}} | {{acquire|item=dull fish scale|chance=40%}} | ||
{{acquire|item=dull fish scale}} | {{acquire|item=dull fish scale|chance=20%}} | ||
{{acquire|item=rough fish scale}} | {{acquire|item=rough fish scale|chance=20%}} | ||
{{acquire|item=rough fish scale}} | {{acquire|item=rough fish scale|chance=10%}} | ||
{{acquire|item=jagged tooth}} | {{acquire|item=jagged tooth|chance=15%}} | ||
{{acquire|item=jagged tooth}} | {{acquire|item=jagged tooth|chance=5%}} | ||
---- | ---- | ||
Occurs at [[The Caliginous Abyss]]. | Occurs at [[The Caliginous Abyss]]. |
Revision as of 19:20, 7 May 2013
School of many | |
---|---|
Monster ID | 1374 |
Locations | The Caliginous Abyss |
Hit Points | 20000 |
Attack | 625 |
Defense | 600 |
Initiative | 100 |
Meat | None |
Phylum | horror |
Elements | None |
Resistance | None |
Monster Parts | thing |
Drops | rough fish scale, rough fish scale, dull fish scale, dull fish scale, jagged tooth, jagged tooth |
Manuel Entry | |
refreshedit data |
Within the darkness there are fish, and things that are not fish, and things that are not anything a land-dweller was ever meant to see. This is a school of one such creature, and it doesn't look friendly. It looks mostly like teeth and hiveminded appetite.
Hit Message(s):
One of the creatures whips you with its gross little tail. Oof! Ooh! Eek!
One of the school bites you in the <elbow>. Ugh! Ugh! Oof!
One creature snaps its teeth inches from your <elbow>. That's startling, but not as painful as the other one snapping its teeth around your <elbow>. Argh! Ooh! Ouch!
Two of the school bite you in the <elbow> and <elbow> simultaneously. Oof! Ugh! Ow!
The swarm swarms over you, biting you with dozens of little sharp teeth. Oof! Oof! Eek!
One of them tries to whip you with its gross little tail, but fails.
One creature snaps its teeth inches from your <elbow>.
The school is distracted by a lost clownfish for a moment.
Two of the school swim at you, but get in each other's way.
The swarm gets distracted making charades pictures for a lost blue tang fish. (FUMBLE!)
![]() | You acquire an item: dull fish scale (40% chance)* |
![]() | You acquire an item: dull fish scale (20% chance)* |
![]() | You acquire an item: rough fish scale (20% chance)* |
![]() | You acquire an item: rough fish scale (10% chance)* |
![]() | You acquire an item: jagged tooth (15% chance)* |
![]() | You acquire an item: jagged tooth (5% chance)* |
Occurs at The Caliginous Abyss.
Notes
- This monster counts as a group (of size 20). It takes manifold damage from area-of-effect skills such as Wave of Sauce.
References
- Fumble message refers to the school of fish charading for Dory in Finding Nemo.