Base Stat Limiters: Difference between revisions
From A KoL Wiki
imported>JohnAnon Small |
imported>JohnAnon cap gun |
||
Line 10: | Line 10: | ||
! Duration | ! Duration | ||
! Notes | ! Notes | ||
|- | |||
|[[cap gun]] | |||
|Weapon (1H) | |||
!200 | |||
!200 | |||
!200 | |||
|Always | |||
|Allows use of the skill [[Bang! Bang! Bang! Bang!]] | |||
|- | |- | ||
|[[Consumed by Doubt]] | |[[Consumed by Doubt]] |
Revision as of 03:33, 12 August 2014
Here's a comprehensive list of everything in the game that limits your Base Stats.
Source | Source Type | Muscle Limit | Mysticality Limit | Moxie Limit | Duration | Notes |
---|---|---|---|---|---|---|
cap gun | Weapon (1H) | 200 | 200 | 200 | Always | Allows use of the skill Bang! Bang! Bang! Bang! |
Consumed by Doubt | Effect | 10 | 30 | 30 | 50 turns | Obtained from Doubt Man's Level (adventure) |
Consumed by Regret | Effect | 30 | 10 | 30 | 50 turns | Obtained from Regret Man's Level (adventure) |
Consumed by Fear | Effect | 30 | 30 | 10 | 50 turns | Obtained from Fear Man's Level (adventure) |
Consumed by Anger | Effect | 30 | 30 | 30 | 50 turns |
|
Hare-Brained | Effect | 400 | 400 | 400 | 30 turns | Obtained from grimstone mask (when picking hare) |
More Like a Suckrament | Effect | 30 | 30 | 30 | 1 turn | Obtained from They've Got Everything You Want |
Small | Effect | 50 | 50 | 50 | 30 turns | Obtained from one pill (sometimes) |
Warbear hoverbelt | Accessory | 100 | 100 | 100 | Always | Grants access to the upper floors of the Warbear fortress |
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |