Spooky bicycle chain: Difference between revisions
From A KoL Wiki
imported>JRSiebz m stdizing weapon categorization |
imported>Quietust mNo edit summary |
||
Line 1: | Line 1: | ||
{{ | {{item| | ||
image=bchain.gif| | |||
This is a wicked-looking length of bicycle chain. You try to imagine the bicycle it was originally a part of, but your mind boggles at the sheer wicked spookiness of it all. | item=spooky bicycle chain| | ||
desc=This is a wicked-looking length of bicycle chain. You try to imagine the bicycle it was originally a part of, but your mind boggles at the sheer wicked spookiness of it all.| | |||
type=weapon (1-handed whip)| | |||
power=80| | |||
Muscle | stat=Muscle| | ||
statreq=25| | |||
autosell=95| | |||
enchantment=+5 {{element|Spooky}}<br />2x chance of Critical Hit<br /><br />NOTE: If you wear multiple items that increase Critical Hit chances, only the highest multiplier applies.}} | |||
==Drop Location== | ==Drop Location== | ||
*[[The Spooky Gravy Barrow]] | *[[The Spooky Gravy Barrow]] | ||
==See Also== | ==See Also== |
Revision as of 19:57, 3 July 2006
This is a wicked-looking length of bicycle chain. You try to imagine the bicycle it was originally a part of, but your mind boggles at the sheer wicked spookiness of it all.
Type: weapon (1-handed whip)
Power: 80
Muscle Required: 25
Selling Price: 95 Meat.+5 Spooky Damage
2x chance of Critical Hit
NOTE: If you wear multiple items that increase Critical Hit chances, only the highest multiplier applies.
(In-game plural: spooky bicycle chains)
Drop Location
See Also
Collection
- #: - 0
Powered by Museum 🏛️ (see more)