The Middle Chamber: Difference between revisions
From A KoL Wiki
imported>Conclavidor |
imported>Emtu →Combat Adventures: the mummified monsters have no element |
||
Line 10: | Line 10: | ||
|level=270 | |level=270 | ||
|hp= | |hp= | ||
|element= | |element=none | ||
|meat=40-60 | |meat=40-60 | ||
|stat=54 | |stat=54 | ||
Line 19: | Line 19: | ||
|level=258 | |level=258 | ||
|hp=178 | |hp=178 | ||
|element= | |element=none | ||
|meat=0 | |meat=0 | ||
|stat=51-52 | |stat=51-52 |
Revision as of 16:03, 18 July 2007
The Middle Chamber | |
![]() | |
Zone Num | 407 |
---|---|
Location | The Ancient Buried Pyramid |
Unlocks | Noncombat from The Upper Chamber |
Recom Stat | 165 |
Combat % | 100 |
ML | 160 - 170 |
Terrain | underground |
Special Adventures | |
Lucky | None |
refreshedit data |
Located in The Ancient Buried Pyramid. Template:CombatFrequency
Combat Adventures
tomb bat ![]() | |
![]() |
|
Iiti Kitty ![]() | |
![]() |
|
tomb servant ![]() | |
![]() |
|
Non-combat Adventures
It's In the Post | |
![]() |
Wheel in the Pyramid, Keep on Turning | |
![]() |
|
- Leaving the wheel alone does not cost an adventure.