Cardboard sword: Difference between revisions
From A KoL Wiki
imported>QuietBot m Update collection tag to use item number instead of name (1679/2949) |
imported>Flargen m →Recipe: table conversion |
||
Line 12: | Line 12: | ||
==Recipe== | ==Recipe== | ||
{| style="text-align: center" border="1px" cellspacing="0" cellpadding="3" | |||
|- style="background-color: #FFFFFF" | |||
| {{smith}} | |||
| [[sword hilt]] | |||
| [[meat stack]] | |||
| | |||
|- style="background-color: #EEEEEE" | |||
| style="background-color: #FFFFFF" | {{smith}} | |||
| colspan="2" | [[basic meat sword]] | |||
| [[cardboard ore]] | |||
|- style="background-color: #DDDDDD" | |||
| style="background-color: #FFFFFF" | {{equals}} | |||
| colspan="3" | [[cardboard sword]] | |||
|} | |||
==Uses== | ==Uses== | ||
*[[flaming cardboard sword]] | *[[flaming cardboard sword]] |
Revision as of 22:07, 1 November 2008
This is a sword made of sturdy corrugated cardboard. It'll deliver some pretty serious papercuts in addition to the relatively serious swordcuts.
(Meatsmithing component)
Type: weapon (1-handed sword)
Power: 60
Muscle Required: 15
Selling Price: 65 Meat.Muscle +3
Melee Damage +3
(In-game plural: cardboard swords)
Recipe
![]() |
sword hilt | meat stack | |
![]() |
basic meat sword | cardboard ore | |
![]() |
cardboard sword |
Uses
See Also
Collection
- 🥇: Wee Mad Willie (#473919) - 1,337
- 🥈: Pastahead (#486552) - 809
- 🥉: Mistress of the Obvious (#845708) - 777
- #4: Raullen (#289100) - 671
- #5: Nikademus (#95105) - 210
- #6: ch00beh (#371902) - 125
- #7: Athanatos (#1388112) - 111
- #8: Kytlan (#287952) - 103
- #9: Darkling (#1687415) - 100
- #10: mmcbride (#34276) - 51
Powered by Museum 🏛️ (see more)