Talk:Caveman hippy
From A KoL Wiki
Statistics
Era | Date | Encountered | stone frisbee | dreadlock whip | handful of pine needles | Information | Source |
---|---|---|---|---|---|---|---|
Era 1 | 03-Nov-07 | 1364 | 367 | 245 | 361 | Item Drop Bonus: +50% | Yiab |
Date | Source | Bonus | Encountered | stone frisbees | dreadlock whips | handfuls of pine needles |
---|---|---|---|---|---|---|
15-Sept-11 | Flargen | +287.6202% | 12 | 9 | 5 | 10 |
+387.6202% | 9 | 8 | 2 | 9 | ||
+386.7494% | 23 | 23 | 10 | 23 | ||
+284.4404% | 58 | 40 | 23 | 44 | ||
+379.4404% | 70 | 68 | 29 | 69 | ||
+331.1214% | 294 | 254 | 133 | 250 | ||
+362.9636% | 308 | 279 | 139 | 281 | ||
+302.7966% | 312 | 268 | 138 | 248 | ||
Observed Rates (std. err.) |
.2016 (.00235) |
.1021 (.00349) |
.1982 (.00247) |
- Changed to account for a game bug. --Flargen 06:55, 23 September 2011 (CEST)