Talk:Sexy sorority vampire
From A KoL Wiki
Yellow ray dropped everything but Mesmereyes™ contact lenses. --Hrag 19:06, 16 October 2011 (CEST)
- You were missing the 3rd ML source, I'm guessing. --Flargen 21:46, 23 October 2011 (CEST)
Statistics
Source | Bonus | Encountered | tubes of bite-me-red lipstick | Nightstalker perfumes | pairs of Mesmereyes™ contact lenses | Haunted Sorority House staff guides | cans of Blood Light |
---|---|---|---|---|---|---|---|
Flargen | +470.7361% | 140 | 32 | 8 | 5 | 8 | 4 |
+369.4404% | 182 | 46 | 10 | 7 | 12 | 6 | |
+399.4404% | 92 | 25 | 7 | 8 | 5 | 2 | |
+347.4404% | 180 | 43 | 7 | 7 | 3 | 9 | |
+503.7361% | 9 | 2 | 1 | 0 | 1 | 1 | |
+448.7361% | 148 | 28 | 10 | 8 | 10 | 8 | |
+256.7494% | 268 | 49 | 7 | 9 | 7 | 10 | |
+228.7494% | 30 | 4 | 0 | 0 | 3 | 1 | |
+253.7494% | 23 | 8 | 0 | 0 | 0 | 0 | |
+236.7494% | 126 | 21 | 4 | 3 | 2 | 7 | |
+246.7494% | 56 | 10 | 2 | 0 | 2 | 3 | |
Observed Rates (std. err.) |
.04690 (.00257) |
.09998 (.00133) |
.00862 (.00127) |
.00777 (.00117) |
.00802 (.00119) |
Going with 5% on the costume since that what data across all monsters concludes. I'll still be collecting some data, as there are so many items to collect data for that a few ended up as likely exceptional, so it shouldn't hurt too much to see if I can refine some of those. All data collected with all three ML sources active. --Flargen 21:46, 23 October 2011 (CEST)
- More data fixes that up. --Flargen 18:53, 28 October 2011 (CEST)