User:Tanstaafl
From A KoL Wiki
Putting a page up since I just made a wiki edit and there's a link to here now.
I've been playing for some time but my first ascension took over a year; I apparently play at the speed of an apathetic lizardman. Is there a record for slowest ascension?
Ascensions
# | Date | Duration | Class | Path | Sign | Skill | Familiar |
---|---|---|---|---|---|---|---|
Pre-NS13 | |||||||
1 | 10/25/2006 | 416 days, 5,300 adventures | Disco Bandit | n/a | n/a | Heart of Polyester | Zork's Nemesis the Grue |
Yeah, it took me a while. I took HoP as my permanent skill since it was the most expensive one I had | |||||||
2 | 12/26/2006 | 63 days, 4,301 adventures | Seal Clubber | Boozetafarian | The Vole | Snarl of the Timberwolf | Fighting Gamecock the Cocoabo |
I could have ascended much sooner, but I hung around through Crimbo to farm the Crimboween zones for a while. Took Snarl as my skill since I was planning to go Hardcore next ascension and figured it didn't matter much. | |||||||
3 | 02/09/2007 | 46 days, 2,023 adventures | Disco Bandit | Hardcore Oxygenarian | The Packrat | Mad Looting Skillz | Voigt Spalding the Blood-Faced Volleyball |
That actually didn't take as long as I expected. I took Mad Looting Skillz since it seemed to be the most useful going forward at the moment. | |||||||
4 | 03/13/2007 | 33 days, 1,886 adventures | Seal Clubber | Hardcore Boozetafarian | The Mongoose | Lunging Thrust-Smack | Voigt Spalding the Blood-Faced Volleyball |
I messed up somewhat as I meant to go Oxygenarian again but apparently hit the wrong thing. Oh well. Took Lunging Thrust-Smack as my perm skill (though it won't be quite as useful until I get Eye of the Stoat as well). I'm getting faster too, but the leaderboards aren't in any danger from me anytime soon. | |||||||
5 | 04/05/2007 | 24 days, 2,033 adventures | Disco Bandit | Hardcore Boozetafarian | The Wombat | Advanced Cocktailcrafting | Tennessee Tuxedo the Penguin Goodfella |
For some reason I had a horrible time with her Naughtiness this time around; took almost a dozen tries before I was able to kill both forms. Ah well. Took Cocktailcrafting and have replaced my Volleyball with a Penguin. | |||||||
6 | 04/22/2007 | 18 days, 1,722 adventures | Seal Clubber | Hardcore Boozetafarian | The Wallaby | Eye of the Stoat | Tennessee Tuxedo the Penguin Goodfella |
Another Seal Clubber ascension just to get Eye of the Stoat. Best time yet but still nothing too impressive. | |||||||
7 | 05/05/2007 | 14 days, 1,397 adventures | Turtle Tamer | Hardcore Boozetafarian | The Mongoose | Amphibian Sympathy | Tennessee Tuxedo the Penguin Goodfella |
The fun part this time was killing her naughtiness with 7 HP, 1 MP and 0 adventures remaining. Whew! I'm not sure I took full advantage of being a Turtle Tamer, I didn't make the run much differently than as a Seal Clubber. Guess I'll try it again sometime. | |||||||
8 | 05/18/2007 | 14 days, 1,357 adventures | Seal Clubber | Hardcore Boozetafarian | The Mongoose | Tongue of the Walrus | Tennessee Tuxedo the Penguin Goodfella |
Another Seal Clubber run. Not too much trouble this time though I only shaved a few adventures off my best time. Did pick up Tongue of the Walrus as planned which will hopefully keep my Beaten Up time at a minimum. | |||||||
9 | 06/01/2007 | 15 days, 1,454 adventures | Sauceror | Hardcore Boozetafarian | The Marmot | Advanced Saucecrafting | Tennessee Tuxedo the Penguin Goodfella |
Didn't do quite as well time-wise as I did in the previous few runs, but still not too bad I suppose. Wasted to much time trying to get a second Wolf mask so I would have a complete Furry Suit to go up against her naughtiness with. I never got one but it turned out OK. Decided to go with Advanced Saucecrafting since reagent potions turned out to be useful. | |||||||
10 | 06/12/2007 | 12 days, 1,328 adventures | Pastamancer | Hardcore Boozetafarian | The Marmot | Pastamastery | Tennessee Tuxedo the Penguin Goodfella |
Had a fairly clean run this time though it did take a few more tries to defeat her naughtiness than I expected. Wound up taking Pastamastery instead of Leash of Linguini since I was planning on a no-path run next and wanted to be able to use pasta dishes. | |||||||
11 | 06/19/2007 | 8 days, 1,382 adventures | Accordion Thief | Hardcore | The Mongoose | The Moxious Madrigal | Duncan McDonut the Green Pixie |
My last run before NS13 hits and my first (and probably only) under 10 day run. I've ascended but am planning on staying in Valhalla for the next couple of days and only return after NS13 rolls out; that way I can experience all the new quests from the beginning. As for this run, it wasn't too bad. Got to play through some of the events at The Grim Grimacite Site when it opened and spent way too much time in The Worm Wood. 1,300 - 1,400 seems to be my best adventure count though. | |||||||
Post-NS13 | |||||||
12 | 07/11/07 | 23 days, 3,063 adventures | Turtle Tamer | Hardcore | The Platypus | Wisdom of the Elder Tortoises | Duncan McDonut the Green Pixie |
Well... That took a while. Not as bad as it could have been, I suppose. I did spend several days basically doing nothing before NS13 came along so maybe I can do better. Surprisingly her naughtiness seemed easier to beat this time, the Head/Knee/Shield Butt combo took her down in about three attacks. Took WotET as my perm skill to help keep all my skills powered. | |||||||
13 | 07/26/2007 | 16 days, 2,375 adventures | Seal Clubber | Hardcore | The Marmot | Double-Fisted Skull Smashing | Duncan McDonut the Green Pixie |
Did a bit better on time, but it is still twice what my best pre-NS13 run took. The only real problem this time was spending too much time in the Fun House looking for the clown suit (before I realized that the balloon outfit worked) and the fact that it took me 11 tries to defeat the sorceress this time around. | |||||||
14 | 08/19/2007 | 25 days, 2,167 adventures | Disco Bandit | Hardcore | The Wombat | Nimble Fingers | Duncan McDonut the Green Pixie |
This run took a few more days because I went on vacation and so did nothing for about a week or so. I wasn't very happy with the run but oh well. | |||||||
15 | 09/04/2007 | 17 days, 2,254 adventures | Accordion Thief | Hardcore | The Wombat | Carlweather's Cantata of Confrontation | Duncan McDonut the Green Pixie |
This run took ridiculously longer than expected to complete, mainly because I hit the Giant fried egg in the tower and had to spend the better part of a day in the Black forest looking for a picnic basket that had black pepper in it. On the other hand, I can state that with an effective Moxie of over 260 her naughtiness can't hit you with either of her forms. I took Carlweather's Cantata of Confrontation as my permed skill since it cuts the time you need to spend at the Sonofa Beach in half. | |||||||
16 | 9/16/2007 | 13 days, 1,750 adventures | Accordion Thief | Hardcore | The Wombat | The Sonata of Sneakiness | Astral Projector the Star Starfish |
Was pleasently surprised at how quickly this run went. While mostly due to some very good RNG luck, I think I am starting to figure out how to use my familiars more effectively. | |||||||
17 | 9/28/2007 | 13 days, 1,801 adventures | Accordion Thief | Hardcore | The Wombat | Fat Leon's Phat Loot Lyric | Mandrake the Wizard Action Figure |
Accordion Thief again. Planning to just stay with it until I get all the skills out of it I want before moving on. | |||||||
18 | 10/10/2007 | 13 days, 1,627 adventures | Accordion Thief | Hardcore | The Wombat | The Polka of Plenty | Mandrake the Wizard Action Figure |
19 | 10/25/2007 | 15 days, 1,763 adventures | Accordion Thief | Hardcore | The Wombat | Dirge of Dreadfulness | Mandrake the Wizard Action Figure |
20 | 11/06/2007 | 14 days, 1,919 adventures | Disco Bandit | Hardcore | The Wombat | Smooth Movement | Duncan McDonut the Green Pixie |
21 | 11/23/2007 | 18 days, 1,968 adventures | Disco Bandit | Hardcore | The Wombat | Ambidextrous Funkslinging | El Muerto Pollo the Hovering Sombrero |
22 | 12/08/2007 | 16 days, 2,298 adventures | Disco Bandit | Hardcore | The Wombat | Superhuman Cocktailcrafting | X.Y.Z.Z.Y. the Crimbo P.R.E.S.S.I.E. |
23 | 12/27/2007 | 20 days, 3,089 adventures | Accordion Thief | Hardcore | The Wombat | Powers of Observatiogn | X.Y.Z.Z.Y. the Crimbo P.R.E.S.S.I.E. |
24 | 01/07/2008 | 12 days, 1,776 adventures | Accordion Thief | Hardcore | The Wombat | Gnefarious Pickpocketing | X.Y.Z.Z.Y. the Crimbo P.R.E.S.S.I.E. |
25 | 1/18/2008 | 12 days, 1,696 adventures | Accordion Thief | Hardcore | The Wombat | Torso Awaregness | X.Y.Z.Z.Y. the Crimbo P.R.E.S.S.I.E. |
26 | 1/28/2008 | 11 days, 1,713 adventures | Accordion Thief | Hardcore | The Wombat | Gnomish Hardigness | X.Y.Z.Z.Y. the Crimbo P.R.E.S.S.I.E. |
27 | 2/08/2008 | 12 days, 1,644 adventures | Accordion Thief | Hardcore | The Wombat | Cosmic Ugnderstanding | X.Y.Z.Z.Y. the Crimbo P.R.E.S.S.I.E. |
28 | 2/23/2008 | 16 days, 2,313 adventures | Turtle Tamer | Hardcore | The Mongoose | Empathy of the Newt | Borgflac the RoboGoose |
29 | 3/09/2008 | 16 days, 2,339 adventures | Seal Clubber | Hardcore | The Mongoose | Hide of the Walrus | Oeuf du Fromage the Stinky Gravy Fairy |
30 | 3/29/2008 | 21 days, 3,012 adventures | Pastamancer | Hardcore | The Marmot | Transcendental Noodlecraft | Beret Fedora the Mad Hatrack |
31 | 4/16/2008 | 19 days, 2,877 adventures | Seal Clubber | Hardcore | The Mongoose | Pulverize | Roguelike Hack the Killer Bee |
32 | 5/03/2008 | 18 days, 2,750 adventures | Sauceror | Hardcore | The Mongoose | The Way of Sauce | Toque McKenzie the Whirling Maple Leaf |
References
The name Tanstaafl is an acronym for "There Ain't No Such Thing As A Free Lunch" and comes from the novel "The Moon is a Harsh Mistress" by Robert Heinlein.