Freddy Kruegerand: Difference between revisions
From A KoL Wiki
imported>Claudio mNo edit summary |
imported>Volc No edit summary |
||
(22 intermediate revisions by 15 users not shown) | |||
Line 8: | Line 8: | ||
==Obtained From== | ==Obtained From== | ||
;[[Dreadsylvanian Castle]] | ;[[Dreadsylvanian Castle]] | ||
:''[[The Dreadsylvanian Dungeon]]'' | :''[[The Dreadsylvanian Dungeon]]'' | ||
::''[[The Hot Bowels]]'' (5-6) | ::''[[The Hot Bowels]]'' (5-6) | ||
Line 23: | Line 13: | ||
::''[[In The Boudoir]]'' (5-6) | ::''[[In The Boudoir]]'' (5-6) | ||
;[[Dreadsylvanian Village]] | ;[[Dreadsylvanian Village]] | ||
:''[[Dreadsylvanian Village Square]]'' | :''[[Dreadsylvanian Village Square]]'' | ||
::''[[Smith, Black as Night]]'' (5-6) | ::''[[Smith, Black as Night]]'' (5-6) | ||
Line 40: | Line 20: | ||
::''[[The Plot Thickens]]'' (5-6) | ::''[[The Plot Thickens]]'' (5-6) | ||
;[[Dreadsylvanian Woods]] | ;[[Dreadsylvanian Woods]] | ||
:''[[Below the Roots]]'' | :''[[Below the Roots]]'' | ||
::''[[Once Midden, Twice Shy]]'' (5-6) | ::''[[Once Midden, Twice Shy]]'' (5-6) | ||
:''[[The Cabin in the Dreadsylvanian Woods]]'' | :''[[The Cabin in the Dreadsylvanian Woods]]'' | ||
::''[[What Lies Beneath (the Cabin)]]'' (5- | ::''[[What Lies Beneath (the Cabin)]]'' (5-7) | ||
:''[[The Tallest Tree in the Forest]]'' | :''[[The Tallest Tree in the Forest]]'' | ||
::''[[All Along the Watchtower]]'' ( | ::''[[All Along the Watchtower]]'' (7-11) | ||
;All [[Dreadsylvania]] zones | |||
:All non-boss monsters (1) | |||
;Skills | |||
:[[Summon Mayfly Swarm]] (after some combats in [[Dreadsylvania]]) | |||
:[[Lovebug abilities and encounters]] (after some combats in [[Dreadsylvania]]) | |||
;Items | ;Items | ||
:[[ | :[[Lucky gold ring]] (sometimes after combat, if [[Dreadsylvania]] is accessible) | ||
==Notes== | ==Notes== | ||
*Used as currency in [[The Terrified Eagle Inn]] | *Used as currency in [[The Terrified Eagle Inn]]. | ||
*The drop rate of Kruegerands is [http://forums.kingdomofloathing.com/vb/showpost.php?p=4490591&postcount=204 not affected] by regular [[Items from Monsters|+item modifiers]], but is affected by the following special equipment: [[dreadful fedora]], [[dreadful sweater]], [[dreadful glove]], and [[Dreadsylvania Auditor's badge]]. | |||
*A [[mayfly bait necklace]], [[lovebugs]], or [[lucky gold ring]] can cause Kruegerands to drop, even at the same time as a normal item drop. This gives approximately another 5% drop per skill. | |||
*The maximum theoretical Freddy Kruegerand drop rate is 35%: Base drop rate (5%) + Outfit (15%) + Badge (5%) + Offhand second glove (5%) + Third glove held by [[Disembodied Hand]] (5%). | |||
*Using [[Release the Boots]] does not prevent Kruegerands from dropping. | |||
==History== | |||
*The name of this item was changed on November 1, 2013. It used to have 2 "g"s, being called ''Freddy Krueggerand'' (and having the accompanying plural ''Freddy Krueggerands''). | |||
==References== | ==References== | ||
*The name of this coin is a play on [[Wikipedia:Freddy Krueger|Freddy Krueger]], dream-stalking antagonist of [[wikipedia:A Nightmare on Elm Street|A Nightmare on Elm Street]] and its sequels | *The name of this coin is a play on [[Wikipedia:Freddy Krueger|Freddy Krueger]] (who famously said "I'm your boyfriend now, Nancy!"), dream-stalking antagonist of ''[[wikipedia:A Nightmare on Elm Street|A Nightmare on Elm Street]]'' and its sequels, and the [[Wikipedia:krugerrand|krugerrand]], a gold coin stamped with the face of former South African president Paul Kruger. | ||
==Collection== | ==Collection== | ||
<collection></collection> | <collection>6433</collection> | ||
[[category:Currency]] |
Latest revision as of 17:48, 4 December 2019
This is a heavy gold coin stamped with a horribly disfigured face encircled by the phrase "I'M YOUR BOYFRIEND NOW."
Cannot be traded or discarded
(In-game plural: Freddy Kruegerands)
Obtained From
- Dreadsylvanian Castle
- The Dreadsylvanian Dungeon
- The Hot Bowels (5-6)
- Tower Most Tall
- In The Boudoir (5-6)
- Dreadsylvanian Village
- Dreadsylvanian Village Square
- Smith, Black as Night (5-6)
- The Even More Dreadful Part of Town
- The Tinker's. Damn. (5-6)
- The Old Duke's Estate
- The Plot Thickens (5-6)
- Dreadsylvanian Woods
- Below the Roots
- Once Midden, Twice Shy (5-6)
- The Cabin in the Dreadsylvanian Woods
- The Tallest Tree in the Forest
- All Along the Watchtower (7-11)
- All Dreadsylvania zones
- All non-boss monsters (1)
- Skills
- Summon Mayfly Swarm (after some combats in Dreadsylvania)
- Lovebug abilities and encounters (after some combats in Dreadsylvania)
- Items
- Lucky gold ring (sometimes after combat, if Dreadsylvania is accessible)
Notes
- Used as currency in The Terrified Eagle Inn.
- The drop rate of Kruegerands is not affected by regular +item modifiers, but is affected by the following special equipment: dreadful fedora, dreadful sweater, dreadful glove, and Dreadsylvania Auditor's badge.
- A mayfly bait necklace, lovebugs, or lucky gold ring can cause Kruegerands to drop, even at the same time as a normal item drop. This gives approximately another 5% drop per skill.
- The maximum theoretical Freddy Kruegerand drop rate is 35%: Base drop rate (5%) + Outfit (15%) + Badge (5%) + Offhand second glove (5%) + Third glove held by Disembodied Hand (5%).
- Using Release the Boots does not prevent Kruegerands from dropping.
History
- The name of this item was changed on November 1, 2013. It used to have 2 "g"s, being called Freddy Krueggerand (and having the accompanying plural Freddy Krueggerands).
References
- The name of this coin is a play on Freddy Krueger (who famously said "I'm your boyfriend now, Nancy!"), dream-stalking antagonist of A Nightmare on Elm Street and its sequels, and the krugerrand, a gold coin stamped with the face of former South African president Paul Kruger.
Collection
- 🥇: Hugbert (#1321271) - 31,337
- 🥈: Irrat (#3469406) - 19,109
- 🥉: AnxiousHyrax (#1274859) - 12,345
- #4: TQuilla (#2771003) - 9,011
- #5: cubeof11 (#1240277) - 9,000
- #6: eskimodave (#282477) - 4,810
- #7: smallPOXstudying (#3320647) - 4,137
- #8: PacHINKOid (#43130) - 4,010
- #9: Mistress of the Obvious (#845708) - 3,837
- #10: Farflier (#2070646) - 3,286
Powered by Museum 🏛️ (see more)