Data:Fiendish zombie can of asparagus: Difference between revisions
From A KoL Wiki
imported>Fig bucket m parts: indeterminate |
Discordance (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}} | <includeonly>{{{{{format}}} | ||
|monsterid=297 | |||
|image=asparagus.gif | |image=asparagus.gif | ||
|pronoun=a | |pronoun=a | ||
|name=fiendish zombie can of asparagus | |name=fiendish zombie can of asparagus | ||
|phylum= | |phylum=undead | ||
|hp= | |hp=1 | ||
|stat=1 | |stat=1 | ||
|attack= | |attack=2 | ||
|defense= | |defense=0 | ||
|init= | |init=50 | ||
| | |mval=5 | ||
|items=[[asparagus knife]], [[razor-sharp can lid]], [[stalk of asparagus]], [[zombie pineal gland]] | |items=[[asparagus knife]], [[razor-sharp can lid]], [[stalk of asparagus]], [[zombie pineal gland]] | ||
|location=[[Market Square, 28 Days Later]] | |location=[[Market Square, 28 Days Later]] | ||
|element= | |element=spooky | ||
|physical=none | |physical=none | ||
|parts=arm, head, leg, torso | |||
|parts= | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 22:48, 2 March 2024
This page contains the following combat metadata:
- Name - a fiendish zombie can of asparagus
- Monster ID - 297
- Phylum - undead
- Image -
(asparagus.gif)
- Hitpoints - 1
- Attack power - 2
- Defense power - 0
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 50
- Meat gained - unspecified
- Items dropped - asparagus knife, razor-sharp can lid, stalk of asparagus, zombie pineal gland
- Pickpocket-only items - (none)
- Location encountered - Market Square, 28 Days Later
- Elemental alignment - spooky
- Physical resistance - none
- Monster parts - arm, head, leg, torso