Fumble Chance: Difference between revisions
From A KoL Wiki
imported>Yatsufusa QWOPped Up overrules "Never Fumble" (Thanks, Mokume.) |
imported>Captain Kirk added Papier-mâchuridars |
||
Line 91: | Line 91: | ||
|10 Mys | |10 Mys | ||
|[[Moxie Modifiers|Moxie]] +4 | |[[Moxie Modifiers|Moxie]] +4 | ||
|- | |||
|[[papier-mâchuridars]] | |||
|Pants | |||
!Never | |||
|Always | |||
| | |||
|20 Mox | |||
|[[Combat Initiative]] +25% | |||
|- | |- | ||
|[[porquoise eyebrow ring]] | |[[porquoise eyebrow ring]] |
Revision as of 23:53, 24 September 2012
![]() |
This page is in need of content.
|
Here's a comprehensive list of everything in the game that changes the chance of fumbling when making a regular attack. Fumbling has a default 1-in-22 chance of occurring.
- The Clockwork Apparatus outfit converts fumbles into beneficial effects.
- Even with a "Never Fumble" enchantment active, Dr. Awkward can cause you to fumble.
- Even with a "Never Fumble" enchantment active, the effects Clumsy and QWOPped Up will always cause you to fumble.
Known Fumble Modifiers
Source | Source Type | Fumble Chance |
Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
balloon sword | Weapon (1H) | Never | Always | 10 Mus | Melee Damage -2 | |
Chalky Hand | Item | Never | 5 turns | Item Loss | None |
|
Chelonian Morningstar | Weapon (1H) | Never | Always | 15 Mus |
| |
Flail of the Seven Aspects | Weapon (1H) | Never | Always | 60 Mus |
| |
hardened slime pants | Pants | Never | Always | 200 Mox | ||
plexiglass pendant | Accessory | Never | Always | 75 Mys | ||
porquoise bracelet | Accessory | Never | Always | 10 Mys | Moxie +4 | |
papier-mâchuridars | Pants | Never | Always | 20 Mox | Combat Initiative +25% | |
porquoise eyebrow ring | Accessory | Never | Always | 10 Mys | Moxie +4 | |
pulled porquoise earring | Accessory | Never | Always | 40 Mys | Moxie +9 | |
spooky glove | Accessory | Never | Always | 15 Mys |
| |
tiny plastic Dr. Awkward | Accessory | Never | Always | 10 Mys | ||
White Knuckles | Item | Never | 10 turns | Item Loss | None | Obtained randomly from disintegrating sheet music |
Eye of the Stoat | SC Passive Skill | 50% less | Always |
| ||
Sticky Hands | Item | 1/30 | 1/10/30 turns | Item Loss | Obtained from shrugging off Pie in the Face, Sugar Cog, or pine tar | |
"Humorous" T-shirt | Shirt | 2x | Always | 35 Mus, Torso Awaregness | All Attributes +4 | |
ridiculously overelaborate ninja weapon | Weapon (3H) | 3x | Always | 35 Mus | 3x Critical Hit Chance | |
vibrating cyborg knife | Weapon (1H) | 3x | Always | 55 Mus | Melee Damage +20 | |
Clumsy | Item | Always | 5-15 turns | Item Loss | None | Obtained from concoction of clumsiness |
QWOPped Up | Item | Always | 10 turns | Item Loss | Level 6 |
|
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |