Effects by number (600-699): Difference between revisions
From A KoL Wiki
imported>Eliza Dane m Consistent blanks |
m Converted effect table to responsive bynumber format |
||
Line 1: | Line 1: | ||
==600 - 699== | ==600 - 699== | ||
< | <div class="bynumber"> | ||
600. [[A Little Bit Evil (Sauceror)]] | * 600. [[A Little Bit Evil (Sauceror)]] | ||
601. [[A Little Bit Evil (Disco Bandit)]] | * 601. [[A Little Bit Evil (Disco Bandit)]] | ||
602. [[A Little Bit Evil (Accordion Thief)]] | * 602. [[A Little Bit Evil (Accordion Thief)]] | ||
603. [[Snobby]] | * 603. [[Snobby]] | ||
604. [[Smokin']] | * 604. [[Smokin']] | ||
605. [[Salty Mouth]] | * 605. [[Salty Mouth]] | ||
606. [[Broken Heart]] | * 606. [[Broken Heart]] | ||
607. [[Fiery Heart]] | * 607. [[Fiery Heart]] | ||
608. [[Cold Hearted]] | * 608. [[Cold Hearted]] | ||
609. [[Sweet Heart]] | * 609. [[Sweet Heart]] | ||
610. [[Withered Heart]] | * 610. [[Withered Heart]] | ||
611. [[Lustful Heart]] | * 611. [[Lustful Heart]] | ||
612. [[Clumsy]] | * 612. [[Clumsy]] | ||
613. [[Spectral]] | * 613. [[Spectral]] | ||
614. [[Donho's Bubbly Ballad (effect)|Donho's Bubbly Ballad]] | * 614. [[Donho's Bubbly Ballad (effect)|Donho's Bubbly Ballad]] | ||
615. [[Antihangover]] | * 615. [[Antihangover]] | ||
616. | * 616. | ||
617. [[Old School Pompadour]] | * 617. [[Old School Pompadour]] | ||
618. [[Cotton Mouthed]] | * 618. [[Cotton Mouthed]] | ||
619. [[Colorfully Concealed]] | * 619. [[Colorfully Concealed]] | ||
620. [[Emotion Sickness]] | * 620. [[Emotion Sickness]] | ||
621. [[Biologically Shocked]] | * 621. [[Biologically Shocked]] | ||
622. [[Corruption of Wretched Wally]] | * 622. [[Corruption of Wretched Wally]] | ||
623. [[Really Deep Breath]] | * 623. [[Really Deep Breath]] | ||
624. [[Scrappy, Shadowy]] | * 624. [[Scrappy, Shadowy]] | ||
625. [[Grulched]] | * 625. [[Grulched]] | ||
626. [[Billiards Belligerence]] | * 626. [[Billiards Belligerence]] | ||
627. [[Mental A-cue-ity]] | * 627. [[Mental A-cue-ity]] | ||
628. [[Hustlin']] | * 628. [[Hustlin']] | ||
629. [[Chalked Weapon]] | * 629. [[Chalked Weapon]] | ||
630. [[Sizzling with Fury]] | * 630. [[Sizzling with Fury]] | ||
631. [[Cold Hard Skin]] | * 631. [[Cold Hard Skin]] | ||
632. [[Lubed]] | * 632. [[Lubed]] | ||
633. [[Coated in Slime]] | * 633. [[Coated in Slime]] | ||
* 634. [[Oxygenated Blood]] | |||
634. [[Oxygenated Blood]] | * 635. [[Memory of Strength]] | ||
635. [[Memory of Strength]] | * 636. [[Memory of Smarts]] | ||
636. [[Memory of Smarts]] | * 637. [[Memory of Attractiveness]] | ||
637. [[Memory of Attractiveness]] | * 638. [[Memory of Speed]] | ||
638. [[Memory of Speed]] | * 639. [[Memory of Aggressiveness]] | ||
639. [[Memory of Aggressiveness]] | * 640. [[Memory of Resilience]] | ||
640. [[Memory of Resilience]] | * 641. [[Grimace (effect)|Grimace]] | ||
641. [[Grimace (effect)|Grimace]] | * 642. [[Bilious]] | ||
642. [[Bilious]] | * 643. [[Slimebreath]] | ||
643. [[Slimebreath]] | * 644. [[Serenity (effect)|Serenity]] | ||
644. [[Serenity (effect)|Serenity]] | * 645. [[Phairly Pheromonal]] | ||
645. [[Phairly Pheromonal]] | * 646. [[Nano-juiced]] | ||
646. [[Nano-juiced]] | * 647. [[Dance Interpreter]] | ||
647. [[Dance Interpreter]] | * 648. [[Meatwise]] | ||
648. [[Meatwise]] | * 649. [[In the Saucestream]] | ||
649. [[In the Saucestream]] | * 650. [[Stimulated Brain]] | ||
650. [[Stimulated Brain]] | * 651. [[Stimulated Body]] | ||
651. [[Stimulated Body]] | * 652. | ||
652. | * 653. [[Bitterskin]] | ||
653. [[Bitterskin]] | * 654. [[Mighty Shout (effect)|Mighty Shout]] | ||
654. [[Mighty Shout (effect)|Mighty Shout]] | * 655. [[Pasty]] | ||
655. [[Pasty]] | * 656. [[Cake Caked]] | ||
656. [[Cake Caked]] | * 657. [[Shamboozled]] | ||
657. [[Shamboozled]] | * 658. [[Pumped Stomach]] | ||
658. [[Pumped Stomach]] | * 659. [[Pneumatic]] | ||
659. [[Pneumatic]] | * 660. | ||
660. | * 661. [[Badger Underfoot]] | ||
661. [[Badger Underfoot]] | * 662. [[Weasels Underfoot]] | ||
662. [[Weasels Underfoot]] | * 663. [[Chihuahua Underfoot]] | ||
663. [[Chihuahua Underfoot]] | * 664. [[5 Pounds Lighter]] | ||
664. [[5 Pounds Lighter]] | * 665. [[Minty Freshness]] | ||
665. [[Minty Freshness]] | * 666. [[A Contender]] | ||
666. [[A Contender]] | * 667. [[Cuts Like a Lightly-Buttered Knife]] | ||
667. [[Cuts Like a Lightly-Buttered Knife]] | * 668. [[Slimed Stomach]] | ||
* 669. [[Chilblains of the Corn]] | |||
668. [[Slimed Stomach]] | * 670. | ||
669. [[Chilblains of the Corn]] | * 671. [[Finstrong]] | ||
670. | * 672. [[Busker Do]] | ||
671. [[Finstrong]] | * 673. [[Familial Ties]] | ||
672. [[Busker Do]] | * 674. [[Swimming Head]] | ||
673. [[Familial Ties]] | * 675. [[Existential Torment]] | ||
674. [[Swimming Head]] | * 676. [[Spangled Star]] | ||
675. [[Existential Torment]] | * 677. [[Inky Camouflage]] | ||
676. [[Spangled Star]] | * 678. [[Fishily Speeding]] | ||
677. [[Inky Camouflage]] | * 679. [[Slimeform]] | ||
678. [[Fishily Speeding]] | * 680. [[Slimily Strong]] | ||
679. [[Slimeform]] | * 681. [[Slimily Sagacious]] | ||
680. [[Slimily Strong]] | * 682. [[Slimily Speedy]] | ||
681. [[Slimily Sagacious]] | * 683. [[Bilious Brawn]] | ||
682. [[Slimily Speedy]] | * 684. [[Bilious Brains]] | ||
683. [[Bilious Brawn]] | * 685. [[Bilious Briskness]] | ||
684. [[Bilious Brains]] | * 686. [[Mucilaginous Muscle]] | ||
685. [[Bilious Briskness]] | * 687. [[Mucilaginous Mentalism]] | ||
686. [[Mucilaginous Muscle]] | * 688. [[Mucilaginous Moxiousness]] | ||
687. [[Mucilaginous Mentalism]] | * 689. [[Ichorous Intensity]] | ||
688. [[Mucilaginous Moxiousness]] | * 690. [[Ichorous Eyesight]] | ||
689. [[Ichorous Intensity]] | * 691. [[Sappy Blood]] | ||
690. [[Ichorous Eyesight]] | * 692. [[Rave Concentration]] | ||
691. [[Sappy Blood]] | * 693. [[Rave Nirvana]] | ||
692. [[Rave Concentration]] | * 694. [[Belch the Rainbow™]] | ||
693. [[Rave Nirvana]] | * 695. [[Full of Wist]] | ||
694. [[Belch the Rainbow™]] | * 696. [[Polka Face]] | ||
695. [[Full of Wist]] | * 697. [[Bruised Jaw]] | ||
696. [[Polka Face]] | * 698. [[A Few Extra Pounds]] | ||
697. [[Bruised Jaw]] | * 699. [[Jingle Jangle Jingle]] | ||
698. [[A Few Extra Pounds]] | </div> | ||
699. [[Jingle Jangle Jingle]] | |||
</ | |||
Latest revision as of 21:56, 6 September 2025
600 - 699
- 600. A Little Bit Evil (Sauceror)
- 601. A Little Bit Evil (Disco Bandit)
- 602. A Little Bit Evil (Accordion Thief)
- 603. Snobby
- 604. Smokin'
- 605. Salty Mouth
- 606. Broken Heart
- 607. Fiery Heart
- 608. Cold Hearted
- 609. Sweet Heart
- 610. Withered Heart
- 611. Lustful Heart
- 612. Clumsy
- 613. Spectral
- 614. Donho's Bubbly Ballad
- 615. Antihangover
- 616.
- 617. Old School Pompadour
- 618. Cotton Mouthed
- 619. Colorfully Concealed
- 620. Emotion Sickness
- 621. Biologically Shocked
- 622. Corruption of Wretched Wally
- 623. Really Deep Breath
- 624. Scrappy, Shadowy
- 625. Grulched
- 626. Billiards Belligerence
- 627. Mental A-cue-ity
- 628. Hustlin'
- 629. Chalked Weapon
- 630. Sizzling with Fury
- 631. Cold Hard Skin
- 632. Lubed
- 633. Coated in Slime
- 634. Oxygenated Blood
- 635. Memory of Strength
- 636. Memory of Smarts
- 637. Memory of Attractiveness
- 638. Memory of Speed
- 639. Memory of Aggressiveness
- 640. Memory of Resilience
- 641. Grimace
- 642. Bilious
- 643. Slimebreath
- 644. Serenity
- 645. Phairly Pheromonal
- 646. Nano-juiced
- 647. Dance Interpreter
- 648. Meatwise
- 649. In the Saucestream
- 650. Stimulated Brain
- 651. Stimulated Body
- 652.
- 653. Bitterskin
- 654. Mighty Shout
- 655. Pasty
- 656. Cake Caked
- 657. Shamboozled
- 658. Pumped Stomach
- 659. Pneumatic
- 660.
- 661. Badger Underfoot
- 662. Weasels Underfoot
- 663. Chihuahua Underfoot
- 664. 5 Pounds Lighter
- 665. Minty Freshness
- 666. A Contender
- 667. Cuts Like a Lightly-Buttered Knife
- 668. Slimed Stomach
- 669. Chilblains of the Corn
- 670.
- 671. Finstrong
- 672. Busker Do
- 673. Familial Ties
- 674. Swimming Head
- 675. Existential Torment
- 676. Spangled Star
- 677. Inky Camouflage
- 678. Fishily Speeding
- 679. Slimeform
- 680. Slimily Strong
- 681. Slimily Sagacious
- 682. Slimily Speedy
- 683. Bilious Brawn
- 684. Bilious Brains
- 685. Bilious Briskness
- 686. Mucilaginous Muscle
- 687. Mucilaginous Mentalism
- 688. Mucilaginous Moxiousness
- 689. Ichorous Intensity
- 690. Ichorous Eyesight
- 691. Sappy Blood
- 692. Rave Concentration
- 693. Rave Nirvana
- 694. Belch the Rainbow™
- 695. Full of Wist
- 696. Polka Face
- 697. Bruised Jaw
- 698. A Few Extra Pounds
- 699. Jingle Jangle Jingle
Effects (By Number) |
---|
1-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | 1000-1099 | 1100-1199 | 1200-1299 | 1300-1399 | 1400-1499 | 1500-1599 | 1600-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-2099 | 2100-2199 | 2200-2299 | 2300-2399 | 2400-2499 | 2500-2599 | 2600-2699 | 2700-2799 | 2800-2899 | 2900-2999 | 3000-3099 |