Ode to Booze
From A KoL Wiki
![]() |
Data on this page needs confirmation.
|
Having this song stuck in your head makes you feel like you enjoy drinking more than most people do. Alcoholic beverages will give you marginally more adventures.
Gives more adventures when drinking booze (1-4 extra Adventures per drink, depending on the quality)
Obtained by
- Hearing the Accordion Thief song The Ode to Booze (5-15 Adventures).
Adventure Gains
Raw Drink Adventures |
Bonus Ode Adventures |
---|---|
1-4 | +1 |
5-7 | +2 |
8-10 | +3 |
11+ | +4 |
Adventure Gains for Common Booze
Here is the final Adventure/Drunkenness yield for some common booze under Ode to Booze (but neglecting any Blender or other bonus):
Drink | Adv/Drunkenness Yield |
---|---|
Imp Ale | 2.5 adv/drunk |
Advanced Cocktail base/white Canadian | 2.5 adv/drunk |
spiced rum | 2.7 adv/drunk |
snifter of thoroughly aged brandy | 2.7 adv/drunk |
TPS base/Superhuman base/eggnog | 3.3 adv/drunk |
Ram's Face Lager | 3.5 adv/drunk |
dusty bottle of wine (#4) | 3.625 adv/drunk |
especially salty dog | 3.65 adv/drunk |
Advanced Cocktail | 3.95 adv/drunk |
Peach/Pear/Plum schnapps | 4.1 adv/drunk |
bottle of Pinot Renoir | 4 adv/drunk |
black & tan | 4.25 adv/drunk |
tiny plastic sword drink | 4.7 adv/drunk |
bungle in the jungle | 4.75 adv/drunk |
cup of primitive beer | 4.75 adv/drunk |
Superhuman Cocktail | 5 adv/drunk |
gloomy mushroom wine | 6.2 adv/drunk |
bottle of single-barrel whiskey | 6.8 adv/drunk |
- (see this forum thread for detailed information)