Ninja snowman assassin: Difference between revisions
From A KoL Wiki
imported>Yojimbos law removing darthdud's silly guess at the encounter chance formula, slightly adjusting wording to make it sound less like fact and more like analysis of linear regressions of big data sets, and tried to make the variables used less gross. |
imported>Discordance |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 21: | Line 21: | ||
==Notes== | ==Notes== | ||
*The chance to encounter it is most likely C/200+T*0.015, where C is +Combat% and T is turns spent in the [[Lair of the Ninja Snowmen]]. It also occurs on turns 11, 21, and 31 in the zone, but only if +Combat% is in effect. | *The chance to encounter it is most likely C/200+T*0.015, where C is +Combat% and T is turns spent in the [[Lair of the Ninja Snowmen]] <small>(regardless of whether +Combat was active during those turns).</small> It also occurs on turns 11, 21, and 31 in the zone, but only if +Combat% is in effect. | ||
**Assuming an <span title="4-delay">average*</span> [[Frozen Solid Snake|shen snake]] (via day 1 or day 3 [[Shen Copperhead, Nightclub Owner|Shen]]), the number of additional turns needed to find the first assassin is: 3.68 turns (at +5% CF); 3.12 turns (at +10% CF); 2.64 turns (at +15% CF); 2.23 turns (at +20% CF). | |||
*He never misses, and his attacks do a very large amount of {{element|Cold}} -- much more than his attack value would normally permit. This is for two reasons: | *He never misses, and his attacks do a very large amount of {{element|Cold}} -- much more than his attack value would normally permit. This is for two reasons: | ||
**First, the assassin's attack deals damage as if your [[Elemental Resistance|cold resistance]] were five levels lower, to a minimum level of 0 resistance. | **First, the assassin's attack deals damage as if your [[Elemental Resistance|cold resistance]] were five levels lower, to a minimum level of 0 resistance. | ||
**Second, rather than using the [[Monsters#Monster Damage|default monster damage formula]], the assassin's attack is calculated according to the formula: | **Second, rather than using the [[Monsters#Monster Damage|default monster damage formula]], the assassin's attack is calculated according to the formula (which uses 100% of the assassin's Attack rather than just 20-25%): | ||
::'''[base damage] = max([monster attack]-[buffed moxie],0) + [100 to 120]'''. | ::'''[base damage] = max([monster attack]-[buffed moxie],0) + [100 to 120]'''. | ||
*[[Damage Absorption]] applies normally to his attacks. | *[[Damage Absorption]] applies normally to his attacks. | ||
*Always drops exactly one item – the first you don't have of the rope, the crampons, or the carabiner. If you have all three, it will not drop any items. | *Always drops exactly one item – the first you don't have of the rope, the crampons, or the carabiner. If you have all three, it will not drop any items. | ||
*Combat Macros will '''NOT''' disable against him. | *Combat Macros will '''NOT''' disable against him. | ||
*Due to its unique encounter mechanics, [[Transcendent Olfaction|sniffing]] has no effect, and it cannot be [[banish|banished]]. | |||
* {{uncopyable}} | |||
==History== | ==History== | ||
*This monster was added during the level 8 quest revamp on July 24, 2012. | *This monster was added during the level 8 quest revamp on July 24, 2012. | ||
*Prior to December 11, 2012, this monster did not drop the coal button when the player was doing a bounty. | *Prior to December 11, 2012, this monster did not drop the coal button when the player was doing a bounty. | ||
*Prior to April 2, 2021, this monster had 1 HP. | |||
*Prior to January 2, 2025, was copyable. Its old drops were removed and renamed [[frayed ninja rope]], [[dull ninja crampons]], [[loose ninja carabiner]]. |
Latest revision as of 08:54, 20 February 2025
![]() |
There are some vague or non-exact figures and information on this page. Some spading is required.
|
Ninja snowman assassin | |
---|---|
Monster ID | 1185 |
Locations | Lair of the Ninja Snowmen |
Hit Points | 10 |
Attack | 150 |
Defense | 135 |
Initiative | 150 |
Meat | None |
Phylum | elemental |
Elements | cold |
Resistance | None |
Monster Parts | head, arm, torso |
Drops | ninja rope, ninja crampons, ninja carabiner |
Bounty | coal button |
Manuel Entry | |
refreshedit data |
A sinister ninja snowman assassin drops from the ceiling without a sound. You must've alerted him to your presence with all your blustering and stomping about.
Hit Message(s):
He deftly hurls a shuriken at your <foot>. Brrrrrrrrrrr.
He silently draws an icy wakizashi across your <foot>. Then he silently draws a lotus flower with your blood. Brrrrrrrrrrr.
He throws a smoke bomb to the ground and vanishes. When he reappears, it is inside your <foot>! He cuts his way back out, silently but painfully. Brrrrrrrrrrr.
He vanishes, then reappears behind you, strangling you with his icy hands. Brrrrrrrrrrr.
He pauses for a moment to meditate.
![]() | You acquire an item: ninja rope |
![]() | You acquire an item: ninja crampons |
![]() | You acquire an item: ninja carabiner |
You gain some <substat>. |
Occurs at Lair of the Ninja Snowmen.
Notes
- The chance to encounter it is most likely C/200+T*0.015, where C is +Combat% and T is turns spent in the Lair of the Ninja Snowmen (regardless of whether +Combat was active during those turns). It also occurs on turns 11, 21, and 31 in the zone, but only if +Combat% is in effect.
- Assuming an average* shen snake (via day 1 or day 3 Shen), the number of additional turns needed to find the first assassin is: 3.68 turns (at +5% CF); 3.12 turns (at +10% CF); 2.64 turns (at +15% CF); 2.23 turns (at +20% CF).
- He never misses, and his attacks do a very large amount of Cold Damage -- much more than his attack value would normally permit. This is for two reasons:
- First, the assassin's attack deals damage as if your cold resistance were five levels lower, to a minimum level of 0 resistance.
- Second, rather than using the default monster damage formula, the assassin's attack is calculated according to the formula (which uses 100% of the assassin's Attack rather than just 20-25%):
- [base damage] = max([monster attack]-[buffed moxie],0) + [100 to 120].
- Damage Absorption applies normally to his attacks.
- Always drops exactly one item – the first you don't have of the rope, the crampons, or the carabiner. If you have all three, it will not drop any items.
- Combat Macros will NOT disable against him.
- Due to its unique encounter mechanics, sniffing has no effect, and it cannot be banished.
- This monster cannot be copied.
History
- This monster was added during the level 8 quest revamp on July 24, 2012.
- Prior to December 11, 2012, this monster did not drop the coal button when the player was doing a bounty.
- Prior to April 2, 2021, this monster had 1 HP.
- Prior to January 2, 2025, was copyable. Its old drops were removed and renamed frayed ninja rope, dull ninja crampons, loose ninja carabiner.