User:Shoptroll: Difference between revisions

From A KoL Wiki
imported>Shoptroll
imported>Shoptroll
m Skill Chart: skill++
 
(29 intermediate revisions by the same user not shown)
Line 1: Line 1:
It's me Shoptroll!
Been playing for over a year, figured it was time to get a wiki account.  I'm a heart/spade combo according to the BarKoL.
Been playing for over a year, figured it was time to get a wiki account.  I'm a heart/spade combo according to the BarKoL.


Link to In-Game Profile: http://www.kingdomofloathing.com/showplayer.php?who=552144
{{clan|clan=Strangers in a Strange Clan}}
 


== Current Projects ==
== Current Projects ==
 
1. Spading combat rate at [[The Wreck of the Edgar Fitzsimmons]]<br />
0. Add new pirate food/booze to "Best _____" tables.
2. Bad Moon "Best Consumables" Tables: [[Bad Moon Best Foods]]
 
1. Bad Moon "Best Consumables" Tables: [[Bad Moon Best Foods]]
   * Adventures page done.
   * Adventures page done.
   * Still need to do Stats
   * Still need to do Stats
   * Still need to do Booze
   * Still need to do Booze
<strike>2. Makign Hagnk's Bricks pages easier to navigate?</strike> - Someone beat me to this already!


== Future Projects ==
== Future Projects ==
1.  Spading [[Frilly skirt]] drop rate at the Frat House?
1.  Spading [[Frilly skirt]] drop rate at the Frat House?


<strike>2.  Continue Spading [[The Vitus Virus]] on future Bad Moon runs</strike>
2.  Assist with Mayfly and Clan Dungeon / Hobopolis spading
 
3.  Assist with Mayfly and Clan Dungeon / Hobopolis spading


== Skill Chart (stolen from TechSmurf) ==
== Skill Chart ==
(Stolen from [[User:TechSmurf|TechSmurf]])
{| cellpadding="3" cellspacing="0" border="1px" style="margin:1em auto; text-align:center;"
{| cellpadding="3" cellspacing="0" border="1px" style="margin:1em auto; text-align:center;"
| style="background-color: #DDDDDD" colspan="7"|<center><small>'''Class'''</small></center>
| style="background-color: #DDDDDD" colspan="7"|<center><small>'''Class'''</small></center>
|-
|-
! Lvl
! Lvl
! style="background-color: #CCFFCC" | [[Seal Clubber]]
! [[Seal Clubber]]
! [[Turtle Tamer]]
! [[Turtle Tamer]]
! [[Pastamancer]]
! [[Pastamancer]]
Line 39: Line 29:
|-
|-
! 0
! 0
| style="background-color: #CCFFCC" |[[Seal Clubbing Frenzy (skill)|Seal Clubbing Frenzy]]
| style="background-color: #FFCCCC" |[[Seal Clubbing Frenzy (skill)|Seal Clubbing Frenzy]]
| style="background-color: #FFCCCC" |[[Patience of the Tortoise (skill)|Patience of the Tortoise]]
| style="background-color: #FFCCCC" |[[Patience of the Tortoise (skill)|Patience of the Tortoise]]
| style="background-color: #CCFFCC" |[[Manicotti Meditation]]
| style="background-color: #FFCCCC" |[[Manicotti Meditation]]
| style="background-color: #CCFFCC" |[[Sauce Contemplation]]
| style="background-color: #FFCCCC" |[[Sauce Contemplation]]
| style="background-color: #CCFFCC" |[[Disco Aerobics]]
| style="background-color: #FFCCCC" |[[Disco Aerobics]]
| style="background-color: #CCFFCC" |[[Moxie of the Mariachi]]
| style="background-color: #FFCCCC" |[[Moxie of the Mariachi]]
|-
! 0
| style="background-color: #FFCCCC" |[[Clobber]]
| style="background-color: #FFCCCC" |[[Toss]]
| style="background-color: #FFCCCC" |[[Spaghetti Spear]]
| style="background-color: #FFCCCC" |[[Salsaball]]
| style="background-color: #FFCCCC" |[[Suckerpunch]]
| style="background-color: #FFCCCC" |[[Sing]]
|-
|-
! 1
! 1
Line 50: Line 48:
| style="background-color: #FFCCCC" |[[Headbutt]]
| style="background-color: #FFCCCC" |[[Headbutt]]
| style="background-color: #FFCCCC" |[[Ravioli Shurikens]]
| style="background-color: #FFCCCC" |[[Ravioli Shurikens]]
| style="background-color: #CCFFCC" |[[Stream of Sauce]]
| style="background-color: #FFCCCC" |[[Stream of Sauce]]
| style="background-color: #FFCCCC" |[[Disco Eye-Poke]]
| style="background-color: #FFCCCC" |[[Disco Eye-Poke]]
| style="background-color: #CCFFCC" |[[The Moxious Madrigal|Moxious Madrigal]]
| style="background-color: #CCFFCC" |[[The Moxious Madrigal|Moxious Madrigal]]
|-
|-
! 2
! 2
| style="background-color: #CCFFCC" |[[Claws of the Otter]]
| style="background-color: #FFCCCC" |[[Claws of the Otter]]
| style="background-color: #CCFFCC" |[[Skin of the Leatherback]]
| style="background-color: #FFCCCC" |[[Skin of the Leatherback]]
| style="background-color: #CCFFCC" |[[Entangling Noodles]]
| style="background-color: #CCFFCC" |[[Entangling Noodles]]
| style="background-color: #FFCCCC" |[[Saucy Salve]]
| style="background-color: #FFCCCC" |[[Saucy Salve]]
| style="background-color: #CCFFCC" |[[Overdeveloped Sense of Self Preservation]]
| style="background-color: #CCFFCC" |[[Overdeveloped Sense of Self Preservation]]
| style="background-color: #CCFFCC" |[[The Magical Mojomuscular Melody]]
| style="background-color: #FFCCCC" |[[The Magical Mojomuscular Melody]]
|-
|-
! 3
! 3
| style="background-color: #CCFFCC" |[[Tongue of the Otter]]
| style="background-color: #FFCCCC" |[[Tongue of the Otter]]
| style="background-color: #CCFFCC" |[[Amphibian Sympathy]]
| style="background-color: #CCFFCC" |[[Amphibian Sympathy]]
| style="background-color: #CCFFCC" |[[Lasagna Bandages]]
| style="background-color: #FFCCCC" |[[Lasagna Bandages]]
| style="background-color: #CCFFCC" |[[Expert Panhandling]]
| style="background-color: #CCFFCC" |[[Expert Panhandling]]
| style="background-color: #FFCCCC" |[[Disco Nap]]
| style="background-color: #FFCCCC" |[[Disco Nap]]
Line 72: Line 70:
! 4
! 4
| style="background-color: #CCFFCC" |[[Thrust-Smack]]
| style="background-color: #CCFFCC" |[[Thrust-Smack]]
| style="background-color: #CCFFCC" |[[Ghostly Shell (skill)|Ghostly Shell]]
| style="background-color: #FFCCCC" |[[Ghostly Shell (skill)|Ghostly Shell]]
| style="background-color: #FFCCCC" |[[Cannelloni Cannon]]
| style="background-color: #FFCCCC" |[[Cannelloni Cannon]]
| style="background-color: #CCFFCC" |[[Elemental Saucesphere (skill)|Elemental Saucesphere]]
| style="background-color: #CCFFCC" |[[Elemental Saucesphere (skill)|Elemental Saucesphere]]
| style="background-color: #FFCCCC" |[[Disco Dance of Doom]]
| style="background-color: #FFCCCC" |[[Disco Dance of Doom]]
| style="background-color: #CCFFCC" |[[The Power Ballad of the Arrowsmith]]
| style="background-color: #FFCCCC" |[[The Power Ballad of the Arrowsmith]]
|-
|-
! style="background-color: #CCFFCC" |5
! 5
| style="background-color: #CCFFCC" |[[Super-Advanced Meatsmithing]]
| style="background-color: #CCFFCC" |[[Super-Advanced Meatsmithing]]
| style="background-color: #CCFFCC" |[[Armorcraftiness]]
| style="background-color: #CCFFCC" |[[Armorcraftiness]]
Line 84: Line 82:
| style="background-color: #CCFFCC" |[[Advanced Saucecrafting|Saucecrafting]]
| style="background-color: #CCFFCC" |[[Advanced Saucecrafting|Saucecrafting]]
| style="background-color: #CCFFCC" |[[Advanced Cocktailcrafting|Cocktailcrafting]]
| style="background-color: #CCFFCC" |[[Advanced Cocktailcrafting|Cocktailcrafting]]
| style="background-color: #CCFFCC" |[[The Polka of Plenty]]
| style="background-color: #FFCCCC" |[[The Polka of Plenty]]
|-
|-
! style="background-color: #CCFFCC" |6
! 6
| style="background-color: #CCFFCC" |[[Eye of the Stoat]]
| style="background-color: #CCFFCC" |[[Eye of the Stoat]]
| style="background-color: #CCFFCC" |[[Tenacity of the Snapper (skill)|Tenacity of the Snapper]]
| style="background-color: #FFCCCC" |[[Tenacity of the Snapper (skill)|Tenacity of the Snapper]]
| style="background-color: #CCFFCC" |[[Springy Fusilli (skill)|Springy Fusilli]]
| style="background-color: #FFCCCC" |[[Springy Fusilli (skill)|Springy Fusilli]]
| style="background-color: #CCFFCC" |[[Saucestorm]]
| style="background-color: #FFCCCC" |[[Saucestorm]]
| style="background-color: #CCFFCC" |[[Nimble Fingers]]
| style="background-color: #CCFFCC" |[[Nimble Fingers]]
| style="background-color: #CCFFCC" |[[Jackasses' Symphony of Destruction (skill)|Symphony of Destruction]]
| style="background-color: #FFCCCC" |[[Jackasses' Symphony of Destruction (skill)|Symphony of Destruction]]
|-
|-
! 7
! 7
| style="background-color: #CCFFCC" |[[Hide of the Walrus]]
| style="background-color: #FFCCCC" |[[Hide of the Walrus]]
| style="background-color: #FFCCCC" |[[Kneebutt]]
| style="background-color: #FFCCCC" |[[Kneebutt]]
| style="background-color: #CCFFCC" |[[Spirit of Rigatoni]]
| style="background-color: #CCFFCC" |[[Spirit of Rigatoni]]
| style="background-color: #CCFFCC" |[[Jalapeño Saucesphere (skill)|Jalapeño Saucesphere]]
| style="background-color: #FFCCCC" |[[Jalapeño Saucesphere (skill)|Jalapeño Saucesphere]]
| style="background-color: #FFCCCC" |[[Disco Dance II: Electric Boogaloo|Electric Boogaloo]]
| style="background-color: #FFCCCC" |[[Disco Dance II: Electric Boogaloo|Electric Boogaloo]]
| style="background-color: #CCFFCC" |[[Fat Leon's Phat Loot Lyric (skill)|Phat Loot Lyric]]
| style="background-color: #CCFFCC" |[[Fat Leon's Phat Loot Lyric (skill)|Phat Loot Lyric]]
Line 106: Line 104:
| style="background-color: #CCFFCC" |[[Empathy of the Newt]]
| style="background-color: #CCFFCC" |[[Empathy of the Newt]]
| style="background-color: #FFCCCC" |[[Stuffed Mortar Shell]]
| style="background-color: #FFCCCC" |[[Stuffed Mortar Shell]]
| style="background-color: #CCFFCC" |[[Wave of Sauce]]
| style="background-color: #FFCCCC" |[[Wave of Sauce]]
| style="background-color: #CCFFCC" |[[Mad Looting Skillz]]
| style="background-color: #CCFFCC" |[[Mad Looting Skillz]]
| style="background-color: #FFCCCC" |[[Brawnee's Anthem of Absorption (skill)|Anthem of Absorption]]
| style="background-color: #FFCCCC" |[[Brawnee's Anthem of Absorption (skill)|Anthem of Absorption]]
Line 115: Line 113:
| style="background-color: #CCFFCC" |[[Spirit of Ravioli]]
| style="background-color: #CCFFCC" |[[Spirit of Ravioli]]
| style="background-color: #CCFFCC" |[[Intrinsic Spiciness]]
| style="background-color: #CCFFCC" |[[Intrinsic Spiciness]]
| style="background-color: #CCFFCC" |[[Disco Power Nap]]
| style="background-color: #FFCCCC" |[[Disco Power Nap]]
| style="background-color: #FFCCCC" |[[The Psalm of Pointiness]]
| style="background-color: #FFCCCC" |[[The Psalm of Pointiness]]
|-
|-
! style="background-color: #CCFFCC" |10
! 10
| style="background-color: #CCFFCC" |[[Lunging Thrust-Smack]]
| style="background-color: #CCFFCC" |[[Lunging Thrust-Smack]]
| style="background-color: #CCFFCC" |[[Shieldbutt]]
| style="background-color: #CCFFCC" |[[Shieldbutt]]
| style="background-color: #CCFFCC" |[[Weapon of the Pastalord]]
| style="background-color: #FFCCCC" |[[Weapon of the Pastalord]]
| style="background-color: #CCFFCC" |[[Jabañero Saucesphere (skill)|Jabañero Saucesphere]]
| style="background-color: #FFCCCC" |[[Jabañero Saucesphere (skill)|Jabañero Saucesphere]]
| style="background-color: #CCFFCC" |[[Disco Face Stab]]
| style="background-color: #FFCCCC" |[[Disco Face Stab]]
| style="background-color: #CCFFCC" |[[Stevedave's Shanty of Superiority (skill)|Shanty of Superiority]]
| style="background-color: #FFCCCC" |[[Stevedave's Shanty of Superiority (skill)|Shanty of Superiority]]
|-
|-
! style="background-color: #CCFFCC" |11
! 11
| style="background-color: #CCFFCC" |[[Rage of the Reindeer (skill)|Rage of the Reindeer]]
| style="background-color: #FFCCCC" |[[Rage of the Reindeer (skill)|Rage of the Reindeer]]
| style="background-color: #CCFFCC" |[[Wisdom of the Elder Tortoises]]
| style="background-color: #CCFFCC" |[[Wisdom of the Elder Tortoises]]
| style="background-color: #CCFFCC" |[[Leash of Linguini (skill)|Leash of Linguini]]
| style="background-color: #CCFFCC" |[[Leash of Linguini (skill)|Leash of Linguini]]
| style="background-color: #CCFFCC" |[[Saucegeyser]]
| style="background-color: #FFCCCC" |[[Saucegeyser]]
| style="background-color: #CCFFCC" |[[Crossbow Fever]]
| style="background-color: #CCFFCC" |[[Disco Fever]]
| style="background-color: #CCFFCC" |[[Aloysius' Antiphon of Aptitude (skill)|Antiphon of Aptitude]]
| style="background-color: #FFCCCC" |[[Aloysius' Antiphon of Aptitude (skill)|Antiphon of Aptitude]]
|-
|-
! style="background-color: #CCFFCC" |12
! 12
| style="background-color: #CCFFCC" |[[Double-Fisted Skull Smashing]]
| style="background-color: #CCFFCC" |[[Double-Fisted Skull Smashing]]
| style="background-color: #CCFFCC" |[[Astral Shell]]
| style="background-color: #FFCCCC" |[[Astral Shell]]
| style="background-color: #CCFFCC" |[[Cannelloni Cocoon]]
| style="background-color: #CCFFCC" |[[Cannelloni Cocoon]]
| style="background-color: #CCFFCC" |[[Impetuous Sauciness]]
| style="background-color: #CCFFCC" |[[Impetuous Sauciness]]
Line 142: Line 140:
| style="background-color: #CCFFCC" |[[The Ode to Booze]]
| style="background-color: #CCFFCC" |[[The Ode to Booze]]
|-
|-
! style="background-color: #CCFFCC" |13
! 13
| style="background-color: #CCFFCC" |[[Northern Exposure]]
| style="background-color: #FFCCCC" |[[Northern Exposure]]
| style="background-color: #CCFFCC" |[[Cold-Blooded Fearlessness]]
| style="background-color: #FFCCCC" |[[Cold-Blooded Fearlessness]]
| style="background-color: #CCFFCC" |[[Tolerance of the Kitchen]]
| style="background-color: #FFCCCC" |[[Tolerance of the Kitchen]]
| style="background-color: #CCFFCC" |[[Diminished Gag Reflex]]
| style="background-color: #FFCCCC" |[[Diminished Gag Reflex]]
| style="background-color: #CCFFCC" |[[Heart of Polyester]]
| style="background-color: #FFCCCC" |[[Heart of Polyester]]
| style="background-color: #CCFFCC" |[[The Sonata of Sneakiness (skill)|Sonata of Sneakiness]]
| style="background-color: #CCFFCC" |[[The Sonata of Sneakiness (skill)|Sonata of Sneakiness]]
|-
|-
! 14
! style="background-color: #CCFFCC" |14
| style="background-color: #CCFFCC" |[[Musk of the Moose (skill)|Musk of the Moose]]
| style="background-color: #CCFFCC" |[[Musk of the Moose (skill)|Musk of the Moose]]
| style="background-color: #FFCCCC" |[[Hero of the Half-Shell]]
| style="background-color: #CCFFCC" |[[Hero of the Half-Shell]]
| style="background-color: #FFCCCC" |[[Flavour of Magic]]
| style="background-color: #CCFFCC" |[[Flavour of Magic]]
| style="background-color: #CCFFCC" |[[Immaculate Seasoning]]
| style="background-color: #CCFFCC" |[[Immaculate Seasoning]]
| style="background-color: #CCFFCC" |[[Smooth Movement]]
| style="background-color: #CCFFCC" |[[Smooth Movement]]
| style="background-color: #FFCCCC" |[[Carlweather's Cantata of Confrontation (skill)|Cantata of Confrontation]]
| style="background-color: #CCFFCC" |[[Carlweather's Cantata of Confrontation (skill)|Cantata of Confrontation]]
|-
|-
! style="background-color: #CCFFCC" |15
! style="background-color: #CCFFCC" |15
Line 167: Line 165:
|-
|-
! [[Spookyraven Manor Quest|Spookyraven]]
! [[Spookyraven Manor Quest|Spookyraven]]
| style="background-color: #CCFFCC" |[[Snarl of the Timberwolf (skill)|Snarl of the Timberwolf]]
| style="background-color: #FFCCCC" |[[Snarl of the Timberwolf (skill)|Snarl of the Timberwolf]]
| style="background-color: #FFCCCC" |[[Spectral Snapper]]
| style="background-color: #FFCCCC" |[[Spectral Snapper]]
| style="background-color: #FFCCCC" |[[Fearful Fettucini]]
| style="background-color: #FFCCCC" |[[Fearful Fettucini]]
| style="background-color: #CCFFCC" |[[Scarysauce (skill)|Scarysauce]]
| style="background-color: #FFCCCC" |[[Scarysauce (skill)|Scarysauce]]
| style="background-color: #FFCCCC" |[[Tango of Terror]]
| style="background-color: #FFCCCC" |[[Tango of Terror]]
| style="background-color: #CCFFCC" |[[Dirge of Dreadfulness (skill)|Dirge of Dreadfulness]]
| style="background-color: #FFCCCC" |[[Dirge of Dreadfulness (skill)|Dirge of Dreadfulness]]
|-
|-
! [[The Sea Floor|The Sea]]
! [[The Sea Floor|The Sea]]
Line 179: Line 177:
| style="background-color: #FFCCCC" |[[Tempuramancy]]
| style="background-color: #FFCCCC" |[[Tempuramancy]]
| style="background-color: #FFCCCC" |[[Deep Saucery]]
| style="background-color: #FFCCCC" |[[Deep Saucery]]
| style="background-color: #CCFFCC" |[[Salacious Cocktailcrafting]]
| style="background-color: #FFCCCC" |[[Salacious Cocktailcrafting]]
| style="background-color: #FFCCCC" |[[Donho's Bubbly Ballad]]
| style="background-color: #FFCCCC" |[[Donho's Bubbly Ballad]]
|-
! Crimbo 2009
| style="background-color: #FFCCCC" |[[Holiday Weight Gain]]
| style="background-color: #FFCCCC" |[[Jingle Bells]]
| style="background-color: #FFCCCC" |[[Candyblast]]
| style="background-color: #FFCCCC" |[[Surge of Icing]]
| style="background-color: #FFCCCC" |[[Stealth Mistletoe]]
| style="background-color: #FFCCCC" |[[Cringle's Curative Carol]]
|-
! [[The Traveling Trader|Trader 2010]]
| style="background-color: #FFCCCC" |[[Iron Palm Technique]]
| style="background-color: #FFCCCC" |[[Curiosity of Br'er Tarrypin (skill)|Curiosity of Br'er Tarrypin]]
| style="background-color: #FFCCCC" |[[Stringozzi Serpent]]
| style="background-color: #FFCCCC" |[[Käsesoßesturm]]
|
| style="background-color: #CCFFCC" |[[Inigo's Incantation of Inspiration (skill)|Inigo's Incantation of Inspiration]]
|-
|-
| style="background-color: #DDDDDD" colspan="7"|<center><small>'''[[Hobopolis]] (Elemental)'''</small></center>
| style="background-color: #DDDDDD" colspan="7"|<center><small>'''[[Hobopolis]] (Elemental)'''</small></center>
Line 250: Line 264:
| style="background-color: #CCFFCC" |[[Summon Party Favor]]
| style="background-color: #CCFFCC" |[[Summon Party Favor]]
| style="background-color: #CCFFCC" |[[Summon Love Song]]
| style="background-color: #CCFFCC" |[[Summon Love Song]]
|
| style="background-color: #CCFFCC" |[[Summon BRICKOs]]
|
|
|
|
Line 267: Line 281:
| style="background-color: #CCFFCC" |[[Torso Awaregness]]
| style="background-color: #CCFFCC" |[[Torso Awaregness]]
| style="background-color: #FFCCCC" |[[Gnomish Hardigness]]
| style="background-color: #FFCCCC" |[[Gnomish Hardigness]]
| style="background-color: #CCFFCC" |[[Cosmic Ugnderstanding]]
| style="background-color: #FFCCCC" |[[Cosmic Ugnderstanding]]
| style="background-color: #CCFFCC" |[[Powers of Observatiogn]]
| style="background-color: #FFCCCC" |[[Powers of Observatiogn]]
| style="background-color: #FFCCCC" |[[Gnefarious Pickpocketing]]
| style="background-color: #FFCCCC" |[[Gnefarious Pickpocketing]]
|
|
|-
|-
! Misc.
! Misc.
| style="background-color: #CCFFCC" |[[CLEESH]]
| style="background-color: #FFCCCC" |[[CLEESH]]
| style="background-color: #FFCCCC" |[[Chronic Indigestion]]
| style="background-color: #FFCCCC" |[[Chronic Indigestion]]
| style="background-color: #FFCCCC" |[[Canticle of Carboloading]]
| style="background-color: #FFCCCC" |[[Really Expensive Jewelrycrafting]]
| style="background-color: #FFCCCC" |[[Really Expensive Jewelrycrafting]]
| style="background-color: #CCFFCC" |[[Transcendent Olfaction]]
| style="background-color: #CCFFCC" |[[Transcendent Olfaction]]
|
|-
! VIP Lounge
| style="background-color: #FFCCCC" |[[Summon Crimbo Candy]]
|
|
|
|
|
|-
! Special Event
| style="background-color: #CCFFCC" |[[Rainbow Gravitation]]
| style="background-color: #CCFFCC" |[[Rainbow Gravitation]]
| style="background-color: #CCFFCC" |[[Vent Rage Gland]]
| style="background-color: #CCFFCC" |[[Vent Rage Gland]]
|
|
|
|
|-
|-
! style="background-color: #DDDDDD" colspan="7"|[98/149]
! Antiques
| style="background-color: #FFCCCC" |[[Unaccompanied Miner]]
|
|
|
|
|
|-
|-
! style="background-color: #DDDDDD" colspan="7"|[55/165]
|}
|}
More accomplishments here: http://bumcheekcity.com/kol/profile.php?u=shoptroll


== Obligatory Character Accomplishments Section ==
== Obligatory Character Accomplishments Section ==


To Be Filled In Later
To Be Filled In Later
{{clan|clan=Strangers in a Strange Clan}}

Latest revision as of 16:12, 4 November 2010

Been playing for over a year, figured it was time to get a wiki account. I'm a heart/spade combo according to the BarKoL.

Proud member of Strangers in a Strange Clan

Current Projects

1. Spading combat rate at The Wreck of the Edgar Fitzsimmons
2. Bad Moon "Best Consumables" Tables: Bad Moon Best Foods

 * Adventures page done.
 * Still need to do Stats
 * Still need to do Booze

Future Projects

1. Spading Frilly skirt drop rate at the Frat House?

2. Assist with Mayfly and Clan Dungeon / Hobopolis spading

Skill Chart

(Stolen from TechSmurf)

Class
Lvl Seal Clubber Turtle Tamer Pastamancer Sauceror Disco Bandit Accordion Thief
0 Seal Clubbing Frenzy Patience of the Tortoise Manicotti Meditation Sauce Contemplation Disco Aerobics Moxie of the Mariachi
0 Clobber Toss Spaghetti Spear Salsaball Suckerpunch Sing
1 Hide of the Otter Headbutt Ravioli Shurikens Stream of Sauce Disco Eye-Poke Moxious Madrigal
2 Claws of the Otter Skin of the Leatherback Entangling Noodles Saucy Salve Overdeveloped Sense of Self Preservation The Magical Mojomuscular Melody
3 Tongue of the Otter Amphibian Sympathy Lasagna Bandages Expert Panhandling Disco Nap Canticle of Celerity
4 Thrust-Smack Ghostly Shell Cannelloni Cannon Elemental Saucesphere Disco Dance of Doom The Power Ballad of the Arrowsmith
5 Super-Advanced Meatsmithing Armorcraftiness Pastamastery Saucecrafting Cocktailcrafting The Polka of Plenty
6 Eye of the Stoat Tenacity of the Snapper Springy Fusilli Saucestorm Nimble Fingers Symphony of Destruction
7 Hide of the Walrus Kneebutt Spirit of Rigatoni Jalapeño Saucesphere Electric Boogaloo Phat Loot Lyric
8 Claws of the Walrus Empathy of the Newt Stuffed Mortar Shell Wave of Sauce Mad Looting Skillz Anthem of Absorption
9 Tongue of the Walrus Reptilian Fortitude Spirit of Ravioli Intrinsic Spiciness Disco Power Nap The Psalm of Pointiness
10 Lunging Thrust-Smack Shieldbutt Weapon of the Pastalord Jabañero Saucesphere Disco Face Stab Shanty of Superiority
11 Rage of the Reindeer Wisdom of the Elder Tortoises Leash of Linguini Saucegeyser Disco Fever Antiphon of Aptitude
12 Double-Fisted Skull Smashing Astral Shell Cannelloni Cocoon Impetuous Sauciness Ambidextrous Funkslinging The Ode to Booze
13 Northern Exposure Cold-Blooded Fearlessness Tolerance of the Kitchen Diminished Gag Reflex Heart of Polyester Sonata of Sneakiness
14 Musk of the Moose Hero of the Half-Shell Flavour of Magic Immaculate Seasoning Smooth Movement Cantata of Confrontation
15 Pulverize Tao of the Terrapin Transcendental Noodlecraft The Way of Sauce Superhuman Cocktailcrafting Aria of Annoyance
Spookyraven Snarl of the Timberwolf Spectral Snapper Fearful Fettucini Scarysauce Tango of Terror Dirge of Dreadfulness
The Sea Harpoon! Summon Leviatuga Tempuramancy Deep Saucery Salacious Cocktailcrafting Donho's Bubbly Ballad
Crimbo 2009 Holiday Weight Gain Jingle Bells Candyblast Surge of Icing Stealth Mistletoe Cringle's Curative Carol
Trader 2010 Iron Palm Technique Curiosity of Br'er Tarrypin Stringozzi Serpent Käsesoßesturm Inigo's Incantation of Inspiration
Hobopolis (Elemental)
Hot Cold Stench Sleaze Spooky
Multi-Round Damage Awesome Balls of Fire Snowclone Eggsplosion Grease Lightning Raise Backup Dancer
Relaxing Skills Conjure Relaxing Campfire Maximum Chill Mudbath Inappropriate Backrub Creepy Lullaby
Hobopolis (Other)
Accordion Thief Prelude of Precision Chorale of Companionship Elron's Explosive Etude Benetton's Medley of Diversity The Ballad of Richie Thingfinder
Hodgman Natural Born Scrabbler Thrift and Grift Abs of Tin Marginally Insane
Slime Tube
Mother Slime Slimy Synapses
[0/10]
Slimy Shoulders
[0/10]
Slimy Sinews
[0/10]
Mr. Skill
Tomes Summon Snowcones Summon Stickers Summon Sugar Sheets
Librams Summon Candy Hearts Summon Party Favor Summon Love Song Summon BRICKOs
Grimoires Summon Hilarious Objects Summon "Tasteful" Gifts
Other
Gnomish Torso Awaregness Gnomish Hardigness Cosmic Ugnderstanding Powers of Observatiogn Gnefarious Pickpocketing
Misc. CLEESH Chronic Indigestion Canticle of Carboloading Really Expensive Jewelrycrafting Transcendent Olfaction
VIP Lounge Summon Crimbo Candy
Special Event Rainbow Gravitation Vent Rage Gland
Antiques Unaccompanied Miner
[55/165]

More accomplishments here: http://bumcheekcity.com/kol/profile.php?u=shoptroll

Obligatory Character Accomplishments Section

To Be Filled In Later