User:Zeryl: Difference between revisions
From A KoL Wiki
imported>Zeryl m →Familiars: - cleaner wiki markup |
imported>Zeryl new ascension |
||
(11 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|1 | |1 | ||
|11/16/2006 | |11/16/2006 | ||
| | |14 | ||
|bgcolor="#ccffcc"|[[Disco Bandit]] | |bgcolor="#ccffcc"|[[Disco Bandit]] | ||
|(none) | |(none) | ||
Line 21: | Line 21: | ||
|2 | |2 | ||
|11/25/2006 | |11/25/2006 | ||
| | |13 | ||
|bgcolor="#ccffcc"|[[Accordion Thief]] | |bgcolor="#ccffcc"|[[Accordion Thief]] | ||
|[[The Wombat]] | |[[The Wombat]] | ||
| | |1756 | ||
| | |12 | ||
|[[Softcore]] | |[[Softcore]] | ||
|[[Boozetafarian]] | |[[Boozetafarian]] | ||
| | |[[The Moxious Madrigal]] | ||
| | |[[image:npzr.gif]][[Ninja Pirate Zombie Robot]] | ||
|- | |||
| 3 | |||
| 12/07/2006 | |||
| 11 | |||
| bgcolor="#ccffcc"|[[Disco Bandit]] | |||
| [[The Packrat]] | |||
| 1008 | |||
| 5 | |||
| [[Softcore]] | |||
| [[Teetotaler]]/Dropped | |||
| [[Powers of Observatiogn]] | |||
| [[image:Familiar12.gif]][[Blood-Faced Volleyball]] | |||
|- | |||
| 4 | |||
| 12/11/2006 | |||
| 11 | |||
| bgcolor="#ffcccc"|[[Seal Clubber]] | |||
| [[The Vole]] | |||
| 897 | |||
| 4 | |||
| [[Softcore]] | |||
| [[Teetotaler]]/Dropped | |||
| [[Thrust-Smack]] | |||
| [[image:Familiar12.gif]][[Blood-Faced Volleyball]] | |||
|- | |||
| 5 | |||
| 12/14/2006 | |||
| 12 | |||
| bgcolor="#ffcccc"|[[Seal Clubber]] | |||
| [[The Mongoose]] | |||
| 890 | |||
| 5 | |||
| [[Softcore]] | |||
| [[Teetotaler]]/Dropped | |||
| [[Double-Fisted Skull Smashing]] | |||
| [[image:Familiar12.gif]][[Blood-Faced Volleyball]] | |||
|- | |||
| 6 | |||
| 12/17/2006 | |||
| 11 | |||
| bgcolor="#ffcccc"|[[Turtle Tamer]] | |||
| [[The Opossum]] | |||
| 898 | |||
| 4 | |||
| [[Softcore]] | |||
| [[Teetotaler]]/Dropped | |||
| [[Amphibian Sympathy]] | |||
| [[image:Familiar12.gif]][[Blood-Faced Volleyball]] | |||
|- | |||
| 7 | |||
| 12/21/2006 | |||
| 12 | |||
| bgcolor="#ccccff"|[[Pastamancer]] | |||
| [[The Opossum]] | |||
| 1258 | |||
| 9 | |||
| [[Softcore]] | |||
| [[Teetotaler]]/Dropped | |||
| [[Leash of Linguini]] | |||
| [[image:Animskel.gif]][[Misshapen Animal Skeleton]] | |||
|- | |- | ||
| 8 | |||
| 12/29/2006 | |||
| 15 | |||
| bgcolor="#ffcccc"|[[Seal Clubber]] | |||
| [[The Opossum]] | |||
| 1851 | |||
| 13 | |||
| [[Softcore]] | |||
| [[Teetotaler]]/Dropped | |||
| [[Pulverize]] | |||
| [[image:Animskel.gif]][[Misshapen Animal Skeleton]] | |||
|- | |||
| 9 | |||
|1/9/2007 | |||
|current | |||
|bgcolor="#ccffcc"|[[Disco Bandit]] | |||
|[[The Opossum]] | |||
| current | |||
| current | |||
|[[Softcore]] | |||
|[[Teetotaler]]/Dropped | |||
|current | |||
|current | |||
|} | |} | ||
==Skills== | |||
(Courtesy of Quietusts) | |||
{| border="1" | {| border="1" | ||
! Lvl | ! Lvl | ||
Line 60: | Line 142: | ||
| [[Stream of Sauce|Stream]] | | [[Stream of Sauce|Stream]] | ||
| [[Disco Eye-Poke|Eye-Poke]] | | [[Disco Eye-Poke|Eye-Poke]] | ||
| [[The Moxious Madrigal|Madrigal]] | |'''(P)''' [[The Moxious Madrigal|Madrigal]] | ||
|- | |- | ||
| 2 | | 2 | ||
Line 72: | Line 154: | ||
| 3 | | 3 | ||
| [[Tongue of the Otter|Otter Tongue]] | | [[Tongue of the Otter|Otter Tongue]] | ||
| [[Amphibian Sympathy|Sympathy]] | |'''(P)''' [[Amphibian Sympathy|Sympathy]] | ||
| [[Lasagna Bandages|Bandages]] | | [[Lasagna Bandages|Bandages]] | ||
| [[Expert Panhandling|Panhandling]] | | [[Expert Panhandling|Panhandling]] | ||
Line 79: | Line 161: | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Thrust-Smack|TS]] | |'''(P)''' [[Thrust-Smack|TS]] | ||
| [[Ghostly Shell (skill)|Ghostly]] | | [[Ghostly Shell (skill)|Ghostly]] | ||
| [[eXtreme Ray of Something|eXtreme Ray]] | | [[eXtreme Ray of Something|eXtreme Ray]] | ||
Line 137: | Line 219: | ||
| [[Rage of the Reindeer (skill)|Reindeer]] | | [[Rage of the Reindeer (skill)|Reindeer]] | ||
| [[Wisdom of the Elder Tortoises|Wisdom]] | | [[Wisdom of the Elder Tortoises|Wisdom]] | ||
| [[Leash of Linguini (skill)|Leash]] | |'''(P)''' [[Leash of Linguini (skill)|Leash]] | ||
| [[Saucegeyser]] | | [[Saucegeyser]] | ||
| [[Crossbow Fever|Crossbow]] | | [[Crossbow Fever|Crossbow]] | ||
Line 143: | Line 225: | ||
|- | |- | ||
| 12 | | 12 | ||
| [[Double-Fisted Skull Smashing|Dual-Wield]] | |'''(P)''' [[Double-Fisted Skull Smashing|Dual-Wield]] | ||
| [[Astral Shell (skill)|Astral]] | | [[Astral Shell (skill)|Astral]] | ||
| [[Cannelloni Cocoon|Cocoon]] | | [[Cannelloni Cocoon|Cocoon]] | ||
Line 167: | Line 249: | ||
|- | |- | ||
| 15 | | 15 | ||
| [[Pulverize]] | |'''(P)''' [[Pulverize]] | ||
| [[Tao of the Terrapin|Tao]] | | [[Tao of the Terrapin|Tao]] | ||
| [[Transcendental Noodlecraft|Noodlecraft]] | | [[Transcendental Noodlecraft|Noodlecraft]] | ||
Line 183: | Line 265: | ||
|- | |- | ||
| * | | * | ||
|colspan=6| [[Torso Awaregness]], [[Gnomish Hardigness]], [[Cosmic Ugnderstanding]], | |colspan=6| [[Torso Awaregness]], [[Gnomish Hardigness]], [[Cosmic Ugnderstanding]], '''(P)''' [[Powers of Observatiogn]], [[Gnefarious Pickpocketing]]<br /> [[CLEESH]], [[Chronic Indigestion]] | ||
|} | |} |
Latest revision as of 04:30, 10 January 2007
Template: User:Zeryl/ascensiontemplate
Zeryl's Ascension History
(Courtesy of Datavortex)
Skills
(Courtesy of Quietusts)