User:TheDotGamer: Difference between revisions
From A KoL Wiki
imported>TheDotGamer update format, ascension history, trophies, familiars, tattoos |
imported>TheDotGamer m updated format, ascension history, trophies, familiars, tattoos |
||
Line 135: | Line 135: | ||
|- | |- | ||
| 59 || 02/23/07 || 11 || SC || The Opossum || 470 || 5 || Normal, Teetotaler || [[Seal Clubbing Frenzy (skill)|Seal Clubbing Frenzy]] | | 59 || 02/23/07 || 11 || SC || The Opossum || 470 || 5 || Normal, Teetotaler || [[Seal Clubbing Frenzy (skill)|Seal Clubbing Frenzy]] | ||
|- | |||
| 60 || 03/18/07 || 14 || SC || The Mongoose || 1337 || 24 || Hardcore, Oxygenarian || [[Pulverize]] | |||
|} | |} | ||
Line 140: | Line 142: | ||
{| width="100%" | {| width="100%" | ||
!# || Class || Sign || Details || Skill | !# || Class || Sign || Details || Skill | ||
|- | |- | ||
| 61 || SC || The Mongoose || Hardcore, Oxygenarian || [[Rage of the Reindeer (skill)|Rage of the Reindeer]] | | 61 || SC || The Mongoose || Hardcore, Oxygenarian || [[Rage of the Reindeer (skill)|Rage of the Reindeer]] | ||
Line 257: | Line 257: | ||
|| [[Sauciest Saucier]] | || [[Sauciest Saucier]] | ||
|| [[Duke of Disco]] | || [[Duke of Disco]] | ||
|- | |||
| [[Image:whoops_whoops_whoops.gif]] | |||
|- | |||
| [[Slapstick]] | |||
|} | |} | ||
Line 266: | Line 270: | ||
| [[Image:in_a_little_toy_shop.gif]] [[99 Red Balloons]] || Once I have 9.9 million meat to spare... | | [[Image:in_a_little_toy_shop.gif]] [[99 Red Balloons]] || Once I have 9.9 million meat to spare... | ||
|- | |- | ||
| [[Image:tortoise_reform.gif]] [[Tzar of Turtles]] || Whenever I get around to it | | [[Image:tortoise_reform.gif]] [[Tzar of Turtles]] || Whenever I get around to it... | ||
|- | |||
| [[Image:stop_noodling_around.gif]] [[Potentate of Pasta]] || Whenever I get around to it... | |||
|- | |- | ||
| [[Image: | | [[Image:dance_round_the_room_to_accordion_keys.gif]] [[Maestro of Mariachi]] || Whenever I get around to it... | ||
|- | |- | ||
| [[Image: | | [[Image:your_mom_knows_the_butler.gif]] [[The Butler Did It]] || After I find out how... | ||
|} | |} | ||
Line 290: | Line 296: | ||
==Familiars== | ==Familiars== | ||
[[Image:familiar1.gif]] Moist Quo, the [[Mosquito]] | :[[Image:familiar1.gif]] Moist Quo, the [[Mosquito]] | ||
[[Image:familiar2.gif]] Chapel Rune, the [[Leprechaun]] | :[[Image:familiar2.gif]] Chapel Rune, the [[Leprechaun]] | ||
[[Image:familiar3.gif]] Viola Tint Pottage, the [[Levitating Potato]] | :[[Image:familiar3.gif]] Viola Tint Pottage, the [[Levitating Potato]] | ||
[[Image:familiar4.gif]] Gator Yang, the [[Angry Goat]] | :[[Image:familiar4.gif]] Gator Yang, the [[Angry Goat]] | ||
[[Image:familiar5.gif]] A Hotel Bed Mortise, the [[Sabre-Toothed Lime]] | :[[Image:familiar5.gif]] A Hotel Bed Mortise, the [[Sabre-Toothed Lime]] | ||
[[Image:familiar6.gif]] Fizzy Cued, the [[Fuzzy Dice]] | :[[Image:familiar6.gif]] Fizzy Cued, the [[Fuzzy Dice]] | ||
[[Image:familiar7.gif]] Snakelike Poetry Stoop, the [[Spooky Pirate Skeleton]] | :[[Image:familiar7.gif]] Snakelike Poetry Stoop, the [[Spooky Pirate Skeleton]] | ||
[[Image:familiar8.gif]] Carl Barren, the [[Barrrnacle (familiar)|Barrrnacle]] | :[[Image:familiar8.gif]] Carl Barren, the [[Barrrnacle (familiar)|Barrrnacle]] | ||
[[Image:familiar9.gif]] Monoline Oblongly Hawk, the [[Howling Balloon Monkey]] | :[[Image:familiar9.gif]] Monoline Oblongly Hawk, the [[Howling Balloon Monkey]] | ||
[[Image:familiar10.gif]] Tab Tabs, the [[Stab Bat]] | :[[Image:familiar10.gif]] Tab Tabs, the [[Stab Bat]] | ||
[[Image:familiar11.gif]] Urge, the [[Grue]] | :[[Image:familiar11.gif]] Urge, the [[Grue]] | ||
[[Image:familiar12.gif]] Lovable Boldface Dolly, the [[Blood-Faced Volleyball]] | :[[Image:familiar12.gif]] Lovable Boldface Dolly, the [[Blood-Faced Volleyball]] | ||
[[Image:familiar14.gif]] Owl Hug Help, the [[Ghuol Whelp]] | :[[Image:familiar14.gif]] Owl Hug Help, the [[Ghuol Whelp]] | ||
[[Image:familiar15.gif]] Ivy Grab A Bay Fry, the [[Baby Gravy Fairy]] | :[[Image:familiar15.gif]] Ivy Grab A Bay Fry, the [[Baby Gravy Fairy]] | ||
[[Image:familiar16.gif]] A Coo Cob, the [[Cocoabo]] | :[[Image:familiar16.gif]] A Coo Cob, the [[Cocoabo]] | ||
[[Image:familiar17.gif]] Stirs Hats Far, the [[Star Starfish]] | :[[Image:familiar17.gif]] Stirs Hats Far, the [[Star Starfish]] | ||
[[Image:familiar18.gif]] Horror Bee Movings, the [[Hovering Sombrero]] | :[[Image:familiar18.gif]] Horror Bee Movings, the [[Hovering Sombrero]] | ||
[[Image:familiar19.gif]] Solo Tip Checking Task, the [[Ghost Pickle on a Stick]] | :[[Image:familiar19.gif]] Solo Tip Checking Task, the [[Ghost Pickle on a Stick]] | ||
[[Image:familiar20.gif]] Biker Elle, the [[Killer Bee]] | :[[Image:familiar20.gif]] Biker Elle, the [[Killer Bee]] | ||
[[Image:familiar21.gif]] Railing Whelp Flame, the [[Whirling Maple Leaf]] | :[[Image:familiar21.gif]] Railing Whelp Flame, the [[Whirling Maple Leaf]] | ||
[[Image:familiar32.gif]] Workfolk Rug Practice, the [[Clockwork Grapefruit]] | :[[Image:familiar32.gif]] Workfolk Rug Practice, the [[Clockwork Grapefruit]] | ||
[[Image:familiar33.gif]] A Mecca Chemic Might Hem Chrome, the [[MagiMechTech MicroMechaMech]] | :[[Image:familiar33.gif]] A Mecca Chemic Might Hem Chrome, the [[MagiMechTech MicroMechaMech]] | ||
[[Image:familiar34.gif]] Graving Family Fray, the [[Flaming Gravy Fairy]] | :[[Image:familiar34.gif]] Graving Family Fray, the [[Flaming Gravy Fairy]] | ||
[[Image:familiar35.gif]] Zany Fray Forgiver, the [[Frozen Gravy Fairy]] | :[[Image:familiar35.gif]] Zany Fray Forgiver, the [[Frozen Gravy Fairy]] | ||
[[Image:familiar36.gif]] Vary Sky Ratifying, the [[Stinky Gravy Fairy]] | :[[Image:familiar36.gif]] Vary Sky Ratifying, the [[Stinky Gravy Fairy]] | ||
[[Image:sgfairy.gif]] Frisky Vapory Yoga, the [[Spooky Gravy Fairy]] | :[[Image:sgfairy.gif]] Frisky Vapory Yoga, the [[Spooky Gravy Fairy]] | ||
[[Image:familiar42.gif]] My Likable Pygmy-Canon, the [[Cymbal-Playing Monkey]] | :[[Image:familiar42.gif]] My Likable Pygmy-Canon, the [[Cymbal-Playing Monkey]] | ||
[[Image:familiar45.gif]] Rot Peck, the [[Pet Rock]] | :[[Image:familiar45.gif]] Rot Peck, the [[Pet Rock]] | ||
[[Image:familiar46.gif]] Sown Yowl, the [[Snowy Owl]] | :[[Image:familiar46.gif]] Sown Yowl, the [[Snowy Owl]] | ||
[[Image:teddybear.gif]] Dread Byte, the [[Teddy Bear]] | :[[Image:teddybear.gif]] Dread Byte, the [[Teddy Bear]] | ||
[[Image:npzr.gif]] Jabberer on Optimization, the [[Ninja Pirate Zombie Robot]] | :[[Image:npzr.gif]] Jabberer on Optimization, the [[Ninja Pirate Zombie Robot]] | ||
[[Image:slgfairy.gif]] Greasy Via Lazy Fry, the [[Sleazy Gravy Fairy]] | :[[Image:slgfairy.gif]] Greasy Via Lazy Fry, the [[Sleazy Gravy Fairy]] | ||
[[Image:chatteeth.gif]] Enchanted Wet Pig Hurt It, the [[Wind-up Chattering Teeth]] | :[[Image:chatteeth.gif]] Enchanted Wet Pig Hurt It, the [[Wind-up Chattering Teeth]] | ||
[[Image:commacha.gif]] Mace Ham Monocle, the [[Comma Chameleon]] | :[[Image:commacha.gif]] Mace Ham Monocle, the [[Comma Chameleon]] | ||
[[Image:animskel.gif]] Teen Hills Mania Spokesman, the [[Misshapen Animal Skeleton]] | :[[Image:animskel.gif]] Teen Hills Mania Spokesman, the [[Misshapen Animal Skeleton]] | ||
[[Image:orb.gif]] Carbohydrates, the [[Scary Death Orb]] | :[[Image:orb.gif]] Carbohydrates, the [[Scary Death Orb]] | ||
[[Image:crane1.gif]] Imagine Watercolor, the [[Origami Towel Crane]] | :[[Image:crane1.gif]] Imagine Watercolor, the [[Origami Towel Crane]] | ||
[[Image:teddybear.gif]] Betrayed Devil, the [[Evil Teddy Bear]] | :[[Image:teddybear.gif]] Betrayed Devil, the [[Evil Teddy Bear]] | ||
[[Image:pettoothrock.gif]] Torch Smoke Too, the [[Toothsome Rock]] | :[[Image:pettoothrock.gif]] Torch Smoke Too, the [[Toothsome Rock]] | ||
[[Image:crimbotroll.gif]] Nutritionally Elected, the [[Ancient Yuletide Troll]] | :[[Image:crimbotroll.gif]] Nutritionally Elected, the [[Ancient Yuletide Troll]] | ||
:[[Image:dandylion.gif]] Day Old Inn, the [[Dandy Lion]] | |||
==Tattoos== | ==Tattoos== | ||
Line 343: | Line 350: | ||
| <center>'''Class Tattoos'''</center> || <center>'''Other/Path Tattoos'''</center> | | <center>'''Class Tattoos'''</center> || <center>'''Other/Path Tattoos'''</center> | ||
|- | |- | ||
| [[Image:class1.gif]] [[Image:class2.gif]] [[Image:class3.gif]] [[Image:class4.gif]] [[Image:class5.gif]] [[Image:class6.gif]]<br>[[Image:class1hc.gif]] [[Image:class2hc.gif]] [[Image:class3hc.gif]] [[Image:class4hc.gif]] [[Image:class5hc.gif]] [[Image:class6hc.gif]]<br>[[Image:class2hco.gif]] | | [[Image:class1.gif]] [[Image:class2.gif]] [[Image:class3.gif]] [[Image:class4.gif]] [[Image:class5.gif]] [[Image:class6.gif]]<br>[[Image:class1hc.gif]] [[Image:class2hc.gif]] [[Image:class3hc.gif]] [[Image:class4hc.gif]] [[Image:class5hc.gif]] [[Image:class6hc.gif]]<br>[[Image:class1hco.gif]] [[Image:class2hco.gif]] | ||
|| [[Image:martinitat.gif]][[Image:palette2.gif]]<br>[[Image:nobeertat.gif]][[Image:nofood.gif]][[Image:oxy.gif]] | || [[Image:martinitat.gif]][[Image:palette2.gif]]<br>[[Image:nobeertat.gif]][[Image:nofood.gif]][[Image:oxy.gif]] | ||
|} | |} |
Revision as of 13:16, 18 March 2007
![]() |
TheDotGamer (#529795) Hardcore Oxygenarian Seal Clubber |
![]() |
Ascension History -- Trophies -- Familiars -- Tattoos -- Display Case
Ascension History
# | Date | Level | Class | Sign | Turns | Days | Details | Skill |
---|---|---|---|---|---|---|---|---|
1 | 01/07/06 | 23 | DB | (none) | 13,733 | 212 | Normal, No Path | Advanced Cocktailcrafting |
2 | 01/14/06 | 11 | TT | The Wallaby | 1,426 | 8 | Normal, No Path | Amphibian Sympathy |
3 | 01/19/06 | 11 | TT | The Mongoose | 1,092 | 6 | Normal, No Path | Wisdom of the Elder Tortoises |
4 | 01/24/06 | 11 | P | The Marmot | 1,142 | 6 | Normal, No Path | Leash of Linguini |
5 | 01/28/06 | 11 | P | The Platypus | 935 | 5 | Normal, No Path | Pastamastery |
6 | 02/01/06 | 12 | S | The Opossum | 996 | 5 | Normal, No Path | Impetuous Sauciness |
7 | 02/04/06 | 11 | SC | The Vole | 827 | 4 | Normal, No Path | Lunging Thrust-Smack |
8 | 02/07/06 | 11 | S | The Wombat | 778 | 4 | Normal, No Path | Advanced Saucecrafting |
9 | 02/10/06 | 11 | AT | The Blender | 788 | 4 | Normal, No Path | The Moxious Madrigal |
10 | 02/13/06 | 11 | S | The Opossum | 822 | 4 | Normal, No Path | Expert Panhandling |
11 | 02/16/06 | 11 | SC | The Mongoose | 824 | 4 | Normal, No Path | Eye of the Stoat |
12 | 02/19/06 | 11 | SC | The Mongoose | 777 | 4 | Normal, No Path | Thrust-Smack |
13 | 02/23/06 | 11 | S | The Opossum | 999 | 6 | Normal, No Path | Elemental Saucesphere |
14 | 02/26/06 | 11 | DB | The Blender | 684 | 3 | Normal, No Path | Mad Looting Skillz |
15 | 03/01/06 | 11 | DB | The Blender | 850 | 4 | Normal, No Path | Nimble Fingers |
16 | 03/03/06 | 11 | P | The Opossum | 666 | 3 | Normal, No Path | Spirit of Rigatoni |
17 | 03/05/06 | 11 | TT | The Mongoose | 666 | 3 | Normal, No Path | Empathy of the Newt |
18 | 03/07/06 | 11 | SC | The Mongoose | 634 | 3 | Normal, No Path | Tongue of the Walrus |
19 | 03/09/06 | 12 | P | The Opossum | 648 | 3 | Normal, No Path | Cannelloni Cocoon |
20 | 03/11/06 | 11 | S | The Opossum | 659 | 3 | Normal, No Path | Intrinsic Spiciness |
21 | 03/13/06 | 13 | DB | The Blender | 641 | 3 | Normal, No Path | Heart of Polyester |
22 | 03/15/06 | 12 | DB | The Blender | 640 | 3 | Normal, No Path | Ambidextrous Funkslinging |
23 | 03/17/06 | 13 | S | The Opossum | 702 | 3 | Normal, No Path | Diminished Gag Reflex |
24 | 03/19/06 | 11 | P | The Opossum | 580 | 3 | Normal, No Path | Springy Fusilli |
25 | 03/21/06 | 13 | SC | The Mongoose | 712 | 3 | Normal, No Path | Northern Exposure |
26 | 03/23/06 | 12 | SC | The Mongoose | 621 | 3 | Normal, No Path | Double-Fisted Skull Smashing |
27 | 03/25/06 | 13 | P | The Opossum | 648 | 3 | Normal, No Path | Tolerance of the Kitchen |
28 | 03/27/06 | 11 | P | The Blender | 656 | 3 | Normal, No Path | Torso Awaregness |
29 | 03/29/06 | 12 | AT | The Blender | 644 | 3 | Normal, No Path | The Ode to Booze |
30 | 04/02/06 | 11 | DB | The Blender | 999 | 5 | Normal, No Path | Powers of Observatiogn |
31 | 04/04/06 | 11 | S | The Blender | 651 | 3 | Normal, No Path | Gnefarious Pickpocketing |
32 | 04/06/06 | 13 | TT | The Mongoose | 653 | 3 | Normal, No Path | Cold-Blooded Fearlessness |
33 | 04/10/06 | 11 | TT | The Mongoose | 831 | 5 | Normal, No Path | Tenacity of the Snapper |
34 | 04/12/06 | 11 | P | The Blender | 637 | 3 | Normal, No Path | Gnomish Hardigness |
35 | 04/14/06 | 11 | AT | The Blender | 645 | 3 | Normal, No Path | Cosmic Ugnderstanding |
36 | 04/16/06 | 11 | AT | The Opossum | 694 | 3 | Normal, No Path | Fat Leon's Phat Loot Lyric |
37 | 04/19/06 | 11 | P | The Opossum | 490 | 4 | Normal, Teetotaler | CLEESH |
38 | 05/04/06 | 12 | S | The Marmot | 1,439 | 16 | Hardcore, No Path | Impetuous Sauciness |
39 | 05/19/06 | 11 | S | The Opossum | 1,263 | 16 | Hardcore, No Path | Advanced Saucecrafting |
40 | 05/30/06 | 11 | P | The Opossum | 1,390 | 12 | Hardcore, Teetotaler | Pastamastery |
41 | 06/08/06 | 11 | TT | The Opossum | 1,230 | 10 | Hardcore, Teetotaler | Amphibian Sympathy |
42 | 06/16/06 | 11 | AT | The Opossum | 1,210 | 9 | Hardcore, Teetotaler | The Moxious Madrigal |
43 | 06/25/06 | 12 | P | The Opossum | 1,411 | 10 | Hardcore, Teetotaler | Leash of Linguini |
44 | 07/04/06 | 11 | SC | The Opossum | 1,444 | 10 | Hardcore, Teetotaler | Eye of the Stoat |
45 | 07/11/06 | 11 | SC | The Opossum | 999 | 8 | Hardcore, Teetotaler | Thrust-Smack |
46 | 07/18/06 | 11 | TT | The Opossum | 909 | 8 | Hardcore, Teetotaler | Empathy of the Newt |
47 | 07/25/06 | 15 | DB | The Packrat | 1,401 | 8 | Hardcore, No Path | Superhuman Cocktailcrafting |
48 | 08/17/06 | 15 | DB | The Packrat | 4,334 | 24 | Hardcore, No Path | Advanced Cocktailcrafting |
49 | 08/24/06 | 11 | SC | The Opossum | 1,117 | 8 | Hardcore, No Path | Super-Advanced Meatsmithing |
50 | 09/17/06 | 12 | TT | The Mongoose | 1,234 | 25 | Hardcore, Oxygenarian | Astral Shell |
51 | 09/28/06 | 15 | AT | The Blender | 1,500 | 12 | Hardcore, Boozetafarian | Ur-Kel's Aria of Annoyance |
52 | 10/30/06 | 16 | DB | The Opossum | 6,719 | 33 | Normal, No Path | Disco Aerobics |
53 | 12/09/06 | 30 | SC | The Opossum | 9,327 | 41 | Normal, No Path | Pulverize |
54 | 12/10/06 | 11 | AT | The Opossum | 431 | 2 | Normal, No Path | Moxie of the Mariachi |
55 | 12/15/06 | 11 | TT | The Marmot | 395 | 6 | Normal, Oxygenarian | Patience of the Tortoise |
56 | 12/26/06 | 30 | DB | The Opossum | 2,571 | 12 | Normal, No Path | Smooth Movement |
57 | 02/07/07 | 30 | S | The Marmot | 8,778 | 44 | Normal, Oxygenarian | Sauce Contemplation |
58 | 02/19/07 | 13 | P | The Opossum | 1,014 | 13 | Normal, No Path | Manicotti Meditation |
59 | 02/23/07 | 11 | SC | The Opossum | 470 | 5 | Normal, Teetotaler | Seal Clubbing Frenzy |
60 | 03/18/07 | 14 | SC | The Mongoose | 1337 | 24 | Hardcore, Oxygenarian | Pulverize |
Planned Ascensions
# | Class | Sign | Details | Skill |
---|---|---|---|---|
61 | SC | The Mongoose | Hardcore, Oxygenarian | Rage of the Reindeer |
62 | TT | The Mongoose | Hardcore, Oxygenarian | Tao of the Terrapin |
63 | DB | The Mongoose | Hardcore, Oxygenarian | Smooth Movement |
64 | DB | The Mongoose | Hardcore, Oxygenarian | Disco Power Nap |
65 | AT | The Mongoose | Hardcore, Oxygenarian | The Polka of Plenty |
66 | AT | The Mongoose | Hardcore, Oxygenarian | Cletus's Canticle of Celerity |
67 | P | The Mongoose | Hardcore, Oxygenarian | Transcendental Noodlecraft |
68 | P | The Mongoose | Hardcore, Oxygenarian | Flavour of Magic |
69 | S | The Mongoose | Hardcore, Oxygenarian | The Way of Sauce |
70 | S | The Mongoose | Hardcore, Oxygenarian | Immaculate Seasoning |
71 | DB | The Opossum | Normal, No Path | Crossbow Fever |
Trophies
Planning to get
Trophy | When |
---|---|
![]() |
Once I have 9.9 million meat to spare... |
![]() |
Whenever I get around to it... |
![]() |
Whenever I get around to it... |
![]() |
Whenever I get around to it... |
![]() |
After I find out how... |
Can not get
Trophy | Reason |
---|---|
![]() |
From back before I even knew about KoL... |
![]() |
Also from back before I even knew about KoL... |
![]() |
Ironically, I joined KoL on the day ascension was implemented... |
![]() |
Although I was online and even in chat when the message was said, I used the opportunity to instead put the pants on that I wasn't wearing at the time... |
![]() |
Who would have guessed? |
Familiars
Moist Quo, the Mosquito
Chapel Rune, the Leprechaun
Viola Tint Pottage, the Levitating Potato
Gator Yang, the Angry Goat
A Hotel Bed Mortise, the Sabre-Toothed Lime
Fizzy Cued, the Fuzzy Dice
Snakelike Poetry Stoop, the Spooky Pirate Skeleton
Carl Barren, the Barrrnacle
Monoline Oblongly Hawk, the Howling Balloon Monkey
Tab Tabs, the Stab Bat
Urge, the Grue
Lovable Boldface Dolly, the Blood-Faced Volleyball
Owl Hug Help, the Ghuol Whelp
Ivy Grab A Bay Fry, the Baby Gravy Fairy
A Coo Cob, the Cocoabo
Stirs Hats Far, the Star Starfish
Horror Bee Movings, the Hovering Sombrero
Solo Tip Checking Task, the Ghost Pickle on a Stick
Biker Elle, the Killer Bee
Railing Whelp Flame, the Whirling Maple Leaf
Workfolk Rug Practice, the Clockwork Grapefruit
A Mecca Chemic Might Hem Chrome, the MagiMechTech MicroMechaMech
Graving Family Fray, the Flaming Gravy Fairy
Zany Fray Forgiver, the Frozen Gravy Fairy
Vary Sky Ratifying, the Stinky Gravy Fairy
Frisky Vapory Yoga, the Spooky Gravy Fairy
My Likable Pygmy-Canon, the Cymbal-Playing Monkey
Rot Peck, the Pet Rock
Sown Yowl, the Snowy Owl
Dread Byte, the Teddy Bear
Jabberer on Optimization, the Ninja Pirate Zombie Robot
Greasy Via Lazy Fry, the Sleazy Gravy Fairy
Enchanted Wet Pig Hurt It, the Wind-up Chattering Teeth
Mace Ham Monocle, the Comma Chameleon
Teen Hills Mania Spokesman, the Misshapen Animal Skeleton
Carbohydrates, the Scary Death Orb
Imagine Watercolor, the Origami Towel Crane
Betrayed Devil, the Evil Teddy Bear
Torch Smoke Too, the Toothsome Rock
Nutritionally Elected, the Ancient Yuletide Troll
Day Old Inn, the Dandy Lion
Tattoos
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Display Case
Statistics (as of November 20th, 2006)
- Unique Items: 1,707 (85.6%) -- ranked 10th (no quest/undisplayable items in this case)
- Total Items: 184,945 -- ranked 133rd
- Autosell Value: 9,376,834 meat -- ranked 157th
- Approx. Value: 47,641,226 meat
- [Complete Display Case]