Jumpsuited Hound Dog: Difference between revisions
From A KoL Wiki
imported>Flargen mNo edit summary |
imported>Airandfingers Added Sample Item Drop Rates |
||
Line 25: | Line 25: | ||
==Arena Messages== | ==Arena Messages== | ||
*None. This familiar has no weaknesses. | *None. This familiar has no weaknesses. | ||
==Sample item drop increases based on weight== | |||
{| align="center" border="1px" cellpadding="3" cellspacing="0" | |||
!Weight !! Item drop bonus (%) | |||
|- | |||
| 1 || 6.8 | |||
|- | |||
| 5 || 23.2 | |||
|- | |||
| 10 || 38.1 | |||
|- | |||
| 15 || 50.9 | |||
|- | |||
| 20 || 62.7 | |||
|- | |||
| 25 || 73.9 | |||
|- | |||
| 30 || 84.5 | |||
|- | |||
| 35 || 94.8 | |||
|- | |||
| 40 || 104.9 | |||
|- | |||
| 45 || 114.7 | |||
|- | |||
| 50 || 124.3 | |||
|- | |||
| 60 || 143.1 | |||
|- | |||
| 70 || 161.3 | |||
|- | |||
| 80 || 179.2 | |||
|- | |||
| 90 || 196.7 | |||
|- | |||
| 100 || 214.0 | |||
|} | |||
==References== | ==References== |
Revision as of 16:55, 4 February 2009
Jumpsuited Hound Dog |
---|
![]() |
This dog's all shook up got a nose for trouble, but you should see him dance. |
Ability: Increases item drops equal to a fairy at 1.25*weight. Increases the frequency of combat encounters by floor(weight/6) to a maximum of +5%.
Familiar-Specific Equipment: blue suede shoes
![]() |
Ultimate Cage Match | Scavenger Hunt | Obstacle Course | Hide and Seek |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
[edit]
Combat Messages
- Regular message:
- <name> does a couple of karate moves, then swivels his hips and gyrates his pelvis.
- With lucky Tam O'Shanter equipped:
- <name> checks a mirror to make sure the Tam O'Shanter isn't messing up his pompadour, then winks at you.
- With miniature gravy-covered maypole equipped:
- <name> does a rock-a-hula, rock-rock-a-hula around the maypole.
- With wax lips equipped:
- <name>'s real upper lip curls under the wax ones.
Arena Messages
- None. This familiar has no weaknesses.
Sample item drop increases based on weight
Weight | Item drop bonus (%) |
---|---|
1 | 6.8 |
5 | 23.2 |
10 | 38.1 |
15 | 50.9 |
20 | 62.7 |
25 | 73.9 |
30 | 84.5 |
35 | 94.8 |
40 | 104.9 |
45 | 114.7 |
50 | 124.3 |
60 | 143.1 |
70 | 161.3 |
80 | 179.2 |
90 | 196.7 |
100 | 214.0 |
References
- This familiar is an enormous reference to famous singer Elvis Presley. This includes its appearance, name, description, equipment, and most of its messages.
- The karate moves are also a reference to Elvis Presley, who was awarded a first degree black belt for Karate on March 21, 1960, although there is some controversy regarding his qualifications.
- "Rock-a-hula baby" is a song by Elvis Presley that is most likely being referenced in the maypole text. The song is from a movie he did called Blue Hawaii in 1961.