Jumpsuited Hound Dog: Difference between revisions
From A KoL Wiki
imported>Airandfingers Added Sample Item Drop Rates |
imported>Bagatelle |
||
Line 31: | Line 31: | ||
!Weight !! Item drop bonus (%) | !Weight !! Item drop bonus (%) | ||
|- | |- | ||
| 1 || 6. | | 1 || 6.5 | ||
|- | |- | ||
| 5 || | | 5 || 21.8 | ||
|- | |- | ||
| 10 || | | 10 || 35.7 | ||
|- | |- | ||
| 15 || | | 15 || 47.9 | ||
|- | |- | ||
| 20 || | | 20 || 59.1 | ||
|- | |- | ||
| 25 || | | 25 || 69.7 | ||
|- | |- | ||
| 30 || | | 30 || 79.9 | ||
|- | |- | ||
| 35 || | | 35 || 89.8 | ||
|- | |- | ||
| 40 || | | 40 || 99.4 | ||
|- | |- | ||
| 45 || | | 45 || 108.9 | ||
|- | |- | ||
| 50 || | | 50 || 118.1 | ||
|- | |- | ||
| 60 || | | 60 || 136.2 | ||
|- | |- | ||
| 70 || | | 70 || 153.9 | ||
|- | |- | ||
| 80 || | | 80 || 171.2 | ||
|- | |- | ||
| 90 || | | 90 || 188.2 | ||
|- | |- | ||
| 100 || | | 100 || 204.9 | ||
|} | |} | ||
Revision as of 23:32, 4 February 2009
Jumpsuited Hound Dog |
---|
![]() |
This dog's all shook up got a nose for trouble, but you should see him dance. |
Ability: Increases item drops equal to a fairy at 1.25*weight. Increases the frequency of combat encounters by floor(weight/6) to a maximum of +5%.
Familiar-Specific Equipment: blue suede shoes
![]() |
Ultimate Cage Match | Scavenger Hunt | Obstacle Course | Hide and Seek |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
[edit]
Combat Messages
- Regular message:
- <name> does a couple of karate moves, then swivels his hips and gyrates his pelvis.
- With lucky Tam O'Shanter equipped:
- <name> checks a mirror to make sure the Tam O'Shanter isn't messing up his pompadour, then winks at you.
- With miniature gravy-covered maypole equipped:
- <name> does a rock-a-hula, rock-rock-a-hula around the maypole.
- With wax lips equipped:
- <name>'s real upper lip curls under the wax ones.
Arena Messages
- None. This familiar has no weaknesses.
Sample item drop increases based on weight
Weight | Item drop bonus (%) |
---|---|
1 | 6.5 |
5 | 21.8 |
10 | 35.7 |
15 | 47.9 |
20 | 59.1 |
25 | 69.7 |
30 | 79.9 |
35 | 89.8 |
40 | 99.4 |
45 | 108.9 |
50 | 118.1 |
60 | 136.2 |
70 | 153.9 |
80 | 171.2 |
90 | 188.2 |
100 | 204.9 |
References
- This familiar is an enormous reference to famous singer Elvis Presley. This includes its appearance, name, description, equipment, and most of its messages.
- The karate moves are also a reference to Elvis Presley, who was awarded a first degree black belt for Karate on March 21, 1960, although there is some controversy regarding his qualifications.
- "Rock-a-hula baby" is a song by Elvis Presley that is most likely being referenced in the maypole text. The song is from a movie he did called Blue Hawaii in 1961.