User:Nossidge: Difference between revisions

From A KoL Wiki
imported>Nossidge
imported>Nossidge
 
Line 22: Line 22:
|bgcolor="#FF9999"|[[Rage of the Reindeer (skill)|11]]
|bgcolor="#FF9999"|[[Rage of the Reindeer (skill)|11]]
|bgcolor="#FF9999"|[[Double-Fisted Skull Smashing|12]]
|bgcolor="#FF9999"|[[Double-Fisted Skull Smashing|12]]
|bgcolor="#CCCCCC"|[[Northern Exposure|13]]
|bgcolor="#FFCC99"|[[Northern Exposure|13]]
|bgcolor="#FF9999"|[[Musk of the Moose (skill)|14]]
|bgcolor="#FF9999"|[[Musk of the Moose (skill)|14]]
|bgcolor="#FF9999"|[[Pulverize|15]]
|bgcolor="#FF9999"|[[Pulverize|15]]
Line 30: Line 30:
|bgcolor="#CCCCCC"|[[Patience of the Tortoise (skill)|0]]
|bgcolor="#CCCCCC"|[[Patience of the Tortoise (skill)|0]]
|bgcolor="#CCCCCC"|[[Headbutt|1]]
|bgcolor="#CCCCCC"|[[Headbutt|1]]
|bgcolor="#CCCCCC"|[[Skin of the Leatherback|2]]
|bgcolor="#FFCC99"|[[Skin of the Leatherback|2]]
|bgcolor="#FF9999"|[[Amphibian Sympathy|3]]
|bgcolor="#FF9999"|[[Amphibian Sympathy|3]]
|bgcolor="#CCCCCC"|[[Ghostly Shell (skill)|4]]
|bgcolor="#CCCCCC"|[[Ghostly Shell (skill)|4]]
Line 54: Line 54:
|bgcolor="#FF9999"|[[Pastamastery|5]]
|bgcolor="#FF9999"|[[Pastamastery|5]]
|bgcolor="#FFCC99"|[[Springy Fusilli (skill)|6]]
|bgcolor="#FFCC99"|[[Springy Fusilli (skill)|6]]
|bgcolor="#CCCCCC"|[[Spirit of Rigatoni|7]]
|bgcolor="#FFCC99"|[[Spirit of Rigatoni|7]]
|bgcolor="#CCCCCC"|[[Cone of Whatever|8]]
|bgcolor="#CCCCCC"|[[Cone of Whatever|8]]
|bgcolor="#CCCCCC"|[[Spirit of Ravioli|9]]
|bgcolor="#FFCC99"|[[Spirit of Ravioli|9]]
|bgcolor="#CCCCCC"|[[Weapon of the Pastalord|10]]
|bgcolor="#CCCCCC"|[[Weapon of the Pastalord|10]]
|bgcolor="#FF9999"|[[Leash of Linguini (skill)|11]]
|bgcolor="#FF9999"|[[Leash of Linguini (skill)|11]]
|bgcolor="#CCCCCC"|[[Cannelloni Cocoon|12]]
|bgcolor="#FFCC99"|[[Cannelloni Cocoon|12]]
|bgcolor="#CCCCCC"|[[Tolerance of the Kitchen|13]]
|bgcolor="#CCCCCC"|[[Tolerance of the Kitchen|13]]
|bgcolor="#CCCCCC"|[[Flavour of Magic|14]]
|bgcolor="#CCCCCC"|[[Flavour of Magic|14]]
Line 79: Line 79:
|bgcolor="#CCCCCC"|[[Saucegeyser|11]]
|bgcolor="#CCCCCC"|[[Saucegeyser|11]]
|bgcolor="#FF9999"|[[Impetuous Sauciness|12]]
|bgcolor="#FF9999"|[[Impetuous Sauciness|12]]
|bgcolor="#CCCCCC"|[[Diminished Gag Reflex|13]]
|bgcolor="#FFCC99"|[[Diminished Gag Reflex|13]]
|bgcolor="#CCCCCC"|[[Immaculate Seasoning|14]]
|bgcolor="#CCCCCC"|[[Immaculate Seasoning|14]]
|bgcolor="#FF9999"|[[The Way of Sauce|15]]
|bgcolor="#FF9999"|[[The Way of Sauce|15]]
Line 98: Line 98:
|bgcolor="#CCCCCC"|[[Crossbow Fever|11]]
|bgcolor="#CCCCCC"|[[Crossbow Fever|11]]
|bgcolor="#FF9999"|[[Ambidextrous Funkslinging|12]]
|bgcolor="#FF9999"|[[Ambidextrous Funkslinging|12]]
|bgcolor="#CCCCCC"|[[Heart of Polyester|13]]
|bgcolor="#FFCC99"|[[Heart of Polyester|13]]
|bgcolor="#FFCC99"|[[Smooth Movement|14]]
|bgcolor="#FFCC99"|[[Smooth Movement|14]]
|bgcolor="#FFCC99"|[[Superhuman Cocktailcrafting|15]]
|bgcolor="#FFCC99"|[[Superhuman Cocktailcrafting|15]]
Line 116: Line 116:
|bgcolor="#CCCCCC"|[[Stevedave's Shanty of Superiority (skill)|10]]
|bgcolor="#CCCCCC"|[[Stevedave's Shanty of Superiority (skill)|10]]
|bgcolor="#FFCC99"|[[Aloysius' Antiphon of Aptitude (skill)|11]]
|bgcolor="#FFCC99"|[[Aloysius' Antiphon of Aptitude (skill)|11]]
|bgcolor="#CCCCCC"|[[The Ode to Booze|12]]
|bgcolor="#FFCC99"|[[The Ode to Booze|12]]
|bgcolor="#FF9999"|[[The Sonata of Sneakiness (skill)|13]]
|bgcolor="#FF9999"|[[The Sonata of Sneakiness (skill)|13]]
|bgcolor="#CCCCCC"|[[Carlweather's Cantata of Confrontation (skill)|14]]
|bgcolor="#FFCC99"|[[Carlweather's Cantata of Confrontation (skill)|14]]
|bgcolor="#CCCCCC"|[[Ur-Kel's Aria of Annoyance (skill)|15]]
|bgcolor="#CCCCCC"|[[Ur-Kel's Aria of Annoyance (skill)|15]]
|bgcolor="#CCCCCC"|[[Dirge of Dreadfulness (skill)|Sp]]
|bgcolor="#CCCCCC"|[[Dirge of Dreadfulness (skill)|Sp]]

Latest revision as of 23:18, 27 September 2008

This is me: www.nossidge.com

Skills Wot I Of Got

n/a (P) (HP)
SC 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Sp
TT 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Sp
PM 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Sp
S 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Sp
DB 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Sp
AT 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Sp
Etc PO GP TA GH CU CI CL EJ TO
MB S HO CH PF TG