Passive Damage
![]() |
This page is in need of content.
|
This page lists the ways in which enemies can be damaged without the adventurer lifting a finger. Note that familiars are listed comprehensively in a separate page and the Mad Hatrack article.
As a general rule, decaying effects do initial damage which decays in successive combat rounds, and can stack with other decaying effects. Decaying effects usually bypass monsters' Physical Resistance.
Source | Source Type |
Damage | Duration | Cost | Prereq | Activates | Notes |
---|---|---|---|---|---|---|---|
cannonball charrrm bracelet | Accessory | 100-119 Hot | Always | 80 Mys | Player is hit (25%) | Causes 10-18 points of player damage on activation | |
Ol' Scratch's stove door | Off-Hand Item (Shield) | 40-50 Hot | Always | 200 Mus | ? |
| |
Oscus's garbage can lid | Off-Hand Item (Shield) | 40-50 Stench | Always | 200 Mus | ? |
| |
cup of infinite pencils | Accessory | 25-30 | Always | 185 Mus | Each round | Meat from Monsters +15% | |
Disco Bleeding | Disco Combos | 15-18 | 1 turn | 15-22 MP | None | 1-3 rounds | |
hippy protest button | Accessory | 7-9 | Always | 65 Mys | Player is hit | ||
Psalm of Pointiness | AT Buff | 4-8 | 5-15 turns | 15 MP | None | Player is hit | Also delevels when player is hit |
Scarysauce | S Buff | 2-10 Spooky | 5-15 turns | 10 MP | None | Player is hit | So-So Cold and Sleaze Resistance |
MagiMechTech NanoMechaMech | Accessory | 0-10 | Always | None | Randomly | ||
acid-squirting flower | Accessory | 3-5 | Always | 10 Mys | Player is hit | ||
bottle opener belt buckle | Accessory | 3-4 | Always | 65 Mys | ? | ||
Jabañero Saucesphere | S Buff | 1-5 | 5-15 turns | 5 MP | Player is hit | Sauce spells restore MP | |
Jalapeño Saucesphere | S Buff | 1-5 | 5-15 turns | 5 MP | Player is hit | Sauce spells restore HP | |
Stuck-Up Hair | Effect | 2-4? | 5 turns | 1 plasma ball charge | None | ? | Obtained by resting with a blue plasma ball |
pygmy blowgun | Item | Decaying | 1 turn | Item Loss | None | On use | |
sawblade fragment | Item | Decaying | 1 turn | Item Loss | None | On use | |
scorpion whip | Weapon (1H) | Decaying | Always | None | Monster is hit (50%) | Bonus Melee Damage +13 |
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |