User:Coyerre/Ascension
From A KoL Wiki
Information
This page was added as Coyerre realised that at some point this list would start to clutter up the main user page. Thus, now it is freely viewable at leisure.
Number | Date Finished | Level | Class | Sign | Days | Turns | Dietary Path | Hardcore? | Permanented |
---|---|---|---|---|---|---|---|---|---|
1 | 24/09/06 | 12 | Accordion Thief | (none) | 62 | 3,220 | None | No | Polka of Plenty |
2 | 07/10/06 | 11 | Disco Bandit | The Wombat | 14 | 1,353 | None | No | Nimble Fingers |
3 | 21/10/06 | 11 | Disco Bandit | The Blender | 15 | 1,304 | Boozetefarian | No | Disco Power Nap |
4 | 27/07/07 | 15 | Pastamancer | The Marmot | 280 | 5,567 | None | Yes | Leash of Linguini |
5 | 04/11/07 | 30 | Disco Bandit | The Blender | 101 | 20,522 | None | No | Advanced Cocktailcrafting |
6 | 23/10/08 | 30 | Turtle Tamer | The Vole | 355 | 21,024 | None | Yes | Amphibian Sympathy |
7 | 02/12/08 | 30 | Sauceror | The Opossum | 102 | 20,857 | None | Yes | Advanced Saucecrafting |
8 | 27/02/09 | 15 | Disco Bandit | The Blender | 28 | 3,310 | None | Yes | Mad Looting Skillz |
9 | 11/04/09 | 15 | Disco Bandit | Bad Moon | 43 | 4,069 | None | Yes | Superhuman Cocktailcrafting |
10 | 26/07/09 | 30 | Seal Clubber | The Mongoose | 191 | 26,409 | None | No | Pulverize |
11 | 16/11/09 | 16 | Disco Bandit | The Blender | 31 | 4,241 | None | Yes | Advanced Cocktailcrafting |
12 | 03/01/10 | 15 | Turtle Tamer | The Wallaby | 49 | 6,066 | None | Yes | Tao of the Terrapin |
13 | 14/02/10 | 18 | Pastamancer | The Blender | 42 | 7,119 | None | Yes | Pastamastery |
14 | 11/06/10 | 24 | Disco Bandit | The Wombat | 118 | 17,022 | None | Yes | Powers of Observatiogn |
15 | 04/07/10 | 17 | Turtle Tamer | The Wallaby | 35 | 5,428 | None | Yes | Hero of the Half-Shell |
16 | 17/08/10 | 14 | Accordion Thief | The Packrat | 35 | 3,380 | None | Yes | Ode to Booze |
17 | 18/09/10 | 15 | Accordion Thief | The Wombat | 31 | 3,374 | None | Yes | The Magical Mojomuscular Melody |
Current | - | - | Accordion Thief | The Wombat | - | - | None | Yes | - |
Skills Permed
Stolen from Quietust, but it's helpful :P
n/a | (P) | (HP) | ||||||||||||||||
SC | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp | UW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp | UW |
PM | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp | UW |
S | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp | UW |
DB | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp | UW |
AT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp | UW |
Etc | PO | GP | TA | GH | CU | CI | CL | REJ | RG | O1 | O2 | O3 | O4 | S1 | S2 | S3 | S4 | S5 |
H1 | C1 | P1 | T1 | L1 | H2 | C2 | P2 | T2 | L2 | TO | VR | SC | HO | CH | PF | TG | LS |