Stench wad: Difference between revisions
From A KoL Wiki
imported>Fig bucket m →Obtained From: wad sources |
imported>Eightstraight Saturday Night Special |
||
(17 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{NeedsConfirm|Stat gains were approximately doubled on January 1, 2018 when adventures were removed - exact ranges need to be rechecked}} | |||
{{uncraftable|type=meatsmithing}} | {{uncraftable|type=meatsmithing}} | ||
{{item| | {{item| | ||
Line 6: | Line 7: | ||
smith=1| | smith=1| | ||
cook=1| | cook=1| | ||
type= | type=spleen item| | ||
quality=decent| | |||
toxicity=1| | |||
effect=Stenchtastic| | |||
duration=20| | |||
level=6| | level=6| | ||
autosell=90}} | autosell=90}} | ||
Line 13: | Line 18: | ||
;[[Pulverize]] | ;[[Pulverize]] | ||
:Powerful equipment with {{element|Stench}} or with {{element|hot|}} or {{element|spooky|}} [[Elemental Resistance|resistance]]<div style="-moz-column-count: 4"> | :Powerful equipment with {{element|Stench}} or with {{element|hot|}} or {{element|spooky|}} [[Elemental Resistance|resistance]]<div style="-moz-column-count: 4"> | ||
::[[asbestos apron]] | ::[[asbestos apron]] (0-2) | ||
::[[bat-ass leather jacket]] | ::[[bat-ass leather jacket]] (0-3) | ||
::[[battered hubcap]] | ::[[battered hubcap]] (0-2) | ||
::[[beer-a-pult]] | ::[[beer-a-pult]] (0-3) | ||
::[[beer bong]] | ::[[beer bong]] (0-3) | ||
::[[biomechanical crimborg helmet]] | ::[[biomechanical crimborg helmet]] (0-1) | ||
::[[biomechanical crimborg leg armor]] | ::[[biomechanical crimborg leg armor]] (0-1) | ||
::[[C.B.F.G.]] | ::[[C.B.F.G.]] (0-1) | ||
::[[C. H. U. M. knife]] | ::[[C.H.U.M. knife]] (0-1) | ||
::[[C. H. U. M. lantern]] | ::[[C.H.U.M. lantern]] (0-3) | ||
::[[clingfilm cap]] | ::[[clingfilm cap]] (0-1) | ||
::[[club of the five seasons]] | ::[[club of the five seasons]] (0-1) | ||
::[[duct tape dockers]] | ::[[duct tape dockers]] (0-3) | ||
::[[Earring of Fire]] | ::[[Earring of Fire]] (0-1) | ||
::[[Gaia beads]] | ::[[Gaia beads]] (0-2) | ||
::[[giant discarded torn-up glove]] | ::[[giant discarded torn-up glove]] (0-1) | ||
::[[glowing red eye]] | ::[[glowing red eye]] (0-1) | ||
::[[goatskin umbrella]] | ::[[goatskin umbrella]] (0-3) | ||
::[[grungy bandana]] | ::[[grungy bandana]] (0-1) | ||
::[[immense cyborg hand]] | ::[[immense cyborg hand]] (0-1) | ||
::[[Lockenstock™ sandals]] | ::[[Lockenstock™ sandals]] (0-2) | ||
::[[longhaired hippy wig]] | ::[[longhaired hippy wig]] (0-3) | ||
::[[Mudflap-Girl Earring]] | ::[[Mudflap-Girl Earring]] (0-1) | ||
::[[Nose Ring of Putrescence]] | ::[[Nose Ring of Putrescence]] (0-1) | ||
::[[Orange peel hat]] | ::[[Orange peel hat]] (0-3) | ||
::[[plexiglass pinky ring]] | ::[[palm-frond cloak]] (0-1) | ||
::[[polyalloy shield]] | ::[[peace accordion]] (?-1-?) | ||
::[[Putrid Pendant]] | ::[[plexiglass pinky ring]] (0-3) | ||
::[[rainbow crossbow]] | ::[[polyalloy shield]] (0-1) | ||
::[[rainbow pearl earring]] | ::[[Putrid Pendant]] (0-1) | ||
::[[rainbow pearl ring]] | ::[[Pygmy briefs]] (0-1) | ||
::[[Ring of the Sewer Snake]] | ::[[rainbow crossbow]] (0-1) | ||
::[[six-rainbow shield]] | ::[[rainbow pearl earring]] (0-3) | ||
::[[spark plug earring]] | ::[[rainbow pearl ring]] (0-3) | ||
::[[stinkin' bindle]] | ::[[Ring of the Sewer Snake]] (0-1) | ||
::[[tarrrnished charrrm bracelet]] | ::[[Saturday Night Special]] (?-1-?) | ||
::[[toy space helmet]] | ::[[six-rainbow shield]] (0-2) | ||
::[[yohohoyo]]</div> | ::[[spark plug earring]] (0-3) | ||
::[[stinkin' bindle]] (0-3) | |||
::[[tarrrnished charrrm bracelet]] (0-1) | |||
::[[toy space helmet]] (0-2) | |||
::[[yohohoyo]] (0-2)</div> | |||
;Obsoleted Areas/Methods | ;Obsoleted Areas/Methods | ||
;:;[[Pulverize]] | ;:;[[Pulverize]] | ||
Line 56: | Line 65: | ||
==Recipe== | ==Recipe== | ||
{| | {| class="recipe" | ||
|- | |- class="row1" | ||
! {{WayofSauce}} | |||
| [[spooky wad]] | | [[spooky wad]] | ||
| [[twinkly wad]] | | [[twinkly wad]] | ||
|- | |- class="row2" | ||
! {{equals}} | |||
| colspan="2" | [[stench wad]] | | colspan="2" | [[stench wad]] | ||
|} | |} | ||
{| class="recipe" | |||
{| | |- class="row1" | ||
|- | ! {{smash}} | ||
| 25 {{plural|stench powder}} | | 25 {{plural|stench powder}} | ||
|- | |- class="row2" | ||
! {{smash}} | |||
| 5 {{plural|stench nuggets}} | | 5 {{plural|stench nuggets}} | ||
|- | |- class="row3" | ||
! {{equals}} | |||
| [[stench wad]] | | [[stench wad]] | ||
|} | |} | ||
Line 82: | Line 90: | ||
{{useitem| | {{useitem| | ||
text=You chew the wad until the flavor runs out.| | text=You chew the wad until the flavor runs out.| | ||
mus=gain 32-40| | |||
mus=gain | mys=gain 45-60| | ||
mys=gain | mox=gain 11-20| | ||
mox=gain | posteffect={{acquireEffect|effect=Stenchtastic|duration=20}}| | ||
posteffect={{acquireEffect|effect=Stenchtastic|duration= | |||
type=spleen| | type=spleen| | ||
limiter=1}} | limiter=1}} | ||
==Uses== | ==Uses== | ||
*[[prismatic wad]] | |||
*[[sleaze wad]] | *[[sleaze wad]] | ||
*[[Staff of the Kitchen Floor]] | *[[Staff of the Kitchen Floor]] | ||
*[[stench and sour sauce]] | |||
==Notes== | ==Notes== | ||
Line 100: | Line 108: | ||
==Collection== | ==Collection== | ||
<collection>1454</collection> | <collection>1454</collection> | ||
Latest revision as of 04:39, 4 August 2025
![]() |
Data on this page needs confirmation.
|
![]() ![]() ![]() Though the item on this page is marked as a meatsmithing ingredient, it does not currently have any recipes associated with it. |
This is a great big wad of the pure essence of stench. It's totally funky. In a bad way.
(Meatsmithing component)
(Cooking ingredient)
Type: spleen item (decent)
Toxicity: 1
Level required: 6
Selling Price: 90 Meat.
Effect: Stenchtastic (20 Adventures)Muscle +20%
Mysticality +30%
Moxie +10%
+10 Stench Damage
So-So Stench Resistance (+2)
(In-game plural: stench wads)
Obtained From
- Pulverize
- Powerful equipment with Stench Damage or with hot or spooky resistance
- asbestos apron (0-2)
- bat-ass leather jacket (0-3)
- battered hubcap (0-2)
- beer-a-pult (0-3)
- beer bong (0-3)
- biomechanical crimborg helmet (0-1)
- biomechanical crimborg leg armor (0-1)
- C.B.F.G. (0-1)
- C.H.U.M. knife (0-1)
- C.H.U.M. lantern (0-3)
- clingfilm cap (0-1)
- club of the five seasons (0-1)
- duct tape dockers (0-3)
- Earring of Fire (0-1)
- Gaia beads (0-2)
- giant discarded torn-up glove (0-1)
- glowing red eye (0-1)
- goatskin umbrella (0-3)
- grungy bandana (0-1)
- immense cyborg hand (0-1)
- Lockenstock™ sandals (0-2)
- longhaired hippy wig (0-3)
- Mudflap-Girl Earring (0-1)
- Nose Ring of Putrescence (0-1)
- Orange peel hat (0-3)
- palm-frond cloak (0-1)
- peace accordion (?-1-?)
- plexiglass pinky ring (0-3)
- polyalloy shield (0-1)
- Putrid Pendant (0-1)
- Pygmy briefs (0-1)
- rainbow crossbow (0-1)
- rainbow pearl earring (0-3)
- rainbow pearl ring (0-3)
- Ring of the Sewer Snake (0-1)
- Saturday Night Special (?-1-?)
- six-rainbow shield (0-2)
- spark plug earring (0-3)
- stinkin' bindle (0-3)
- tarrrnished charrrm bracelet (0-1)
- toy space helmet (0-2)
- yohohoyo (0-2)
- Obsoleted Areas/Methods
Recipe
![]() |
spooky wad | twinkly wad |
---|---|---|
![]() |
stench wad |
![]() |
25 piles of stench powder |
---|---|
![]() |
5 clusters of stench nuggets |
![]() |
stench wad |
When Used
![]() | ||
You chew the wad until the flavor runs out. | ||
| ||
| ||
(You gain 1 Spleen.) |
Uses
Notes
- Items that can smash directly to a stench wad also have a slight chance of giving an effluvious emerald instead of a wad.
Collection
- 🥇: hiDinghermit (#725639) - 92,654
- 🥈: EXOR169 (#1496404) - 50,000
- 🥉: Mistress of the Obvious (#845708) - 13,969
- #4: mwahaha (#550648) - 8,133
- #5: MeBad (#848588) - 6,200
- #6: Ellie Mental (#866518) - 6,150
- #7: Borishaughingoff (#1588794) - 6,061
- #8: Nuurgle (#615067) - 5,820
- #9: TQuilla (#2771003) - 3,886
- #10: Pastahead (#486552) - 3,875
Powered by Museum 🏛️ (see more)