HP Modifiers: Difference between revisions
imported>Aramada m →Percentage Increasers: Moved misfiled item |
imported>Aramada m →Absolute Increasers: Added test case, fixed a million restore when supposed to be regeneration links, fixed broken link |
||
Line 20: | Line 20: | ||
! style="width:50px" | Prereq | ! style="width:50px" | Prereq | ||
! Notes | ! Notes | ||
|- | |||
|[[test case]] | |||
|Accessory | |||
!10,000 | |||
|Always | |||
| | |||
| | |||
| | |||
*All Attributes +100% | |||
*Maximum MP +10,000 | |||
*+10,000% Item Drops from Monsters | |||
*+10 Monster Level | |||
*[[Run Away]] always works | |||
*Grants 10 Adventures of Aykrophobia at Rollover | |||
*A [[:Category:Custom Items|custom item]] for Jick | |||
|- | |- | ||
|[[battered old top-hat]] | |[[battered old top-hat]] | ||
Line 38: | Line 53: | ||
| | | | ||
* Part of the [[Clothing of Loathing]] | * Part of the [[Clothing of Loathing]] | ||
* [[HP | * [[HP Regeneration|Regenerate]] 20-30 HP per adventure | ||
* [[MP | * [[MP Regeneration|Regenerate]] 20-30 MP per adventure | ||
* [[MP Modifiers|Maximum MP]] +500 | * [[MP Modifiers|Maximum MP]] +500 | ||
* Superhuman {{element|Stench|Resistance}} | * Superhuman {{element|Stench|Resistance}} | ||
Line 52: | Line 67: | ||
*Part of the [[Dreadful Skeleton Suit]] | *Part of the [[Dreadful Skeleton Suit]] | ||
*[[Muscle Modifiers|Muscle]] +50% | *[[Muscle Modifiers|Muscle]] +50% | ||
*Regenerate 40-80 [[HP | *Regenerate 40-80 [[HP Regeneration|HP]] per adventure | ||
*Bonus for [[Turtle Tamer|TT]]s only | *Bonus for [[Turtle Tamer|TT]]s only | ||
|- | |- | ||
Line 73: | Line 88: | ||
|200 Mox | |200 Mox | ||
| | | | ||
*Regenerate 25-50 [[HP | *Regenerate 25-50 [[HP Regeneration|HP]] per adventure | ||
*[[Combat Initiative]] +25% | *[[Combat Initiative]] +25% | ||
|- | |- | ||
Line 94: | Line 109: | ||
| | | | ||
*Obtained from [[The Heart of the Matter]], in [[Below the Roots]] in [[Dreadsylvanian Woods]] | *Obtained from [[The Heart of the Matter]], in [[Below the Roots]] in [[Dreadsylvanian Woods]] | ||
*[[HP Regeneration|Regenerate]] 80-100 | *[[HP Regeneration|Regenerate]] 80-100 HP per adventure | ||
|- | |- | ||
|[[nurse's hat]] | |[[nurse's hat]] | ||
Line 124: | Line 139: | ||
*Part of the [[Dreadful Werewolf Suit]] | *Part of the [[Dreadful Werewolf Suit]] | ||
*[[Muscle Modifiers|Muscle]] +250 | *[[Muscle Modifiers|Muscle]] +250 | ||
*Regenerate 50-100 [[HP | *Regenerate 50-100 [[HP Regeneration|HP]] per adventure | ||
*Bonus for [[Seal Clubber|SC]]s only | *Bonus for [[Seal Clubber|SC]]s only | ||
|- | |- | ||
Line 346: | Line 361: | ||
|65 Mys | |65 Mys | ||
| | | | ||
* [[HP | * [[HP Regeneration|Regenerate]] 5-10 HP per adventure | ||
|- | |- | ||
|[[eelskin shield]] | |[[eelskin shield]] | ||
Line 587: | Line 602: | ||
| | | | ||
*Regenerate 5-10 HP per adventure | *Regenerate 5-10 HP per adventure | ||
*Is consumed when you lose to a monster, removing Beaten Up and giving effect [[You're Back]] | *Is consumed when you lose to a monster, removing Beaten Up and giving effect [[You're Back...]] | ||
|- | |- | ||
|[[reinforced beaded headband]] | |[[reinforced beaded headband]] | ||
Line 802: | Line 817: | ||
*Quest item in AoJ run | *Quest item in AoJ run | ||
*[[Bonus Spell Damage|Spell Damage]] +50% | *[[Bonus Spell Damage|Spell Damage]] +50% | ||
*Regenerate 5-6 [[MP | *Regenerate 5-6 [[MP Regeneration|MP]] per adventure | ||
*Regenerate 10-12 HP per adventure | *Regenerate 10-12 [[HP Regeneration|HP]] per adventure | ||
*Jiggle: Full HP Recovery | *Jiggle: Full HP Recovery | ||
|- | |- | ||
Line 927: | Line 942: | ||
| | | | ||
*Maximum [[MP Modifiers|MP]] +25 | *Maximum [[MP Modifiers|MP]] +25 | ||
*Regenerate 4-6 [[HP | *Regenerate 4-6 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | ||
*This item will disappear at the end of the day. | *This item will disappear at the end of the day. | ||
|- | |- | ||
Line 1,016: | Line 1,031: | ||
|47 Mus | |47 Mus | ||
| | | | ||
*Regenerate 8-12 [[HP | *Regenerate 8-12 [[HP Regeneration|HP]] per adventure | ||
|- | |- | ||
|[[infernal toilet brush]] | |[[infernal toilet brush]] | ||
Line 1,166: | Line 1,181: | ||
|None | |None | ||
| | | | ||
* [[HP | * [[HP Regeneration|Regenerate]] 8-20 HP per adventure | ||
* May not equip more than one | * May not equip more than one | ||
|- | |- | ||
Line 1,318: | Line 1,333: | ||
*[[Bonus Spell Damage|Spell Damage]] +10 | *[[Bonus Spell Damage|Spell Damage]] +10 | ||
*+10% [[Items from Monsters|Item Drops from Monsters]] | *+10% [[Items from Monsters|Item Drops from Monsters]] | ||
*Regenerate 2-4 [[MP | *Regenerate 2-4 [[MP Regeneration|MP]] per adventure | ||
*Jiggle: Recover Some HP | *Jiggle: Recover Some HP | ||
|- | |- | ||
Line 1,330: | Line 1,345: | ||
*Quest item only in KOLHS run | *Quest item only in KOLHS run | ||
*[[Bonus Spell Damage|Spell Damage]] +75% | *[[Bonus Spell Damage|Spell Damage]] +75% | ||
*Regenerate 5-6 [[MP | *Regenerate 5-6 [[MP Regeneration|MP]] per adventure | ||
*+25% Food Drops from Monsters | *+25% Food Drops from Monsters | ||
|- | |- | ||
Line 1,418: | Line 1,433: | ||
| | | | ||
*Maximum [[MP Modifiers|MP]] +5 | *Maximum [[MP Modifiers|MP]] +5 | ||
*Regenerate 4-6 [[HP | *Regenerate 4-6 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | ||
|- | |- | ||
|[[linoleum helmet turtle]] | |[[linoleum helmet turtle]] | ||
Line 1,728: | Line 1,743: | ||
| | | | ||
*[[Moxie Modifiers|Moxie]] +2 | *[[Moxie Modifiers|Moxie]] +2 | ||
*Maximum | *Maximum HP Modifiers/[[MP Modifiers|MP]] +3 | ||
|- | |- | ||
|[[jaunty feather]] | |[[jaunty feather]] |
Revision as of 07:21, 4 April 2019
Below is a comprehensive list of everything in the game that directly affects your maximum HP.
Increasing your (buffed) Muscle also has an effect on your maximum HP, at a base ratio of one HP per Muscle point. This ratio is affected by the Percentage HP Increasers listed below, including the innate +50% for being a muscle class.
For these reasons, you may also be interested in the list of Muscle Modifiers. They are not listed alongside these items due to the variable nature of the Muscle-to-HP ratio. To see various maximum amounts of HP, see Maximizing Your HP.
Absolute Increasers
Absolute increasers increase your HP ceiling by a fixed amount.
Source | Source Type | Incr | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
test case | Accessory | 10,000 | Always |
| ||
battered old top-hat | Hat | 500 | Always | 200 Mox |
| |
Jeans of Loathing | Pants | 500 | Always | 150 Mox |
| |
Unkillable Skeleton's skullcap | Hat | 500 | Always | 250 Mus |
| |
sea salt scrubs | Shirt | 400 | Always | 85 Mus |
| |
weedy skirt | Pants | 400 | Always | 200 Mox |
| |
lawn dart | Weapon (1H) | 300 | Always | 200 Mus |
| |
Nature's Bounty | Effect | 300 | 100 turns | 1 turn | Level 15 |
|
nurse's hat | Hat | 300 | Always | 85 Mox |
| |
Superveiny 9000 | Effect | 300 | 10 turns | Item Loss | None |
|
Great Wolf's headband | Hat | 250 | Always | 250 Mus |
| |
backwoods banjo | Weapon (2H) | 200 | Always | 50 Mox |
| |
cool iron breastplate | Shirt | 200 | Always | 200 Mus |
| |
hopping socks | Accessory | 200 | Always | 200 Mys |
| |
You Liver | Effect | 200 | 20 / 100 turns | Item Loss | None |
|
Cold Hard Skin | Item | 200 | 10 turns | Item Loss | None |
|
Digitalis, Dig It | Item | 200 | 10 turns | Item Loss | None |
|
slime-covered necklace | Accessory | 200 | Always | 200 Mys |
| |
zombie mariachi hat | Hat | 150 | Always | 250 Mox |
| |
barrel lid | Off-Hand Item (Shield) | 100 | Always | None |
| |
battered hubcap | Off-Hand Item (Shield) | 100 | Always | 65 Mus |
| |
Covers-Your-Head | Hat | 100 | Always | 250 Mox |
| |
crying statue earrings | Accessory | 100 | Always | None |
| |
Fruited | Food | 100 | 50 turns | Item Loss; 1 Full | Level 6 |
|
Fruited | Booze | 100 | 100 turns | Item Loss; 2 Drunk | Level 6 |
|
sea shawl | Back Item | 100 | Always | 85 Mys |
| |
stress ball | Off-Hand Item | 100 | Always | 35 Mys |
| |
thunder down underwear | Pants | 100 | Always | None |
| |
Gauntlets of the Blood Moon | Accessory | 75 | Always | None |
| |
duct tape buckler | Off-Hand Item (Shield) | 65 | Always | 82 Mus |
| |
Caveman Dan's favorite rock | Accessory | 60 | Always | 35 Mus |
| |
sphygmomanometer | Accessory | 60 | Always | 65 Mys |
| |
eelskin shield | Off-Hand Item (Shield) | 55 | Always | 85 Mus |
| |
battery-powered drill | Weapon (1H) | 50 | Always | 47 Mus |
| |
bottoms of the barrel | Pants | 50 | Always | 10 Mox |
| |
Fishy Fortification | Item | 50 | 5 turns | Item Loss | None |
|
Former Sheriff Dan's tin star | Accessory | 50 | Always | 50 Mus |
| |
guard turtle shell | Hat | 50 | Always | 65 Mox | ||
lead pipe | Weapon (1H) | 50 | Always | None |
| |
plush hamsterpus | Off-Hand Item | 50 | Always | None |
| |
sea cowboy hat | Hat | 50 | Always | 85 Mox | ||
six-rainbow shield | Off-Hand Item (Shield) | 50 | Always | 70 Mus |
| |
slime-covered lantern | Off-Hand Item | 50 | Always | 200 Mys |
| |
The Crown of Ed the Undying | Hat | 50 | Always | None |
| |
Thick-Skinned | Effect | 50 | 30 turns | None |
| |
warbear goggles | Accessory | 50 | Always | 10 Mys |
| |
warbear party pants | Pants | 50 | Always | 10 Mox |
| |
warbear plain fedora | Hat | 50 | Always | 10 Mus |
| |
wonderwall shield | Off-Hand Item (Shield) | 50 | Always | 70 Mus |
| |
blackberry combat boots | Accessory | 45 | Always | 75 Mus |
| |
bejeweled pledge pin | Accessory | 40 | Always | 70 Mys |
| |
catskin cap | Hat | 40 | Always | 75 Mox |
| |
crotchety pants | Pants | 40 | Always | 22 Mox |
| |
double-ice britches | Pants | 40 | Always | 20 Mox |
| |
first-aid pouch | Accessory | 40 | Always | None |
| |
reinforced beaded headband | Hat | 40 | Always | 70 Mox |
| |
snarling wolf shield | Off-Hand Item (Shield) | 40 | Always | 42 Mus |
| |
streetfighting champion's belt | Accessory | 40 | Always | 35 Mus |
| |
numberwang | Accessory | 37 | Always | 35 Mys |
| |
astronaut pants | Pants | 30 | Always | 72 Mox |
| |
black helmet | Hat | 30 | Always | 65 Mus |
| |
black kettle drum | Weapon (2H) | 30 | Always | 55 Mox |
| |
elegant nightstick | Weapon (1H) | 30 | Always | 30 Mus |
| |
elf ploughshare | Weapon (1H) | 30 | Always | None |
| |
giant cactus quill | Weapon (1H) | 30 | Always | 65 Mus | ||
left bear arm | Off-Hand Item | 30 | Always | None |
| |
palm-frond capris | Pants | 30 | Always | 55 Mox |
| |
pilgrim shield | Off-Hand Item (Shield) | 30 | Always | None |
| |
plastic vampire fangs | Accessory | 30 | Always | None |
| |
plush alielf | Off-Hand Item | 30 | Always | None | ||
red masque | Accessory | 30 | Always | 65 Mys |
| |
Reptilian Fortitude | TT Buff Skill | 30 | 5-15 turns | 10 MP | None | |
sea cape | Back Item | 30 | Always | 85 Mox |
| |
shiny hood ornament | Accessory | 30 | Always | 80 Mys |
| |
Staff of the Staff of Life | Weapon (1H) | 30 | Always | 50 Mys |
| |
stainless steel skullcap | Hat | 30 | Always | 30 Mox |
| |
studded sealhide shield | Off-Hand Item (Shield) | 30 | Always | None |
| |
tiny plastic Ed the Undying | Accessory | 30 | Always | 10 Mys | ||
turtlemail breeches | Pants | 30 | Always | 25 Mox | ||
wumpus-hair sweater | Shirt | 30 | Always | 40 Mus |
| |
bejeweled accordion strap | Accessory | 25 | Always | 5 Mox |
| |
filigreed hamethyst ring | Accessory | 25 | Always | 40 Mys |
| |
hippopotamus kilt | Pants | 25 | Always | 50 Mox | ||
hippopotamus pants | Pants | 25 | Always | 50 Mox | ||
hippopotamus skirt | Pants | 25 | Always | 50 Mox | ||
rusty chain necklace | Accessory | 25 | Always | 75 Mys |
| |
sealhide belt | Accessory | 25 | Always | 65 Mys |
| |
Space Tourist palmdoctor | Off-Hand Item | 25 | Always | None | ||
Star of Bravery | Accessory | 25 | Always | None |
| |
wreath of laurels | Hat | 25 | Always | 85 Mox |
| |
your cowboy boots | Accessory | 25 | Always | None |
| |
ancient stone fist | Weapon (1H) | 20 | Always | 27 Mus | ||
big bass drum | Weapon (2H) | 20 | Always | 2 Mox | ||
black shield | Off-Hand Item (Shield) | 20 | Always | 65 Mus |
| |
brainwave-controlled unicorn horn | Hat | 20 | Always | None |
| |
copper ha'penny charrrm bracelet | Accessory | 20 | Always | 80 Mys |
| |
huge mosquito proboscis | Weapon (1H) | 20 | Always | 47 Mus |
| |
infernal toilet brush | Weapon (1H) | 20 | Always | 35 Mus |
| |
ladle of mystery | Accessory | 20 | Always | 5 Mys |
| |
Lord Soggyraven's Slippers | Accessory | 20 | Always | 60 Mys |
| |
Mark I Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Mark II Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Mark III Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Mark IV Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Mark V Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Operation Patriot Shield | Off-Hand Item (Shield) | 20 | Always | None |
| |
Power Ballad of the Arrowsmith | AT Buff | 20 | 5-15 turns | 5 MP | None |
|
Puddingskin | Item | 20 | 80 turns | Item Loss | None |
|
red X Shield | Off-Hand Item (Shield) | 20 | Always | 70 Mus |
| |
Saccharine Maple pendant | Accessory | 20 | Always | 22 Mys |
| |
scabrous seal epaulets | Accessory | 20 | Always | None |
| |
seal medal | Accessory | 20 | Always | None |
| |
smooth velvet bra | Shirt | 20 | Always | 10 Mus |
| |
snailmail breeches | Pants | 20 | Always | 67 Mox |
| |
support cummerbund | Accessory | 20 | Always | 35 Mys | ||
tambourine | Weapon (1H) | 20 | Always | 10 Mox |
| |
tiny plastic Bugbear Captain | Accessory | 20 | Always | 10 Mys |
| |
wicker kickers | Accessory | 20 | Always | None |
| |
Cajun accordion | Weapon (2H) | 15 | Always | None |
| |
green cloth cap | Hat | 15 | Always | None |
| |
Heimz Fortified Kidney Beans | Off-Hand Item | 15 | Always | 5 Mys |
| |
pulled porquoise ring | Accessory | 15 | Always | 40 Mys |
| |
safarrri hat | Hat | 15 | Always | 30 Mox |
| |
Staff of Blood and Pudding | Weapon (1H) | 15 | Always | 15 Mys |
| |
Staff of the Healthy Breakfast | Weapon (1H) | 15 | Always | None |
| |
Staff of the Lunch Lady | Weapon (1H) | 15 | Always | 75 Mys |
| |
trousers of the white knight | Pants | 15 | Always | 15 Mox |
| |
Uncle Buck | Accessory | 15 | Always | None | ||
KoL Con 12-gauge | Weapon (1H) | 12 | Always | None |
| |
elevennis shoes | Accessory | 11 | Always | 11 Mys |
| |
BGE 'ferocious fruit' shirt | Shirt | 10 | Always | None |
| |
garish pinky ring | Accessory | 10 | Always | 10 Mys |
| |
hamethyst ring | Accessory | 10 | Always | 10 Mys |
| |
KoL Con Cinco Piñata Bat | weapon (2H) | 10 | Always | None |
| |
leechknife | Weapon (1H) | 10 | Always | 47 Mus | ||
linoleum helmet turtle | Hat | 10 | Always | 35 Mox |
| |
pair of government shades | Accessory | 10 | Always | None | ||
pixel pants | Pants | 10 | Always | 10 Mox |
| |
rave whistle | Weapon (1H) | 10 | Always | 52 Mox |
| |
spirit bell | Accessory | 10 | Always | None |
| |
tiny plastic Queen Bee | Accessory | 10 | Always | |||
turtle wax shield | Off-Hand Item (Shield) | 10 | Always | 5 Mus | ||
walrus-tusk earring | Accessory | 10 | Always | 10 Mys | ||
water wings for babies | Accessory | 10 | Always | None |
| |
wax hat | Hat | 10 | Always | 10 Mus |
| |
white snakeskin duster | Shirt | 10 | Always | 7 Mus |
| |
Microplushie: Raverdrine | Off-Hand Item | 8 | Always | None | ||
big red clown nose | Accessory | 7 | Always | 10 Mys | ||
BRICKO bulwark | Off-Hand Item (Shield) | 6 | Always | None | ||
blue plastic baby | Accessory | 5 | Always | None |
| |
blue ribbon | Accessory | 5 | Always | None | ||
brown plastic baby | Accessory | 5 | Always | None |
| |
flashing novelty button | Accessory | 5 | Always | None |
| |
Mixed Garbanzos and Chickpeas | Off-Hand Item | 5 | Always | 5 Mys |
| |
paperclip turban | Hat | 5 | Always | None |
| |
penguin thesaurus | Off-Hand Item | 5 | Always | None |
| |
pink plastic baby | Accessory | 5 | Always | None |
| |
porquoise ring | Accessory | 5 | Always | 10 Mys |
| |
red plastic baby | Accessory | 5 | Always | None |
| |
rose-colored glasses | Accessory | 5 | Always | None |
| |
shellacked shell | Back Item | 5 | Always | None |
| |
three-legged pants | Pants | 5 | Always | None |
| |
tiny die-cast gift-wrapping elf | Accessory | 5 | Always | None | ||
tiny plastic Boss Bat | Accessory | 5 | Always | None | ||
KoL Con IV Pole | Off-Hand Item | 4 | Always | 10 Mys |
| |
porcelain plus-fours | Pants | 4 | Always | 40 Mox |
| |
brown paper bag mask | Hat | 3 | Always | None | ||
jaunty feather | Accessory | 3 | Always | None |
| |
Mariachi Mood | AT Non-combat Skill | 3 | 5 turns | 1 MP | None |
|
Patience of the Tortoise | TT Non-combat Skill | 4 | 5 turns | 1 MP | None |
|
Saucemastery | S Non-combat Skill | 3 | 5 turns | 1 MP | None |
|
tiny plastic Big Candy | Accessory | 3 | Always | None |
| |
tiny plastic mutant elf | Accessory | 3 | Always | None |
| |
oriole-feather headdress | Hat | 1 | Always | None |
| |
Standard Cheer | Effect | 1 | 20 turns | Item Loss | None |
|
whalebone corset | Accessory | -10 | Always | 12 Mys |
| |
warbear fancy fedora | Hat | -50 | Always | 110 Mus |
| |
warbear high festival pants | Pants | -50 | Always | 110 Mox |
| |
warbear polarized goggles | Accessory | -50 | Always | 110 Mys |
| |
Drunkula's ring of haze | Accessory | -100 | Always | 100 Mys |
| |
Mer-kin gutgirdle | Accessory | -300 | Always | 85 Mox |
|
Percentage Increasers
Percentage increasers boost your HP ceiling based on your base maximum HP. These bonuses stack in an additive manner (NOT multiplicative), and are applied BEFORE any flat bonuses to +HP (as of 25 Jan 2012).
Source | Source Type | % Increase | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Preemptive Medicine | Effect | 500% | 20 turns | Item Loss | None |
|
Gemini Rising | Effect | 100% | 10 turns | Item Loss | None |
|
Nigh-Invincible | Effect | 100% | 30 turns | Item Loss | None |
|
Innate Muscle class ability | Seal Clubber and Turtle Tamer only | 50% | Always | None | None | |
Oh Hamlet Hamlet Hamlet Hamlet | Effect | 50% | 50 turns | Item Loss, 3 Full | None |
|
Meat the Flintstones | Effect | 50% | 30 Turns | Item Loss, 3 Full | Level 11 |
|
Nutrient-Rich | Effect | 50% | 100 turns | Item Loss, 2 Full | Level 5 |
|
Song of Starch | Effect | 50% | 10 turns | 100 MP | None |
|
Big Boned | Effect | 30% | Always | 4 ranks in Feasting | None |
|
Spirit of Ravioli | Pastamancer skill | 25% | Always | 8,000 meat | None |
|
Abs of Tin | Passive skill | 10% | Always | None | None |
|
Gnomish Hardigness | Skill | 5% | Always | 5,000 meat | None |
|
Irrepressible Spunk | Sauceror skill | 5% | Always | 25,000 meat | None |
|
Variable Increasers
Source | Source Type | Incr | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
A Few Extra Pounds | SC Non-combat Skill | Varies | 10 turns | 10 MP | None |
|
Aerated | Effect | X% | 20 Turns | Item Loss | None |
|
Blood Porter | Effect | +10X | 50 turns | Item Loss, 2 Drunkenness | None |
|
El Vibrato Relics | Outfit | 100 per charge | Always | 200 Mus 200 Mox |
Adds 100 per BUILD charge (up to ten) | |
Vicar's Tutu | Pants | X | Always | None |
|
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |