User:Coolguy00001: Difference between revisions
From A KoL Wiki
imported>Coolguy00001 m woops |
imported>Coolguy00001 mNo edit summary |
||
Line 39: | Line 39: | ||
<td>{{click|image=whoops_whoops_whoops.gif|link=Slapstick}}</td> | <td>{{click|image=whoops_whoops_whoops.gif|link=Slapstick}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
==[[Tattoo|Tattoos]]== | ==[[Tattoo|Tattoos]]== | ||
Line 48: | Line 46: | ||
<table align="center"> | <table align="center"> | ||
<tr> | <tr> | ||
<td> | <td>{{click|image=Class1.gif|link=Seal Clubber}}</td> | ||
<td> | <td>{{click|image=Class2.gif|link=Turtle Tamer}}</td> | ||
<td> | <td>{{click|image=Swordtat.gif|link=8-Bit Finery}}</td> | ||
<td> | <td>{{click|image=Armortat.gif|link=Antique Arms And Armor}}</td> | ||
<td> | <td>{{click|image=Wreathtat.gif|link=Arboreal Raiment}}</td> | ||
<td> | <td>{{click|image=Bowtat.gif|link=Bow Tux}}</td> | ||
<td> | <td>{{click|image=Bugbear.gif|link=Bugbear Costume}}</td> | ||
<td> | <td>{{click|image=Cola1tat.gif|link=Cloaca-Cola Uniform}}</td> | ||
<td> | <td>{{click|image=Cola2tat.gif|link=Dyspepsi-Cola Uniform}}</td> | ||
<td> | <td>{{click|image=Jfishtat.gif|link=Encephalic Ensemble}}</td> | ||
<td> | <td>{{click|image=Coldgear.gif|link=eXtreme Cold-Weather Gear}}</td> | ||
<td> | <td>{{click|image=Hippy.gif|link=Filthy Hippy Disguise}}</td> | ||
<td> | <td>{{click|image=Fratboy2.gif|link=Frat Boy Ensemble}}</td> | ||
<td> | <td>{{click|image=Losertat.gif|link=Furry Suit}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>{{click|image=Recyctat.gif|link=Glad Bag Glad Rags}}</td> | ||
<td> | <td>{{click|image=Gnaugatat.gif|link=Gnauga Hides}}</td> | ||
<td> | <td>{{click|image=Eggtat.gif|link=Grass Guise}}</td> | ||
<td> | <td>{{click|image=Ninja.gif|link=Hot and Cold Running Ninja Suit}}</td> | ||
<td> | <td>{{click|image=Eliteguard.gif|link=Knob Goblin Elite Guard Uniform}}</td> | ||
<td> | <td>{{click|image=Haremgirl.gif|link=Knob Goblin Harem Girl Disguise}}</td> | ||
<td> | <td>{{click|image=Minertat.gif|link=Mining Gear}}</td> | ||
<td> | <td>{{click|image=Canadiatat.gif|link=OK Lumberjack Outfit}}</td> | ||
<td> | <td>{{click|image=Startat.gif|link=Star Garb}}</td> | ||
<td> | <td>{{click|image=Pirate.gif|link=Swashbuckling Getup}}</td> | ||
<td> | <td>{{click|image=Clowntat.gif|link=Terrifying Clown Suit}}</td> | ||
<td> | <td>{{click|image=Toweltat.gif|link=Terrycloth Tackle}}</td> | ||
<td> | <td>{{click|image=Hourtat.gif|link=Time Trappings}}</td> | ||
<td> | <td>{{click|image=Tropictat.gif|link=Tropical Crimbo Duds}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>{{click|image=Elbereth.gif|link=Yendorian Finery}}</td> | ||
<td> | <td>{{click|image=Asc1.gif|link=Ascension}}</td> | ||
<td> | <td>{{click|image=Palette2.gif|link=Pretentious Artist Quest}}</td> | ||
<td> | <td>{{click|image=Martinitat.gif|link=Martini}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 230: | Line 228: | ||
<tr> | <tr> | ||
<td>'''1'''</td> <td align="center">[[image:sealclubber.gif]]<br />Seal Clubber</td> <td align="center">12</td> <td align="center">11/25/06</td> <td align="center">None</td> <td align="center">None</td> <td align="center">Double-Fisted | <td>'''1'''</td> <td align="center">[[image:sealclubber.gif]]<br />[[Seal Clubber]]</td> <td align="center">12</td> <td align="center">11/25/06</td> <td align="center">None</td> <td align="center">None</td> <td align="center">[[Double-Fisted Skull Smashing]]</td> <td align="center">60 days<br>3895 turns</td> | ||
</tr> | |||
<tr> | |||
<td>'''2'''</td> <td align="center">[[image:turtletamer.gif]]<br />[[Turtle Tamer]]</td> <td align="center">30</td> <td align="center">Not Completed</td> <td align="center">None</td> <td align="center">[[The Mongoose|Mongoose]]</td> <td align="center">[[Patience of the Tortoise]]</td> <td align="center">Not Completed<br>Not Completed</td> | |||
</tr> | </tr> | ||
Revision as of 21:22, 7 June 2007
My Collector's Score
32 tattoos + 17 trophies + 31 familiars = 80 collector's score
The BarKoL Test Results
http://the-rye.dreamhosters.com/users/paranoidandroid/bk/SH.gif To take the BarKoL Test, click here
Put your mouse over the trophies to see the name.
Tattoos are organized as seen here. Put the cursor over the pictures to see the name.
Ordered by its number
# | Picture | Name | Species | |
---|---|---|---|---|
1 | ![]() | Malaria | the Mosquito | |
2 | ![]() | Leppy | the Leprechaun | |
3 | ![]() | Potato | the Levitating Potato | |
4 | ![]() | Dolly | the Angry Goat | |
5 | ![]() | Sour Skittles | the Sabre-Toothed Lime | |
6 | ![]() | Cheat Like Crazy! | the Fuzzy Dice | |
7 | ![]() | Blackbeard | the Spooky Pirate Skeleton | |
8 | ![]() | Nautilus | the Barrrnacle | |
9 | ![]() | Monkey Devil | the Howling Balloon Monkey | |
10 | ![]() | Stabber | the Stab Bat | |
11 | ![]() | Dark Dude | the Grue | |
12 | ![]() | Dunlop | the Blood-Faced Volleyball | |
14 | ![]() | Ghuolkid | the Ghuol Whelp | |
15 | ![]() | Tinkerbell | the Baby Gravy Fairy | |
16 | ![]() | Chocolate Dude | the Cocoabo | |
17 | ![]() | Stardude | the Star Starfish | |
18 | ![]() | illegal immigrant | the Hovering Sombrero | |
19 | ![]() | Trog | the Ghost Pickle on a Stick | |
20 | ![]() | Killer B | the Killer Bee | |
21 | ![]() | Mr. Canadia | the Whirling Maple Leaf | |
36 | ![]() | Stinky Shiitake | the Stinky Gravy Fairy | |
37 | ![]() | Spooky Shiitake | the Spooky Gravy Fairy | |
45 | ![]() | Rock and Roll | the Pet Rock | |
46 | ![]() | Hoot | the Snowy Owl | |
48 | ![]() | Kapi_Dirty_7Lances_Endrin_Giz_Glit_muso | the Ninja Pirate Zombie Robot | |
49 | ![]() | Sleazy Shiitake | the Sleazy Gravy Fairy | |
51 | ![]() | Toothy | the Wind-up Chattering Teeth | |
55 | ![]() | Fluffy DOOM!!!! | the Misshapen Animal Skeleton | |
60 | ![]() | Origami Dude | the Origami Towel Crane | |
62 | ![]() | Teddy! | the Evil Teddy Bear | |
63 | ![]() | I rock! | the Toothsome Rock |
Ascension History
Account Started 9/26/2006
# | Class | Level | Date | Path | Sign | Skill | Turns Used |
---|---|---|---|---|---|---|---|
1 | ![]() Seal Clubber | 12 | 11/25/06 | None | None | Double-Fisted Skull Smashing | 60 days 3895 turns |
2 | ![]() Turtle Tamer | 30 | Not Completed | None | Mongoose | Patience of the Tortoise | Not Completed Not Completed |
Skills
The following table gives a graphical depiction of my progress... sort of.
Key | non-permanent | permanent | hardcore permanent |
SC | TT | PM | S | DB | AT |
0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 | 2 |
3 | 3 | 3 | 3 | 3 | 3 |
4 | 4 | 4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 | 5 | 5 |
6 | 6 | 6 | 6 | 6 | 6 |
7 | 7 | 7 | 7 | 7 | 7 |
8 | 8 | 8 | 8 | 8 | 8 |
9 | 9 | 9 | 9 | 9 | 9 |
10 | 10 | 10 | 10 | 10 | 10 |
11 | 11 | 11 | 11 | 11 | 11 |
12 | 12 | 12 | 12 | 12 | 12 |
13 | 13 | 13 | 13 | 13 | 13 |
14 | 14 | 14 | 14 | 14 | 14 |
15 | 15 | 15 | 15 | 15 | 15 |
Sp | Sp | Sp | Sp | Sp | Sp |
GN | PoO | GP | TA | GH | CU |
?? | CI | CL |