Hot nuggets: Difference between revisions
From A KoL Wiki
imported>Flargen m table conversion; remove duplicated information |
imported>Fig bucket m →Obtained From: counts |
||
Line 11: | Line 11: | ||
;[[Pulverize]] | ;[[Pulverize]] | ||
:Moderately powerful equipment with {{element|Hot}} or with {{element|cold|}} or {{element|spooky|}} [[Elemental Resistance|resistance]]<div style="-moz-column-count: 4"> | :Moderately powerful equipment with {{element|Hot}} or with {{element|cold|}} or {{element|spooky|}} [[Elemental Resistance|resistance]]<div style="-moz-column-count: 4"> | ||
::[[17-Alarm Saucepan]] | ::[[17-Alarm Saucepan]] (0-1) | ||
::[[battered hubcap]] | ::[[battered hubcap]] (0-3) | ||
::[[broken sword]] | ::[[biomechanical crimborg helmet]] (0-4) | ||
::[[buffalo blade]] | ::[[biomechanical crimborg leg armor]] (0-4) | ||
::[[clockwork hat]] | ::[[broken sword]] (0-3) | ||
::[[demon buckler]] | ::[[buffalo blade]] (0-3) | ||
::[[demonskin jacket]] | ::[[C.B.F.G.]] (0-4) | ||
::[[Earring of Fire]] | ::[[clingfilm cap]] (0-4) | ||
::[[eXtreme Bi-Polar Fleece Vest]] | ::[[clockwork hat]] (0-1) | ||
::[[flaming talons]] | ::[[club of the five seasons]] (0-4) | ||
::[[glowing red eye]] | ::[[Crimbo hat]] (0-2) | ||
::[[gnauga hide vest]] | ::[[demon buckler]] (0-1) | ||
::[[happiness]] | ::[[demonskin jacket]] (0-1) | ||
::[[icy-hot katana]] | ::[[Earring of Fire]] (0-4) | ||
::[[lihc face]] | ::[[eXtreme Bi-Polar Fleece Vest]] (0-1) | ||
::[[makeshift turban]] | ::[[flaming talons]] (0-1) | ||
::[[Nose Ring of Putrescence]] | ::[[glowing red eye]] (0-4) | ||
::[[palm-frond cloak]] | ::[[gnauga hide vest]] (0-1) | ||
::[[Pendant of Fire]] | ::[[happiness]] (0-3) | ||
::[[ram-battering staff]] | ::[[icy-hot katana]] (0-1) | ||
::[[ | ::[[immense cyborg hand]] (0-4) | ||
::[[Ring of Fire]] | ::[[lihc face]] (0-1) | ||
::[[Snow Queen Crown]] | ::[[makeshift turban]] (0-2) | ||
::[[spooky hockey mask]] | ::[[Nose Ring of Putrescence]] (0-4) | ||
::[[titanium assault umbrella]] | ::[[palm-frond cloak]] (0-4) | ||
::[[toy ray gun]] | ::[[Pendant of Fire]] (0-4) | ||
::[[toy space helmet]] | ::[[polyalloy shield]] (0-4) | ||
::[[Unspeakable Earring]] | ::[[rainbow crossbow]] (0-4) | ||
::[[wool hat]]</div> | ::[[ram-battering staff]] (0-3) | ||
::[[ring of cold resistance]] (0-1) | |||
::[[Ring of Fire]] (0-4) | |||
::[[six-rainbow shield]] (0-3) | |||
::[[Snow Queen Crown]] (0-2) | |||
::[[spooky hockey mask]] (0-2) | |||
::[[titanium assault umbrella]] (0-3) | |||
::[[toy ray gun]] (0-3) | |||
::[[toy space helmet]] (0-3) | |||
::[[Tropical Crimbo Hat]] (0-2) | |||
::[[Unspeakable Earring]] (0-4) | |||
::[[wool hat]] (0-3) | |||
::[[yohohoyo]] (0-3)</div> | |||
==Recipe== | ==Recipe== |
Revision as of 12:13, 21 September 2008
These are concentrated lumps of pure hot. Also, they sound like something Yosemite Sam would say. "Hot nuggets! Yee-haw!"
(Meatsmithing component)
(Cooking ingredient)
Type: usable
Selling Price: 60 Meat.
(In-game plural: clusters of hot nuggets)
Obtained From
- Pulverize
- Moderately powerful equipment with Hot Damage or with cold or spooky resistance
- 17-Alarm Saucepan (0-1)
- battered hubcap (0-3)
- biomechanical crimborg helmet (0-4)
- biomechanical crimborg leg armor (0-4)
- broken sword (0-3)
- buffalo blade (0-3)
- C.B.F.G. (0-4)
- clingfilm cap (0-4)
- clockwork hat (0-1)
- club of the five seasons (0-4)
- Crimbo hat (0-2)
- demon buckler (0-1)
- demonskin jacket (0-1)
- Earring of Fire (0-4)
- eXtreme Bi-Polar Fleece Vest (0-1)
- flaming talons (0-1)
- glowing red eye (0-4)
- gnauga hide vest (0-1)
- happiness (0-3)
- icy-hot katana (0-1)
- immense cyborg hand (0-4)
- lihc face (0-1)
- makeshift turban (0-2)
- Nose Ring of Putrescence (0-4)
- palm-frond cloak (0-4)
- Pendant of Fire (0-4)
- polyalloy shield (0-4)
- rainbow crossbow (0-4)
- ram-battering staff (0-3)
- ring of cold resistance (0-1)
- Ring of Fire (0-4)
- six-rainbow shield (0-3)
- Snow Queen Crown (0-2)
- spooky hockey mask (0-2)
- titanium assault umbrella (0-3)
- toy ray gun (0-3)
- toy space helmet (0-3)
- Tropical Crimbo Hat (0-2)
- Unspeakable Earring (0-4)
- wool hat (0-3)
- yohohoyo (0-3)
Recipe
![]() |
5 piles of hot powder |
![]() |
hot nuggets |
When Used
![]() | ||
You rub the hot nuggets on your weapon. | ||
|
Uses
References
- Yosemite Sam was a character from the Warner Bros. Looney Tunes cartoons. He had red facial hair, an oversized cowboy hat, a fiery temper, and often started shooting dual six shooters for no real reason.
Collection
- 🥇: Captain Scotch (#437479) - 26,198
- 🥈: Pastahead (#486552) - 15,632
- 🥉: jenrose (#1342093) - 7,402
- #4: Kovrad (#1809890) - 4,500
- #5: pLaster (#286065) - 4,319
- #6: Ellie Mental (#866518) - 4,158
- #7: ROdger_FLint (#1112931) - 3,045
- #8: Ninja Karl (#513779) - 2,954
- #9: Mistress of the Obvious (#845708) - 2,406
- #10: Farflier (#2070646) - 2,207
Powered by Museum 🏛️ (see more)