Moxie Modifiers
From A KoL Wiki
Here's a comprehensive list of everything in the game that affect your maximum Moxie.
Source | Type | Incr | Dur | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Absolute Increases | ||||||
MAHI fez | Hat | 30 | AW | 85 Mox | Custom Item | |
old school Mafia knickerbockers | Pants | 25 | AW | 35 Mox | +25 Mus, +25 Myst Mafia Prize | |
cement shoes | Accessory | 20 | AW | 35 Myst | +20 Myst Sleeping with the Fishes Intrinsic effect Mafia Prize | |
intergalactic pom poms | Accessory | 20 | AW | Combat Initiative +30% Custom Item | ||
Mafia bow tie | Accessory | 20 | AW | 35 Myst | +20 Mus Mafia Item | |
Radio Free Baseball Cap | Hat | 20 | AW | 60 Mox | Radio Prize | |
arse-shooting crossbow | Weapon | 15 | AW | 65 Myst | +15 Mus, +15 Myst Custom Item | |
Dill-Tastic | Item | 15 | 5 | +15 all stats | ||
exclusive ultra-rare item | Accessory | 15 | AW | +15 Mus, +15 Myst Custom Item | ||
fuzzy bracelets | Accessory | 15 | AW | +15 Mus, +15 Myst Custom Item | ||
Golden Mr. Accessory | Accessory | 15 | AW | +15 Mus, +15 Myst | ||
Mr. Accessory | Accessory | 15 | AW | +15 Mus, +15 Myst | ||
Ms. Accessory | Accessory | 15 | AW | +15 Mus, +15 Myst | ||
Xlyinia's notebook | Accessory | 15 | AW | +15 Mus, +15 Myst Custom Item | ||
Mr. Eh? | Accessory | 12 | AW | +12 Mus, +12 Myst | ||
Sneaky Pete's breath spray | Accessory | 10 | AW | 10 Myst | ||
The Moxious Madrigal | B Skill | 10 | 5 | 1 MP/cast | ||
asbestos crossbow | Weapon | 9 | AW | 40 Mox | ||
Bigger Bugfinder Blade | Weapon | 9 | AW | 85 Mus | +9 Mus, +9 Myst | |
diamond-studded cane | Weapon | 9 | AW | 15 Mus DB only |
||
star crossbow | Weapon | 8 | AW | 67 Mus | ||
Bugfinder Blade | Weapon | 7 | AW | 75 Mus | +7 Mus, +7 Myst | |
Cape of the Goblin King | Accessory | 7 | AW | 20 Myst | ||
Disco Banjo | Weapon | 7 | AW | 10 Mus DB only |
||
Disco 'Fro Pick | Hat | 7 | AW | 10 Mox DB only |
||
El Sombrero De Lopez | Hat | 7 | AW | 10 Mox AT only |
||
fez of etymology | Hat | 7 | AW | 45 Mox | ||
Kentucky-fried meat crossbow | Weapon | 7 | AW | 25 Mox | ||
Rock and Roll Legend | Weapon | 7 | AW | 10 Mox AT only |
||
draggin' ball hat | Hat | 6 | AW | 35 Mox | -3 Mus | |
f3d0r4 | Hat | 6 | AW | 40 Mox | ||
Spiky Hair | Item | 6 | 5 | +6 Mus | ||
badass belt | Accessory | 5 | AW | +5 Mus, +5 Myst | ||
Bonerdagon necklace | Accessory | 5 | AW | +5 Mus, Combat Initiative +30% | ||
Boss Bat britches | Pants | 5 | AW | 17 Mox | ||
bowlegged pants | Pants | 5 | AW | 35 Mus | ||
charrrm bracelet | Accessory | 5 | AW | 20 Myst | ||
chrome helmet turtle | Hat | 5 | AW | 45 Mox | +5 Mus, +5 Myst | |
easter egg balloon | Accessory | 5 | AW | +5 Mus, +5 Myst | ||
eXtreme meat crossbow | Weapon | 5 | AW | 15 Mox | ||
incredibly dense meat gem | Accessory | 5 | AW | +10 Maximum MP +25% Meat from Monsters Rare | ||
Mr. Accessory Jr. | Accessory | 5 | AW | +5 Mus, +5 Myst +25% Item Drops from Monsters | ||
penguin skin buckler | Accessory | 5 | AW | 30 Myst | 20% Damage Absorption | |
porquoise eyebrow ring | Accessory | 5 | AW | 10 Myst | +6 Maximum HP/MP | |
porquoise ring | Accessory | 5 | AW | 10 Myst | +2 Mus, +3 Myst | |
rib of the Bonerdagon | Weapon | 5 | AW | 25 Mus | +5 Mus | |
Spicy Limeness | Item | 5 | 5 | -5 Mus | ||
spooky glove | Accessory | 5 | AW | +3 Spooky Damage Never Fumble | ||
supportive bra | Shirt | 5 | AW | 10 Mox | ||
Tamarind Torment | Item | 5 | 5 | +5 Mus | ||
Tingly Elbows | Item | 5 | 3-5 | |||
tiny plastic Sneaky Pete | Accessory | 5 | AW | +3 Musc, +3 Myst | ||
tiny plastic Susie | Accessory | 5 | AW | +5 Mus, +5 Myst | ||
wolf mask | Hat | 5 | AW | 60 Mox | +4 Mus | |
leather chaps | Pants | 4 | AW | 50 Mox | -2 Mus | |
porquoise bracelet | Accessory | 4 | AW | 10 Myst | Never Fumble | |
porquoise necklace | Accessory | 4 | AW | 10 Myst | +10% Meat from Monsters | |
Boss Bat bling | Accessory | 3 | AW | 17 Myst | +3 Mus | |
coconut bikini top | Shirt | 3 | AW | |||
cornuthaum | Hat | 3 | AW | 27 Mox | +3 Myst | |
dripping meat crossbow | Weapon | 3 | AW | 10 Mox | ||
eXtreme nose ring | Accessory | 3 | AW | 25 Myst | +3 Mus, +3 Myst | |
floral print shirt | Shirt | 3 | AW | |||
gnauga hide buckler | Accessory | 3 | AW | 30 Myst | +3 Mus, +3 Myst 20% Damage Absorption | |
hamethyst ring | Accessory | 3 | AW | 10 Myst | +5 Mus, +2 Myst | |
harem girl t-shirt | Shirt | 3 | AW | |||
Knob Goblin visor | Hat | 3 | AW | 10 Mox | ||
loathing eagle baby-doll shirt | Shirt | 3 | AW | 7 Mus | ||
pirate shirt | Shirt | 3 | AW | 10 Mus | ||
sequined fez | Hat | 3 | AW | 25 Mox | ||
severed rocking horse head | Accessory | 3 | AW | +3 Musc, +3 Myst | ||
shiny ring | Accessory | 3 | AW | +3 Musc, +3 Myst | ||
sticky meat pants | Pants | 3 | AW | 7 Mox | ||
tiny plastic Boris | Accessory | 3 | AW | +5 Musc, +3 Myst | ||
tiny plastic Jarlsberg | Accessory | 3 | AW | +5 Myst, +3 Musc | ||
baconstone ring | Accessory | 2 | AW | 10 Myst | +3 Mus, +5 Myst | |
Disco Aerobics | NC Skill | 2 | 5 | 1 MP/cast | ||
Knob Goblin Lust Frenzy | Item | 2 | 5 | lose 15 Mus subpoints | ||
tiny plastic accordion thief | Accessory | 2 | AW | +1 Myst | ||
tiny plastic disco bandit | Accessory | 2 | AW | +1 Musc | ||
bling-bling | Accessory | 1 | AW | |||
consolation ribbon | Accessory | 1 | AW | +1 Mus, +1 Myst | ||
Moxie of the Mariachi | NC Skill | 1 | 5 | 1 MP/cast | ||
Mr. Shirt | Shirt | 1 | AW | +1 Mus, +1 Myst | ||
star shirt | Shirt | 1 | AW | 67 Mus | +1 Mus, +1 Myst | |
string of green beads | Accessory | 1 | AW | |||
Talisman o' Nam | Accessory | 1 | AW | 25 Myst | +1 Mus, +1 Myst | |
tiny plastic sauceror | Accessory | 1 | AW | +2 Myst | ||
tiny plastic seal clubber | Accessory | 1 | AW | +2 Musc | ||
mesh cap | Hat | -2 | AW | 50 Mox | +4 Mus | |
Sunburned | Adventure | -2 | 3 | -2 Mus | ||
1337 7r0uZ0RZ | Pants | -3 | AW | 40 Mox | +6 Mus | |
Rainy Soul Miasma | Item | -5 | 10/5 | +10 Mus, +10 Myst | ||
Spicy Mouth | Item | -5 | 5 | +5 Myst | ||
Percentage Increases | ||||||
Gr8tness | Item | 100% | 5 | +100% to all stats | ||
Maraschino Moxiosity | Item | 100% | 5 | |||
Orange Appeal | Item | 100% | 5 | |||
Macho Profundo | Item | 60% | 5 | +60% Mus | ||
Grapefruit Power | Item | 50% | 5 | +50% to all stats | ||
Izchak's Blessing | Item | 25% | 10 | |||
Flower Power | Eat/Drink | 20% | 3 | +20% all stats | ||
Hopped Up on Goofballs | Item | 20% | 10 | +20% Mus | ||
Butt-Rock Hair | Item | 15% | 3 | |||
stainless steel slacks | Pants | 15% | AW | 30 Mox | +20% Meat from Monsters +15% Combat Initiative | |
stainless steel suspenders | Accessory | 15% | AW | 30 Myst | Damage Absorption +60 Maximum MP +40 Ascension Reward | |
Egg-cellent Vocabulary | Item | 10% | 20 | |||
Stevedave's Shanty of Superiority | B Skill | 10% | 5 | 1 MP/cast | ||
Mysteriously Handsome | Item | 5% | 5 | |||
Sugar Rush | Item | 5% | 3/5/10 | +5% Mus, -10% Myst | ||
Apathy | Item | -30% | 5/10 | -30% all stats | ||
Embarrassed | Item | -30% | 5 | |||
Poisoned | Item | -30% | 5 | -30% all stats | ||
Beaten Up | Adventure | -50% | 3 | -50% to all stats | ||
Goofball Withdrawal | Special | -50% | 100 | -50% to all stats | ||
Furry Suit | Outfit | -70% | AW | Wolf Mask bonus negated | ||
Increases Vary With the Moons | ||||||
Talisman of Baio | Accessory | varies | AW | All Attributes Increase with Moonlight | ||
Uncertain | Item | varies | 5/10 | muscle and moxie fluctuate randomly (even during battle!) | ||
Increase Tied to another Stat | ||||||
Chalky Equality | Item | = Mus | 5 | Myst & Mox = Mus | ||
Equilibrium | Item | = Myst | 5 | Mus & Mox = Myst | ||
Tomato Smoothness | Item | = Myst | 5 |
Notes to the Table
- Source is the Skill or piece of equipment or Effect or Outfit that is responsible for the increase in Maximum Moxie.
- An Effect may be as a result of consuming an Item, consuming Food or Drink, a result from an adventure, or other special circumstances.
- Type is the type of skill or equipment.
- B Skill is a Buff Skill.
- NC is a Noncombat Skill.
- Incr is the amount of increase, either an absolute increase, a % increase, an increase that varies with the Moons, or an increase that is tied to another stat.
- The table is split into multiple sections, one for each type of increase.
- Dur is the duration of the increase.
- AW means always (or, if equipment, at least until you remove the equipment).
- Numerical value(s) shows how many turns the increase will last.
- Cost is the cost of obtaining the increase in Maximum HP.
- Prereq is the prerequisite, if any, of equiping that piece of equipment.
- Notes list any other benefits from the Source as well as notes of interest.
- For more detailed information, click the individual Source links.