Prismatic Damage: Difference between revisions
imported>Volc Clarified rainbow unicorn being retaliatory damage |
imported>Digi Beret Blast, at least as much as is currently known about it |
||
(44 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
The update in question verified that prismatic items should [[pulverize]] into elemental things like wads, nuggets, and powder. Being of all elements, any is possible. However, [[Pulverize|pulverizing]] a prismatic item does not yield a [[prismatic wad]]. | The update in question verified that prismatic items should [[pulverize]] into elemental things like wads, nuggets, and powder. Being of all elements, any is possible. However, [[Pulverize|pulverizing]] a prismatic item does not yield a [[prismatic wad]]. | ||
The table below lists everything in the game that | ==Prismatic Bonus Damage== | ||
The table below lists everything in the game that grants prismatic damage as an enchantment, thus adding damage for all five of the standard elements to your attacks. | |||
{| border="1px" cellpadding="8px" cellspacing="0px" style="border-collapse:collapse; margin:1em; font-size: 95%" class="sortable" | {| border="1px" cellpadding="8px" cellspacing="0px" style="border-collapse:collapse; margin:1em; font-size: 95%" class="sortable" | ||
Line 14: | Line 16: | ||
!style="width:50px;"|Prereq | !style="width:50px;"|Prereq | ||
!Notes | !Notes | ||
|- | |- | ||
|[[rainbow pearl ring]] | |[[rainbow pearl ring]] | ||
Line 63: | Line 25: | ||
|All Attributes +15 | |All Attributes +15 | ||
|- | |- | ||
|[[ | |[[Boschface]] | ||
| | |Item | ||
! | !25 | ||
| | |25 turns | ||
| | |Item loss | ||
| | | | ||
| | | | ||
* | * Obtained from [[Elizabeth's paintbrush]] | ||
|- | |- | ||
|[[Why So Serious?]] | |[[Why So Serious?]] | ||
| | |Item | ||
!25 | !25 | ||
|25 turns | |25 turns | ||
| | |Item loss | ||
| | | | ||
| | | | ||
Line 87: | Line 48: | ||
* +25 Damage to {{element|Sleaze|Spells}} | * +25 Damage to {{element|Sleaze|Spells}} | ||
|- | |- | ||
|[[ | |[[17-ball]] | ||
|Off-Hand Item | |||
!20 | |||
|Always | |||
| | |||
!20 | |||
| | |||
| | | | ||
| | | | ||
| | |||
* An [[Ultra Rares|ultra rare]] drop | |||
* Pulverizes into an [[ultimate wad]] | |||
|- | |- | ||
|[[In a Lather]] | |[[In a Lather]] | ||
| | |Booze | ||
!20 | !20 | ||
|25 turns | |25 turns | ||
Line 118: | Line 65: | ||
* 500 Meat | * 500 Meat | ||
* 2 Drunk | * 2 Drunk | ||
| | |Access to [[A Speakeasy]] | ||
| | | | ||
* Obtained from [[Sockdollager]] | * Obtained from [[Sockdollager]] | ||
Line 126: | Line 73: | ||
* +40 Damage to {{element|Spooky|Spells}} | * +40 Damage to {{element|Spooky|Spells}} | ||
* +40 Damage to {{element|Sleaze|Spells}} | * +40 Damage to {{element|Sleaze|Spells}} | ||
* Ranged Damage +20 | * [[Bonus Ranged Damage|Ranged Damage]] +20 | ||
* [[Weapon Damage]] +20 | * [[Bonus Weapon Damage|Weapon Damage]] +20 | ||
* Weapon Damage +50% | * [[Bonus Weapon Damage|Weapon Damage]] +50% | ||
* [[Spell Damage]] +40 | * [[Bonus Spell Damage|Spell Damage]] +40 | ||
* Spell Damage +50% | * [[Bonus Spell Damage|Spell Damage]] +50% | ||
|- | |- | ||
|[[ | | rowspan="2" | [[Benetton's Medley of Diversity (effect)|Benetton's Medley of Diversity]] | ||
| | |Skill | ||
!10- | ! rowspan="2" | 15 | ||
| | |Variable | ||
|Item | |50 MP | ||
| | | | ||
| | * Level 15 | ||
* [[Accordion Thief|AT]] | |||
| | |||
*Obtained from the skill [[Benetton's Medley of Diversity (skill)|Benetton's Medley of Diversity]] | |||
*Can only be cast 10 times per day | |||
*Duration based on the [[Accordion]] used | |||
*Can be cast on other players (that are at least level 15) | |||
|- | |||
|Item | |||
|20 turns | |||
|Item Loss | |||
|None | |||
| | |||
*Obtained from [[recording of Benetton's Medley of Diversity]] | |||
*Does not have a level requirement, unlike the song itself | |||
|- | |- | ||
|[[Hodgman's disgusting technicolor overcoat]] | |[[Hodgman's disgusting technicolor overcoat]] | ||
Line 146: | Line 107: | ||
| | | | ||
|200 Mus | |200 Mus | ||
|Superhuman [[Elemental Resistance|Resistance]] to All Elements | |Superhuman [[Elemental Resistance|Resistance]] to All Elements (+5) | ||
|- | |- | ||
|[[Rainbow Bright]] | |[[Rainbow Bright]] | ||
| | |Spleen Item | ||
!15 | !15 | ||
|10 turns | |10 turns | ||
Line 159: | Line 120: | ||
* Obtained from [[prismatic wad]] | * Obtained from [[prismatic wad]] | ||
* All Attributes +30% | * All Attributes +30% | ||
* Serious [[Elemental Resistance|Resistance]] to All Elements | * Serious [[Elemental Resistance|Resistance]] to All Elements (+3) | ||
|- | |- | ||
|[[ | |[[Yuleviathan necklace]] | ||
|Accessory | |Accessory | ||
! | !15 | ||
|Always | |||
| | |||
|40 Mys | |||
| | |||
*Regenerate 20-30 [[MP_Regeneration|MP]] per adventure | |||
|- | |||
|[[cursed arcane orb]] | |||
|Off-Hand Item | |||
!13 | |||
|Always | |Always | ||
| | | | ||
| | |<small>[[Avatar of Shadows Over Loathing]]</small> | ||
| | | | ||
* | *Only available in an [[Avatar of Shadows Over Loathing]] [[special challenge path|challenge path]] | ||
* | *<font color="red">-50%</font> [[Items from Monsters|Item Drops from Monsters]] | ||
*Can be uncursed into a [[uncursed arcane orb|weaker variant]] | |||
|- | |- | ||
|[[troutsers]] | |[[troutsers]] | ||
Line 178: | Line 149: | ||
| | | | ||
| | | | ||
* Moxie +50% | * [[Moxie Modifiers|Moxie]] +50% | ||
* +50% Pickpocket Chance | * +50% [[Pickpocket]] Chance | ||
* Superhuman Resistance to All Elements (+5) | * Superhuman [[Elemental Resistance|Resistance]] to All Elements (+5) | ||
|- | |- | ||
|[[ | |[[Belch the Rainbow™]] | ||
| | |Item | ||
!<span style="display:none">11</span>Up to 11 | |||
|10 turns | |||
|Item loss | |||
| | |||
| | |||
* Obtained from [[Piddles]] | |||
* Damage is equal to your level, capped at 11 | |||
|- | |||
|[[All Rainbow-y]] | |||
|Spleen Item | |||
!10 | |||
|30 turns | |||
| | |||
* Item Loss | |||
* 1 Spleen | |||
|None | |||
| | |||
*Obtained from [[fruity pebble]] | |||
*So-So [[Elemental Resistance|Resistance]] to All Elements (+2) | |||
*+10 damage to {{element|Hot|Spells}} | |||
*+10 damage to {{element|Cold|Spells}} | |||
*+10 damage to {{element|Stench|Spells}} | |||
*+10 damage to {{element|Spooky|Spells}} | |||
*+10 damage to {{element|Sleaze|Spells}} | |||
|- | |||
|[[clown car key]] | |||
|Accessory | |||
!10 | |||
|Always | |||
| | |||
|[[Low Key Summer]] | |||
| | |||
*Only available in a [[Low Key Summer]] [[special challenge path|challenge path]] | |||
*+10 to [[Monster Level]] | |||
|- | |||
|[[Cocoa-Nuts]] | |||
|Item | |||
!10 | |||
|20 turns | |||
|Item Loss | |||
|Must be December | |||
| | |||
*Obtained from [[hot cocoa with rainbow marshmallows]] | |||
*Only works during December | |||
|- | |||
|[[electric pants]] | |||
|Pants | |||
!10 | !10 | ||
|Always | |Always | ||
| | | | ||
| | |30 Mox | ||
| | | | ||
|- | |- | ||
|[[Great Wolf's left paw]] | |[[Great Wolf's left paw]] | ||
Line 197: | Line 213: | ||
|Always | |Always | ||
| | | | ||
| | | | ||
* +10% Chance of Critical Hit | *250 Mus | ||
* Never Fumble | *[[Seal Clubber|SC]] | ||
* | | | ||
* +10% [[Critical Hit Chance|Chance of Critical Hit]] | |||
* [[Fumble Chance|Never Fumble]] | |||
* Bonus for Seal Clubbers only | |||
|- | |- | ||
|[[malevolent medallion]] | |[[malevolent medallion]] | ||
Line 213: | Line 231: | ||
* Regenerate 10-30 MP per adventure | * Regenerate 10-30 MP per adventure | ||
* Limit of one may be equipped at a time | * Limit of one may be equipped at a time | ||
|- | |||
|[[rare oboe]] | |||
|Weapon (1H) | |||
!10 | |||
|Always | |||
| | |||
|25 Mox | |||
| | |||
* +3 [[Stat Gains from Fights|Stats Per Fight]] | |||
|- | |||
|[[Unfortunato's foolscap]] | |||
|Hat | |||
!10 | |||
|Always | |||
| | |||
|20 Mox | |||
| | |||
* [[Mysticality Modifiers|Mysticality]] +10% | |||
* [[Skill MP Cost Modifiers|-2 MP to use Skills]] (in-combat only) | |||
|- | |- | ||
|[[Wumpus-Hair Wardrobe]] | |[[Wumpus-Hair Wardrobe]] | ||
Line 221: | Line 258: | ||
|35 Mox | |35 Mox | ||
|Effect is in addition to +2 from the [[wumpus-hair whip]] | |Effect is in addition to +2 from the [[wumpus-hair whip]] | ||
|- | |||
|[[scratch 'n' sniff sword]]/[[scratch 'n' sniff crossbow|crossbow]] with [[scratch 'n' sniff dragon sticker]] | |||
|Weapon (1H) | |||
!<span style="display:none">9</span>Up to 9 | |||
|20 combat adventures | |||
|Item loss | |||
| | |||
| | |||
* Each [[scratch 'n' sniff dragon sticker]] provides 3 prismatic damage, and stacks with itself | |||
* Limit of 3 may be attached | |||
* Each sticker lasts for 20 combats | |||
|- | |- | ||
|[[White Dragon Fang]] | |[[White Dragon Fang]] | ||
Line 230: | Line 278: | ||
| | | | ||
* All Attributes +9% | * All Attributes +9% | ||
* Regenerate | * [[MP Regeneration|Regenerate]] 9 MP per adventure | ||
|- | |- | ||
|[[ | |[[sequin-encrusted sweater]] | ||
| | |Shirt | ||
!8 | !9 | ||
| | |Always | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[paint palette]] | |||
|Off-Hand Item | |||
!8 | |||
|Always | |||
| | |||
|20 Mys | |||
|Grants the [[Paint Job]] combat skill | |||
|- | |- | ||
|[[ | |[[8-billed baseball cap]] | ||
| | |Hat | ||
!5 | !5 | ||
|Always | |||
| | |||
| | | | ||
| | |85 Mox | ||
| | | | ||
* Muscle +15% | |||
* | * Combat initiative +30% | ||
* | |||
|- | |- | ||
|[[Altered Wavelengths]] | |[[Altered Wavelengths]] | ||
| | |Item | ||
!5 | !5 | ||
|40 turns | |40 turns | ||
Line 265: | Line 313: | ||
| | | | ||
|Obtained from [[papier-mochi]] | |Obtained from [[papier-mochi]] | ||
|- | |||
|[[club of the five seasons]] | |||
|Weapon (1H) | |||
!5 | |||
|Always | |||
| | |||
|60 Mus | |||
| | |||
|- | |||
|[[Colorful Gratitude]] | |||
|Item | |||
!5 | |||
|15 turns | |||
|Item loss | |||
| | |||
|Obtained from [[cigar box turtle]] | |||
|- | |||
|[[complicated device]] | |||
|Off-Hand Item | |||
!1 | |||
|Always | |||
| | |||
|200 Mys | |||
| | |||
*+11 Damage to {{element|Hot|Spells}}, {{element|Cold|Spells}}, {{element|Stench|Spells}}, {{element|Spooky|Spells}}, and {{element|Sleaze|Spells}} | |||
*+11 to [[Monster Level]] | |||
*+11% [[Combat Initiative]] | |||
*[[Damage Reduction]]: 11 | |||
*[[Damage Absorption]] +11 | |||
*+11% [[Meat from Monsters]] | |||
*+11% [[Items from Monsters]] | |||
*+11 & +11% [[Muscle Modifiers|Muscle]], [[Mysticality Modifiers|Mysticality]], and [[Moxie Modifiers|Moxie]] | |||
*[[MP Modifiers|Maximum MP]] +111 & +111% | |||
*[[HP Modifiers|Maximum HP]] +111 & +111% | |||
*Obtained from [[Grandpa|Grandpa Sea Monkee]] | |||
|- | |- | ||
|[[Corona de la Salsa]] | |[[Corona de la Salsa]] | ||
Line 272: | Line 355: | ||
| | | | ||
|Level 15 | |Level 15 | ||
|Obtained from a [[Mini-Adventurer|Mini-Sauceror]] while an Accordion Thief at level 15+ | |Obtained from a [[Mini-Adventurer|Mini-Sauceror]] while an [[Accordion Thief]] at level 15+ | ||
|- | |- | ||
|[[damage.enh]] | |[[damage.enh]] | ||
|Effect | |Effect | ||
!5 | !5 | ||
|25-100 turns | |<span style="display:none">100</span>25-100 turns | ||
| | | | ||
| | | | ||
|Obtained from [[Source Terminal]]. Starts at 25, increases to 100 with installed chips. | |Obtained from [[Source Terminal]]. Starts at 25, increases to 100 with installed chips. | ||
|- | |- | ||
|[[ | |[[Elemental Flavor]] | ||
| | |Spleen Item | ||
!5 | !5 | ||
|10 turns | |||
| | |||
* Item loss | |||
* 4 Spleen | |||
|Lvl 4 | |||
| | |||
* Obtained from [[elemental paste]] | |||
* Also gives a stat gain | |||
|- | |||
| rowspan="3" | [[Elemental Mastery]] | |||
| rowspan="3" | Booze | |||
! rowspan="3" |5 | |||
|5 turns | |||
| rowspan="3" | | |||
*Item Loss | |||
*2 Drunk | |||
|None | |||
| | |||
*Obtained from [[Firewater]] | |||
|- | |||
|10 turns | |||
|Level 4 | |||
| | |||
*Obtained from [[Earth and Firewater]] | |||
|- | |||
|15 turns | |15 turns | ||
| | |Level 8 | ||
| | | | ||
*Obtained from [[Earth, Wind and Firewater]] | |||
|- | |- | ||
|[[ | |[[flagstone fez]] | ||
| | |Hat | ||
!5 | !5 | ||
| | |Always | ||
| | |||
|40 Mys | |||
| | | | ||
* | *[[Mysticality Modifiers|Mysticality]] +20% | ||
*Allows use of the [[Flagstone Fez Ritual]] skill in combat | |||
|- | |- | ||
|[[Hand that Rocks the Ladle]] | |[[Hand that Rocks the Ladle]] | ||
Line 308: | Line 416: | ||
| | | | ||
* +5 [[Smithsness]] | * +5 [[Smithsness]] | ||
* Mysticality +X% | * [[Mysticality Modifiers|Mysticality]] +X% (based on (Based on [[Smithsness]])) | ||
* Eminently Twistable | * Eminently Twistable | ||
* | * Bonus for Pastamancers only | ||
|- | |- | ||
|[[ | |[[Kremlin's Greatest Briefcase]] | ||
|Accessory | |Accessory | ||
!5 | !5 | ||
|Always | |Always | ||
| | | | ||
| | | | ||
| | | | ||
* | * Enchantments vary depending on configuration | ||
* | * Also grants the [[KGB tranquilizer dart]] skill and varied other buffs/item drops | ||
|- | |- | ||
|[[ | |[[latte lovers member's mug]] | ||
| | |Off-Hand Item | ||
!5 | !5 | ||
|Always | |Always | ||
| | | | ||
| | |Oil paint ingredient unlocked | ||
| | | | ||
* | *Must include [[Latte Shop|oil paint]] among its current ingredients for the enchantment to take effect | ||
* | *Enchantments can be customized at will | ||
*Grants the [[Gulp Latte]], [[Offer Latte to Opponent]] and [[Throw Latte on Opponent]] combat skills | |||
|- | |- | ||
|[[ | |[[pair of plants]] | ||
| | |Pants | ||
!5 | !5 | ||
|Always | |Always | ||
| | | | ||
| | |15 Mox | ||
| | | | ||
* | * +20% [[Meat from Monsters]] | ||
* | *[[HP Regeneration|Regenerate]] 5-10 HP per adventure | ||
*[[MP Regeneration|Regenerate]] 5-10 MP per adventure | |||
|- | |- | ||
|[[ | |[[Powder Power]] | ||
| | |Spleen Item | ||
!5 | !5 | ||
| | |40 turns | ||
| | | | ||
* Item loss | * Item loss | ||
* | * 1 Spleen | ||
|Lvl 4 | |Lvl 4 | ||
| | | | ||
* Obtained from [[ | * Obtained from [[Sachet of strange powder]] | ||
|- | |- | ||
|[[ | |[[rainbow crossbow]] | ||
|Weapon (1H) | |Weapon (1H) | ||
!5 | !5 | ||
|Always | |Always | ||
| | | | ||
|60 | |60 Mox | ||
| | | | ||
|- | |- | ||
|[[ | |[[Spoon Boon]] | ||
| | |Effect | ||
!5 | |||
|50 turns | |||
| | |||
| | |||
| | |||
*Obtained from the [[hewn moon-rune spoon]] equipped at rollover | |||
*[[Muscle Modifiers|Muscle]] +10% | |||
*[[Mysticality Modifiers|Mysticality]] +10% | |||
*[[Moxie Modifiers|Moxie]] +10% | |||
*+10 damage to {{element|Hot|Spells}} | |||
*+10 damage to {{element|Cold|Spells}} | |||
*+10 damage to {{element|Stench|Spells}} | |||
*+10 damage to {{element|Spooky|Spells}} | |||
*+10 damage to {{element|Sleaze|Spells}} | |||
* So-So [[Elemental Resistance|Resistance]] to All Elements (+2) | |||
|- | |||
|[[Stupid University Diploma]] | |||
|Off-Hand Item | |||
!5 | !5 | ||
|Always | |Always | ||
| | | | ||
| | | | ||
| | |||
* [[HP Modifiers|Maximum HP]] +3 | |||
* [[MP Modifiers|Maximum MP]] +3 | |||
|- | |- | ||
|[[Super Crimboman Ultra Mega Hypersword]] | |[[Super Crimboman Ultra Mega Hypersword]] | ||
Line 378: | Line 506: | ||
|35 Mus | |35 Mus | ||
| | | | ||
|- | |||
|[[terra cotta tongs]] | |||
|Weapon (1H) | |||
!5 | |||
|Always | |||
| | |||
|40 Mys | |||
| | |||
* +3 Mysticality [[Stat Gains from Fights|Stats Per Fight]] | |||
* Lets you [[Unleash Terra Cotta Army|unleash a terra cotta army]] on your foes | |||
|- | |- | ||
|[[The Jokester's gun]] | |[[The Jokester's gun]] | ||
Line 384: | Line 522: | ||
|Always | |Always | ||
| | | | ||
|50 | |50 Mox | ||
| | | | ||
* [[Combat Initiative]] +25% | * [[Combat Initiative]] +25% | ||
* +50% Pants Drops from Monsters | * +50% [[Items from Monsters#Equipment|Pants Drops from Monsters]] | ||
* Can be [[Fire the Jokester's Gun|fired in a weird way]] once per day to instantly defeat an opponent | * Can be [[Fire the Jokester's Gun|fired in a weird way]] once per day to instantly defeat an opponent | ||
|- | |- | ||
|[[ | |[[Tricky Timpani (effect)|Tricky Timpani]] | ||
| | |Skill ([[Jazz Agent|JA]]) | ||
!5 | !5 | ||
| | |10 turns | ||
| | |30 MP | ||
|[[Jazz Agent]] | |||
| | |||
*Obtained from casting [[Tricky Timpani]] | |||
*Only available in an [[Avatar of Shadows Over Loathing]] [[special challenge path|challenge path]] as a [[Jazz Agent]] | |||
|- | |||
| rowspan="2" | [[Video... Games?]] | |||
| Effect | |||
! rowspan="2" | 5 | |||
| rowspan="2" | 5 turns | |||
| | | | ||
|None | |||
| | |||
*Obtained by using a [[defective Game Grid token]] | |||
*+5 to just about everything else; see page for a full list | |||
|- | |||
| Food | |||
| | | | ||
* | *Item Loss | ||
* | *1 Full | ||
| Level 5 | |||
| | |||
*Obtained from [[bowl of Tastee-Wheet™]] | |||
*+5 to just about everything else; see page for a full list | |||
|- | |- | ||
|[[ | |[[wrought-iron waders]] | ||
|Pants | |Pants | ||
!5 | !5 | ||
|Always | |Always | ||
| | | | ||
| | |40 Mox | ||
| | | | ||
* +20% [[Meat from Monsters]] | * +20% [[Meat from Monsters]] | ||
* | * Adds an extra source of damage to [[Concerto de los Muertos]] | ||
|- | |||
|[[ Can of mixed everything]] | |||
|Off-Hand Item | |||
!5 | |||
|Always | |||
| | |||
|40 Mys | |||
| | |||
* All Attributes +5 | |||
* Slight [[Elemental Resistance|Resistance]] to All Elements (+1) | |||
*There's a little bit of everything in there! | |||
|- | |||
|[[Fourth of May Cosplay Saber]] | |||
|Weapon (1H) | |||
!4 | |||
|Always | |||
| | |||
| | |||
| | |||
*All Attributes +20% | |||
*Slight [[Elemental Resistance|Resistance]] to All Elements (+1) | |||
*Can be [[Upgrade Your May the Fourth Cosplay Saber|upgraded]] with an additional enchantment | |||
*Can [[Use the Force, %playername!|Use the Force]] in combat | |||
|- | |- | ||
|[[porcelain plus-fours]] | |[[porcelain plus-fours]] | ||
Line 418: | Line 598: | ||
| | | | ||
* All Attributes +4 | * All Attributes +4 | ||
* Maximum HP/MP +4 | * [[HP Modifiers|Maximum HP]]/[[MP Modifiers|MP]] +4 | ||
* +4% Chance of Critical Hit | * +4% [[Critical Hit Chance|Chance of Critical Hit]] | ||
* [[Damage Reduction]]: 4 | * [[Damage Reduction]]: 4 | ||
* +4 to [[Familiar Weight]] | * +4 to [[Familiar Weight]] | ||
* Increase Duration of Turtle Tamer Buffs by 4 | * Increase Duration of Turtle Tamer Buffs by 4 | ||
|- | |||
|[[antique nutcracker beard]] | |||
|Accessory | |||
!3 | |||
|Always | |||
| | |||
|30 Mys | |||
| | |||
*Part of the [[Antique Nutcracker Outfit]] | |||
*[[Mysticality Modifiers|Mysticality]] +15% | |||
|- | |- | ||
|[[astral shirt]] | |[[astral shirt]] | ||
Line 433: | Line 623: | ||
* All Attributes +10% | * All Attributes +10% | ||
* +3 [[Stat Gains from Fights|Stat(s) Per Fight]] | * +3 [[Stat Gains from Fights|Stat(s) Per Fight]] | ||
|- | |||
|[[bejazzled eyepatch]] | |||
|Accessory | |||
!3 | |||
|Always | |||
| | |||
|None | |||
| | |||
|- | |- | ||
|[[bejeweled cufflinks]] | |[[bejeweled cufflinks]] | ||
Line 466: | Line 664: | ||
| | | | ||
|10 Mus | |10 Mus | ||
|Combat Initiative +30% | |[[Combat Initiative]] +30% | ||
|- | |- | ||
|[[ | |[[obsidian dagger]] | ||
| | |Weapon (1H) | ||
!3 | !3 | ||
| | |Always | ||
| | | | ||
|10 Mus | |||
| | | | ||
|- | |- | ||
|[[ | |[[sawed-off blunderbuss]] | ||
|Weapon (1H) | |Weapon (1H) | ||
!3 | !3 | ||
|Always | |Always | ||
| | | | ||
| | | | ||
| | |||
*+3 [[Pirate Warfare Effectiveness]] | |||
*All Attributes +3 | |||
|- | |||
|[[Stained]] | |||
|Item | |||
!3 | |||
|20 turns | |||
|Item loss | |||
| | |||
|Obtained from [[stained hard candy]] | |||
|- | |- | ||
|[[Sword of Dark Omens]] | |[[Sword of Dark Omens]] | ||
Line 493: | Line 699: | ||
| | | | ||
| | | | ||
* Spell Damage +50% | * [[Bonus Spell Damage|Spell Damage]] +50% | ||
* All Attributes +5% | * All Attributes +5% | ||
|- | |- | ||
Line 507: | Line 713: | ||
|- | |- | ||
|[[Your Favorite Flavor]] | |[[Your Favorite Flavor]] | ||
| | |Item | ||
!3 | !3 | ||
|5 turns | |5 turns | ||
Line 513: | Line 719: | ||
| | | | ||
|Obtained from [[mystery lollipop]] | |Obtained from [[mystery lollipop]] | ||
|- | |- | ||
|[[tie-dyed fannypack]] | |[[tie-dyed fannypack]] | ||
Line 528: | Line 725: | ||
|Always | |Always | ||
| | | | ||
|10 | |10 Mys | ||
| +10% Item Drops from Monsters | | +10% [[Items from Monsters|Item Drops from Monsters]] | ||
|- | |- | ||
|[[All Glory To the Toad]] | |[[All Glory To the Toad]] | ||
| | |Item | ||
!2 | !2 | ||
|10 turns | |10 turns | ||
Line 562: | Line 759: | ||
|45 Mus | |45 Mus | ||
| | | | ||
* Damage | * [[Damage Reduction]]: 7 | ||
* All Attributes +3 | * All Attributes +3 | ||
|- | |||
|[[pirate radio ring]] | |||
|Accessory | |||
!2 | |||
|Always | |||
| | |||
| | |||
|[[Bonus Spell Damage|Spell Damage]] +15% | |||
|- | |- | ||
|[[Tasting the Rainbow]] | |[[Tasting the Rainbow]] | ||
| | |Item | ||
!2 | !2 | ||
|5 turns | |5 turns | ||
Line 590: | Line 795: | ||
|- | |- | ||
|[[First Post shirt - Cir Senam]] | |[[First Post shirt - Cir Senam]] | ||
| | |Shirt | ||
!1 | !1 | ||
|Always | |Always | ||
Line 596: | Line 801: | ||
| | | | ||
| | | | ||
* +15 to Monster Level | * +15 to [[Monster Level]] | ||
* +5 PvP fight(s) per day when equipped | * +5 [[Extra PvP Fights|PvP fight(s) per day when equipped]] | ||
* +??% MMG Luck | * +??% MMG Luck | ||
|- | |- | ||
Line 639: | Line 844: | ||
|47 Mys | |47 Mys | ||
| | | | ||
* Spell | * [[Bonus Spell Damage|Spell Damage]] +10 | ||
|- | |||
|[[uncursed arcane orb]] | |||
|Off-Hand Item | |||
!1 | |||
|Always | |||
| | |||
|<small>[[Avatar of Shadows Over Loathing]]</small> | |||
| | |||
*Only available in an [[Avatar of Shadows Over Loathing]] [[special challenge path|challenge path]] | |||
*Obtained from uncursing the [[cursed arcane orb]] | |||
|- | |- | ||
|[[Frosty the Hitman]] | |[[Frosty the Hitman]] | ||
Line 648: | Line 863: | ||
| | | | ||
|Obtained from [[disintegrating sheet music]] | |Obtained from [[disintegrating sheet music]] | ||
|- | |||
|[[Cinco Elementos]] | |||
|Booze | |||
!Variable | |||
|5 turns | |||
| | |||
* Item loss | |||
* 3 Drunk | |||
| | |||
| | |||
* Obtained from [[Cinco Mayo Lager]] | |||
* Damage is equal to 5 times the number of remaining adventures of the effect, capped at 500 turns (or 2500 prismatic damage) | |||
|- | |||
|[[June cleaver]] | |||
|Weapon (1H) | |||
!Variable | |||
|Always | |||
| | |||
|None | |||
| | |||
*Starts at +1 prismatic damage, and gains +1 bonus damage to a random element after every combat, resetting at rollover | |||
*All Attributes +10% | |||
*Regenerate 6-8 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | |||
*+5 [[Extra Rollover Adventures|Adventure(s) per day when equipped]] | |||
*Cannot miss | |||
*Causes strange daydreams | |||
|- | |||
|[[Ultracolor™ shirt]] | |||
|Shirt | |||
!Variable | |||
|Always | |||
| | |||
| | |||
| | |||
* Damage is the number of active effects you have, not counting intrinsic effects | |||
* Timers add to damage dealt but not displayed | |||
|- | |||
|[[Prismatic beret]] | |||
|Hat | |||
!Variable | |||
|Always | |||
| | |||
|None | |||
| | |||
*Each element's damage scales upward based on the combined power of equipped shirt and pants (minimally +0) | |||
*Provides other enchantments that are also derived from shirt/pants power: | |||
** Damage Absorption +X | |||
** Muscle +X | |||
** Mysticality +X | |||
** Moxie +X | |||
** Maximum HP +X | |||
** Maximum MP +X | |||
** +X% Hat Drops from Monsters | |||
** Hot Resistance (+X) | |||
** Cold Resistance (+X) | |||
** Spooky Resistance (+X) | |||
** Stench Resistance (+X) | |||
** Sleaze Resistance (+X) | |||
** +X Damage to {{element|Hot|Spells}} | |||
** +X Damage to {{element|Cold|Spells}} | |||
** +X Damage to {{element|Spooky|Spells}} | |||
** +X Damage to {{element|Stench|Spells}} | |||
** +X Damage to {{element|Sleaze|Spells}} | |||
* Grants the skills [[Beret Blast]], [[Beret Boast]], and [[Beret Busking]] | |||
* Item name changes based on power level (starting at "Blush beret") | |||
|} | |} | ||
==Prismatic Combat Damage== | |||
The table below lists all abilities and items in the game that deal prismatic damage during combat (whether active or passive), with the damage noted being applied to all five of the standard elements. | |||
{| border="1px" cellpadding="8px" cellspacing="0px" style="border-collapse:collapse; margin:1em; font-size: 95%" class="sortable" | |||
|- style="background-color: #EFEFEF" | |||
!Source | |||
!Source Type | |||
!Damage | |||
!Duration | |||
!style="width:55px;"|Cost | |||
!style="width:50px;"|Prereq | |||
!Notes | |||
|- | |||
|[[rainbow bomb]] | |||
|Combat Item | |||
!20-30 | |||
|Single use | |||
|Item loss | |||
| | |||
|Also does 20-30 physical damage. | |||
|- | |||
|[[death blossom]] | |||
|Combat Item | |||
!20-25 | |||
|Single use | |||
|Item loss | |||
| | |||
| | |||
|- | |||
|[[painted turtle]] | |||
|Combat Item | |||
!10-20 | |||
|Single use | |||
|Item loss | |||
| | |||
|Can also be used to make a [[painted shield]] | |||
|- | |||
|[[over-the-shoulder Folder Holder]] with a [[folder (rainbow unicorn)]] | |||
|Accessory | |||
!10-20 | |||
|Always | |||
| | |||
| | |||
| | |||
*The damage is dealt upon being attacked by an enemy | |||
*The Folder Holder can contain up to three folders. Folders are destroyed when replaced. | |||
|- | |||
| [[Shadow glass]] | |||
|Combat Item | |||
!10 | |||
|Single use | |||
|Item loss | |||
| | |||
|Hits 3 times per use | |||
|- | |||
|[[chipotle wasabi cilantro aioli]] | |||
|Combat Item | |||
!8-10 | |||
|Single use | |||
|Item loss | |||
| | |||
|Additionally deals 30-40 physical damage | |||
|- | |||
|[[Paint Job]] | |||
|Skill | |||
!8 | |||
|Single instance per cast | |||
| | |||
|[[paint palette]] is equipped | |||
| | |||
Usable once per fight | |||
|- | |||
|[[paint bomb]] | |||
|Combat Item | |||
!5-10 | |||
|Single use | |||
|Item loss | |||
| | |||
|Additionally deals 5-10 prismatic damage every round | |||
|- | |||
|[[Rainbow]] | |||
|Skill | |||
!6-7 | |||
|Single instance per cast | |||
|3 drops of Rain | |||
|Must be in [[Heavy Rains]] | |||
| | |||
|- | |||
|[[groovy prism necklace]] | |||
|Accessory | |||
!5 | |||
|Always | |||
| | |||
|60 Mys | |||
| | |||
* Only does damage when player is hit by the monster | |||
* Limit of one may be equipped at a time | |||
|- | |||
