Weapons (by power): Difference between revisions
From A KoL Wiki
imported>Jill-Bob m edited plstic fork attributes |
imported>Jill-Bob Edited all weapons according to their individual entries |
||
Line 16: | Line 16: | ||
<TD>200</TD> | <TD>200</TD> | ||
<TD>85 muscle</TD> | <TD>85 muscle</TD> | ||
<TD>All Attributes + | <TD>All Attributes +11<br>Awarded to people who find a lot of bugs, or major ones</TD> | ||
</TR> | </TR> | ||
Line 65: | Line 65: | ||
<TD>150</TD> | <TD>150</TD> | ||
<TD>60 muscle</TD> | <TD>60 muscle</TD> | ||
<TD>Quest reward</TD> | <TD>All Attributes +3%<br>Quest reward</TD> | ||
</TR> | </TR> | ||
Line 72: | Line 72: | ||
<TD>150</TD> | <TD>150</TD> | ||
<TD>60 muscle</TD> | <TD>60 muscle</TD> | ||
<TD>Needed for a quest</TD> | <TD>+5 to Monster Level<br>Needed for a quest</TD> | ||
</TR> | </TR> | ||
Line 93: | Line 93: | ||
<TD>130</TD> | <TD>130</TD> | ||
<TD>50 muscle</TD> | <TD>50 muscle</TD> | ||
<TD> | <TD>Slight Spooky Resistance<br>Slight Sleaze Resistance</TD> | ||
</TR> | </TR> | ||
Line 121: | Line 121: | ||
<TD>120</TD> | <TD>120</TD> | ||
<TD>45 muscle</TD> | <TD>45 muscle</TD> | ||
<TD> | <TD>Muscle +5<br>Melee Damage +5</TD> | ||
</TR> | </TR> | ||
Line 149: | Line 149: | ||
<TD>110</TD> | <TD>110</TD> | ||
<TD>40 muscle</TD> | <TD>40 muscle</TD> | ||
<TD>Used to make [[Rewinged stab bat]]</TD> | <TD>Melee Damage +15<br>Used to make [[Rewinged stab bat]]</TD> | ||
</TR> | </TR> | ||
Line 156: | Line 156: | ||
<TD>110</TD> | <TD>110</TD> | ||
<TD>40 muscle</TD> | <TD>40 muscle</TD> | ||
<TD>[[:Category:Mafia_Items|Mafia item]]; drops in [[The Icy Peak in The Recent Past]]</TD> | <TD>[[:Category:Mafia_Items|Mafia item]]; drops in [[The Icy Peak in The Recent Past]]<br>Spell Damage +10</TD> | ||
</TR> | </TR> | ||
Line 170: | Line 170: | ||
<TD>100</TD> | <TD>100</TD> | ||
<TD>35 moxie</TD> | <TD>35 moxie</TD> | ||
<TD>Part of [[Arboreal Raiment]] outfit<br> | <TD>Part of [[Arboreal Raiment]] outfit<br>+5 Cold Damage<br> | ||
[[Crimbo]] item</TD> | [[Crimbo]] item</TD> | ||
</TR> | </TR> | ||
Line 178: | Line 178: | ||
<TD>100</TD> | <TD>100</TD> | ||
<TD>35 muscle</TD> | <TD>35 muscle</TD> | ||
<TD | <TD>Part of [[Crimbo Duds]] outfit<br>Melee Damage +5<br>[[Crimbo]] item</TD> | ||
</TR> | </TR> | ||
Line 220: | Line 220: | ||
<TD>100</TD> | <TD>100</TD> | ||
<TD>35 muscle</TD> | <TD>35 muscle</TD> | ||
<TD>+ | <TD>+6 Spooky Damage</TD> | ||
</TR> | </TR> | ||
Line 227: | Line 227: | ||
<TD>100</TD> | <TD>100</TD> | ||
<TD>35 muscle</TD> | <TD>35 muscle</TD> | ||
<TD>Part of [[Time Trappings]] outfit. | <TD>Part of [[Time Trappings]] outfit.<br>+3 adventures per day</TD> | ||
</TR> | </TR> | ||
Line 234: | Line 234: | ||
<TD>90</TD> | <TD>90</TD> | ||
<TD>30 muscle</TD> | <TD>30 muscle</TD> | ||
<TD>Part of the [[Hot and Cold Running Ninja Suit]] outfit</TD> | <TD>Part of the [[Hot and Cold Running Ninja Suit]] outfit<br>+3 Fire Damage<br> | ||
+3 Cold Damage </TD> | |||
</TR> | </TR> | ||
Line 264: | Line 265: | ||
<TD>80</TD> | <TD>80</TD> | ||
<TD>25 muscle</TD> | <TD>25 muscle</TD> | ||
<TD>Part of [[Mining Gear]] outfit</TD> | <TD>Part of [[Mining Gear]] outfit<br>Successful Hit Weakens Opponent</TD> | ||
</TR> | </TR> | ||
Line 271: | Line 272: | ||
<TD>80</TD> | <TD>80</TD> | ||
<TD>25 muscle</TD> | <TD>25 muscle</TD> | ||
<TD> | <TD>Combat Initiative +10%</TD> | ||
</TR> | </TR> | ||
Line 278: | Line 279: | ||
<TD>80</TD> | <TD>80</TD> | ||
<TD>25 muscle</TD> | <TD>25 muscle</TD> | ||
<TD>Melee Damage + | <TD>Melee Damage +2<br>+2 Cold Damage</TD> | ||
</TR> | </TR> | ||
Line 285: | Line 286: | ||
<TD>80</TD> | <TD>80</TD> | ||
<TD>25 muscle</TD> | <TD>25 muscle</TD> | ||
<TD>-</TD> | <TD>+5 Spooky Damage<br>Combat Initiative -10%</TD> | ||
</TR> | </TR> | ||
Line 327: | Line 328: | ||
<TD>80</TD> | <TD>80</TD> | ||
<TD>25 muscle</TD> | <TD>25 muscle</TD> | ||
<TD> | <TD>Melee Damage +4</TD> | ||
</TR> | </TR> | ||
Line 341: | Line 342: | ||
<TD>70</TD> | <TD>70</TD> | ||
<TD>20 muscle</TD> | <TD>20 muscle</TD> | ||
<TD>Part of the [[Frat Boy Ensemble]] outfit</TD> | <TD>Part of the [[Frat Boy Ensemble]] outfit<br>+4 Sleaze Damage</TD> | ||
</TR> | </TR> | ||
Line 348: | Line 349: | ||
<TD>60</TD> | <TD>60</TD> | ||
<TD>15 muscle</TD> | <TD>15 muscle</TD> | ||
<TD>Moxie + | <TD>Moxie +5<br>([[Disco Bandit]]s only)</TD> | ||
</TR> | </TR> | ||
Line 376: | Line 377: | ||
<TD>60</TD> | <TD>60</TD> | ||
<TD>15 muscle</TD> | <TD>15 muscle</TD> | ||
<TD> | <TD>Mysticality +3</TD> | ||
</TR> | </TR> | ||
Line 383: | Line 384: | ||
<TD>60</TD> | <TD>60</TD> | ||
<TD>15 muscle</TD> | <TD>15 muscle</TD> | ||
<TD>Part of the [[Knob Goblin Elite Guard Uniform]] outfit</TD> | <TD>Part of the [[Knob Goblin Elite Guard Uniform]] outfit<br>Melee Damage +3</TD> | ||
</TR> | </TR> | ||
Line 390: | Line 391: | ||
<TD>60</TD> | <TD>60</TD> | ||
<TD>15 muscle</TD> | <TD>15 muscle</TD> | ||
<TD>Used to make [[Sabre-toothed lime cub]]</TD> | <TD>Used to make [[Sabre-toothed lime cub]]<br>Melee Damage +4</TD> | ||
</TR> | </TR> | ||
Line 397: | Line 398: | ||
<TD>60</TD> | <TD>60</TD> | ||
<TD>15 muscle</TD> | <TD>15 muscle</TD> | ||
<TD> | <TD>Muscle +3</TD> | ||
</TR> | </TR> | ||
Line 411: | Line 412: | ||
<TD>50</TD> | <TD>50</TD> | ||
<TD>10 muscle</TD> | <TD>10 muscle</TD> | ||
<TD>-</TD> | <TD>Never Fumble<br>Melee Damage -2</TD> | ||
</TR> | </TR> | ||
Line 418: | Line 419: | ||
<TD>50</TD> | <TD>50</TD> | ||
<TD>10 muscle</TD> | <TD>10 muscle</TD> | ||
<TD> | <TD>Mysticality +3<br>Spell Damage +3</TD> | ||
</TR> | </TR> | ||
Line 432: | Line 433: | ||
<TD>50</TD> | <TD>50</TD> | ||
<TD>10 moxie</TD> | <TD>10 moxie</TD> | ||
<TD> | <TD>Melee Damage +2<br>Slight Sleaze Resistance</TD> | ||
</TR> | </TR> | ||
Line 474: | Line 475: | ||
<TD>50</TD> | <TD>50</TD> | ||
<TD>10 muscle</TD> | <TD>10 muscle</TD> | ||
<TD>Part of the [[8-Bit Finery]] outfit</TD> | <TD>Part of the [[8-Bit Finery]] outfit<br>Combat Initiative +15%</TD> | ||
</TR> | </TR> | ||
Line 495: | Line 496: | ||
<TD>45</TD> | <TD>45</TD> | ||
<TD>7 muscle</TD> | <TD>7 muscle</TD> | ||
<TD> | <TD>Muscle +3<br>Melee Damage +3</TD> | ||
</TR> | </TR> | ||
Line 502: | Line 503: | ||
<TD>45</TD> | <TD>45</TD> | ||
<TD>7 muscle</TD> | <TD>7 muscle</TD> | ||
<TD>No longer drops; considered rare</TD> | <TD>Melee Damage +3<br>No longer drops; considered rare</TD> | ||
</TR> | </TR> | ||
Line 509: | Line 510: | ||
<TD>40</TD> | <TD>40</TD> | ||
<TD>5 moxie</TD> | <TD>5 moxie</TD> | ||
<TD>[[Meatsmithing]] ingredient</TD> | <TD>Moxie +1<br>[[Meatsmithing]] ingredient</TD> | ||
</TR> | </TR> | ||
Line 516: | Line 517: | ||
<TD>40</TD> | <TD>40</TD> | ||
<TD>5 muscle</TD> | <TD>5 muscle</TD> | ||
<TD>Meatsmithing ingredient</TD> | <TD>Mysticality +1<br>[[Meatsmithing]] ingredient</TD> | ||
</TR> | </TR> | ||
Line 523: | Line 524: | ||
<TD>40</TD> | <TD>40</TD> | ||
<TD>5 muscle</TD> | <TD>5 muscle</TD> | ||
<TD>Meatsmithing ingredient</TD> | <TD>Muscle +1<br>[[Meatsmithing]] ingredient</TD> | ||
</TR> | </TR> | ||
Line 530: | Line 531: | ||
<TD>40</TD> | <TD>40</TD> | ||
<TD>5 muscle</TD> | <TD>5 muscle</TD> | ||
<TD> | <TD>+2 Sleaze Damage</TD> | ||
</TR> | </TR> | ||
Line 537: | Line 538: | ||
<TD>40</TD> | <TD>40</TD> | ||
<TD>5 muscle</TD> | <TD>5 muscle</TD> | ||
<TD> | <TD>Muscle +2</TD> | ||
</TR> | </TR> | ||
Line 544: | Line 545: | ||
<TD>35</TD> | <TD>35</TD> | ||
<TD>2 muscle</TD> | <TD>2 muscle</TD> | ||
<TD>Melee Damage +3<br>Quest reward</TD> | <TD>Melee Damage +3<br>+1 Stench Damage<br>Quest reward</TD> | ||
</TR> | </TR> | ||
Line 565: | Line 566: | ||
<TD>35</TD> | <TD>35</TD> | ||
<TD>2 muscle</TD> | <TD>2 muscle</TD> | ||
<TD>Mysticality +3</TD> | <TD>Mysticality +3<br>+2 Spooky Damage | ||
</TD> | |||
</TR> | </TR> | ||
Line 572: | Line 574: | ||
<TD>30</TD> | <TD>30</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>Given on [[St. Sneaky Pete's Day]]</TD> | <TD>+2 Sleaze Damage<br>Given on [[St. Sneaky Pete's Day]]</TD> | ||
</TR> | </TR> | ||
Line 579: | Line 581: | ||
<TD>30</TD> | <TD>30</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD> | <TD>Drains MP on Successful Hit</TD> | ||
</TR> | </TR> | ||
Line 586: | Line 588: | ||
<TD>30</TD> | <TD>30</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>Meatsmithing ingredient</TD> | <TD>Mysticality +2<br>[[Meatsmithing]] ingredient</TD> | ||
</TR> | </TR> | ||
Line 593: | Line 595: | ||
<TD>30</TD> | <TD>30</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD> | <TD>Melee Damage +2</TD> | ||
</TR> | </TR> | ||
Line 600: | Line 602: | ||
<TD>30</TD> | <TD>30</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>Quest item</TD> | <TD>Melee Damage +5<br>Quest item</TD> | ||
</TR> | </TR> | ||
Line 628: | Line 630: | ||
<TD>30</TD> | <TD>30</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>Meatsmithing ingredient<br>Muscle +2</TD> | <TD>[[Meatsmithing]] ingredient<br>Muscle +2</TD> | ||
</TR> | </TR> | ||
Line 663: | Line 665: | ||
<TD>20</TD> | <TD>20</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>+ | <TD>+10 to Monster Level</TD> | ||
</TR> | </TR> | ||
Line 726: | Line 728: | ||
<TD>10</TD> | <TD>10</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>Meatsmithing ingredient</TD> | <TD>[[Meatsmithing]] ingredient</TD> | ||
</TR> | </TR> | ||
Revision as of 01:13, 14 February 2006
Name | Power | Requirements | Notes |
---|---|---|---|
Bigger Bugfinder Blade | 200 | 85 muscle | All Attributes +11 Awarded to people who find a lot of bugs, or major ones |
Bugfinder Blade | 180 | 75 muscle | All Attributes +7 Awarded to people who find a few bugs |
plexiglass pike pike | 180 | 75 muscle | +25 Melee Damage +10 PvP fight(s) per day when equipped +30% Muscle |
star crossbow | 165 | 67 moxie | Moxie +8 |
star staff | 165 | 67 muscle | Mysticality +8 |
star sword | 165 | 67 muscle | Muscle +8 |
giant discarded plastic fork | 155 | 62 muscle | 2x chance of Critical Hit Combat Initiative -10% Quest reward |
drywall axe | 150 | 60 muscle | All Attributes +3% Quest reward |
giant needle | 150 | 60 muscle | +5 to Monster Level Needed for a quest |
Radio Free Foil | 150 | 60 muscle | Part of the Radio Free Regalia outfit Intrinsic effect: Shiny Happy Weapon Radio KoL contest prize |
ridiculously huge sword | 140 | 55 muscle | Melee Damage +10 |
titanium assault umbrella | 130 | 50 muscle | Slight Spooky Resistance Slight Sleaze Resistance |
chrome crossbow | 120 | 45 moxie | +3 adventures per day |
chrome staff | 120 | 45 muscle | +3 adventures per day |
chrome sword | 120 | 45 muscle | +3 adventures per day |
denim axe | 120 | 45 muscle | Muscle +5 Melee Damage +5 |
asbestos crossbow | 110 | 40 moxie | Moxie +9 |
asbestos staff | 110 | 40 muscle | Mysticality +9 |
asbestos sword | 110 | 40 muscle | Muscle +9 |
batblade | 110 | 40 muscle | Melee Damage +15 Used to make Rewinged stab bat |
iron pasta spoon | 110 | 40 muscle | Mafia item; drops in The Icy Peak in The Recent Past Spell Damage +10 |
bow staff | 100 | 35 muscle | Part of Bow Tux outfit Mysticality +5 Melee Damage +3 Crimbo item |
can of fake snow | 100 | 35 moxie | Part of Arboreal Raiment outfit +5 Cold Damage Crimbo item |
Crimbo sword | 100 | 35 muscle | Part of Crimbo Duds outfit Melee Damage +5 Crimbo item |
duck-on-a-string | 100 | 35 muscle | Melee Damage +5 +5% Item Drops From Monsters |
linoleum crossbow | 100 | 35 moxie | Maximum HP/MP +10 |
linoleum staff | 100 | 35 muscle | Maximum MP +20 |
linoleum sword | 100 | 35 muscle | Maximum HP +20 |
Mafia violin case | 100 | 35 muscle | Muscle +20 Melee Damage +30 Prize from Penguin Mafia Mystery Raffle |
spiked femur | 100 | 35 muscle | +6 Spooky Damage |
time sword | 100 | 35 muscle | Part of Time Trappings outfit. +3 adventures per day |
icy-hot katana | 90 | 30 muscle | Part of the Hot and Cold Running Ninja Suit outfit +3 Fire Damage +3 Cold Damage |
kneecapping stick | 90 | 30 muscle | 3x chance of Critical Hit Mafia item; Drops in The Icy Peak in The Recent Past |
stainless steel shillelagh | 90 | 30 muscle | Melee Damage +20 4x chance of Critical Hit Muscle +15% Reward for Seal Clubbers |
vorpal blade | 90 | 30 muscle | Part of the Yendorian Finery outfit 2x chance of Critical Hit |
7-Foot Dwarven mattock | 80 | 25 muscle | Part of Mining Gear outfit Successful Hit Weakens Opponent |
crowbarrr | 80 | 25 muscle | Combat Initiative +10% |
frozen nunchaku | 80 | 25 muscle | Melee Damage +2 +2 Cold Damage |
grave robbing shovel | 80 | 25 muscle | +5 Spooky Damage Combat Initiative -10% |
Kentucky-fried meat crossbow | 80 | 25 moxie | Moxie +5 |
Kentucky-fried meat staff | 80 | 25 muscle | Mysticality +5 |
Kentucky-fried meat sword | 80 | 25 muscle | Muscle +5 |
rib of the Bonerdagon | 80 | 25 muscle | Muscle +5 Moxie +5 |
spooky bicycle chain | 80 | 25 muscle | +5 Melee Damage 2x chance of Critical Hit |
wholeberd | 80 | 25 muscle | Melee Damage +4 |
crazy bastard sword | 75 | 22 muscle | Muscle +5 Melee Damage +15 3x chance of Critical Hit Ultra Rare |
homoerotic frat-paddle | 70 | 20 muscle | Part of the Frat Boy Ensemble outfit +4 Sleaze Damage |
diamond-studded cane | 60 | 15 muscle | Moxie +5 (Disco Bandits only) |
eXtreme meat crossbow | 60 | 15 moxie | Moxie +7 |
eXtreme meat staff | 60 | 15 muscle | Mysticality +7 |
eXtreme meat sword | 60 | 15 muscle | Muscle +7 |
Gnollish autoplunger | 60 | 15 muscle | Mysticality +3 |
Knob Goblin elite polearm | 60 | 15 muscle | Part of the Knob Goblin Elite Guard Uniform outfit Melee Damage +3 |
sabre teeth | 60 | 15 muscle | Used to make Sabre-toothed lime cub Melee Damage +4 |
wooden axe | 60 | 15 muscle | Muscle +3 |
5-Alarm Saucepan | 50 | 10 muscle | Mysticality +7 Saucerors only |
balloon sword | 50 | 10 muscle | Never Fumble Melee Damage -2 |
basic meat foon | 50 | 10 muscle | Mysticality +3 Spell Damage +3 |
Bjorn's Hammer | 50 | 10 muscle | Muscle +7 (Seal Clubbers only) |
can of maces | 50 | 10 moxie | Melee Damage +2 Slight Sleaze Resistance |
Disco Banjo | 50 | 10 moxie | Moxie +7 (Disco Bandits only) |
dripping meat crossbow | 50 | 10 moxie | Moxie +3 |
dripping meat staff | 50 | 10 muscle | Mysticality +3 |
dripping meat sword | 50 | 10 muscle | Muscle +3 |
Pasta of Peril | 50 | 10 muscle | Mysticality +7 (Pastamancers only) |
pixel sword | 50 | 10 muscle | Part of the 8-Bit Finery outfit Combat Initiative +15% |
Rock and Roll Legend | 50 | 10 moxie | Moxie +7 (Accordion Thieves only) |
Turtleslinger | 50 | 10 muscle | Muscle +7 (Turtle Tamers only) |
basic meat spork | 45 | 7 muscle | Muscle +3 Melee Damage +3 |
Gnollish nunchaku | 45 | 7 muscle | Melee Damage +3 No longer drops; considered rare |
basic meat crossbow | 40 | 5 moxie | Moxie +1 Meatsmithing ingredient |
basic meat staff | 40 | 5 muscle | Mysticality +1 Meatsmithing ingredient |
basic meat sword | 40 | 5 muscle | Muscle +1 Meatsmithing ingredient |
rubber axe | 40 | 5 muscle | +2 Sleaze Damage |
white sword | 40 | 5 muscle | Muscle +2 |
Dr. Hobo's scalpel | 35 | 2 muscle | Melee Damage +3 +1 Stench Damage Quest reward |
Gnollish flyswatter | 35 | 2 muscle | Needed for a quest |
Gnollish plunger | 35 | 2 muscle | - |
spooky staff | 35 | 2 muscle | Mysticality +3 +2 Spooky Damage |
cheap plastic bottle opener | 30 | - | +2 Sleaze Damage Given on St. Sneaky Pete's Day |
Cloaca-Cola-issue combat knife | 30 | - | Drains MP on Successful Hit |
foon | 30 | - | Mysticality +2 Meatsmithing ingredient |
halfberd | 30 | - | Melee Damage +2 |
huge mirror shard | 30 | - | Melee Damage +5 Quest item |
little paper umbrella | 30 | - | Cocktailcrafting ingredient +1 Spell Damage |
skeleton bone | 30 | - | Used to make Spooky pirate skeleton +2 Spooky Damage |
spooky stick | 30 | - | Used to make spooky staff +2 Spooky Damage |
spork | 30 | - | Meatsmithing ingredient Muscle +2 |
Wand of Nagamar | 30 | - | - |
stone banjo | 25 | - | Moxie +1 |
wooden stakes | 25 | - | Melee Damage +1 |
gnauga hide whip | 20 | - | +3% Item Drops from Monsters |
hippo whip | 20 | - | +10 to Monster Level |
Knob Goblin tongs | 20 | - | Mysticality +1 Required for a quest |
penguin whip | 20 | - | +3% Meat from Monsters |
slingshot | 20 | - | - |
sweet ninja sword | 20 | - | - |
tiny ninja sword | 20 | - | Moxie +1 |
yak whip | 20 | - | Successful hit weakens opponent |
asparagus knife | 15 | - | +1 Stench Damage |
Knob Goblin scimitar | 15 | - | Muscle +1 |
big stick | 10 | - | Meatsmithing ingredient |
cool whip | 10 | - | Required for a quest |
pasta spoon | 10 | - | - |
saucepan | 10 | - | - |
seal-clubbing club | 10 | - | - |
stolen accordion | 10 | - | - |
tiny plastic sword | 10 | - | Cocktailcrafting ingredient Moxie +1 Crimbo item |