Hats: Difference between revisions
From A KoL Wiki
imported>Zitim Added shining star cap. |
imported>Zitim Added crepe paper phrygian cap and petrified wood whoopie panama. |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 204: | Line 204: | ||
*<font color=red>-25%</font> [[Items from Monsters]] | *<font color=red>-25%</font> [[Items from Monsters]] | ||
*[[Combat Initiative]] <font color=red>-50%</font> | *[[Combat Initiative]] <font color=red>-50%</font> | ||
|- | |- | ||
|[[battered old top-hat]] | |[[battered old top-hat]] | ||
Line 509: | Line 497: | ||
*+20 {{element|Stench}} | *+20 {{element|Stench}} | ||
*[[Mysticality Modifiers|Mysticality]] +5% | *[[Mysticality Modifiers|Mysticality]] +5% | ||
|- | |||
|[[lucky army helmet]] | |||
|200 | |||
|data-sort-value=4|4 Mus | |||
|15 | |||
|17 | |||
| | |||
*[[Damage Absorption]] +10 | |||
*[[HP Modifiers|Maximum HP]] +100 | |||
*So-So [[Elemental Resistance|Resistance to all Elements]] (+2) | |||
*[[Fumble Chance|Never Fumble]] | |||
|- | |- | ||
|[[MAHI fez]] | |[[MAHI fez]] | ||
Line 542: | Line 541: | ||
|data-sort-value=85|85 Mus | |data-sort-value=85|85 Mus | ||
|20 | |20 | ||
| | |20 | ||
| | | | ||
* Serious {{element|Stench|Resistance}} | * Serious {{element|Stench|Resistance}} | ||
Line 1,025: | Line 1,024: | ||
| | | | ||
*[[Bonus Spell Damage]] +15% | *[[Bonus Spell Damage]] +15% | ||
|- | |||
|[[antique helmet]] | |||
|150 | |||
|data-sort-value=60|60 Mus | |||
|13 | |||
|14 | |||
| | |||
*Part of the [[Antique Arms And Armor]] | |||
*[[Combat Initiative]] <font color=red>-10%</font> | |||
*So-So (+2) {{element|Spooky|Resistance}} | |||
*[[Pulverize]]s into [[useless powder]] | |||
*Can break in combat | |||
|- | |- | ||
|[[antique nutcracker hat]] | |[[antique nutcracker hat]] | ||
Line 1,184: | Line 1,195: | ||
* Has a Death Ray on it | * Has a Death Ray on it | ||
** Grants use of [[Fire Death Ray]] | ** Grants use of [[Fire Death Ray]] | ||
|- | |||
|[[murderbot mask]] | |||
|150 | |||
|data-sort-value=30|30 Mox | |||
|13 | |||
|14 | |||
| | |||
* [[Muscle Modifiers|Muscle]] +10 | |||
* [[HP Modifiers|Maximum HP]] +20 | |||
* +2 [[Extra PvP Fights|PvP fights]] per day when equipped | |||
* Makes you look like a Murderbot | |||
|- | |- | ||
|[[panhandle panhandling hat]] | |[[panhandle panhandling hat]] | ||
Line 1,228: | Line 1,250: | ||
| | | | ||
*Intrinsic Effect: [[Temporary Blindness]] | *Intrinsic Effect: [[Temporary Blindness]] | ||
|- | |||
|[[snowman-enchanting tophat]] | |||
|150 | |||
|data-sort-value=35|35 Mox | |||
|24 | |||
|25 | |||
| | |||
*[[Moxie Modifiers|Moxie]] +25% | |||
*[[Bonus Spell Damage|Spell Damage]] +50% | |||
*Can turn enemies into snowmen | |||
|- | |- | ||
|[[spangly sombrero]] | |[[spangly sombrero]] | ||
Line 1,373: | Line 1,405: | ||
* [[Combat Initiative]] +20% | * [[Combat Initiative]] +20% | ||
|- | |- | ||
|[[ | |[[adobe ayam]] | ||
| | |120 | ||
|data-sort-value= | |data-sort-value=40|40 Mys | ||
|9 | |||
|10 | |10 | ||
| | | | ||
*[[ | *+3 Mysticality [[Stat Gains from Fights|Stats Per Fight]] | ||
*[[ | *+20% [[Meat from Monsters]] | ||
*[[Adobe Ayam Subscription|Subscribe]] for access to Premium Enchantments™ | |||
|- | |- | ||
|[[bellhop's hat]] | |[[bellhop's hat]] | ||
Line 1,425: | Line 1,458: | ||
* +5 to [[Familiar Weight]] | * +5 to [[Familiar Weight]] | ||
* Doubles the effectiveness of [[The Sonata of Sneakiness (skill)|The Sonata of Sneakiness]] and [[Carlweather's Cantata of Confrontation (skill)|Carlweather's Cantata of Confrontation]] | * Doubles the effectiveness of [[The Sonata of Sneakiness (skill)|The Sonata of Sneakiness]] and [[Carlweather's Cantata of Confrontation (skill)|Carlweather's Cantata of Confrontation]] | ||
|- | |||
|[[flagstone fez]] | |||
|120 | |||
|data-sort-value=40|40 Mys | |||
|12 | |||
|13 | |||
| | |||
* [[Mysticality Modifiers|Mysticality]] +20% | |||
* +5 [[Prismatic Damage]] | |||
* Allows use of the [[Flagstone Fez Ritual]] skill in combat | |||
|- | |- | ||
|[[Helm of the Scream Emperor]] | |[[Helm of the Scream Emperor]] | ||
Line 1,446: | Line 1,489: | ||
*[[Bonus Ranged Damage|Ranged Damage]] +30% | *[[Bonus Ranged Damage|Ranged Damage]] +30% | ||
*Deals [[Passive Damage]] to attackers | *Deals [[Passive Damage]] to attackers | ||
|- | |||
|[[petrified wood whoopie panama]] | |||
|120 | |||
|data-sort-value=40|40 Mox | |||
|26 | |||
|29 | |||
| | |||
* [[Moxie Modifiers|Moxie]] +20% | |||
* +10% [[Critical Hit Chance|Change of Critical Hit]] | |||
* Headbutt attacking foes | |||
|- | |- | ||
|[[porcelain porkpie]] | |[[porcelain porkpie]] | ||
Line 1,467: | Line 1,520: | ||
*All Attributes +6 | *All Attributes +6 | ||
*+3 [[Stat Gains from Fights|Stat(s) per Fight]] | *+3 [[Stat Gains from Fights|Stat(s) per Fight]] | ||
|- | |||
|[[stained glass stetson]] | |||
|120 | |||
|data-sort-value=40|40 Mys | |||
|19 | |||
|21 | |||
| | |||
*[[Mysticality Modifiers|Mysticality]] +20% | |||
*+5 to [[Familiar Weight]] | |||
*+5 Damage to {{element|Cold|Spells}} | |||
*+5 Damage to {{element|Hot|Spells}} | |||
*+5 Damage to {{element|Sleaze|Spells}} | |||
*+5 Damage to {{element|Spooky|Spells}} | |||
*+5 Damage to {{element|Stench|Spells}} | |||
|- | |- | ||
|[[wooden salad bowl]] | |[[wooden salad bowl]] | ||
Line 1,733: | Line 1,800: | ||
*Bonus for [[Turtle Tamer|TT]]s only | *Bonus for [[Turtle Tamer|TT]]s only | ||
|- | |- | ||
|[[ | |[[Elf Guard red and white beret]] | ||
|100 | |100 | ||
|data-sort-value=35|35 Mox | |data-sort-value=0|None | ||
|12 | |24 | ||
|29 | |||
| | |||
*+5 [[Extra PvP Fights|PvP fights]] per day when equipped (December only) | |||
|- | |||
|[[eXtreme scarf]] | |||
|100 | |||
|data-sort-value=35|35 Mox | |||
|12 | |||
|13 | |13 | ||
| | | | ||
Line 2,086: | Line 2,161: | ||
| | | | ||
*[[Moxie Modifiers|Moxie]] +10% | *[[Moxie Modifiers|Moxie]] +10% | ||
|- | |||
|[[gravyskin hat]] | |||
|90 | |||
|data-sort-value=30|30 Mox | |||
|12 | |||
|13 | |||
| | |||
*+11 {{element|Sleaze}} | |||
*+11 Damage to {{element|Sleaze|Spells}} | |||
|- | |- | ||
|[[lihc face]] | |[[lihc face]] | ||
Line 2,151: | Line 2,235: | ||
* +9 {{element|Hot}} | * +9 {{element|Hot}} | ||
* +9 Damage to {{element|Hot|Spells}} | * +9 Damage to {{element|Hot|Spells}} | ||
|- | |||
|[[worn tophat]] | |||
|85 | |||
|data-sort-value=27|27 Mox | |||
|10 | |||
|11 | |||
| | |||
*[[Moxie Modifiers|Moxie]] +5 | |||
*[[Combat Initiative]] +15% | |||
|- | |- | ||
|[[asbestos helmet turtle]] | |[[asbestos helmet turtle]] | ||
Line 2,309: | Line 2,402: | ||
*[[Moxie Modifiers|Moxie]] +3 | *[[Moxie Modifiers|Moxie]] +3 | ||
*[[MP Regeneration|Regenerate]] 2-4 MP per adventure | *[[MP Regeneration|Regenerate]] 2-4 MP per adventure | ||
|- | |||
|[[Yeg's Motel shower cap]] | |||
|66 | |||
|data-sort-value=0|None | |||
|19 | |||
|22 | |||
| | |||
*Superhuman {{element|Spooky|Resistance}} (+5) | |||
*[[Moxie Modifiers|Moxie]] +66% | |||
*Extremely fragile (will be destroyed if you are hit in combat) | |||
*'''This item will disappear at the end of the day.''' | |||
|- | |- | ||
|[[neoprene skullcap]] | |[[neoprene skullcap]] | ||
Line 2,535: | Line 2,639: | ||
* Regenerate 3-6 [[HP_Regeneration|HP]] and [[MP_Regeneration|MP]] per adventure | * Regenerate 3-6 [[HP_Regeneration|HP]] and [[MP_Regeneration|MP]] per adventure | ||
* [[Deleveling|Weakens]] attackers | * [[Deleveling|Weakens]] attackers | ||
|- | |||
|[[chiffon chapeau]] | |||
|50 | |||
|data-sort-value=0|None | |||
|14 | |||
|15 | |||
| | |||
* +2 Muscle [[Stat Gains from Fights|Stats Per Fight]] | |||
* +10 {{element|Spooky}} | |||
* +10 Damage to {{element|Spooky|Spells}} | |||
* Deals [[Passive Damage|Cold Damage]] each round | |||
|- | |- | ||
|[[clown wig]] | |[[clown wig]] | ||
Line 2,544: | Line 2,659: | ||
*[[Mysticality Modifiers|Mysticality]] +3 | *[[Mysticality Modifiers|Mysticality]] +3 | ||
*[[Bonus Spell Damage|Spell Damage]] +3 | *[[Bonus Spell Damage|Spell Damage]] +3 | ||
|- | |||
|[[crepe paper phrygian cap]] | |||
|50 | |||
|data-sort-value=0|None | |||
|21 | |||
|24 | |||
| | |||
* [[Muscle Modifiers|Muscle]] +10 | |||
* +10 {{element|Stench}} | |||
* +10 Damage to {{element|Stench|Spells}} | |||
* Pull down to avoid monsters | |||
|- | |- | ||
|[[FantasyRealm Mage's Hat]] | |[[FantasyRealm Mage's Hat]] | ||
Line 2,624: | Line 2,750: | ||
* +50% [[Items from Monsters#Candy|Candy Drops from Monsters]] | * +50% [[Items from Monsters#Candy|Candy Drops from Monsters]] | ||
* Disappears at the end of the day | * Disappears at the end of the day | ||
|- | |||
|[[loofah lumberjack's hat]] | |||
|50 | |||
|data-sort-value=0|None | |||
|21 | |||
|23 | |||
| | |||
* [[Muscle Modifiers|Muscle]] +10 | |||
* [[HP_Regeneration|Regenerate]] 15-25 HP per adventure | |||
* Allows use of the [[Loofah Head-Scratch]] skill in combat | |||
|- | |||
|[[moss mitre]] | |||
|50 | |||
|data-sort-value=0|None | |||
|9 | |||
|10 | |||
| | |||
*[[Mysticality Modifiers|Mysticality]] +10 | |||
*So-So {{element|Stench|Resistance}} (+2) | |||
*Lets you [[Soul Genuflection|spend Soulsauce]] to heal | |||
|- | |- | ||
|[[paperclip turban]] | |[[paperclip turban]] | ||
Line 2,677: | Line 2,823: | ||
*+10% Meat from Monsters | *+10% Meat from Monsters | ||
*Adds Damage to Disco Dances | *Adds Damage to Disco Dances | ||
|- | |||
|[[primitive alien mask]] | |||
|50 | |||
|data-sort-value=10|10 Mox | |||
|18 | |||
|20 | |||
| | |||
* [[Mysticality Modifiers|Mysticality]] +10 | |||
* [[MP Modifiers|Maximum MP]] +20 | |||
* +2 [[Extra Rollover Adventures|Adventures]] per day when equipped | |||
* Reveals your inner alien | |||
|- | |- | ||
|[[radiation-resistant helmet]] | |[[radiation-resistant helmet]] | ||
|50 | |50 | ||
|data-sort-value=0|None | |data-sort-value=0|None | ||
| | |25 | ||
|26 | |26 | ||
| | | | ||
Line 3,402: | Line 3,559: | ||
|17 | |17 | ||
| | | | ||
|- | |||
|[[prismatic beret]] | |||
|10 | |||
|data-sort-value=0|None | |||
|14 | |||
|15 | |||
| | |||
*Variable [[Damage Absorption]] | |||
*Variable [[Muscle Modifiers|Muscle]] | |||
*Variable [[Mysticality Modifiers|Mysticality]] | |||
*Variable [[Moxie Modifiers|Moxie]] | |||
*Variable Maximum [[HP Modifiers|HP]] | |||
*Variable Maximum [[MP Modifiers|MP]] | |||
*Variable [[Items from Monsters|Hat Drops from Monsters]] | |||
*Variable [[Elemental Resistance|Resistance to All Elements]] | |||
*Variable [[Prismatic Damage]] | |||
*[[Beret Boast|Boast about]], [[Beret Blast|blast from]], or [[Beret Busking|busk with]] your beret | |||
|- | |- | ||
|[[pumpkinhead mask]] | |[[pumpkinhead mask]] |
Latest revision as of 22:07, 24 August 2025
Hats are articles of armor worn on your head. Their Power rating acts as Damage Absorption, as well as increasing the damage done by a Turtle Tamer's Headbutt attack.
Hats can also be equipped on a Mad Hatrack familiar to give it new abilities. When you visit The Mad Tea Party, the number of (non-space) characters in the name of the hat you are wearing determines the buff you receive.
Name | Power | Req | Chars (Tea Party) | Chars (PvP) | Notes |
---|---|---|---|---|---|
Covers-Your-Head | 300 | 250 Mox | 16 | 16 |
|
Great Wolf's headband | 300 | 250 Mus | 19 | 21 |
|
Mayor Ghost's toupee | 300 | 250 Mys | 18 | 20 |
|
Thunkula's drinking cap | 300 | 250 Mys | 21 | 23 |
|
Unkillable Skeleton's skullcap | 300 | 250 Mus | 28 | 30 |
|
zombie mariachi hat | 300 | 250 Mox | 17 | 19 |
|
cool iron helmet | 250 | 200 Mox | 14 | 16 |
|
hangman's hood | 250 | 200 Mus | 13 | 14 |
|
warbear electro-spiked helm | 250 | 110 Mus | 25 | 27 |
|
warbear fancy fedora | 250 | 110 Mus | 18 | 20 |
|
warbear heated ushanka | 250 | 110 Mus | 20 | 22 |
|
Amoon-Ra Cowtep's nemes | 225 | 50 Mox | 21 | 23 |
|
intimidating coiffure | 225 | 200 Mox | 20 | 21 |
|
wolfskull mask | 225 | 200 Mox | 13 | 14 |
|
eleven-gallon hat | 220 | None | 16 | 17 |
|
8-billed baseball cap | 200 | 85 Mox | 19 | 21 |
|
Admiral's hat | 200 | 85 Mox | 12 | 13 |
|
aerated diving helmet | 200 | 85 Mox | 19 | 21 |
|
battered old top-hat | 200 | 200 Mox | 18 | 20 |
|
biker's hat | 200 | 85 Mox | 10 | 11 |
|
Brimstone Beret | 200 | 30 Mox | 14 | 15 | |
corrosive cowl | 200 | 150 Mox | 13 | 14 |
|
crappy Mer-kin mask | 200 | 85 Mox | 17 | 19 |
|
crown-shaped beanie | 200 | 200 Mox | 18 | 19 |
|
crumpled felt fedora | 200 | 200 Mox | 18 | 20 |
|
cursed eyepatch | 200 | 85 Mus | 14 | 15 |
|
Dinsey's brain | 200 | 100 Mox | 13 | 14 |
|
dreadful fedora | 200 | 200 Mox | 14 | 15 |
|
eelskin hat | 200 | 85 Mys | 10 | 11 |
|
El Vibrato helmet | 200 | 200 Mox | 15 | 17 | |
electrician's hardhat | 200 | 85 Mus | 20 | 21 |
|
feathered headdress | 200 | 85 Mys | 18 | 19 |
|
foam commodore's hat | 200 | 85 Mox | 18 | 20 |
|
Frosty's old silk hat | 200 | 200 Mus | 18 | 21 |
|
ganger bandana | 200 | 85 Mox | 13 | 14 |
|
Goggles of Loathing | 200 | 150 Mys | 17 | 19 |
|
googly-ball hat | 200 | 111 Mox | 14 | 15 |
|
googly-heart hat | 200 | 111 Mox | 15 | 16 |
|
googly-star hat | 200 | 111 Mox | 14 | 15 |
|
hardened slime hat | 200 | 200 Mox | 16 | 18 |
|
hazmat helmet | 200 | 85 Mox | 12 | 13 |
|
Hodgman's porkpie hat | 200 | 200 Mox | 19 | 21 |
|
The Jokester's wig | 200 | 50 Mox | 13 | 14 |
|
lava balaclava | 200 | 40 Mox | 13 | 14 |
|
Lens of Hatred | 200 | 125 Mox | 12 | 14 |
|
Lens of Violence | 200 | 125 Mys | 14 | 16 |
|
longhaired hippy wig | 200 | 85 Mox | 18 | 20 |
|
lucky army helmet | 200 | 4 Mus | 15 | 17 |
|
MAHI fez | 200 | 85 Mox | 7 | 8 |
|
Mer-kin bunwig | 200 | 85 Mox | 13 | 14 |
|
Mer-kin facecowl | 200 | 85 Mox | 15 | 16 |
|
Mer-kin gladiator mask | 200 | 85 Mus | 20 | 20 |
|
Mer-kin headguard | 200 | 85 Mox | 16 | 17 |
|
Mer-kin scholar mask | 200 | 85 Mys | 20 | 22 |
|
Mer-kin sneakmask | 200 | 85 Mox | 16 | 17 | |
moist sailor's cap | 200 | 85 Mox | 16 | 18 |
|
The Necbromancer's Hat | 200 | 200 Mox | 17 | 22 |
|
no hat | 200 | 150 Mox | 5 | 6 |
|
norwhal helmet | 200 | 50 Mys | 13 | 14 |
|
nurse's hat | 200 | 85 Mox | 10 | 11 |
|
Ol' Scratch's stovepipe hat | 200 | 200 Mys | 24 | 27 |
|
orange peel hat | 200 | 85 Mox | 13 | 15 |
|
rusty diving helmet | 200 | 85 Mox | 17 | 19 |
|
Satan hat | 200 | 75 Mys | 8 | 9 |
|
sea cowboy hat | 200 | 85 Mox | 12 | 14 |
|
shapeless wide-brimmed hat | 200 | 200 Mox | 24 | 26 |
|
slime-covered helmet | 200 | 200 Mox | 19 | 20 |
|
sponge helmet | 200 | 85 Mox | 12 | 13 |
|
straw hat | 200 | 85 Mox | 8 | 9 |
|
ten-gallon hat | 200 | None | 13 | 14 |
|
Uncle Hobo's stocking cap | 200 | 200 Mox | 22 | 25 |
|
water-polo cap | 200 | 85 Mox | 13 | 14 | |
wreath of laurels | 200 | 85 Mox | 15 | 17 |
|
Zombo's skullcap | 200 | 200 Mus | 15 | 16 |
|
duct tape fedora | 195 | 82 Mox | 14 | 16 |
|
stone baseball cap | 195 | 82 Mox | 16 | 18 |
|
bat hat | 180 | 75 Mox | 6 | 7 |
|
catskin cap | 180 | 75 Mox | 10 | 11 |
|
nasty rat mask | 180 | 75 Mox | 12 | 14 |
|
nine-gallon hat | 180 | None | 14 | 15 |
|
plexiglass pith helmet | 180 | 75 Mox | 20 | 22 |
|
honeycap | 175 | 72 Mox | 8 | 8 |
|
toy space helmet | 175 | 72 Mox | 14 | 16 |
|
wool hat | 175 | 72 Mox | 7 | 8 |
|
beer helmet | 170 | 70 Mox | 10 | 11 |
|
ghast iron Garibaldi | 170 | 70 Mox | 18 | 20 |
|
lynyrdskin cap | 170 | 70 Mox | 13 | 14 |
|
mummy mask | 170 | 70 Mox | 9 | 10 |
|
reinforced beaded headband | 170 | 70 Mox | 24 | 26 |
|
black cowboy hat | 165 | 67 Mox | 14 | 16 |
|
dwarvish war helmet | 165 | 67 Mox | 17 | 19 |
|
mesh cap | 165 | 50 Mox | 7 | 8 | |
snailmail coif | 165 | 67 Mox | 13 | 14 |
|
star hat | 165 | 67 Mox | 7 | 8 |
|
big bad voodoo mask | 160 | 65 Mox | 16 | 19 |
|
black helmet | 160 | 65 Mus | 11 | 12 |
|
cold water bottle | 160 | 65 Mox | 15 | 17 |
|
eight-gallon hat | 160 | None | 15 | 16 |
|
guard turtle shell | 160 | 65 Mox | 16 | 18 |
|
sealhide hood | 160 | 65 Mox | 12 | 13 |
|
giant discarded bottlecap | 155 | 62 Mox | 23 | 25 |
|
spaghetti cult mask | 155 | 62 Mox | 17 | 19 |
|
antique helmet | 150 | 60 Mus | 13 | 14 |
|
antique nutcracker hat | 150 | 30 Mox | 20 | 22 |
|
biomechanical crimborg helmet | 150 | 60 Mox | 27 | 29 |
|
brown felt tophat | 150 | 60 Mox | 15 | 17 |
|
clingfilm cap | 150 | 60 Mox | 12 | 13 |
|
Dolph Bossin's Crimbo hat | 150 | 40 Mox | 22 | 25 |
|
extra-large palm-frond toupee | 150 | 60 Mox | 27 | 29 |
|
fireman's helmet | 150 | 60 Mus | 14 | 16 |
|
football helmet | 150 | 60 Mox | 14 | 15 | |
gold crown | 150 | 60 Mox | 9 | 10 |
|
Grimacite gasmask | 150 | 40 Mox | 16 | 17 |
|
grungy bandana | 150 | 60 Mox | 13 | 14 |
|
Mark I Steam-Hat | 150 | 60 Mox | 14 | 16 |
|
Mark II Steam-Hat | 150 | 60 Mox | 15 | 17 |
|
Mark III Steam-Hat | 150 | 60 Mox | 16 | 18 |
|
Mark IV Steam-Hat | 150 | 60 Mox | 15 | 17 |
|
Mark V Steam-Hat | 150 | 60 Mox | 14 | 16 |
|
murderbot mask | 150 | 30 Mox | 13 | 14 |
|
panhandle panhandling hat | 150 | 175 Mus | 23 | 25 | |
plain paper hat | 150 | 60 Mox | 13 | 15 |
|
Radio Free Baseball Cap | 150 | 60 Mox | 20 | 23 |
|
rave visor | 150 | 60 Mox | 9 | 10 |
|
sleep mask | 150 | 60 Mox | 9 | 10 |
|
snowman-enchanting tophat | 150 | 35 Mox | 24 | 25 |
|
spangly sombrero | 150 | 60 Mox | 15 | 16 |
|
Voluminous Radio Hat | 150 | 60 Mox | 18 | 20 |
|
warbear feathered fedora | 150 | 60 Mus | 22 | 24 |
|
warbear lined ushanka | 150 | 60 Mus | 19 | 21 |
|
warbear spiked helm | 150 | 60 Mus | 17 | 19 |
|
wolf mask | 150 | 60 Mox | 8 | 9 |
|
Mohawk wig | 140 | 55 Mox | 9 | 10 |
|
seven-gallon hat | 140 | None | 15 | 16 |
|
fuzzy busby | 130 | 50 Mus | 10 | 11 |
|
fuzzy earmuffs | 130 | 50 Mys | 13 | 14 |
|
fuzzy montera | 130 | 50 Mox | 12 | 13 |
|
spiky turtle helmet | 130 | 50 Mox | 17 | 19 | |
dilapidated wizard hat | 125 | 47 Mox | 20 | 22 |
|
giant yellow hat | 125 | 47 Mox | 14 | 16 |
|
Grimacite goggles | 125 | 47 Mox | 16 | 17 |
|
muddy pirate hat | 125 | 47 Mox | 14 | 16 | |
adobe ayam | 120 | 40 Mys | 9 | 10 |
|
bellhop's hat | 120 | 35 Mox | 12 | 13 |
|
bonedanna | 120 | 45 Mox | 9 | 9 | |
chrome helmet turtle | 120 | 45 Mox | 18 | 20 |
|
fez of etymology | 120 | 45 Mox | 14 | 16 |
|
fiberglass fedora | 120 | 40 Mox | 16 | 17 |
|
flagstone fez | 120 | 40 Mys | 12 | 13 |
|
Helm of the Scream Emperor | 120 | None | 22 | 26 |
|
marble mariachi hat | 120 | 40 Mox | 17 | 19 |
|
petrified wood whoopie panama | 120 | 40 Mox | 26 | 29 |
|
porcelain porkpie | 120 | 40 Mox | 16 | 17 |
|
six-gallon hat | 120 | None | 13 | 14 |
|
stained glass stetson | 120 | 40 Mys | 19 | 21 |
|
wooden salad bowl | 120 | 45 Mox | 15 | 17 | |
wrought-iron wig | 120 | 40 Mox | 15 | 16 |
|
enchantlers | 115 | 42 Mox | 11 | 11 |
|
oil cap | 115 | 42 Mox | 6 | 7 |
|
Snow Queen Crown | 115 | 42 Mox | 14 | 16 |
|
f3d0r4 | 110 | 40 Mox | 6 | 6 |
|
heavy crown | 110 | 40 Mox | 10 | 11 |
|
moose antlers | 110 | 40 Mox | 12 | 13 | |
pointy red hat | 110 | 40 Mox | 12 | 14 | |
yabba dabba doo rag | 110 | 40 Mox | 16 | 19 |
|
All-Hallow's Steve's fright wig | 100 | 35 Mox | 28 | 31 |
|
Ancient Saucehelm | 100 | 15 Mys | 16 | 17 |
|
Big Candy's tophat | 100 | None | 16 | 18 | |
Boris's Helm | 100 | None | 11 | 12 |
|
Boris's Helm (askew) | 100 | None | 18 | 20 |
|
bounty-hunting helmet | 100 | 25 Mox | 20 | 21 |
|
bowler | 100 | 35 Mox | 6 | 6 | |
Brogre bucket hat | 100 | 35 Mox | 15 | 17 | |
centurion helmet | 100 | 35 Mox | 15 | 16 |
|
Colander of Em-er'il | 100 | 15 Mys | 18 | 20 |
|
Crimbo hat | 100 | 35 Mox | 9 | 10 |
|
The Crown of Ed the Undying | 100 | None | 19 | 23 |
|
Crown of Thrones | 100 | None | 14 | 16 |
|
depleted Grimacite ninja mask | 100 | 35 Mox | 26 | 29 |
|
Disco 'Fro Pick | 100 | 15 Mox | 13 | 15 |
|
draggin' ball hat | 100 | 35 Mox | 15 | 17 | |
El Sombrero De Lopez | 100 | 15 Mox | 17 | 20 |
|
Elder Turtle Shell | 100 | 15 Mus | 16 | 18 |
|
Elf Guard red and white beret | 100 | None | 24 | 29 |
|
eXtreme scarf | 100 | 35 Mox | 12 | 13 |
|
fancy tophat | 100 | 35 Mox | 11 | 12 |
|
five-gallon hat | 100 | None | 14 | 15 |
|
floaty rock helmet | 100 | 35 Mox | 16 | 18 |
|
Hairpiece On Fire | 100 | None | 15 | 17 |
|
high-temperature mining mask | 100 | 35 Mox | 26 | 28 |
|
ice pick | 100 | None | 7 | 8 |
|
iron helmet | 100 | 20 Mox | 10 | 11 |
|
isotophat | 100 | 35 Mox | 9 | 9 |
|
linoleum helmet turtle | 100 | 35 Mox | 20 | 22 |
|
makeshift turban | 100 | 35 Mox | 15 | 16 |
|
Moonthril Circlet | 100 | 40 Mox | 16 | 17 |
|
outrageous sombrero | 100 | None | 18 | 19 |
|
oxygenated eggnog helmet | 100 | None | 22 | 24 |
|
papier-mitre | 100 | 20 Mox | 12 | 12 |
|
plaid cowboy hat | 100 | 35 Mox | 14 | 16 |
|
Scalp of Gorgolok | 100 | 15 Mus | 15 | 17 |
|
Seasonal Beret | 100 | None | 13 | 14 |
|
shining star cap | 100 | None | 14 | 16 |
|
sinister demon mask | 100 | 35 Mox | 17 | 19 |
|
space beast fur hat | 100 | 35 Mox | 16 | 19 |
|
spelunker's fedora | 100 | 35 Mox | 16 | 18 |
|
spooky hockey mask | 100 | 35 Mox | 16 | 18 |
|
Spooky Putty mitre | 100 | None | 16 | 18 | |
sugar chapeau | 100 | None | 12 | 13 |
|
sweatband | 100 | 35 Mox | 9 | 9 |
|
time helmet | 100 | 35 Mox | 10 | 11 |
|
tin tam | 100 | None | 6 | 7 | |
training helmet | 100 | 10 Mox | 14 | 15 |
|
Tropical Crimbo Hat | 100 | 35 Mox | 17 | 19 |
|
warbear dress helmet | 100 | 35 Mox | 18 | 20 |
|
warbear foil hat | 100 | None | 14 | 16 |
|
wumpus-hair wig | 100 | 35 Mox | 14 | 15 |
|
Xiblaxian stealth cowl | 100 | None | 20 | 22 |
|
yak toupee | 100 | 35 Mox | 9 | 10 |
|
Cerebral Cloche | 90 | 30 Mox | 14 | 15 |
|
fancy ball mask | 90 | 15 Mox | 13 | 15 |
|
gravyskin hat | 90 | 30 Mox | 12 | 13 |
|
lihc face | 90 | 30 Mox | 8 | 9 |
|
pig-iron helm | 90 | 30 Mox | 12 | 13 |
|
safarrri hat | 90 | 30 Mox | 11 | 12 |
|
stainless steel skullcap | 90 | 30 Mox | 22 | 24 |
|
yellow plastic hard hat | 90 | 30 Mox | 20 | 23 | |
cornuthaum | 85 | 27 Mox | 10 | 10 |
|
hot daub bun | 85 | 27 Mys | 10 | 12 |
|
worn tophat | 85 | 27 Mox | 10 | 11 |
|
asbestos helmet turtle | 80 | 25 Mox | 20 | 22 |
|
clockwork hat | 80 | 25 Mox | 12 | 13 |
|
cold ninja mask | 80 | 25 Mox | 13 | 15 |
|
four-gallon hat | 80 | None | 14 | 15 |
|
grass hat | 80 | 25 Mox | 8 | 9 |
|
miner's helmet | 80 | 25 Mox | 13 | 14 |
|
sequined fez | 80 | 25 Mox | 11 | 12 |
|
turtlemail coif | 80 | 25 Mox | 14 | 15 |
|
Baron von Ratsworth's tophat | 75 | 22 Mox | 25 | 28 |
|
pickelhaube | 75 | 22 Mox | 11 | 11 |
|
willowy bonnet | 75 | 22 Mox | 13 | 14 |
|
bubblewrap bottlecap turtleban | 70 | 12 Mys | 28 | 30 |
|
Crown of the Goblin King | 70 | 20 Mox | 20 | 24 |
|
demon-horned hat | 70 | 20 Mox | 15 | 16 |
|
double-ice cap | 70 | 20 Mox | 13 | 14 |
|
goofily-plumed helmet | 70 | 20 Mox | 20 | 21 | |
meaty helmet turtle | 70 | 20 Mox | 17 | 19 |
|
powdered wig | 70 | 20 Mox | 11 | 12 |
|
Yeg's Motel shower cap | 66 | None | 19 | 22 |
|
neoprene skullcap | 65 | None | 16 | 17 |
|
blue traffic cone | 60 | 15 Mox | 15 | 17 |
|
filthy knitted dread sack | 60 | 15 Mox | 22 | 25 |
|
goat beard | 60 | 15 Mox | 9 | 10 |
|
green traffic cone | 60 | 15 Mox | 16 | 18 |
|
helm of the white knight | 60 | 15 Mox | 20 | 24 |
|
Knob Goblin elite helm | 60 | 15 Mox | 19 | 22 |
|
