Hats: Difference between revisions
From A KoL Wiki
imported>Aramada m Fixed some Notes |
imported>Aramada m Fixed a billion says restore, meant regeneration links |
||
Line 36: | Line 36: | ||
*[[Muscle Modifiers|Muscle]] +250 | *[[Muscle Modifiers|Muscle]] +250 | ||
*[[HP Modifiers|Maximum HP]] +250 | *[[HP Modifiers|Maximum HP]] +250 | ||
*Regenerate 50-100 [[HP | *Regenerate 50-100 [[HP Regeneration|HP]] per adventure | ||
*Bonus for [[Seal Clubber|SC]]s only | *Bonus for [[Seal Clubber|SC]]s only | ||
|- | |- | ||
Line 48: | Line 48: | ||
*[[Mysticality Modifiers|Mysticality]] +250 | *[[Mysticality Modifiers|Mysticality]] +250 | ||
*[[MP Modifiers|Maximum MP]] +125 | *[[MP Modifiers|Maximum MP]] +125 | ||
*Regenerate 25-50 [[MP | *Regenerate 25-50 [[MP Regeneration|MP]] per adventure | ||
*Bonus for [[Pastamancer|PM]]s only | *Bonus for [[Pastamancer|PM]]s only | ||
|- | |- | ||
Line 60: | Line 60: | ||
*[[Mysticality Modifiers|Mysticality]] +50% | *[[Mysticality Modifiers|Mysticality]] +50% | ||
*[[MP Modifiers|Maximum MP]] +250 | *[[MP Modifiers|Maximum MP]] +250 | ||
*Regenerate 20-40 [[MP | *Regenerate 20-40 [[MP Regeneration|MP]] per adventure | ||
*Bonus for [[Sauceror|S]]s only | *Bonus for [[Sauceror|S]]s only | ||
|- | |- | ||
Line 72: | Line 72: | ||
*[[Muscle Modifiers|Muscle]] +50% | *[[Muscle Modifiers|Muscle]] +50% | ||
*[[HP Modifiers|Maximum HP]] +500 | *[[HP Modifiers|Maximum HP]] +500 | ||
*Regenerate 40-80 [[HP | *Regenerate 40-80 [[HP Regeneration|HP]] per adventure | ||
*Bonus for [[Turtle Tamer|TT]]s only | *Bonus for [[Turtle Tamer|TT]]s only | ||
|- | |- | ||
Line 536: | Line 536: | ||
* [[Mysticality Modifiers|Mysticality]] +10% | * [[Mysticality Modifiers|Mysticality]] +10% | ||
* [[Bonus Spell Damage|Spell Damage]] +30% | * [[Bonus Spell Damage|Spell Damage]] +30% | ||
* [[MP | * [[MP Regeneration|Regenerate]] 8-12 MP per adventure | ||
|- | |- | ||
|[[Mer-kin gladiator mask]] | |[[Mer-kin gladiator mask]] | ||
Line 625: | Line 625: | ||
| | | | ||
*[[HP Modifiers|Maximum HP]] +300 | *[[HP Modifiers|Maximum HP]] +300 | ||
*[[HP | *[[HP Regeneration|Regenerate]] 30-60 HP per adventure | ||
*[[MP | *[[MP Regeneration|Regenerate]] 10-15 MP per adventure | ||
|- | |- | ||
|[[Ol' Scratch's stovepipe hat]] | |[[Ol' Scratch's stovepipe hat]] | ||
Line 673: | Line 673: | ||
|26 | |26 | ||
| | | | ||
*[[HP | *[[HP Regeneration|Regenerate]] 15-20 HP per Adventure | ||
*[[MP | *[[MP Regeneration|Regenerate]] 15-20 MP per Adventure | ||
*[[Mysticality Modifiers|Mysticality]] +5% | *[[Mysticality Modifiers|Mysticality]] +5% | ||
|- | |- | ||
Line 694: | Line 694: | ||
| | | | ||
*[[Mysticality Modifiers|Mysticality]] +10% | *[[Mysticality Modifiers|Mysticality]] +10% | ||
*[[MP | *[[MP Regeneration|Regenerate]] 15-20 MP per adventure | ||
*[[Damage Absorption]] +40 | *[[Damage Absorption]] +40 | ||
|- | |- | ||
Line 820: | Line 820: | ||
| | | | ||
*+5 to [[Familiar Weight]] | *+5 to [[Familiar Weight]] | ||
*[[HP | *[[HP Regeneration|Regenerate]] 10-12 HP per Adventure | ||
*[[MP | *[[MP Regeneration|Regenerate]] 10-12 MP per Adventure | ||
*[[Muscle Modifiers|Muscle]] +30% | *[[Muscle Modifiers|Muscle]] +30% | ||
*[[Turtle Tamer|TT]]'s [[Hardcore|HC]][[Oxygenarian|O]] reward | *[[Turtle Tamer|TT]]'s [[Hardcore|HC]][[Oxygenarian|O]] reward | ||
Line 1,042: | Line 1,042: | ||
*Part of the [[Roy Orbison Disguise]] | *Part of the [[Roy Orbison Disguise]] | ||
*Slight [[Elemental Resistance|Resistance to All Elements]] | *Slight [[Elemental Resistance|Resistance to All Elements]] | ||
*[[MP | *[[MP Regeneration|Regenerate]] 2-3 MP per Adventure | ||
|- | |- | ||
|[[extra-large palm-frond toupee]] | |[[extra-large palm-frond toupee]] | ||
Line 1,077: | Line 1,077: | ||
| | | | ||
* Serious {{element|Sleaze|Resistance}} | * Serious {{element|Sleaze|Resistance}} | ||
* [[HP | * [[HP Regeneration|Regenerate]] 2-4 HP per adventure | ||
* [[MP | * [[MP Regeneration|Regenerate]] 2-4 MP per adventure | ||
* +10% [[Meat from Monsters]] | * +10% [[Meat from Monsters]] | ||
|- | |- | ||
Line 1,214: | Line 1,214: | ||
|20 | |20 | ||
| | | | ||
*[[MP | *[[MP Regeneration|Regenerate]] 5-6 MP per adventure | ||
*Radio prize | *Radio prize | ||
|- | |- | ||
Line 1,285: | Line 1,285: | ||
| | | | ||
*[[Mysticality Modifiers|Mysticality]] +11 | *[[Mysticality Modifiers|Mysticality]] +11 | ||
*[[MP | *[[MP Regeneration|Regenerate]] 2-3 MP per adventure | ||
|- | |- | ||
|[[fuzzy montera]] | |[[fuzzy montera]] | ||
Line 1,394: | Line 1,394: | ||
| | | | ||
* Part of the [[Raiments of the Final Boss]] | * Part of the [[Raiments of the Final Boss]] | ||
* [[MP | * [[MP Regeneration|Regenerate]] 1-3 MP per adventure | ||
* +2 [[Stats from Fights|Stats Per Fight]] | * +2 [[Stats from Fights|Stats Per Fight]] | ||
* All Attributes +5% | * All Attributes +5% | ||
Line 1,441: | Line 1,441: | ||
| | | | ||
* Part of the [[Oil Rig]] | * Part of the [[Oil Rig]] | ||
* [[MP | * [[MP Regeneration|Regenerate]] 2-4 MP per adventure | ||
* So-So {{element|Sleaze|Resistance}} | * So-So {{element|Sleaze|Resistance}} | ||
|- | |- | ||
Line 1,494: | Line 1,494: | ||
| | | | ||
*Stupendous Stench [[Elemental Resistance|Resistance]] (+4) | *Stupendous Stench [[Elemental Resistance|Resistance]] (+4) | ||
*Regenerate 5-10 [[HP | *Regenerate 5-10 [[HP Regeneration|HP]] per adventure | ||
|- | |- | ||
|[[All-Hallow's Steve's fright wig]] | |[[All-Hallow's Steve's fright wig]] | ||
Line 1,533: | Line 1,533: | ||
*[[Combat Initiative]] +25% | *[[Combat Initiative]] +25% | ||
*[[Weapon Damage]] +50% | *[[Weapon Damage]] +50% | ||
*Regenerate [[MP | *Regenerate [[MP Regeneration|MP]] based on Level | ||
*+5 [[Familiar Weight]] ''or'' +1 [[Clancy (companion)|Minstrel Level]] | *+5 [[Familiar Weight]] ''or'' +1 [[Clancy (companion)|Minstrel Level]] | ||
|- | |- | ||
Line 1,545: | Line 1,545: | ||
*+15 to [[Monster Level]] | *+15 to [[Monster Level]] | ||
*[[Weapon Damage]] +50% | *[[Weapon Damage]] +50% | ||
*Regenerate [[MP | *Regenerate [[MP Regeneration|MP]] based on Level | ||
*+5 [[Familiar Weight]] ''or'' +1 [[Clancy (companion)|Minstrel Level]] | *+5 [[Familiar Weight]] ''or'' +1 [[Clancy (companion)|Minstrel Level]] | ||
|- | |- | ||
Line 1,590: | Line 1,590: | ||
|20 | |20 | ||
| | | | ||
*[[MP | *[[MP Regeneration|Regenerate]] 2-6 MP per adventure | ||
*[[Mysticality Modifiers|Mysticality]] +11 | *[[Mysticality Modifiers|Mysticality]] +11 | ||
*Bonus for [[Pastamancer|P]]s only | *Bonus for [[Pastamancer|P]]s only | ||
Line 1,746: | Line 1,746: | ||
| | | | ||
* So-So {{element|Cold|Resistance}} | * So-So {{element|Cold|Resistance}} | ||
* [[MP | * [[MP Regeneration|Regenerate]] 1-2 MP per adventure | ||
* [[Combat Initiative]] +10% | * [[Combat Initiative]] +10% | ||
|- | |- | ||
Line 1,842: | Line 1,842: | ||
| | | | ||
* +25 {{element|Spooky}} | * +25 {{element|Spooky}} | ||
*[[HP | *[[HP Regeneration|Regenerate]] 10-25 HP per adventure | ||
* +25% [[Items from Monsters|Food Drops from Monsters]] | * +25% [[Items from Monsters|Food Drops from Monsters]] | ||
|- | |- | ||
Line 1,890: | Line 1,890: | ||
*[[Bonus Spell Damage]] +50% | *[[Bonus Spell Damage]] +50% | ||
*+10% [[Critical Spell Chance]] | *+10% [[Critical Spell Chance]] | ||
*[[MP | *[[MP Regeneration|Regenerate]] 3-5 MP per adventure | ||
*Breaks after 30 combats | *Breaks after 30 combats | ||
|- | |- | ||
Line 1,988: | Line 1,988: | ||
|10 | |10 | ||
| | | | ||
*[[MP | *[[MP Regeneration|Regenerate]] 3-4 MP per Adventure | ||
|- | |- | ||
|[[Cerebral Cloche]] | |[[Cerebral Cloche]] | ||
Line 2,179: | Line 2,179: | ||
*[[Mysticality Modifiers|Mysticality]] +3 | *[[Mysticality Modifiers|Mysticality]] +3 | ||
*[[MP Modifiers|Maximum MP]] +5 | *[[MP Modifiers|Maximum MP]] +5 | ||
*[[MP | *[[MP Regeneration|Regenerate]] 2-3 MP per Adventure | ||
|- | |- | ||
|[[Crown of the Goblin King]] | |[[Crown of the Goblin King]] | ||
Line 2,204: | Line 2,204: | ||
| | | | ||
*[[Stunning|Stuns]] opponents who hit you | *[[Stunning|Stuns]] opponents who hit you | ||
*[[MP | *[[MP Regeneration|Regenerate]] 5-9 MP per adventure | ||
*+10 {{element|Cold}} | *+10 {{element|Cold}} | ||
|- | |- | ||
Line 2,229: | Line 2,229: | ||
| | | | ||
*[[Moxie Modifiers|Moxie]] +3 | *[[Moxie Modifiers|Moxie]] +3 | ||
*[[MP | *[[MP Regeneration|Regenerate]] 2-4 MP per adventure | ||
|- | |- | ||
|[[neoprene skullcap]] | |[[neoprene skullcap]] | ||
Line 2,280: | Line 2,280: | ||
|24 | |24 | ||
| | | | ||
*Regenerate 2-5 [[HP | *Regenerate 2-5 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | ||
*[[Elemental Resistance|Slight Resistance]] to All Elements | *[[Elemental Resistance|Slight Resistance]] to All Elements | ||
|- | |- | ||
Line 2,407: | Line 2,407: | ||
*[[Mysticality Modifiers|Mysticality]] +25% | *[[Mysticality Modifiers|Mysticality]] +25% | ||
*[[Bonus Spell Damage|Spell Damage]] +20 | *[[Bonus Spell Damage|Spell Damage]] +20 | ||
*[[MP | *[[MP Regeneration|Regenerate]] 3-5 MP per adventure | ||
|- | |- | ||
|[[balaclava]] | |[[balaclava]] | ||
Line 2,634: | Line 2,634: | ||
*Slight {{element|Supercold|Resistance}} | *Slight {{element|Supercold|Resistance}} | ||
*So-So [[Elemental Resistance|Resistance to All Elements]] | *So-So [[Elemental Resistance|Resistance to All Elements]] | ||
*Regenerate 10-15 [[HP | *Regenerate 10-15 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | ||
|- | |- | ||
|[[wax hat]] | |[[wax hat]] | ||
Line 2,907: | Line 2,907: | ||
|9 | |9 | ||
| | | | ||
*[[MP | *[[MP Regeneration|Regenerate]] 3-5 MP per Adventure ([[Festival of Jarlsberg]] only) | ||
*[[Mysticality Modifiers|Mysticality]] +3 | *[[Mysticality Modifiers|Mysticality]] +3 | ||
|- | |- | ||
Line 2,933: | Line 2,933: | ||
| | | | ||
*[[MP Modifiers|Maximum MP]] +15 | *[[MP Modifiers|Maximum MP]] +15 | ||
*Regenerate 1-3 MP per adventure | *[[MP Regeneration|Regenerate]] 1-3 MP per adventure | ||
|- | |- | ||
|[[Ze™ goggles]] | |[[Ze™ goggles]] | ||
Line 3,186: | Line 3,186: | ||
*[[MP Modifiers|Maximum MP]] +30 | *[[MP Modifiers|Maximum MP]] +30 | ||
*-1 [[Skill MP Cost Modifiers|MP to use Skills]] | *-1 [[Skill MP Cost Modifiers|MP to use Skills]] | ||
*[[MP | *[[MP Regeneration|MP Regen]] based on level | ||
*+5 Duration to Buffs You Cast | *+5 Duration to Buffs You Cast | ||
*Allows casting of [[Magic Missile]] | *Allows casting of [[Magic Missile]] |
Revision as of 07:15, 6 April 2019
Hats are articles of armor worn on your head. Their Power rating acts as Damage Absorption, as well as increasing the damage done by a Turtle Tamer's Headbutt attack.
Hats can also be equipped on a Mad Hatrack familiar to give it new abilities. When you visit The Mad Tea Party, the number of (non-space) characters in the name of the hat you are wearing determines the buff you receive.
Name | Power | Req | Chars (Tea Party) | Chars (PvP) | Notes |
---|---|---|---|---|---|
Covers-Your-Head | 300 | 250 Mox | 16 | 16 |
|
Great Wolf's headband | 300 | 250 Mus | 19 | 21 |
|
Mayor Ghost's toupee | 300 | 250 Mys | 18 | 20 |
|
Thunkula's drinking cap | 300 | 250 Mys | 21 | 23 |
|
Unkillable Skeleton's skullcap | 300 | 250 Mus | 28 | 30 |
|
zombie mariachi hat | 300 | 250 Mox | 17 | 19 |
|
cool iron helmet | 250 | 200 Mox | 14 | 16 |
|
hangman's hood | 250 | 200 Mus | 13 | 14 |
|
warbear electro-spiked helm | 250 | 110 Mus | 25 | 27 |
|
warbear fancy fedora | 250 | 110 Mus | 18 | 20 |
|
warbear heated ushanka | 250 | 110 Mus | 20 | 22 |
|
Amoon-Ra Cowtep's nemes | 225 | 50 Mox | 21 | 23 |
|
intimidating coiffure | 225 | 200 Mox | 20 | 21 |
|
wolfskull mask | 225 | 200 Mox | 13 | 14 |
|
eleven-gallon hat | 220 | None | 16 | 17 |
|
8-billed baseball cap | 200 | 85 Mox | 19 | 21 |
|
Admiral's hat | 200 | 85 Mox | 12 | 13 |
|
aerated diving helmet | 200 | 85 Mox | 19 | 21 |
|
antique helmet | 200 | 85 Mus | 13 | 14 |
|
battered old top-hat | 200 | 200 Mox | 18 | 20 |
|
biker's hat | 200 | 85 Mox | 10 | 11 |
|
Brimstone Beret | 200 | 30 Mox | 14 | 15 | |
corrosive cowl | 200 | 150 Mox | 13 | 14 |
|
crappy Mer-kin mask | 200 | 85 Mox | 17 | 19 |
|
crown-shaped beanie | 200 | 200 Mox | 18 | 19 |
|
crumpled felt fedora | 200 | 200 Mox | 18 | 20 |
|
cursed eyepatch | 200 | 85 Mus | 14 | 15 |
|
Dinsey's brain | 200 | 100 Mox | 13 | 14 |
|
dreadful fedora | 200 | 200 Mox | 14 | 15 |
|
eelskin hat | 200 | 85 Mys | 10 | 11 |
|
El Vibrato helmet | 200 | 200 Mox | 15 | 17 | |
electrician's hardhat | 200 | 85 Mus | 20 | 21 |
|
feathered headdress | 200 | 85 Mys | 18 | 19 |
|
foam commodore's hat | 200 | 85 Mox | 18 | 20 |
|
Frosty's old silk hat | 200 | 200 Mus | 18 | 21 |
|
ganger bandana | 200 | 85 Mox | 13 | 14 |
|
Goggles of Loathing | 200 | 150 Mys | 17 | 19 |
|
googly-ball hat | 200 | 111 Mox | 14 | 15 |
|
googly-heart hat | 200 | 111 Mox | 15 | 16 |
|
googly-star hat | 200 | 111 Mox | 14 | 15 |
|
hardened slime hat | 200 | 200 Mox | 16 | 18 |
|
hazmat helmet | 200 | 85 Mox | 12 | 13 |
|
Hodgman's porkpie hat | 200 | 200 Mox | 19 | 21 |
|
The Jokester's wig | 200 | 50 Mox | 13 | 14 |
|
lava balaclava | 200 | 40 Mox | 13 | 14 |
|
Lens of Hatred | 200 | 125 Mox | 12 | 14 |
|
Lens of Violence | 200 | 125 Mys | 14 | 16 |
|
longhaired hippy wig | 200 | 85 Mox | 18 | 20 |
|
MAHI fez | 200 | 85 Mox | 7 | 8 |
|
Mer-kin bunwig | 200 | 85 Mox | 13 | 14 |
|
Mer-kin facecowl | 200 | 85 Mox | 15 | 16 |
|
Mer-kin gladiator mask | 200 | 85 Mus | 20 | 22 |
|
Mer-kin headguard | 200 | 85 Mox | 16 | 17 |
|
Mer-kin scholar mask | 200 | 85 Mys | 20 | 22 |
|
Mer-kin sneakmask | 200 | 85 Mox | 16 | 17 | |
moist sailor's cap | 200 | 85 Mox | 16 | 18 |
|
The Necbromancer's Hat | 200 | 200 Mox | 17 | 22 |
|
no hat | 200 | 150 Mox | 5 | 6 |
|
norwhal helmet | 200 | 50 Mys | 13 | 14 |
|
nurse's hat | 200 | 85 Mox | 10 | 11 |
|
Ol' Scratch's stovepipe hat | 200 | 200 Mys | 24 | 27 |
|
orange peel hat | 200 | 85 Mox | 13 | 15 |
|
rusty diving helmet | 200 | 85 Mox | 17 | 19 |
|
sea cowboy hat | 200 | 85 Mox | 12 | 14 |
|
shapeless wide-brimmed hat | 200 | 200 Mox | 24 | 26 |
|
slime-covered helmet | 200 | 200 Mox | 19 | 20 |
|
sponge helmet | 200 | 85 Mox | 12 | 13 |
|
straw hat | 200 | 85 Mox | 8 | 9 |
|
ten-gallon hat | 200 | None | 13 | 14 |
|
Uncle Hobo's stocking cap | 200 | 200 Mox | 22 | 25 |
|
water-polo cap | 200 | 85 Mox | 13 | 14 | |
wreath of laurels | 200 | 85 Mox | 15 | 17 |
|
Zombo's skullcap | 200 | 200 Mus | 15 | 16 |
|
duct tape fedora | 195 | 82 Mox | 14 | 16 |
|
stone baseball cap | 195 | 82 Mox | 16 | 18 |
|
bat hat | 180 | 75 Mox | 6 | 7 |
|
catskin cap | 180 | 75 Mox | 10 | 11 |
|
nasty rat mask | 180 | 75 Mox | 12 | 14 |
|
nine-gallon hat | 180 | None | 14 | 15 |
|
plexiglass pith helmet | 180 | 75 Mox | 20 | 22 |
|
honeycap | 175 | 72 Mox | 8 | 8 |
|
toy space helmet | 175 | 72 Mox | 14 | 16 |
|
wool hat | 175 | 72 Mox | 7 | 8 |
|
beer helmet | 170 | 70 Mox | 10 | 11 |
|
ghast iron Garibaldi | 170 | 70 Mox | 18 | 20 |
|
lynyrdskin cap | 170 | 70 Mox | 13 | 14 |
|
mummy mask | 170 | 70 Mox | 9 | 10 |
|
reinforced beaded headband | 170 | 70 Mox | 24 | 26 |
|
black cowboy hat | 165 | 67 Mox | 14 | 16 |
|
dwarvish war helmet | 165 | 67 Mox | 17 | 19 |
|
mesh cap | 165 | 50 Mox | 7 | 8 | |
snailmail coif | 165 | 67 Mox | 13 | 14 |
|
star hat | 165 | 67 Mox | 7 | 8 |
|
big bad voodoo mask | 160 | 65 Mox | 16 | 19 |
|
black helmet | 160 | 65 Mus | 11 | 12 |
|
cold water bottle | 160 | 65 Mox | 15 | 17 |
|
eight-gallon hat | 160 | None | 15 | 16 |
|
guard turtle shell | 160 | 65 Mox | 16 | 18 |
|
sealhide hood | 160 | 65 Mox | 12 | 13 |
|
giant discarded bottlecap | 155 | 62 Mox | 23 | 25 |
|
spaghetti cult mask | 155 | 62 Mox | 17 | 19 |
|
biomechanical crimborg helmet | 150 | 60 Mox | 27 | 29 |
|
brown felt tophat | 150 | 60 Mox | 15 | 17 |
|
clingfilm cap | 150 | 60 Mox | 12 | 13 |
|
extra-large palm-frond toupee | 150 | 60 Mox | 27 | 29 |
|
fireman's helmet | 150 | 60 Mus | 14 | 16 |
|
football helmet | 150 | 60 Mox | 14 | 15 | |
gold crown | 150 | 60 Mox | 9 | 10 |
|
Grimacite gasmask | 150 | 40 Mox | 16 | 17 |
|
grungy bandana | 150 | 60 Mox | 13 | 14 |
|
Mark I Steam-Hat | 150 | 60 Mox | 14 | 16 |
|
Mark II Steam-Hat | 150 | 60 Mox | 15 | 17 |
|
Mark III Steam-Hat | 150 | 60 Mox | 16 | 18 |
|
Mark IV Steam-Hat | 150 | 60 Mox | 15 | 17 |
|
Mark V Steam-Hat | 150 | 60 Mox | 14 | 16 |
|
panhandle panhandling hat | 150 | 175 Mus | 23 | 25 | |
plain paper hat | 150 | 60 Mox | 13 | 15 |
|
Radio Free Baseball Cap | 150 | 60 Mox | 20 | 23 |
|
rave visor | 150 | 60 Mox | 9 | 10 |
|
sleep mask | 150 | 60 Mox | 9 | 10 |
|
spangly sombrero | 150 | 60 Mox | 15 | 16 |
|
Voluminous Radio Hat | 150 | 60 Mox | 18 | 20 |
|
warbear feathered fedora | 150 | 60 Mus | 22 | 24 |
|
warbear lined ushanka | 150 | 60 Mus | 19 | 21 |
|
warbear spiked helm | 150 | 60 Mus | 17 | 19 |
|
wolf mask | 150 | 60 Mox | 8 | 9 |
|
Mohawk wig | 140 | 55 Mox | 9 | 10 |
|
seven-gallon hat | 140 | None | 15 | 16 |
|
fuzzy busby | 130 | 50 Mus | 10 | 11 |
|
fuzzy earmuffs | 130 | 50 Mys | 13 | 14 |
|
fuzzy montera | 130 | 50 Mox | 12 | 13 |
|
spiky turtle helmet | 130 | 50 Mox | 17 | 19 | |
dilapidated wizard hat | 125 | 47 Mox | 20 | 22 |
|
giant yellow hat | 125 | 47 Mox | 14 | 16 |
|
Grimacite goggles | 125 | 47 Mox | 16 | 17 |
|
muddy pirate hat | 125 | 47 Mox | 14 | 16 | |
worn tophat | 125 | 47 Mox | 10 | 11 |
|
bellhop's hat | 120 | 35 Mox | 12 | 13 |
|
bonedanna | 120 | 45 Mox | 9 | 9 | |
chrome helmet turtle | 120 | 45 Mox | 18 | 20 |
|
fez of etymology | 120 | 45 Mox | 14 | 16 |
|
Helm of the Scream Emperor | 120 | None | 22 | 26 |
|
porcelain porkpie | 120 | 40 Mox | 16 | 17 |
|
six-gallon hat | 120 | None | 13 | 14 |
|
wooden salad bowl | 120 | 45 Mox | 15 | 17 | |
enchantlers | 115 | 42 Mox | 11 | 11 |
|
oil cap | 115 | 42 Mox | 6 | 7 |
|
Snow Queen Crown | 115 | 42 Mox | 14 | 16 |
|
f3d0r4 | 110 | 40 Mox | 6 | 6 |
|
heavy crown | 110 | 40 Mox | 10 | 11 |
|
moose antlers | 110 | 40 Mox | 12 | 13 | |
pointy red hat | 110 | 40 Mox | 12 | 14 | |
yabba dabba doo rag | 110 | 40 Mox | 16 | 19 |
|
All-Hallow's Steve's fright wig | 100 | 35 Mox | 28 | 31 |
|
Ancient Saucehelm | 100 | 15 Mys | 16 | 17 |
|
Big Candy's tophat | 100 | None | 16 | 18 | |
Boris's Helm | 100 | None | 11 | 12 |
|
Boris's Helm (askew) | 100 | None | 18 | 20 |
|
bounty-hunting helmet | 100 | 25 Mox | 20 | 21 |
|
bowler | 100 | 35 Mox | 6 | 6 | |
Brogre bucket hat | 100 | 35 Mox | 15 | 17 | |
centurion helmet | 100 | 35 Mox | 15 | 16 |
|
Colander of Em-er'il | 100 | 15 Mys | 18 | 20 |
|
Crimbo hat | 100 | 35 Mox | 9 | 10 |
|
The Crown of Ed the Undying | 100 | None | 19 | 23 |
|
Crown of Thrones | 100 | None | 14 | 16 |
|
depleted Grimacite ninja mask | 100 | 35 Mox | 26 | 29 |
|
Disco 'Fro Pick | 100 | 15 Mox | 13 | 15 |
|
draggin' ball hat | 100 | 35 Mox | 15 | 17 | |
El Sombrero De Lopez | 100 | 15 Mox | 17 | 20 |
|
Elder Turtle Shell | 100 | 15 Mus | 16 | 18 |
|
eXtreme scarf | 100 | 35 Mox | 12 | 13 |
|
fancy tophat | 100 | 35 Mox | 11 | 12 |
|
five-gallon hat | 100 | None | 14 | 15 |
|
floaty rock helmet | 100 | 35 Mox | 16 | 18 |
|
Hairpiece On Fire | 100 | None | 15 | 17 |
|
high-temperature mining mask | 100 | 35 Mox | 26 | 28 |
|
ice pick | 100 | None | 7 | 8 |
|
iron helmet | 100 | 20 Mox | 10 | 11 |
|
isotophat | 100 | 35 Mox | 9 | 9 |
|
linoleum helmet turtle | 100 | 35 Mox | 20 | 22 |
|
makeshift turban | 100 | 35 Mox | 15 | 16 |
|
Moonthril Circlet | 100 | 40 Mox | 16 | 17 |
|
outrageous sombrero | 100 | None | 18 | 19 |
|
papier-mitre | 100 | 20 Mox | 12 | 12 |
|
plaid cowboy hat | 100 | 35 Mox | 14 | 16 |
|
Scalp of Gorgolok | 100 | 15 Mus | 15 | 17 |
|
Seasonal Beret | 100 | None | 13 | 14 |
|
sinister demon mask | 100 | 35 Mox | 17 | 19 |
|
space beast fur hat | 100 | 35 Mox | 16 | 19 |
|
spelunker's fedora | 100 | 35 Mox | 16 | 18 |
|
spooky hockey mask | 100 | 35 Mox | 16 | 18 |
|
Spooky Putty mitre | 100 | None | 16 | 18 | |
sugar chapeau | 100 | None | 12 | 13 |
|
sweatband | 100 | 35 Mox | 9 | 9 |
|
time helmet | 100 | 35 Mox | 10 | 11 |
|
tin tam | 100 | None | 6 | 7 | |
training helmet | 100 | 10 Mox | 14 | 15 |
|
Tropical Crimbo Hat | 100 | 35 Mox | 17 | 19 |
|
warbear dress helmet | 100 | 35 Mox | 18 | 20 |
|
warbear foil hat | 100 | None | 14 | 16 |
|
wumpus-hair wig | 100 | 35 Mox | 14 | 15 |
|
Xiblaxian stealth cowl | 100 | None | 20 | 22 |
|
yak toupee | 100 | 35 Mox | 9 | 10 |
|
Cerebral Cloche | 90 | 30 Mox | 14 | 15 |
|
fancy ball mask | 90 | 15 Mox | 13 | 15 |
|
lihc face | 90 | 30 Mox | 8 | 9 |
|
pig-iron helm | 90 | 30 Mox | 12 | 13 |
|
safarrri hat | 90 | 30 Mox | 11 | 12 |
|
stainless steel skullcap | 90 | 30 Mox | 22 | 24 |
|
yellow plastic hard hat | 90 | 30 Mox | 20 | 23 | |
cornuthaum | 85 | 27 Mox | 10 | 10 |
|
hot daub bun | 85 | 27 Mys | 10 | 12 |
|
asbestos helmet turtle | 80 | 25 Mox | 20 | 22 |
|
clockwork hat | 80 | 25 Mox | 12 | 13 |
|
cold ninja mask | 80 | 25 Mox | 13 | 15 |
|
four-gallon hat | 80 | None | 14 | 15 |
|
grass hat | 80 | 25 Mox | 8 | 9 |
|
miner's helmet | 80 | 25 Mox | 13 | 14 |
|
sequined fez | 80 | 25 Mox | 11 | 12 |
|
turtlemail coif | 80 | 25 Mox | 14 | 15 |
|
Baron von Ratsworth's tophat | 75 | 22 Mox | 25 | 28 |
|
pickelhaube | 75 | 22 Mox | 11 | 11 |
|
willowy bonnet | 75 | 22 Mox | 13 | 14 |
|
bubblewrap bottlecap turtleban | 70 | 12 Mys | 28 | 30 |
|
Crown of the Goblin King | 70 | 20 Mox | 20 | 24 |
|
demon-horned hat | 70 | 20 Mox | 15 | 16 |
|
double-ice cap | 70 | 20 Mox | 13 | 14 |
|
goofily-plumed helmet | 70 | 20 Mox | 20 | 21 | |
meaty helmet turtle | 70 | 20 Mox | 17 | 19 |
|
powdered wig | 70 | 20 Mox | 11 | 12 |
|
neoprene skullcap | 65 | None | 16 | 17 |
|
blue traffic cone | 60 | 15 Mox | 15 | 17 |
|
filthy knitted dread sack | 60 | 15 Mox | 22 | 25 |
|
goat beard | 60 | 15 Mox | 9 | 10 |
|
green traffic cone | 60 | 15 Mox | 16 | 18 |
|
helm of the white knight | 60 | 15 Mox | 20 | 24 |
|
Knob Goblin elite helm | 60 | 15 Mox | 19 | 22 |
|
leather mask | 60 | 15 Mox | 11 | 12 | |
orange traffic cone | 60 | 15 Mox | 17 | 19 |
|
Orcish baseball cap | 60 | 15 Mox | 17 | 19 |
|
red traffic cone | 60 | 15 Mox | 14 | 16 |
|
suspicious-looking fedora | 60 | 15 Mox | 14 | 15 |
|
tattered paper crown | 60 | 15 Mus | 18 | 20 |
|
