Critical Spell Chance
What spell crit applies to
Spell critical hit was added to the Kingdom following the rock monster invasion of August 2009, and gave spell slingers the possibility of a critical effect with their combat spells. This mechanic is different from melee critical hit in several ways, and modifiers that affect critical hit do not appear to apply to spells, and vice versa, even on items that would be caster friendly (such as clockwork staff).
Spell crit only applies to combat spells. It does not apply to:
- Non-combat skills, such as Advanced Saucecrafting or buffs.
- Dual use skills, such as Lasagna Bandages, when they are not cast in combat
- Jiggling a chefstaff
- Weapon attacks
- Items used in combat
A critical hit with a spell roughly doubles its effectiveness. For spells that deal damage, the base damage and the bonus damage from Mysticality are doubled (but not Bonus Spell Damage) and doubles the damage cap if it has one. Healing spells will heal for double the amount on a critical heal. Entangling noodles is the only exception to this rule. A "Critical Noodle!" stuns for 1 extra round, rather than doubling the effect.
Here's a comprehensive list of everything in the game that provides an increased chance of getting a critical hit.
Normal critical hit chance is 9%. Items that add a percentage to critical hit, add to that 9% base rate. For example, an item that grants "+3% chance of Critical Hit" increases base critical hit chance to 12%. That percentage is then multiplied by any multiplier bonuses, or would be, assuming spell crit functions like melee crit. As none of the currently implemented Critical Spell Chance items provide multiplier bonuses, this remains to be seen.
Percentage Modifiers
Source | Source Type | Crit Hit Chance |
Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Throw Shield | Combat Skill | Always | 0 MP |
| ||
Violent Gaze | Combat Skill | Always | 0 MP | 125 Mys |
| |
New and Improved | Effect | +25% | 20 turns | Item Loss |
| |
Brocolate Brostidigitation | Effect | +20% | 40 turns |
|
| |
fishbone bracers | Accessory | +20% | Always |
| ||
Celestial Mind | Effect | +20% | 40 turns |
|
| |
Mark of Candy Cain | Effect | +20% | 50 turns |
| ||
Witch Breaded | Effect | +20% | 20 turns |
|
Level 6 Grimstone Golem familiar, if in HC |
|
Amoon-Ra Cowtep's nemes | Hat | +15% | Always | 50 Moxie |
| |
Byte | Weapon (1H) | +15% | Always | 200 Mus |
| |
Scepter of Loathing | Off-Hand Item | +15% | Always | 150 Mys |
| |
The Magic of LOV | Effect | +15% | 40 Turns | Item Loss |
| |
Invisible (20 Minutes Ago) | Effect | +15% | 20 Turns | Item Loss |
| |
Ninja, Please | Effect | +15% | 15-30 Turns | Item Loss | Summon Alice's Army Cards skill, if in HC |
|
Sauce Monocle | S non-combat skill | +15% or +5% |
10 turns | 20 MP |
| |
Windsor Pan of the Source | Weapon (1H) | +11% | Always | 60 Mys Sauceror class |
| |
chocolate pocketwatch | Accessory | +10% | Always | 20 Myst |
| |
potato masher | Weapon (1H) | +10% | Always |
| ||
battle broom | Accessory | +10% | Always | 10 Myst |
| |
Power of Heka (effect) | Effect | +10% | 10 turns | 10 MP |
| |
critical.enh | Effect | +10% | 25 or 100 turns |
| ||
OMG WTF | Effect | +10% | 20 turns | Item Loss |
| |
Cosmic Flavor | Effect | +10% | 10 turns |
|
Level 4 Pair of Stomping Boots familiar, if in HC |
|
Inner Dog | Effect | +10% | 50 turns | 2 fullness | VIP Lounge with a Hot Dog Stand |
|
cursed ring finger ring | Accessory | +10% | Always | 200 Mys |
| |
flaming sword | Weapon (1H) | +10% | Always | 60 Mus |
| |
Floaty Fatigues Outfit | Outfit | +10% | Always | 35 Mox, 35 Mys |
| |
floaty rock helmet | Hat | +10% | Always | 35 Mox |
| |
floaty rock necklace | Accessory | +10% | Always | 35 Mys |
| |
floaty rock pants | Pants | +10% | Always | 35 Mox |
| |
giant shrimp fork | Weapon (2H) | +10% | Always | 85 Muscle |
| |
heavy-duty clipboard | Off-Hand Item (Shield) | +10% | Always | 47 Muscle |
| |
Liquid Luck | Effect | +10% | 10 turns |
|
Level 6 |
|
Mer-kin bunwig | Hat | +10% | Always | 85 Mox |
| |
meteortarboard | Hat | +10% | Always | 1 metal meteoroid |
| |
Mr. Cheeng's spectacles | Accessory | +10% | Always | 35 Mysticality |
| |
porcelain pepper mill | Off-Hand Item | +10% | Always | 40 Mysticality |
| |
sugar chapeau | Hat | +10% | 30 combats | Summon Sugar Sheets skill, if in HC |
| |
Human-Horror Hybrid | Effect | +10% | 30 | Item loss |
| |
Wal-Mart nametag | Accessory | +10% | Always | 50 Mysticality |
| |
Wizard Squint | P non-combat skill | +10% | 10 turns | 10 MP | ||
collapsible baton | Off-Hand Item | +5% | Always | 85 Mys |
| |
saffron antaravasaka | Pants | +5% | Always | 35 Mox |
| |
freshwater pearl necklace | Accessory | +5% | Always | 25 Mys | ||
ghost shawl | Back Item | +5% | Always | 200 Mys |
| |
rusty staff | Weapon (2H) | +5% | Always | 85 Mys |
| |
Iced and Tainted | Effect | +5% | 10 | Item loss |
| |
Shrub's Premium Baked Beans | Off-Hand Item | +5% | Always |
| ||
silver paté knife | Weapon (1H) | +5% | Always | 55 Mys Accordion Thief class, if in HC |
||
aerogel apron | Accessory | +5% | Always |
| ||
snapdragon pistil | Off-Hand Item | +5% | Always | 20 Mys A Looking Glass VIP Furnishing, if in HC |
|
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |