Passive Damage: Difference between revisions
imported>Zitim Added five chiffon items. |
imported>Tomjohn2424 m Added handful of napalm |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{NeedsCleanup|Needs re-ordering and better standardization}} | ||
{{RETURNTO Mechanics}} | {{RETURNTO Mechanics}} | ||
Adventurers, while industrious, sometimes have periods of laziness. In that case, they turn to passive damage! Does damage without the adventurer having to lift a finger! | Adventurers, while industrious, sometimes have periods of laziness. In that case, they turn to passive damage! Does damage without the adventurer having to lift a finger! | ||
This damage is broken up into Extra Attacks and Stinging Damage. Familiars are listed comprehensively in a [[Familiars by type#Enemy Damage|separate page]], the [[Mad Hatrack]], and the [[Fancypants Scarecrow]] article. Poison | This damage is broken up into Extra Attacks and Stinging Damage. Familiars are listed comprehensively in a [[Familiars by type#Enemy Damage|separate page]], the [[Mad Hatrack]], and the [[Fancypants Scarecrow]] article. Poison and Bleed are special types of damage caused by certain items, familiars, and skills and is covered on the pages for [[Poison Damage]], or [[Bleed Damage]] respectively. As a general rule, decaying effects do initial damage which decays in successive combat rounds, and can stack with other decaying effects. | ||
====Extra Attacks==== | ====Extra Attacks==== | ||
Line 132: | Line 132: | ||
| | | | ||
|15 Mys | |15 Mys | ||
| | |30% | ||
| | | | ||
*Has 3 possible attacks | *Has 3 possible attacks | ||
Line 199: | Line 199: | ||
*All Spells Cast Are Cold | *All Spells Cast Are Cold | ||
*Spell Damage +10% | *Spell Damage +10% | ||
|- | |||
|[[Grey Guanon]] | |||
|Off-Hand Item | |||
!{{element|Stench|dmg=5-10}} | |||
|Always | |||
| | |||
|15 Mys | |||
|100% | |||
| | |||
*+5 {{element|Stench}} | |||
|- | |- | ||
|[[fiberglass fetish]] | |[[fiberglass fetish]] | ||
Line 238: | Line 248: | ||
| | | | ||
|65 Mys | |65 Mys | ||
| | |? | ||
| | | | ||
* Enchantment claims Damages Attacking Opponent | * Enchantment claims Damages Attacking Opponent | ||
Line 277: | Line 287: | ||
|- | |- | ||
|[[Rouse Sapling]] | |[[Rouse Sapling]] | ||
|Skill | |Skill (Item) | ||
!Varied | !Varied | ||
|1 turn | |1 turn | ||
|15 MP | |15 MP | ||
| | |Have a [[willowy bonnet]] equipped | ||
|4 rounds | |4 rounds | ||
| | | | ||
*Once per combat only | *Once per combat only | ||
*Does no damage on cast, then 15, 30, 45, and 60 damage in subsequent rounds | *Does no damage on cast, then 15, 30, 45, and 60 damage in subsequent rounds | ||
Line 291: | Line 300: | ||
|Various | |Various | ||
!Various | !Various | ||
|Various | |Various | ||
| | |Various | ||
|Various | |||
|Various | |Various | ||
| | | | ||
Line 342: | Line 351: | ||
|Always | |Always | ||
| | | | ||
| | |None | ||
|100% | |100% | ||
| | | | ||
|- | |- | ||
|[[old school calculator watch]] | |[[old school calculator watch]] | ||
Line 351: | Line 360: | ||
|Always | |Always | ||
| | | | ||
| | |None | ||
|? | |? | ||
| | | | ||
Line 387: | Line 396: | ||
| | | | ||
*Obtained from eating [[bag of GORF]] | *Obtained from eating [[bag of GORF]] | ||
|- | |- | ||
|[[Stringozzi Serpent]] | |[[Stringozzi Serpent]] | ||
Line 428: | Line 427: | ||
*Damage increases as an exponential function of combat rounds elapsed and spines used | *Damage increases as an exponential function of combat rounds elapsed and spines used | ||
*Although it is called a poison, it is calculated separately from other poisons in effect | *Although it is called a poison, it is calculated separately from other poisons in effect | ||
|- | |- | ||
|[[Hand in Glove]] | |[[Hand in Glove]] | ||
Line 534: | Line 512: | ||
**[[Stunning]] | **[[Stunning]] | ||
**[[Monster Level|Delevel]] | **[[Monster Level|Delevel]] | ||
|- | |||
|[[Mayeaugh]] | |||
|Effect | |||
!{{element|Sleaze|dmg=3-5}} | |||
|10 turns | |||
| | |||
|None | |||
|100% | |||
| | |||
*Obtained from using [[glob of spoiled mayo]] | |||
|- | |- | ||
|[[Goldenshöwer]] | |[[Goldenshöwer]] | ||
|Skill | |Skill (Item) | ||
!{{element|Hot|dmg=10-20}} | !{{element|Hot|dmg=10-20}} | ||
|Always | |Always | ||
| | |0 MP | ||
| | |Have [[bottle of Goldschnöckered]] equipped | ||
|100% | |100% | ||
| | | | ||
|- | |- | ||
|[[spooky alphabet block]] | |[[spooky alphabet block]] | ||
Line 651: | Line 638: | ||
| | | | ||
|None | |None | ||
| | |35% | ||
| | | | ||
*Does not interfere with regular familiar function | *Does not interfere with regular familiar function | ||
Line 674: | Line 661: | ||
| | | | ||
|None | |None | ||
| | |35% | ||
| | | | ||
*Does not interfere with regular familiar function | *Does not interfere with regular familiar function | ||
Line 687: | Line 674: | ||
| | | | ||
|None | |None | ||
| | |? | ||
| | | | ||
*Damage is multipled against Group Monsters | *Damage is multipled against Group Monsters | ||
|- | |||
|[[tiny yam cannon]] | |||
|Familiar Equipment | |||
!50% monster HP | |||
|1 Turn | |||
| | |||
|Own a [[Mayam Calendar]] | |||
|100% | |||
| | |||
*Item comes from considering '''Fur, Lightning, Eyepatch, Yam''' from [[Consider the Calendar]] | |||
*Item disappears at the end of the day | |||
|- | |- | ||
|[[pint of sweat]] | |[[pint of sweat]] | ||
Line 820: | Line 818: | ||
| | | | ||
*Deals 500-1000 to [[BRICKO brick|BRICKO monsters]] | *Deals 500-1000 to [[BRICKO brick|BRICKO monsters]] | ||
|- | |||
|[[handful of bees]] | |||
|Combat Item | |||
!80-100 | |||
|Always | |||
| | |||
|None | |||
|100% | |||
| | |||
*Can only be used once per combat | |||
|- | |- | ||
|[[Soul Funk_(effect)|Soul Funk]] | |[[Soul Funk_(effect)|Soul Funk]] | ||
Line 929: | Line 937: | ||
|[[fiberglass frock]] | |[[fiberglass frock]] | ||
|Back item | |Back item | ||
!{{element|Cold|dmg= | !{{element|Cold|dmg=Varied}} | ||
|Always | |Always | ||
| | | | ||
Line 938: | Line 946: | ||
*[[MP Modifiers|Maximum MP]] +20 | *[[MP Modifiers|Maximum MP]] +20 | ||
*Makes it so dealing {{element|Cold}} causes ongoing additional {{element|Cold}}, for [[Sauceror]] only | *Makes it so dealing {{element|Cold}} causes ongoing additional {{element|Cold}}, for [[Sauceror]] only | ||
|- | |||
|[[Bake]] | |||
|Skill | |||
!{{element|Hot|dmg=Varied}} | |||
|Always | |||
|5 MP | |||
|[[Avatar of Jarlsberg]] | |||
|100% | |||
| | |||
*The damage dealt is 10 on average at zero {{element|Hot|Resistance}}, otherwise 10 + 5 x {{element|Hot|Resistance}} on average. | |||
|- | |||
|[[Conspiratorial Whispers]] | |||
|Skill | |||
!Varied | |||
|Always | |||
|25 MP | |||
| | |||
|100% | |||
| | |||
*Damage dealt is your current familiar's weight, rounded randomly | |||
*Skill from [[The Machine]] (with [[Turtle Tamer]] and [[Disco Bandit]] in chambers) | |||
|- | |||
|[[Bleed Damage]] | |||
|Various | |||
!Various | |||
|Various | |||
|Various | |||
|Various | |||
|Various | |||
| | |||
*Bleed damage can come from many different sources | |||
|- | |||
|[[Fragile Christmas ornament]] | |||
|Combat Item | |||
!Increasing | |||
|Always | |||
|Item Loss | |||
|None | |||
|100% | |||
| | |||
*Deals 4(1.5<sup>X</sup>) damage initially where X starts at 0 but increases by 1 after every turn | |||
|- | |||
|[[Pygmy Drinking Buddy]] | |||
|Effect | |||
!Varied | |||
|15 Turns | |||
| | |||
|None | |||
|100% | |||
| | |||
*Obtained from a [[pygmy phone number]] | |||
*Damage is based on total [[Drunkenness|drunkenness]] acquired while this effect is active. See [[Pygmy Drinking Buddy#Notes|notes]] | |||
|- | |||
|[[Little Mouse Skull Buddy]] | |||
|Effect | |||
!2-4 | |||
|15 Turns | |||
| | |||
|None | |||
|50% | |||
| | |||
*Obtained from a [[mouse skull]] | |||
|- | |||
|[[Cyclonic Filth]] | |||
|Skill (Effect) | |||
!8-11 | |||
|1 Turn | |||
| | |||
|None | |||
|100% | |||
| | |||
*Obtained from casting [[Fire Extinguisher: Blast the Area]] when using [[industrial fire extinguisher]] in combat | |||
|- | |||
|[[Sweat Spray]] | |||
|Skill (Item) | |||
!{{element|Sleaze|dmg=8-12}} | |||
|Always | |||
| [[Designer sweatpants#Sweat|3 Sweat]] | |||
|Have [[designer sweatpants]] equipped | |||
|100% | |||
| | |||
|- | |||
|[[Filthy child leash]] | |||
|Familiar Equipment | |||
!{{element|Stench|dmg=10-12}} | |||
|Always | |||
| | |||
|None | |||
|100% | |||
| | |||
*Does not interfere with regular familiar function | |||
*+5 to Familiar Weight | |||
|- | |||
|[[Gas can]] | |||
|Combat Item | |||
!{{element|Hot|dmg=Decaying}} | |||
|Decays | |||
|Item loss | |||
|None | |||
|100% | |||
| | |||
*Initially deals 25% of the enemy hit points in hot damage, and decays by 60% for each following turn | |||
|- | |||
|[[Warbear laser beacon]] | |||
|Accessory | |||
!{{element|Hot|dmg=Varied}} (+{{element|Spooky|dmg=Varied}}) (+{{element|Cold|dmg=Varied}}) (+{{element|Sleaze|dmg=Varied}}) (+{{element|Stench|dmg=Varied}}) | |||
|Always | |||
| | |||
|[[Disco Bandits]] | |||
|100% | |||
| | |||
*Deals 3 x (1 + [[Disco Momentum]]) passive prismatic damage to monsters each round | |||
|- | |||
|[[Half-digested rat]] | |||
|Combat Item | |||
!{{element|Stench|dmg=9-14}} | |||
|Always | |||
|Item loss | |||
|None | |||
|100% | |||
| | |||
|- | |||
|[[Aura of Fire]] | |||
|Effect | |||
!{{element|Hot|dmg=Varied}} | |||
|Varied | |||
| | |||
|[[A Guide to Burning Leaves|Learn]] to build a [[Burning Leaves|leaf fire]] in your campground | |||
|100% | |||
| | |||
*Obtained from jumping into [[Burning Leaves]] | |||
*Duration is equal to the amount of [[Burning Leaves|leaves burned]] (without generating an item) before jumping into the flames | |||
*Damage dealt is roughly 0.75 to 1.25 multiplied by the remaining amount of turns of [[Aura of Fire]] | |||
|- | |||
|[[Jar of frostigkraut]] | |||
|Off-Hand | |||
!{{element|Cold|dmg=10-15}} | |||
|Always | |||
| | |||
|35 Mys | |||
|100% | |||
| | |||
*+10 {{element|Cold}} | |||
|- | |||
|[[Handful of napalm]] | |||
|Combat Item | |||
!{{element|Hot|dmg=?}} | |||
|Always | |||
| | |||
|None | |||
|100% | |||
| | |||
*Deals {{element|Hot|dmg=100}} on initial use | |||
*Deals {{element|Hot|dmg=?}} damage to yourself every turn as well | |||
|} | |} | ||
Line 1,233: | Line 1,395: | ||
|None | |None | ||
|100% | |100% | ||
|*Castable thrice per day. | | | ||
*Castable thrice per day. | |||
|- | |||
|[[Tailbone shield]] | |||
|Off-Hand Item (Shield) | |||
!{{element|Stench|dmg=80-100}} | |||
|Always | |||
| | |||
|200 Mus | |||
|100% | |||
| | |||
*+40 {{element|Stench}} | |||
*[[Damage Reduction]]: +16 | |||
|- | |||
|[[SMOOCH breastplate]] | |||
|Shirt | |||
!8-10 | |||
|Always | |||
| | |||
|37 Mus | |||
|100% | |||
| | |||
*[[Damage Absorption]] +40 | |||
*Stinging damage is doubled while wearing the full [[SMOOCH Army Uniform]] | |||
|- | |||
|[[SMOOCH codpiece]] | |||
|Pants | |||
!8-10 | |||
|Always | |||
| | |||
|25 Mox | |||
|100% | |||
| | |||
* [[Damage Reduction]]: 5 | |||
* [[Damage Absorption]] +20 | |||
*Stinging damage is doubled while wearing the full [[SMOOCH Army Uniform]] | |||
|- | |||
|[[SMOOCH bracers]] | |||
|Accessory | |||
!8-10 | |||
|Always | |||
| | |||
|27 Mys | |||
|100% | |||
| | |||
* [[Damage Reduction]]: 5 | |||
* [[Damage Absorption]] +15 | |||
*Stinging damage is doubled while wearing the full [[SMOOCH Army Uniform]] | |||
|- | |||
|[[SMOOCH kneepads]] | |||
|Accessory | |||
!8-10 | |||
|Always | |||
| | |||
|30 Mys | |||
|100% | |||
| | |||
* [[Damage Reduction]]: 10 | |||
*Stinging damage is doubled while wearing the full [[SMOOCH Army Uniform]] | |||
|- | |||
|[[SMOOCH spaulders]] | |||
|Accessory | |||
!8-10 | |||
|Always | |||
| | |||
|32 Mys | |||
|100% | |||
| | |||
* [[Damage Absorption]] +25 | |||
*Stinging damage is doubled while wearing the full [[SMOOCH Army Uniform]] | |||
|- | |||
|[[Gummi Badass]] | |||
|Effect | |||
!{{element|Hot|dmg=1-6}} (+{{element|Spooky|dmg=1-6}}) (+{{element|Cold|dmg=1-6}}) (+{{element|Sleaze|dmg=1-6}}) (+{{element|Stench|dmg=1-6}}) | |||
|5 Turns | |||
| | |||
|None | |||
|100% | |||
| | |||
*Obtained from a [[gummi fang]] | |||
|- | |||
|[[Crown of thorns]] | |||
|Hat | |||
!? | |||
|Always | |||
| | |||
|None | |||
|? | |||
| | |||
|- | |||
|[[Defective Childrens' Stapler]] | |||
|Familiar | |||
!? | |||
|Always | |||
| | |||
|None | |||
|? (Presumably based on weight) | |||
| | |||
|- | |||
|[[Dire Cassava]] | |||
|Familiar | |||
!? | |||
|Always | |||
| | |||
|None | |||
| {{element|Spooky|dmg=?}} (Presumably based on weight) | |||
| | |||
|- | |||
|[[Explosion of Color]] | |||
|Effect | |||
!{{element|Hot|dmg=6-8}} (+{{element|Spooky|dmg=6-8}}) (+{{element|Cold|dmg=6-8}}) (+{{element|Sleaze|dmg=6-8}}) (+{{element|Stench|dmg=6-8}}) | |||
|25 Turns | |||
| | |||
|None | |||
|100% | |||
| | |||
*Obtained from using (from the inventory) an [[autumnic bomb]] | |||
|} | |} | ||
==See Also== | |||
*[[Poison Damage]] | |||
*[[Bleed Damage]] | |||
{{Dressing}} | {{Dressing}} |
Latest revision as of 23:06, 3 August 2025
![]() |
This page needs to be cleaned up.
|
Adventurers, while industrious, sometimes have periods of laziness. In that case, they turn to passive damage! Does damage without the adventurer having to lift a finger! This damage is broken up into Extra Attacks and Stinging Damage. Familiars are listed comprehensively in a separate page, the Mad Hatrack, and the Fancypants Scarecrow article. Poison and Bleed are special types of damage caused by certain items, familiars, and skills and is covered on the pages for Poison Damage, or Bleed Damage respectively. As a general rule, decaying effects do initial damage which decays in successive combat rounds, and can stack with other decaying effects.
Extra Attacks
These sources, when equipped or in effect, can cause additional damage to the opponent each round of combat, even if you miss. They are sorted in the order the game displays their messages.
Source | Source Type |
Damage | Duration | Cost | Prereq | How Often | Notes |
---|---|---|---|---|---|---|---|
Skeletal Warrior | Effect | 9-12 | 30 turns | None | 100% |
| |
Skeletal Cleric | Effect | 9-12 | 30 turns | None | 100% |
| |
Skeletal Wizard | Effect | 9-12 | 30 turns | None | 100% |
| |
grape troll doll | Combat Item | 3-5 | Always | None | 100% |
| |
cinnamon troll doll | Combat Item | 3-5 | Always | None | 100% |
| |
blue raspberry troll doll | Combat Item | 3-5 | Always | None | 100% |
| |
can of sterno | Combat Item | 10-20 | Always | Item Loss | None | 100% |
|
Vampieroghi | Pasta Thrall | Varied | Always | Pastamancer | 100% |
| |
Vermincelli | Pasta Thrall | Varied | Always | Pastamancer with a level 5 Vermincelli | 100% |
| |
Lasagmbie | Pasta Thrall | Varied | Always | Pastamancer with a level 5 Lasagmbie | 100% |
| |
MagiMechTech NanoMechaMech | Accessory | 1-10 | Always | 15 Mys | 30% |
| |
shocked shell | Back Item | 10-12 | Always | 50 Mus | 100% |
| |
Apoplectic with Rage | Skill (Effect) | 1 to 2x player level | 5 turns | 15 MP | None | 100% |
|
Dizzy with Rage | Skill (Effect) | 1 to 2x player level | 5 turns | 15 MP | None | 100% |
|
Quivering with Rage | Skill (Effect) | 1 to 2x player level | 5 turns | 15 MP | None | 100% |
|
cup of infinite pencils | Off-Hand Item | 25-30 | Always | 175 Mus | 100% |
| |
double-ice box | Off-Hand Item | 10-20 | Always | 20 Mys | 100% |
| |
Grey Guanon | Off-Hand Item | 5-10 | Always | 15 Mys | 100% | ||
fiberglass fetish | Off-Hand Item | (0.33-0.5)*(Mus) | Always | 40 Mus | 100% |
| |
smirking shrunken head | Off-Hand Item | 3-5 | Always | 70 Mys | 100% | ||
Dinsey's radar dish | Off-Hand Item (Shield) | Varied | Always | 100 Mus | 100% |
| |
bottle opener belt buckle | Accessory | 3-4 | Always | 65 Mys | ? |
| |
Curse of the Black Pearl Onion | Effect (Food) | 20-30 (+20-30) | 1 turn | Item Loss, 1 Full | None | 100% |
|
Bone Homie | Effect | 10-20 | 20 turns | None | 100% |
| |
Boner Battalion | Skill (Effect) | Varied (+Varied) | 30 turns | 200 MP | None | 100% |
|
Rouse Sapling | Skill (Item) | Varied | 1 turn | 15 MP | Have a willowy bonnet equipped | 4 rounds |
|
Poison Damage | Various | Various | Various | Various | Various | Various |
|
Curse of Vichyssoise | Skill | Varied | 1 turn | 2 MP | None | 100% |
|
Curse of Marinara | Skill | Varied | 1 turn | 4 MP | None | 100% |
|
Sing | Skill | 2-3 | 1 turn | 1 MP | None | 100% |
|
Mr. Haggis | Off-Hand Item | 4-5 | Always | None | 100% | ||
old school calculator watch | Accessory | 1-2 | Always | None | ? |
| |
dubious loincloth | Pants | 40-50 | Always | 200 Mox | 100% | ||
muddy skirt | Pants | 40-50 | Always | 200 Mox | 100% | ||
Long Live GORF | Effect (Food) | 45-55? | 3 turn | Item Loss, 1 Full | None | 100% |
|
Stringozzi Serpent | Skill | Varied | 1 turn | 13 MP | None | Varied |
|
Candycaine powder | Combat Item | Varied | 1 turn | Item Loss | None | 100% |
|
pufferfish spine | Combat Item | Varied | 1 turn | Item Loss | None | 100% |
|
Hand in Glove | Accessory | 10-20% of Smithness | Always | None | 100% | ||
Groll doll | Accessory | 3-5, 3-5, 3-5, or 3-5 | Always | None | 60% |
| |
molten scrap metal | Combat Item | Varied | 1 turn | Item Loss | None | 3 rounds |
|
possessed tomato | Combat Item | 6-8 | 1 turn | Item loss | None | 100% | |
hand grenegg | Combat Item | 6-8 | 1 turn | Item loss | None | 100% | |
Colon Annihilation Hot Sauce | Combat Item | 6-8 | 1 turn | Item loss | None | 100% | |
Burning, Man | Effect | 80-100 | 30 turns | 3 thin black candles, 1 scroll of AFUE | Summoning Chamber accessible, demon name obtained from sinister ancient tablet | 100% |
|
Biologically Shocked | Effect | 80-100 or 80-100 | 20 turns | Item Loss | None | 50% |
|
Mayeaugh | Effect | 3-5 | 10 turns | None | 100% |
| |
Goldenshöwer | Skill (Item) | 10-20 | Always | 0 MP | Have bottle of Goldschnöckered equipped | 100% | |
spooky alphabet block | Combat Item | ??? | 1 turn | Item loss | None | 100% |
|
stapler bear | Off-Hand Item | 3-5 | Always | None | 100% |
| |
paint bomb | Combat Item | 5-10 (+5-10) (+5-10) (+5-10) (+5-10) | Always | Item loss | None | 100% | |
ant hoe | Familiar Equipment | 10-12 | Always | None | 40% |
| |
ant pick | Familiar Equipment | 10-12 | Always | None | 40% |
| |
ant pitchfork | Familiar Equipment | 10-12 | Always | None | 40% |
| |
ant rake | Familiar Equipment | 10-12 | Always | None | 40% |
| |
ant sickle | Familiar Equipment | 10-12 | Always | None | 40% |
| |
fishy wand | Familiar Equipment | 50-100 | Always | None | ? |
| |
moveable feast | Familiar Equipment | 0.5 to 1x weight | Always | None | 35% |
| |
oversized fish scaler | Familiar Equipment | 25-30 | Always | None | 33% |
| |
plastic pumpkin bucket | Familiar Equipment | 0.5 to 1x weight | Always | None | 35% |
| |
tiny bowler | Familiar Equipment | 10-12 | Always | None | ? |
| |
tiny yam cannon | Familiar Equipment | 50% monster HP | 1 Turn | Own a Mayam Calendar | 100% |
| |
pint of sweat | Combat Item | 10-15 (+10-15) | Always | Item Loss | None | 100% | |
EVISCERATE! | Effect | 10-20 | 20 turns | None | 100% |
| |
Fangs and Pangs | Effect | 5-10 | 20 turns | None | 100% |
| |
crazy hobo notebook | Combat Item | 8-10 | Always | Item Loss | None | 100% |
|
bag of gross foreign snacks | Combat Item | 16-20 | Always | Item Loss | None | 100% |
|
Stinkybeard | Effect | 16-20 | 20 turns | None | 100% |
| |
Permanent Halloween | Effect | 16-20 | 10 turns | None | 100% |
| |
Barfpits | Effect | 80-100 | 1 turn | None | 100% |
| |
nastygeist | Combat Item | 16-20 | Always | Item Loss | None | 100% | |
Coal-Powered | Effect | 20-30 | 20 turns | None | 100% |
| |
small golem | Combat Item | 10% monster HP | Always | Item Loss | None | 100% |
|
Frigidalmatian | Skill (Effect) | (35-45)+(0.35*Mys) | 1 turn | 300 MP | None | 100% |
|
broken BRICKO brick | Combat Item | 50-100 | Always | Item Loss | None | 100% |
|
handful of bees | Combat Item | 80-100 | Always | None | 100% |
| |
Soul Funk | Skill (Effect) | 14-16?? | 10 turns | 50 Soulsauce | Must be a Sauceror that knows Soul Saucery | 100% |
|
Summon Love Stinkbug | Skill | 8-10 +(8-10)* | Always | Used a bottle of lovebug pheromones | 100% |
| |
chiffon chakram | Weapon (1H) | 11 | Always | None | 100% |
| |
chiffon chamberpot | Off-Hand Item | 11 | Always | None | 100% |
| |
chiffon chapeau | Hat | 11 | Always | None | 100% |
| |
chiffon chaps | Pants | 11 | Always | None | 100% |
| |
chiffon chemise | Shirt | 11 | Always | None | 100% |
| |
fiberglass foil | Weapon (1H) | (0.33-0.5)*(Mus) | Always | 40 Mus | 100% |
| |
fiberglass fannypack | Accessory | (10-20)+(Mys/5) | Always | 40 Mys | 100% |
| |
fiberglass frock | Back item | Varied | Always | 40 Mus | 100% |
| |
Bake | Skill | Varied | Always | 5 MP | Avatar of Jarlsberg | 100% |
|
Conspiratorial Whispers | Skill | Varied | Always | 25 MP | 100% |
| |
Bleed Damage | Various | Various | Various | Various | Various | Various |
|
Fragile Christmas ornament | Combat Item | Increasing | Always | Item Loss | None | 100% |
|
Pygmy Drinking Buddy | Effect | Varied | 15 Turns | None | 100% |
| |
Little Mouse Skull Buddy | Effect | 2-4 | 15 Turns | None | 50% |
| |
Cyclonic Filth | Skill (Effect) | 8-11 | 1 Turn | None | 100% |
| |
Sweat Spray | Skill (Item) | 8-12 | Always | 3 Sweat | Have designer sweatpants equipped | 100% | |
Filthy child leash | Familiar Equipment | 10-12 | Always | None | 100% |
| |
Gas can | Combat Item | Decaying | Decays | Item loss | None | 100% |
|
Warbear laser beacon | Accessory | Varied (+Varied) (+Varied) (+Varied) (+Varied) | Always | Disco Bandits | 100% |
| |
Half-digested rat | Combat Item | 9-14 | Always | Item loss | None | 100% | |
Aura of Fire | Effect | Varied | Varied | Learn to build a leaf fire in your campground | 100% |
| |
Jar of frostigkraut | Off-Hand | 10-15 | Always | 35 Mys | 100% |
| |
Handful of napalm | Combat Item | ? | Always | None | 100% |
Stinging Damage
These sources, when equipped or in effect, will cause additional damage to the opponent only if the opponent successfully attacks you. It is entirely possible that even if the stinging damage does enough damage to kill the opponent, you can still die and lose the combat from the opponent's attack. They are sorted in the order the game displays their messages.
Source | Source Type |
Damage | Duration | Cost | Prereq | How Often | Notes |
---|---|---|---|---|---|---|---|
acid-squirting flower | Accessory | 3-5 | Always | 10 Mys | 100% | ||
balloon shield | Off-Hand Item (Shield) | 2-3 | Always | 10 Mus | 100% |
| |
double-ice cap | Hat | 10-20 | Always | 20 Mox | 100% |
| |
Drenched With Filth | Effect | 40-50 | 20 turns | Item Loss | None | 100% |
|
ironic oversized sunglasses | Accessory | 8-10 | Always | 5 Mys | 100% | ||
hippy protest button | Accessory | 7-9 | Always | 65 Mys | 100% | ||
hot plate | Off-Hand Item (Shield) | 2-4 | Always | 15 Mus | 100% |
| |
Ol' Scratch's stove door | Off-Hand Item (Shield) | 40-50 | Always | 200 Mus | 100% |
| |
Oscus's garbage can lid | Off-Hand Item (Shield) | 40-50 | Always | 200 Mus | 100% |
| |
Unkillable Skeleton's shield | Off-Hand Item (Shield) | 100 + (10*X) | Always | 100 Mus | 100% |
| |
parasitic headgnawer | Hat | Varied | Always | None | 100% |
| |
Stuck-Up Hair | Effect | 2-4? | 5 turns | 1 plasma ball charge | None | ? |
|
Psalm of Pointiness | Skill (AT Buff) | 4-8 | 5-15 turns | 15 MP | None | 100% |
|
Jalapeño Saucesphere | Skill (S Buff) | 1-5 | 5-15 turns | 5 MP | None | 100% |
|
Scarysauce | Skill (S Buff) | 2-10 | 5-15 turns | 10 MP | None | 100% |
|
cannonball charrrm bracelet | Accessory | 100-120 | Always | 80 Mys | 25% |
| |
Jabañero Saucesphere | Effect | 1-5 | Special | None | 100% |
| |
groovy prism necklace | Accessory | 5 (+5) (+5) (+5) (+5) | Always | 60 Mys | 50% | ||
eelskin pants | Pants | 30-40* | Always | 85 Mox | 100% |
| |
eelskin hat | Hat | 30-40* | Always | 85 Mys | 100% |
| |
eelskin shield | Off-Hand Item (Shield) | 30-40* | Always | 85 Mus | 100% |
| |
spiky turtle shoulderpads | Accessory | 5-10 | Always | 50 Mus | 100% |
| |
It's Electric! | Effect | 30-40* | 15 turns | Item Loss | None | 100% |
|
Summon Mayfly Swarm | Skill | Varied | 1 turn | None | ? |
| |
Smokin' | Effect | 6-8 | 10 turns | Item Loss | None | 100% |
|
Spiky Frozen Hair | Effect | 40-60 | 20 turns | Item Loss | None | 100% |
|
Feeling Nervous | Skill (Emotionally Chipped) | 20% of the monster's current HP | 20 turns | None | 100% |
| |
Tailbone shield | Off-Hand Item (Shield) | 80-100 | Always | 200 Mus | 100% |
| |
SMOOCH breastplate | Shirt | 8-10 | Always | 37 Mus | 100% |
| |
SMOOCH codpiece | Pants | 8-10 | Always | 25 Mox | 100% |
| |
SMOOCH bracers | Accessory | 8-10 | Always | 27 Mys | 100% |
| |
SMOOCH kneepads | Accessory | 8-10 | Always | 30 Mys | 100% |
| |
SMOOCH spaulders | Accessory | 8-10 | Always | 32 Mys | 100% |
| |
Gummi Badass | Effect | 1-6 (+1-6) (+1-6) (+1-6) (+1-6) | 5 Turns | None | 100% |
| |
Crown of thorns | Hat | ? | Always | None | ? | ||
Defective Childrens' Stapler | Familiar | ? | Always | None | ? (Presumably based on weight) | ||
Dire Cassava | Familiar | ? | Always | None | ? (Presumably based on weight) | ||
Explosion of Color | Effect | 6-8 (+6-8) (+6-8) (+6-8) (+6-8) | 25 Turns | None | 100% |
|
See Also
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |