Talk:The Carriageman
From A KoL Wiki
It is not quality * potency. The below data looks a lot more like average number of adventures gained from the booze.
Quality | Sheets credited |
---|---|
a little sump'm sump'm | 12 |
accidental cider | 4 |
Alewife™ Ale | 2 |
artisanal limoncello | 6 |
backwoods screwdriver | 7 |
Barulio's bottle | 12 |
beertini | 6 |
bilge wine | 4 |
black & tan | 6 |
Blackfly Chardonnay | 5 |
blended frozen swill | 12 |
bloody beer | 2 |
bloody mary | 5 |
bottle of cooking sherry | 2 |
bottle of Definit | 6 |
bottle of Pinot Renoir | 6 |
bottle of popskull | 2 |
bottle of rum | 3 |
bottle of sake | 3 |
bottle of tequila | 3 |
bottle of wine | 8 |
boxed wine | 3 |
bucket of wine | 17 |
calle de miel | 12 |
can of Swiller | 3 |
Cobb's Knob Wurstbrau | 2 |
Corpse Island iced tea | 21 |
corpse on the beach | 21 |
corpsedriver | 21 |
corpsetini | 21 |
cream stout | 2 |
cruelty-free wine | 3 |
CSA cheerfulness ration | 4 |
CSA scoutmaster's "water" | 9 |
ducha de oro | 12 |
eggnog | 7 |
elven squeeze | 6 |
extra-spicy bloody mary | 7 |
fine wine | 2 |
flute of flat champagne | 4 |
fuzzbump | 12 |
grog | 7 |
horizontal tango | 12 |
ice-cold fotie | 3 |
ice-cold Sir Schlitz | 1 |
ice-cold Willer | 1 |
Imp Ale | 1 |
Mad Train wine | 3 |
Mae West | 16 |
margarita | 5 |
melted Jell-o shot | 3 |
monkey wrench | 5 |
ocean motion | 12 |
open sauce | 12 |
papaya sling | 5 |
papaya slung | 6 |
perpendicular hula | 12 |
pink pony | 12 |
plastic cup of beer | 1 |
Ram's Face Lager | 2 |
redrum | 5 |
rockin' wagon | 12 |
roll in the hay | 12 |
rum and cola | 5 |
salinated mint julep | 5 |
salty dog | 5 |
salty slug | 6 |
sangria | 7 |
screwdriver | 5 |
sham champagne | 5 |
shot of rotgut | 2 |
slap and tickle | 12 |
Slimebite | 8 |
slimy fermented bile bladder | 2 |
slip 'n' slide | 12 |
slug of rum | 3 |
slug of shochu | 3 |
slug of vodka | 3 |
snifter of thoroughly aged brandy | 3 |
spiced rum | 6 |
strawberry daiquiri | 5 |
Supernova Champagne | 9 |
Taco Dan's Taco Stand Chimichangarita | 2 |
tankard of ale | 3 |
tequila with training wheels | 7 |
The Cooler Out of Space | 8 |
thistle wine | 3 |
Typical Tavern swill | 5 |
vodka and cranberry | 5 |
vodka stratocaster | 16 |
wasabi-infused sake | 7 |
water purification pills | 6 |
whiskey and cola | 5 |
whiskey sour | 5 |
white Canadian | 5 |
white lightning | 7 |
wine spritzer | 5 |
Ye Olde Meade | 15 |
Yvain (talk) 10:56, 30 July 2013 (UTC)
Dusty bottles
I'm trying to get him drunk on Zinfandel, but he's not having any of it (i.e. it doesn't even appear in the drop-down list). Is this intended? ~ Algernon Mabus (talk) 22:18, 28 August 2013 (UTC)
- Probably. There are several other booze items not listed, such as all the ones made by fermenting powder + The Organic Produce Stand items. Curiously whiskey and soda, which is made from three NPC store items is listed. When I checked it was not the cheapest way to get him drunk, though. --Club (#66669) (Talk) 23:54, 28 August 2013 (UTC)
Long lists ahoy
Here's all the booze that currently appears in my list.
(*) for some reason this one is shown twice in the dropdown?
And here's all the booze I have which he DOESN'T accept.
--Laytruce (talk) 14:14, 10 September 2022 (UTC)
Updated with more booze.
--Laytruce (talk) 21:15, 4 October 2022 (UTC)