Best Booze: Difference between revisions
imported>Volc Removed blood snowcone (not booze), added Dark Gyffte notes |
imported>The ErosionSeeker m martinis |
||
Line 17: | Line 17: | ||
*[[CRIMBCO mug]] (+1) | *[[CRIMBCO mug]] (+1) | ||
*[[Salty Mouth]] (+4-6 on next [[:Category:Beer|beer]]) | *[[Salty Mouth]] (+4-6 on next [[:Category:Beer|beer]]) | ||
*[[tuxedo shirt]] (+1-3 from | *[[tuxedo shirt]] (+1-3 from [[:Category:Martini|martinis]]) | ||
And these challenge path-specific modifiers: | And these challenge path-specific modifiers: | ||
*[[Extra Kidney]] and [[Drunk and Avuncular]] ([[Nuclear Autumn]]) (+100% raw booze adventures each) | *[[Extra Kidney]] and [[Drunk and Avuncular]] ([[Nuclear Autumn]]) (+100% raw booze adventures each) | ||
*[[Rowdy Drinker]] ([[Avatar of Sneaky Pete]]) (+1 per drunkenness) | *[[Rowdy Drinker]] ([[Avatar of Sneaky Pete]]) (+1 per drunkenness) | ||
*[[LI-11 HQ]] connection: Exotic Olive Procurer, Ben Dover ([[License to Adventure]]) (+4 per | *[[LI-11 HQ]] connection: Exotic Olive Procurer, Ben Dover ([[License to Adventure]]) (+4 per martini that gives fewer than 10 advs) | ||
*[[LI-11 HQ]] connection: Exotic Bartender, Barry L. Eagle ([[License to Adventure]]) (+1 per martini) | *[[LI-11 HQ]] connection: Exotic Bartender, Barry L. Eagle ([[License to Adventure]]) (+1 per martini) | ||
Line 76: | Line 76: | ||
|- bgcolor="#e0ccff" | |- bgcolor="#e0ccff" | ||
| bgcolor="blueviolet" title="EPIC" | || N || N || [[Miss Graves' vermouth]] || 15.0 || 15.0 || 15.0 || 4 || 16 || 2 || 7.5 || 7.5 || 7.5 || 8.00 | | bgcolor="blueviolet" title="EPIC" | || N || N || [[Miss Graves' vermouth]] || 15.0 || 15.0 || 15.0 || 4 || 16 || 2 || 7.5 || 7.5 || 7.5 || 8.00 | ||
|- bgcolor="#e0ccff" | |||
| bgcolor="blueviolet" title="EPIC" | || N || N || [[splendid martini]] with [[tuxedo shirt]] || 18.0 || 18.0 || 18.0 || 6 || 8 || 1 || 18.0 || 18.0 || 18.0 || 8.00 | |||
|- bgcolor="#e0ccff" | |- bgcolor="#e0ccff" | ||
| bgcolor="blueviolet" title="EPIC" | || N || Y || [[white Dreadsylvanian]] || 15.0 || 15.0 || 15.0 || 20 || 8 || 1 || 15.0 || 15.0 || 15.0 || 8.00 | | bgcolor="blueviolet" title="EPIC" | || N || Y || [[white Dreadsylvanian]] || 15.0 || 15.0 || 15.0 || 20 || 8 || 1 || 15.0 || 15.0 || 15.0 || 8.00 | ||
Line 91: | Line 93: | ||
| bgcolor="blueviolet" title="EPIC" | || N || N || [[Acqua Del Piatto Merlot]], [[Acque Luride Grezze Cabernet]], [[Maiali Sifilitici Pinot Noir]], [[Uovo Marcio Shiraz]] || 60.0 || 60.0 || 60.0 || 10 || 7.5 || 1 || 60.0 || 60.0 || 60.0 || 7.50 | | bgcolor="blueviolet" title="EPIC" | || N || N || [[Acqua Del Piatto Merlot]], [[Acque Luride Grezze Cabernet]], [[Maiali Sifilitici Pinot Noir]], [[Uovo Marcio Shiraz]] || 60.0 || 60.0 || 60.0 || 10 || 7.5 || 1 || 60.0 || 60.0 || 60.0 || 7.50 | ||
|- bgcolor="#e3eeff" | |- bgcolor="#e3eeff" | ||
| bgcolor="blueviolet" title="EPIC" | || N || N || [[Racisto Ruidoso]] || 218.0 || 288.0 || 254.0 || 6 || 35 || 5 || 43.6 || 57.6 || 50.8 || 7.00 | | bgcolor="blueviolet" title="EPIC" | || N || N || [[Eye and a Twist (item)]] with [[tuxedo shirt]] || 0 || 0 || 0 || 0 || 7.5 || 1 || 0 || 0 || 0 || 7.50 | ||
|- bgcolor="#eeddff" | |||
| bgcolor="blueviolet" title="EPIC" | || N || Y || [[Racisto Ruidoso]] || 218.0 || 288.0 || 254.0 || 6 || 35 || 5 || 43.6 || 57.6 || 50.8 || 7.00 | |||
|- bgcolor="#e3eeff" | |- bgcolor="#e3eeff" | ||
| bgcolor="blueviolet" title="EPIC" | || N || N || [[Doc Clock's thyme cocktail]] || 30.0 || 30.0 || 30.0 || 8 || 28 || 4 || 7.5 || 7.5 || 7.5 || 7.00 | | bgcolor="blueviolet" title="EPIC" | || N || N || [[Doc Clock's thyme cocktail]] || 30.0 || 30.0 || 30.0 || 8 || 28 || 4 || 7.5 || 7.5 || 7.5 || 7.00 | ||
Line 106: | Line 110: | ||
|- bgcolor="#eef3ff" | |- bgcolor="#eef3ff" | ||
| bgcolor="blueviolet" title="EPIC" | || N || N || [[Grimacite Bock]] || 60.0 || 60.0 || 61.0 || 8 || 6.5 || 1 || 60.0 || 60.0 || 61.0 || 6.50 | | bgcolor="blueviolet" title="EPIC" | || N || N || [[Grimacite Bock]] || 60.0 || 60.0 || 61.0 || 8 || 6.5 || 1 || 60.0 || 60.0 || 61.0 || 6.50 | ||
|- bgcolor="#eef3ff" | |||
| bgcolor="blueviolet" title="EPIC" | || N || N || [[improved martini]] with [[tuxedo shirt]] 18.0 || 18.0 || 18.0 || 6 || 6.5 || 1 || 18.0 || 18.0 || 18.0 || 6.50 | |||
|- bgcolor="#eef3ff" | |- bgcolor="#eef3ff" | ||
| bgcolor="blueviolet" title="EPIC" | || N || Y || [[TRIO cup of beer]] || 15.0 || 15.0 || 15.0 || 6 || 6.5 || 1 || 15.0 || 15.0 || 15.0 || 6.50 | | bgcolor="blueviolet" title="EPIC" | || N || Y || [[TRIO cup of beer]] || 15.0 || 15.0 || 15.0 || 6 || 6.5 || 1 || 15.0 || 15.0 || 15.0 || 6.50 |
Revision as of 19:28, 18 January 2021
The quality of a drink is a measure of the benefit of the drink compared to the drunkenness it gives you. For instance, if a drink gives you 5 adventures and 12 muscle substat points for 2 drunkenness, then it has an adventure quality of 2.5 and a muscle substat quality of 6.
The following table lists which drinks in the order of maximizing the number of adventures you get for each unit of drunkenness. Use the sort-icons to resort according to average stat or other properties.
As of 2018/01/01, booze with a level requirement of 13 or higher are never usable in Ronin or Hardcore regardless of your level, although they are imbibable if Ronin ends.
Note that various game mechanics affect the adventures gained from imbibing booze. See also:
- Frosty's frosty mug (+30% rounded down, additionally boosts stat gains)
- Ode to Booze (+1 per drunkenness)
- Beer Barrel Polka (+1 per drunkenness)
- The Blender (+5 on first thing drank each day)
- Refined Palate (+25% from wine, rounded down)
- mafia pinky ring (+12.5% from wine, rounded down)
- BGE shotglass (+3)
- black label (+3-4 from basic booze, additionally boosts stat gains)
- CRIMBCO mug (+1)
- Salty Mouth (+4-6 on next beer)
- tuxedo shirt (+1-3 from martinis)
And these challenge path-specific modifiers:
- Extra Kidney and Drunk and Avuncular (Nuclear Autumn) (+100% raw booze adventures each)
- Rowdy Drinker (Avatar of Sneaky Pete) (+1 per drunkenness)
- LI-11 HQ connection: Exotic Olive Procurer, Ben Dover (License to Adventure) (+4 per martini that gives fewer than 10 advs)
- LI-11 HQ connection: Exotic Bartender, Barry L. Eagle (License to Adventure) (+1 per martini)
Q | BM | Std | Item | Mus | Mys | Mox | Level | Adv | Drunk | Mus/Drunk | Mys/Drunk | Mox/Drunk | Adv/Drunk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Y | vampagnenote | 27.5 | 27.5 | 27.5 | 1 | 23 | 1 | 27.5 | 27.5 | 27.5 | 23.00 | |
N | Y | dusty bottle of bloodnote | 22.5 | 22.5 | 22.5 | 1 | 20 | 1 | 22.5 | 22.5 | 22.5 | 20.00 | |
N | Y | Red Russiannote | 17.5 | 17.5 | 17.5 | 1 | 17 | 1 | 17.5 | 17.5 | 17.5 | 17.00 | |
N | Y | mulled bloodnote | 12.5 | 12.5 | 12.5 | 1 | 14 | 1 | 12.5 | 12.5 | 12.5 | 14.00 | |
N | Y | bottle of Sanguiovesenote | 7.5 | 7.5 | 7.5 | 1 | 11 | 1 | 7.5 | 7.5 | 7.5 | 11.00 | |
N | Y | astral pilsner (level 11+) | 11.0 | 11.0 | 11.0 | 1 | 11 | 1 | 11.0 | 11.0 | 11.0 | 11.00 | |
Y | Y | Mad Jack's Corn Squeezerynote 1 | 0.0 | 750.0 | 0.0 | 1 | 50 | 5 | 0.0 | 150.0 | 0.0 | 10.00 | |
Y | Y | Bathtub Jimmy's Gin Millnote 1 | 0.0 | 0.0 | 750.0 | 1 | 50 | 5 | 0.0 | 0.0 | 150.0 | 10.00 | |
Y | Y | Arthur Finn's World-Record Homebrew Stoutnote 1 | 750.0 | 0.0 | 0.0 | 1 | 50 | 5 | 150.0 | 0.0 | 0.0 | 10.00 | |
N | Y | astral pilsner (level 10) | 10.0 | 10.0 | 10.0 | 1 | 10 | 1 | 10.0 | 10.0 | 10.0 | 10.00 | |
N | Y | Ralph IX cognac | 250.0 | 250.0 | 250.0 | 15 | 57.5 | 6 | 41.6 | 41.6 | 41.6 | 9.58 | |
N | Y | Dreadsylvanian cold-fashioned, Dreadsylvanian dank and stormy, Dreadsylvanian grimlet, Dreadsylvanian hot toddy, Dreadsylvanian slithery nipple | 40.0 | 40.0 | 40.0 | 26 | 38 | 4 | 10.0 | 10.0 | 10.0 | 9.50 | |
N | Y | stinkwater | 25.0 | 25.0 | 25.0 | 24 | 27 | 3 | 8.3 | 8.3 | 8.3 | 9.00 | |
N | Y | astral pilsner (level 9) | 9.0 | 9.0 | 9.0 | 1 | 9 | 1 | 9.0 | 9.0 | 9.0 | 9.00 | |
N | N | Jeppson's Malort | 15.5 | 15.5 | 15.5 | 1 | 24.5 | 3 | 5.1 | 5.1 | 5.1 | 8.16 | |
N | N | mime army wine | 47.0 | 47.0 | 47.0 | 15 | 32 | 4 | 11.7 | 11.7 | 11.7 | 8.00 | |
N | Y | Hodgman's blanket | 550.0 | 550.0 | 550.0 | 15 | 16 | 2 | 275.0 | 275.0 | 275.0 | 8.00 | |
N | N | Miss Graves' vermouth | 15.0 | 15.0 | 15.0 | 4 | 16 | 2 | 7.5 | 7.5 | 7.5 | 8.00 | |
N | N | splendid martini with tuxedo shirt | 18.0 | 18.0 | 18.0 | 6 | 8 | 1 | 18.0 | 18.0 | 18.0 | 8.00 | |
N | Y | white Dreadsylvanian | 15.0 | 15.0 | 15.0 | 20 | 8 | 1 | 15.0 | 15.0 | 15.0 | 8.00 | |
N | Y | astral pilsner (level 8) | 8.0 | 8.0 | 8.0 | 1 | 8 | 1 | 8.0 | 8.0 | 8.0 | 8.00 | |
N | N | The Mad Liquor | 22.5 | 22.5 | 22.5 | 6 | 22.5 | 3 | 7.5 | 7.5 | 7.5 | 7.50 | |
N | Y | Thriller Ice | 15.0 | 15.0 | 15.0 | 22 | 15 | 2 | 7.5 | 7.5 | 7.5 | 7.50 | |
N | N | Spasmi Dolorosi Del Rene Champagne | 95.0 | 95.0 | 95.0 | 10 | 7.5 | 1 | 95.0 | 95.0 | 95.0 | 7.50 | |
N | N | Ferita Del Petto Zinfandel | 58.0 | 59.5 | 57.0 | 10 | 7.5 | 1 | 58.0 | 59.5 | 57.0 | 7.50 | |
N | N | Acqua Del Piatto Merlot, Acque Luride Grezze Cabernet, Maiali Sifilitici Pinot Noir, Uovo Marcio Shiraz | 60.0 | 60.0 | 60.0 | 10 | 7.5 | 1 | 60.0 | 60.0 | 60.0 | 7.50 | |
N | N | Eye and a Twist (item) with tuxedo shirt | 0 | 0 | 0 | 0 | 7.5 | 1 | 0 | 0 | 0 | 7.50 | |
N | Y | Racisto Ruidoso | 218.0 | 288.0 | 254.0 | 6 | 35 | 5 | 43.6 | 57.6 | 50.8 | 7.00 | |
N | N | Doc Clock's thyme cocktail | 30.0 | 30.0 | 30.0 | 8 | 28 | 4 | 7.5 | 7.5 | 7.5 | 7.00 | |
N | N | green eggnog | 0.0 | 0.0 | 0.0 | 12 | 21 | 3 | 0.0 | 0.0 | 0.0 | 7.00 | |
N | Y | very fancy whiskey | 12.5 | 12.5 | 12.5 | 1 | 14 | 2 | 6.2 | 6.2 | 6.2 | 7.00 | |
N | Y | FantasyRealm mead | 15.0 | 15.0 | 15.0 | 1 | 7 | 1 | 15.0 | 15.0 | 15.0 | 7.00 | |
N | Y | astral pilsner (level 7) | 7.0 | 7.0 | 7.0 | 1 | 7 | 1 | 7.0 | 7.0 | 7.0 | 7.00 | |
N | N | high-end ginger wine | 20.0 | 20.0 | 20.0 | 1 | 13 | 2 | 10.0 | 10.0 | 10.0 | 6.50 | |
N | N | Grimacite Bock | 60.0 | 60.0 | 61.0 | 8 | 6.5 | 1 | 60.0 | 60.0 | 61.0 | 6.50 | |
N | N | improved martini with tuxedo shirt 18.0 | 18.0 | 18.0 | 6 | 6.5 | 1 | 18.0 | 18.0 | 18.0 | 6.50 | ||
N | Y | TRIO cup of beer | 15.0 | 15.0 | 15.0 | 6 | 6.5 | 1 | 15.0 | 15.0 | 15.0 | 6.50 | |
N | Y | Quaatorade™ | 0.0 | 35.0 | 0.0 | 6 | 6.5 | 1 | 0.0 | 35.0 | 0.0 | 6.50 | |
N | Y | punch-drunk punch | 13.0 | 13.0 | 13.0 | 1 | 6.5 | 1 | 13.0 | 13.0 | 13.0 | 6.50 | |
N | N | meadeorite | 0.0 | 0.0 | 0.0 | 1 | 6.5 | 1 | 0.0 | 0.0 | 0.0 | 6.50 | |
N | N | iced plum wine | 0.0 | 0.0 | 6.5 | 1 | 6.5 | 1 | 0.0 | 0.0 | 6.5 | 6.50 | |
N | N | bottle of Race Car Red | 45.0 | 44.0 | 60.0 | 11 | 19 | 3 | 15.0 | 14.6 | 20.0 | 6.33 | |
N | N | bottle of Greedy Dog, bottle of Lambada Lambic | 50.0 | 50.0 | 60.0 | 11 | 19 | 3 | 16.6 | 16.6 | 20.0 | 6.33 | |
N | Y | bottle of Crimbognac | 32.5 | 32.5 | 32.5 | 1 | 19 | 3 | 10.8 | 10.8 | 10.8 | 6.33 | |
N | Y | jar of fermented pickle juice | 90.0 | 90.0 | 90.0 | 13 | 31.5 | 5 | 18.0 | 18.0 | 18.0 | 6.30 | |
N | N | Flivver | 15.0 | 15.0 | 15.0 | 1 | 12.5 | 2 | 7.5 | 7.5 | 7.5 | 6.25 | |
N | Y | bottle of Bloodweiser | 40.0 | 40.0 | 40.0 | 1 | 12.5 | 2 | 20.0 | 20.0 | 20.0 | 6.25 | |
N | N | perfect paloma | 15.0 | 5.5 | 23.5 | 5 | 18.5 | 3 | 5.0 | 1.8 | 7.8 | 6.16 | |
N | N | perfect old-fashioned | 24.5 | 6.5 | 15.0 | 5 | 18.5 | 3 | 8.1 | 2.1 | 5.0 | 6.16 | |
N | N | perfect negroni | 5.5 | 14.5 | 25.5 | 5 | 18.5 | 3 | 1.8 | 4.8 | 8.5 | 6.16 | |
N | N | perfect mimosa | 15.0 | 24.5 | 4.5 | 5 | 18.5 | 3 | 5.0 | 8.1 | 1.5 | 6.16 | |
N | N | perfect dark and stormy | 6.0 | 25.5 | 15.5 | 5 | 18.5 | 3 | 2.0 | 8.5 | 5.1 | 6.16 | |
N | N | perfect cosmopolitan | 25.5 | 15.5 | 5.0 | 5 | 18.5 | 3 | 8.5 | 5.1 | 1.6 | 6.16 | |
N | N | cranberry schnapps | 0.0 | 87.0 | 0.0 | 4 | 18.5 | 3 | 0.0 | 29.0 | 0.0 | 6.16 | |
N | N | soy cordial | 47.0 | 47.0 | 47.0 | 6 | 30 | 5 | 9.4 | 9.4 | 9.4 | 6.00 | |
N | N | Wrecked Generator | 25.0 | 25.0 | 25.0 | 5 | 30 | 5 | 5.0 | 5.0 | 5.0 | 6.00 | |
N | N | breaded beer | 0.0 | 0.0 | 120.0 | 5 | 24 | 4 | 0.0 | 0.0 | 30.0 | 6.00 | |
N | N | swirling mushroom wine | 0.0 | 0.0 | 75.0 | 3 | 24 | 4 | 0.0 | 0.0 | 18.7 | 6.00 | |
N | N | buzzing mushroom wine | 0.0 | 75.0 | 0.0 | 3 | 24 | 4 | 0.0 | 18.7 | 0.0 | 6.00 | |
N | N | blood-red mushroom wine | 75.0 | 0.0 | 0.0 | 3 | 24 | 4 | 18.7 | 0.0 | 0.0 | 6.00 | |
N | N | ice wine | 0.0 | 25.0 | 0.0 | 6 | 12 | 2 | 0.0 | 12.5 | 0.0 | 6.00 | |
N | N | bottle of Rapier Witbier | 24.0 | 22.0 | 30.0 | 6 | 12 | 2 | 12.0 | 11.0 | 15.0 | 6.00 | |
N | N | bottle of Professor Beer | 25.0 | 30.0 | 30.0 | 6 | 12 | 2 | 12.5 | 15.0 | 15.0 | 6.00 | |
N | N | bottle of Old Pugilist | 25.5 | 29.0 | 27.0 | 6 | 12 | 2 | 12.7 | 14.5 | 13.5 | 6.00 | |
N | N | bottle of Fishhead 900-Day IPA | 25.0 | 25.0 | 25.0 | 6 | 12 | 2 | 12.5 | 12.5 | 12.5 | 6.00 | |
N | N | marshmallow flambé | 62.5 | 0.0 | 0.0 | 3 | 12 | 2 | 31.2 | 0.0 | 0.0 | 6.00 | |
N | N | splendid martini | 18.0 | 18.0 | 18.0 | 6 | 6 | 1 | 18.0 | 18.0 | 18.0 | 6.00 | |
N | N | Ambitious Turkey | 22.5 | 22.5 | 22.5 | 5 | 6 | 1 | 22.5 | 22.5 | 22.5 | 6.00 | |
N | N | gunner's daughter | 0.0 | 0.0 | 60.0 | 3 | 6 | 1 | 0.0 | 0.0 | 60.0 | 6.00 | |
N | N | Gnollish sangria | 60.0 | 0.0 | 0.0 | 3 | 6 | 1 | 60.0 | 0.0 | 0.0 | 6.00 | |
N | N | elemental caipiroska | 0.0 | 60.0 | 0.0 | 3 | 6 | 1 | 0.0 | 60.0 | 0.0 | 6.00 | |
N | N | Bloody Nora, hell in a bucket, Mysterious Island iced tea, reverse Tantalus, R'lyeh | 20.0 | 20.0 | 20.0 | 3 | 6 | 1 | 20.0 | 20.0 | 20.0 | 6.00 | |
N | N | neg grog | 0.0 | 0.0 | 0.0 | 1 | 6 | 1 | 0.0 | 0.0 | 0.0 | 6.00 | |
N | N | drive-by shooting | 20.0 | 20.0 | 20.0 | 1 | 6 | 1 | 20.0 | 20.0 | 20.0 | 6.00 | |
N | Y | Cold One (level 11+) | 0.0 | 0.0 | 0.0 | 1 | 6 | 1 | 0.0 | 0.0 | 0.0 | 6.00 | |
N | N | can of Impetuous Scofflaw | 0.0 | 0.0 | 55.0 | 1 | 6 | 1 | 0.0 | 0.0 | 55.0 | 6.00 | |
N | N | can of Drooling Monk | 0.0 | 55.0 | 0.0 | 1 | 6 | 1 | 0.0 | 55.0 | 0.0 | 6.00 | |
N | N | can of Brütalbräu | 55.0 | 0.0 | 0.0 | 1 | 6 | 1 | 55.0 | 0.0 | 0.0 | 6.00 | |
N | Y | astral pilsner (level 6) | 6.0 | 6.0 | 6.0 | 1 | 6 | 1 | 6.0 | 6.0 | 6.0 | 6.00 | |
N | Y | bottle of single-barrel whiskey | 45.0 | 45.0 | 45.0 | 13 | 17.5 | 3 | 15.0 | 15.0 | 15.0 | 5.83 | |
N | N | overpowering mushroom wine | 109.5 | 0.0 | 0.0 | 3 | 23 | 4 | 27.3 | 0.0 | 0.0 | 5.75 | |
N | N | complex mushroom wine | 0.0 | 135.0 | 0.0 | 3 | 23 | 4 | 0.0 | 33.7 | 0.0 | 5.75 | |
N | N | Mint Yulep, Vodka Matryoshka | 37.5 | 15.0 | 15.0 | 2 | 11.5 | 2 | 18.7 | 7.5 | 7.5 | 5.75 | |
N | N | Gin Mint, Tequiz Navidad | 15.0 | 15.0 | 37.5 | 2 | 11.5 | 2 | 7.5 | 7.5 | 18.7 | 5.75 | |
N | N | Crimbojito, Sangria de Menthe | 15.0 | 37.5 | 15.0 | 2 | 11.5 | 2 | 7.5 | 18.7 | 7.5 | 5.75 | |
N | N | smooth mushroom wine | 0.0 | 0.0 | 146.5 | 3 | 22 | 4 | 0.0 | 0.0 | 36.6 | 5.50 | |
N | Y | scotch on the rocks | 15.0 | 15.0 | 15.0 | 11 | 16.5 | 3 | 5.0 | 5.0 | 5.0 | 5.50 | |
N | N | French bronilla brogurt | 0.0 | 0.0 | 150.0 | 11 | 16.5 | 3 | 0.0 | 0.0 | 50.0 | 5.50 | |
N | N | brocolate brogurt | 0.0 | 150.0 | 0.0 | 11 | 16.5 | 3 | 0.0 | 50.0 | 0.0 | 5.50 | |
N | N | broberry brogurt | 150.0 | 0.0 | 0.0 | 11 | 16.5 | 3 | 50.0 | 0.0 | 0.0 | 5.50 | |
N | Y | flat cider | 60.0 | 60.0 | 60.0 | 6 | 11 | 2 | 30.0 | 30.0 | 30.0 | 5.50 | |
N | N | soyburger juicenote 2 | 0.0 | 0.0 | 0.0 | 3 | 11 | 2 | 0.0 | 0.0 | 0.0 | 5.50 | |
N | Y | twice-haunted screwdriver | 90.0 | 0.0 | 0.0 | 2 | 11 | 2 | 45.0 | 0.0 | 0.0 | 5.50 | |
N | N | zombie | 0.0 | 15.0 | 0.0 | 1 | 11 | 2 | 0.0 | 7.5 | 0.0 | 5.50 | |
N | N | Paint A Vulgar Pitcher | 10.0 | 0.0 | 0.0 | 1 | 11 | 2 | 5.0 | 0.0 | 0.0 | 5.50 | |
N | N | ginger beer | 21.0 | 21.5 | 22.0 | 1 | 11 | 2 | 10.5 | 10.7 | 11.0 | 5.50 | |
N | Y | gin and ginger | 0.0 | 0.0 | 0.0 | 1 | 11 | 2 | 0.0 | 0.0 | 0.0 | 5.50 | |
N | Y | glass of bourbon | 15.0 | 15.0 | 15.0 | 5 | 5.5 | 1 | 15.0 | 15.0 | 15.0 | 5.50 | |
N | Y | party beer bomb | 0.0 | 0.0 | 0.0 | 4 | 5.5 | 1 | 0.0 | 0.0 | 0.0 | 5.50 | |
N | N | expensive champagne | 15.0 | 15.0 | 15.0 | 4 | 5.5 | 1 | 15.0 | 15.0 | 15.0 | 5.50 | |
N | N | Agitated Turkey | 15.5 | 15.0 | 16.5 | 3 | 5.5 | 1 | 15.5 | 15.0 | 16.5 | 5.50 | |
N | N | pumpkin beer | 12.5 | 12.5 | 12.5 | 2 | 5.5 | 1 | 12.5 | 12.5 | 12.5 | 5.50 | |
N | N | Shot of Kardashian Gin | 7.5 | 7.5 | 7.5 | 1 | 5.5 | 1 | 7.5 | 7.5 | 7.5 | 5.50 | |
N | N | Sacramento wine | 20.0 | 20.0 | 20.0 | 1 | 5.5 | 1 | 20.0 | 20.0 | 20.0 | 5.50 | |
N | N | Go-Wassail | 6.0 | 6.0 | 6.0 | 1 | 5.5 | 1 | 6.0 | 6.0 | 6.0 | 5.50 | |
Y | Y | distilled fortified wine, thermos full of Knob coffee | 5.5 | 5.5 | 5.5 | 1 | 5.5 | 1 | 5.5 | 5.5 | 5.5 | 5.50 | |
N | Y | Cold One (level 10) | 0.0 | 0.0 | 0.0 | 1 | 5.5 | 1 | 0.0 | 0.0 | 0.0 | 5.50 | |
N | N | crystal skeleton vodka | 24.5 | 24.5 | 24.5 | 3 | 16 | 3 | 8.1 | 8.1 | 8.1 | 5.33 | |
N | N | Cinco Mayo Lager | 5.0 | 5.0 | 5.0 | 1 | 16 | 3 | 1.6 | 1.6 | 1.6 | 5.33 | |
N | Y | antique beer | 15.0 | 15.0 | 15.0 | 1 | 16 | 3 | 5.0 | 5.0 | 5.0 | 5.33 | |
N | N | hacked gibson | 50.0 | 50.0 | 50.0 | 4 | 21 | 4 | 12.5 | 12.5 | 12.5 | 5.25 | |
N | Y | dream of a dog | 16.5 | 20.0 | 16.0 | 8 | 10.5 | 2 | 8.2 | 10.0 | 8.0 | 5.25 | |
N | N | Xiblaxian space-whiskey | 50.0 | 50.0 | 50.0 | 7 | 20.5 | 4 | 12.5 | 12.5 | 12.5 | 5.12 | |
N | Y | Pan-Dimensional Gargle Blaster | 75.0 | 75.0 | 75.0 | 13 | 25 | 5 | 15.0 | 15.0 | 15.0 | 5.00 | |
Y | Y | decanter of fine Scotch | 7.5 | 7.5 | 64.5 | 9 | 20 | 4 | 1.8 | 1.8 | 16.1 | 5.00 | |
N | N | Ice Island Long Tea | 22.5 | 22.5 | 22.5 | 1 | 20 | 4 | 5.6 | 5.6 | 5.6 | 5.00 | |
N | Y | bloody kiwitini | 30.0 | 30.0 | 30.0 | 15 | 15 | 3 | 10.0 | 10.0 | 10.0 | 5.00 | |
N | N | shining goblet | 20.0 | 20.5 | 20.0 | 9 | 15 | 3 | 6.6 | 6.8 | 6.6 | 5.00 | |
N | N | Hundred Headed IPA | 22.5 | 22.5 | 22.5 | 13 | 10 | 2 | 11.2 | 11.2 | 11.2 | 5.00 | |
N | N | Dinsey Whinskey | 18.0 | 13.0 | 14.0 | 5 | 10 | 2 | 9.0 | 6.5 | 7.0 | 5.00 | |
N | N | Amnesiac Ale | 0.0 | -12.0 | 0.0 | 5 | 10 | 2 | 0.0 | -6.0 | 0.0 | 5.00 | |
N | N | pixel beer | 0.0 | 0.0 | 0.0 | 4 | 10 | 2 | 0.0 | 0.0 | 0.0 | 5.00 | |
N | N | pixel daiquiri | 0.0 | 0.0 | 0.0 | 1 | 10 | 2 | 0.0 | 0.0 | 0.0 | 5.00 | |
N | N | nega-mushroom wine | 0.0 | 48.0 | 0.0 | 1 | 10 | 2 | 0.0 | 24.0 | 0.0 | 5.00 | |
N | N | mid-level medieval mead | 25.0 | 25.0 | 25.0 | 7 | 5 | 1 | 25.0 | 25.0 | 25.0 | 5.00 | |
N | N | Morto Moreto | 0.0 | 0.0 | 0.0 | 5 | 5 | 1 | 0.0 | 0.0 | 0.0 | 5.00 | |
N | N | bottle of norwhiskey | 0.0 | 32.0 | 0.0 | 4 | 5 | 1 | 0.0 | 32.0 | 0.0 | 5.00 | |
N | N | single entendre | 0.0 | 45.0 | 0.0 | 3 | 5 | 1 | 0.0 | 45.0 | 0.0 | 5.00 | |
N | N | Simepore slime | 45.0 | 0.0 | 0.0 | 3 | 5 | 1 | 45.0 | 0.0 | 0.0 | 5.00 | |
N | N | Newark, vodka barracuda | 15.0 | 15.0 | 15.0 | 3 | 5 | 1 | 15.0 | 15.0 | 15.0 | 5.00 | |
N | N | eighth plague | 0.0 | 0.0 | 45.0 | 3 | 5 | 1 | 0.0 | 0.0 | 45.0 | 5.00 | |
N | Y | martiny | 7.5 | 9.0 | 7.5 | 1 | 5 | 1 | 7.5 | 9.0 | 7.5 | 5.00 | |
N | Y | Gratitude chocolate (bourbon-filled) | 25.0 | 25.0 | 25.0 | 1 | 5 | 1 | 25.0 | 25.0 | 25.0 | 5.00 | |
N | N | Friendly Turkey | 7.0 | 8.0 | 6.5 | 1 | 5 | 1 | 7.0 | 8.0 | 6.5 | 5.00 | |
N | Y | Cold One (level 9) | 0.0 | 0.0 | 0.0 | 1 | 5 | 1 | 0.0 | 0.0 | 0.0 | 5.00 | |
N | N | Churchill, extremely slippery nipple, great old fashioned, low tide martini, Phlegethon, piscatini, Siberian sunrise | 0.0 | 0.0 | 0.0 | 1 | 5 | 1 | 0.0 | 0.0 | 0.0 | 5.00 | |
