Two-handed weapons: Difference between revisions
From A KoL Wiki
imported>JohnAnon clubs |
imported>Itsatrap m mining pick -> digpick |
||
Line 109: | Line 109: | ||
*[[Moxie Modifiers|Moxie]] <font color="red">-10%</font> | *[[Moxie Modifiers|Moxie]] <font color="red">-10%</font> | ||
|- | |- | ||
|[[Mer-kin | |[[Mer-kin digpick]] | ||
|200 | |200 | ||
|85 Mus | |85 Mus |
Revision as of 20:24, 6 July 2009
Two-handed weapons require two hands, which means Off-hand Items and Double-Fisted Skull Smashing cannot be used at the same time. Despite the name, three-handed weapons are treated exactly like two-handed weapons.
Name | Power | Req | Weapon Type |
Notes |
---|---|---|---|---|
Bigger Bugfinder Blade | 200 | 85 Mus | 2-handed sword |
|
Chester's bag of candy | 200 | 200 Mox | 2-handed ranged weapon |
|
decaying wooden oar | 200 | 85 Mus | 2-handed club | |
El Vibrato energy spear | 200 | 200 Mus | 2-handed spear |
|
fetus-smashing club | 200 | 85 Mus | 2-handed club | A custom item given to Bashy |
fish bazooka | 200 | 85 Mox | 2-handed bazooka |
|
fish stick | 200 | 85 Mus | 2-handed staff |
|
flamin' bindle | 200 | 200 Mus | 2-handed polearm |
|
freezin' bindle | 200 | 200 Mus | 2-handed polearm |
|
frosty's nailbat | 200 | 200 Mus | 2-handed club |
|
giant fishhook | 200 | 85 Mox | 2-handed spear | |
halibut | 200 | 85 Mus | 2-handed fish |
|
Mer-kin digpick | 200 | 85 Mus | 2-handed axe |
|
non-stick pugil stick | 200 | 85 Mus | 2-handed club |
|
Ol' Scratch's infernal pitchfork | 200 | 200 Mus | 2-handed polearm |
|
PVC staff | 200 | 85 Mus | 2-handed staff |
|
sleazy bindle | 200 | 200 Mus | 2-handed polearm |
|
stinkin' bindle | 200 | 200 Mus | 2-handed polearm |
|
spooky bindle | 200 | 200 Mus | 2-handed polearm |
|
Zim Merman's guitar | 200 | 85 Mox | 2-handed guitar | Ranged Damage +20 |
Zombo's shoulder blade | 200 | 200 Mus | 2-handed sword |
|
beer-a-pult | 190 | 80 Mox | 3-handed catapult |
|
cast-iron legacy paddle | 190 | 80 Mus | 2-handed club |
|
fire poi | 190 | 80 Mox | 2-handed flail |
|
giant driftwood sculpture | 190 | 80 Mus | 2-handed flail |
|
massive sitar | 190 | 80 Mox | 2-handed sitar |
|
Bugfinder Blade | 180 | 75 Mus | 2-handed sword |
|
didgeridooka | 180 | 75 Mox | 2-handed heavy blowgun | Moxie +9 |
plexiglass pike pike | 180 | 75 Mus | 2-handed spear |
|
perforated battle paddle | 175 | 72 Mus | 2-handed club | Melee Damage +10 |
Drowsy Sword | 171 | 66 Mus | 2-handed sword | |
charming flute | 170 | 70 Mox | 2-handed flute |
|
denim axe | 170 | 70 Mus | 2-handed axe |
|
star crossbow | 165 | 67 Mox | 2-handed crossbow | Moxie +8 |
star staff | 165 | 67 Mus | 2-handed staff | Mysticality +8 |
star sword | 165 | 67 Mus | 2-handed sword | Muscle +8 |
arse-shooting crossbow | 160 | 65 Mox | 2-handed crossbow |
|
creepy-ass club | 160 | 65 Mus | 2-handed club |
|
evil-ass club | 160 | 65 Mus | 2-handed club |
|
frigid-ass club | 160 | 65 Mus | 2-handed club |
|
hot-ass club | 160 | 65 Mus | 2-handed club |
|
jungle drum | 160 | 65 Mox | 2-handed drum |
|
nasty-ass club | 160 | 65 Mus | 2-handed club |
|
giant discarded plastic fork | 155 | 62 Mus | 3-handed staff |
|
magilaser blastercannon | 155 | 62 Mox | 2-handed laser cannon |
|
automatic catapult | 150 | 60 Mox | 2-handed autopult | |
bill bec-de-bardiche glaive-guisarme | 150 | 60 Mus | 2-handed polearm? | |
bugbear-smiting sword | 150 | 60 Mus | 2-handed sword |
|
C.B.F.G. | 150 | 60 Mox | 2-handed rifle |
|
drywall axe | 150 | 60 Mus | 2-handed axe |
|
giant needle | 150 | 60 Mus | 2-handed spear | Monster Level +5 |
Radio Free Foil | 150 | 60 Mus | 2-handed sword |
|
a butt tuba | 145 | 57 Mox | 2-handed horn | +15 Sleaze Damage |
acoustic guitarrr | 140 | 55 Mox | 2-handed guitar | +8% Meat from Monsters |
armgun | 140 | 55 Mox | 2-handed machine gun | |
black kettle drum | 140 | 55 Mox | 2-handed drum |
|
ridiculously huge sword | 140 | 55 Mus | 3-handed sword |
|
carob cannon | 135 | 45 Mox | 2-handed crossbow |
|
hairy staff | 135 | 45 Mus | 2-handed staff |
|
ram-battering staff | 135 | 52 Mus | 2-handed staff |
|
Spirit Precipice | 135 | 45 Mus | 2-handed sword |
|
4-dimensional guitar | 130 | 50 Mox | 2-handed guitar | |
bad-ass club | 130 | 50 Mus | 2-handed club |
|
hot cross bow | 130 | 45 Mox | 2-handed crossbow |
|
lucky ball-and-chain | 130 | 50 Mox | 2-handed flail | |
sword behind inappropriate prepositions | 130 | 45 Mus | 2-handed sword | |
ga-ga radio | 125 | 47 Mox | 2-handed radio |
|
Grimacite glaive | 125 | 47 Mus | 2-handed polearm |
|
meatspout staff | 125 | 45 Mus | 2-handed staff | |
projectile icemaker | 125 | 45 Mox | 2-handed crossbow |
|
shuddersword | 125 | 45 Mus | 2-handed sword |
|
smoldering staff | 125 | 45 Mus | 2-handed staff |
|
asbestos sword | 120 | 45 Mus | 2-handed sword |
|
buffalo blade | 120 | 45 Mus | 2-handed sword |
|
chrome crossbow | 120 | 45 Mox | 2-handed crossbow | |
giant cheesestick | 120 | 45 Mus | 2-handed staff |
|
heavy metal thunderrr guitarrr | 120 | 45 Mox | 2-handed axe | Melee Damage +11 |
linoleum staff | 120 | 45 Mus | 2-handed staff |
|
ocarina of space | 120 | 45 Mox | 2-handed flute |
|
two-handed depthsword | 120 | 45 Mus | 2-handed sword | |
ram stick | 115 | 42 Mus | 2-handed staff | Moxie +5 |
asbestos crossbow | 110 | 40 Mox | 2-handed crossbow | |
bone flute | 110 | 40 Mox | 2-handed flute | +11 Spooky Damage |
chrome staff | 110 | 40 Mus | 2-handed staff | |
linoleum sword | 110 | 40 Mus | 2-handed sword |
|
sack of doorknobs | 110 | 40 Mox | 2-handed sack | |
asbestos staff | 100 | 35 Mus | 2-handed staff |
|
big stirring stick | 100 | 35 Mus | 2-handed staff |
|
bounty-hunting rifle | 100 | 25 Mox | 2-handed rifle |
|
bow staff | 100 | 35 Mus | 2-handed staff |
|
chrome sword | 100 | 35 Mus | 2-handed sword | |
Crimbo sword | 100 | 35 Mus | 2-handed sword |
|
depleted Grimacite hammer | 100 | 35 Mus | 2-handed club |
|
goulauncher | 100 | 35 Mox | 2-handed crossbow |
|
linoleum crossbow | 100 | 35 Mox | 2-handed crossbow |
|
plastic guitar | 100 | 35 Mox | 2-handed guitar |
|
ridiculously overelaborate ninja weapon | 100 | 35 Mus | 3-handed ...weapon | |
soylent staff | 100 | 35 Mus | 2-handed staff |
|
icy-hot katana | 90 | 30 Mus | 2-handed sword |
|
ninja mop | 90 | 30 Mus | 2-handed polearm | Melee Damage +5 |
Shagadelic Disco Banjo | 90 | 15 Mox | 2-handed banjo |
|
Squeezebox of the Ages | 90 | 15 Mox | 2-handed accordion |
|
7-Foot Dwarven mattock | 80 | 25 Mus | 2-handed axe |
|
bubble bauble bow | 80 | 25 Mox | 2-handed bow |
|
clockwork staff | 80 | 25 Mys | 2-handed staff |
|
clockwork sword | 80 | 25 Mus | 2-handed sword |
|
Crimbo ukelele | 80 | 20 Mox | 2-handed guitar | +10% Items from Monsters |
crowbarrr | 80 | 25 Mus | 2-handed staff | Combat Initiative +15% |
flypaper staff | 80 | 25 Mus | 2-handed staff |
|
frigid hankyū | 80 | 25 Mox | 2-handed bow |
|
frozen nunchaku | 80 | 25 Mus | 2-handed flail |
|
rib of the Bonerdagon | 80 | 25 Mus | 2-handed staff |
|
rusty grave robbing shovel | 80 | 25 Mus | 2-handed polearm |
|
savory crossbow | 80 | 25 Mox | 2-handed crossbow |
|
savory staff | 80 | 25 Mus | 2-handed staff | Mysticality +4 |
wholeberd | 80 | 25 Mus | 2-handed polearm | Melee Damage +6 |
can cannon | 75 | 22 Mox | 2-handed crossbow |
|
squeaky staff | 75 | 22 Mus | 2-handed staff |
|
wiffle-flail | 75 | 22 Mus | 2-handed flail |
|
25-meat staff | 70 | 20 Mus | 2-handed staff | |
Kentucky-fried meat crossbow | 70 | 20 Mox | 2-handed crossbow | Moxie +5 |
Kentucky-fried meat staff | 70 | 20 Mus | 2-handed staff | Mysticality +5 |
Kentucky-fried meat sword | 70 | 20 Mus | 2-handed sword | Muscle +5 |
Totally Gay Claymore | 69 | 19 Mus | 2-handed sword | A custom item given to PhilANThropiSt |
repeating crossbow | 65 | 17 Mox | 2-handed crossbow |
|
bubblewrap crossbow | 60 | 15 Mox | 2-handed crossbow |
|
bubblewrap staff | 60 | 15 Mus | 2-handed staff |
|
cardboard crossbow | 60 | 15 Mox | 2-handed crossbow |
|
cardboard staff | 60 | 15 Mus | 2-handed staff |
|
dense meat crossbow | 60 | 15 Mox | 2-handed crossbow | Moxie +3 |
dense meat staff | 60 | 15 Mus | 2-handed staff | Mysticality +3 |
dense meat sword | 60 | 15 Mus | 2-handed sword | Muscle +3 |
eXtreme meat crossbow | 60 | 15 Mox | 2-handed crossbow | Moxie +7 |
eXtreme meat staff | 60 | 15 Mus | 2-handed staff | Mysticality +7 |
eXtreme meat sword | 60 | 15 Mus | 2-handed sword | Muscle +7 |
glistening staff | 60 | 15 Mus | 2-handed staff |
|
Gnollish autoplunger | 60 | 15 Mus | 3-handed spear | Mysticality +3 |
Knob Goblin elite polearm | 60 | 15 Mus | 2-handed polearm |
|
slightly peevedbow | 60 | 15 Mox | 2-handed bow | |
styrofoam crossbow | 60 | 15 Mox | 2-handed crossbow |
|
styrofoam staff | 60 | 15 Mus | 2-handed staff |
|
wooden axe | 60 | 15 Mus | 2-handed axe | Muscle +3 |
infernal fife | 55 | 12 Mox | 2-handed flute | +7 Hot Damage |
poutine pole | 55 | 12 Mus | 2-handed staff |
|
Disco Banjo | 50 | 10 Mox | 2-handed banjo |
|
dripping meat crossbow | 50 | 10 Mox | 2-handed crossbow | Moxie +2 |
dripping meat staff | 50 | 10 Mus | 2-handed staff | Mysticality +2 |
office-supply crossbow | 50 | 10 Mox | 2-handed crossbow |
|
Rock and Roll Legend | 50 | 10 Mox | 2-handed accordion |
|
worm-riding hooks | 50 | None | 2-handed club | |
calavera concertina | 40 | 5 Mox | 2-handed accordion |
|
half-sized guitar | 40 | 5 Mox | 2-handed guitar |
|
pool cue | 40 | None | 2-handed staff | Moxie +3 |
rubber axe | 40 | 5 Mus | 2-handed axe | +2 Sleaze Damage |
starchy staff | 40 | 5 Mus | 2-handed staff | Mysticality +3 |
big bass drum | 35 | 2 Mox | 2-handed drum |
|
pocket theremin | 35 | 2 Mox | 2-handed theremin | +4 Spooky Damage |
spooky staff | 35 | 2 Mus | 2-handed staff |
|
grave robbing shovel | 30 | None | 2-handed polearm |
|
out-of-tune biwa | 30 | None | 2-handed guitar | Bonus Ranged Damage +2 |
spooky stick | 30 | None | 2-handed staff | +2 Spooky Damage |
third-hand nunchaku | 30 | 7 Mus | 2-handed flail | Melee Damage +3 |
stone banjo | 25 | None | 2-handed banjo | Moxie +1 |
wooden stakes | 25 | None | 2-handed spear | Melee Damage +1 |
basic meat crossbow | 20 | 5 Mox | 2-handed crossbow | Moxie +1 |
basic meat staff | 20 | 5 Mus | 2-handed staff | Mysticality +1 |
basic meat sword | 20 | 5 Mus | 2-handed sword | Muscle +1 |
slingshot | 20 | None | 2-handed slingshot | |
big stick | 10 | None | 2-handed staff | |
KoL Con Cinco Piñata Bat | 10 | None | 2-handed club |
|
stolen accordion | 10 | None | 2-handed accordion | Enables the casting of 5-turn AT buffs (all classes) |
Equipment Lists |
---|
Hats | Shirts | Back Items | Off-hand Items | Pants | Accessories | Familiar Equipment Weapons (Melee | Mysticality | Ranged | One-Handed | Two-handed / Three-handed) |