Best Booze

From A KoL Wiki
Revision as of 22:24, 11 March 2020 by imported>Fig bucket (update, and add column for std)

The quality of a drink is a measure of the benefit of the drink compared to the drunkenness it gives you. For instance, if a drink gives you 5 adventures and 12 muscle substat points for 2 drunkenness, then it has an adventure quality of 2.5 and a muscle substat quality of 6.

The following table lists which drinks in the order of maximizing the number of adventures you get for each unit of drunkenness. Use the sort-icons to resort according to average stat or other properties.

Note that various game mechanics affect the adventures gained from imbibing booze. See also:

And these challenge path-specific modifiers:

Q BM Std Item Mus Mys Mox Level Adv Drunk Mus/Drunk Mys/Drunk Mox/Drunk Adv/Drunk
N Y vampagne 27.5 27.5 27.5 1 23 1 27.5 27.5 27.5 23.00
N Y dusty bottle of blood 22.5 22.5 22.5 1 20 1 22.5 22.5 22.5 20.00
N Y blood snowcone, Red Russian 17.5 17.5 17.5 1 17 1 17.5 17.5 17.5 17.00
N Y mulled blood 12.5 12.5 12.5 1 14 1 12.5 12.5 12.5 14.00
N Y bottle of Sanguiovese 7.5 7.5 7.5 1 11 1 7.5 7.5 7.5 11.00
N Y astral pilsner (level 11+) 11.0 11.0 11.0 1 11 1 11.0 11.0 11.0 11.00
Y N Mad Jack's Corn Squeezerynote 1 0.0 750.0 0.0 1 50 5 0.0 150.0 0.0 10.00
Y N Bathtub Jimmy's Gin Millnote 1 0.0 0.0 750.0 1 50 5 0.0 0.0 150.0 10.00
Y N Arthur Finn's World-Record Homebrew Stoutnote 1 750.0 0.0 0.0 1 50 5 150.0 0.0 0.0 10.00
N Y astral pilsner (level 10) 10.0 10.0 10.0 1 10 1 10.0 10.0 10.0 10.00
N Y Ralph IX cognac 250.0 250.0 250.0 15 57.5 6 41.6 41.6 41.6 9.58
N Y Dreadsylvanian cold-fashioned, Dreadsylvanian dank and stormy, Dreadsylvanian grimlet, Dreadsylvanian hot toddy, Dreadsylvanian slithery nipple 40.0 40.0 40.0 26 38 4 10.0 10.0 10.0 9.50
N Y stinkwater 25.0 25.0 25.0 24 27 3 8.3 8.3 8.3 9.00
N Y astral pilsner (level 9) 9.0 9.0 9.0 1 9 1 9.0 9.0 9.0 9.00
N N Jeppson's Malort 15.5 15.5 15.5 1 24.5 3 5.1 5.1 5.1 8.16
N N mime army wine 47.0 47.0 47.0 15 32 4 11.7 11.7 11.7 8.00
N Y Hodgman's blanket 550.0 550.0 550.0 15 16 2 275.0 275.0 275.0 8.00
N N Miss Graves' vermouth 15.0 15.0 15.0 4 16 2 7.5 7.5 7.5 8.00
N Y white Dreadsylvanian 15.0 15.0 15.0 20 8 1 15.0 15.0 15.0 8.00
N Y astral pilsner (level 8) 8.0 8.0 8.0 1 8 1 8.0 8.0 8.0 8.00
N N The Mad Liquor 22.5 22.5 22.5 6 22.5 3 7.5 7.5 7.5 7.50
N Y Thriller Ice 15.0 15.0 15.0 22 15 2 7.5 7.5 7.5 7.50
N N Spasmi Dolorosi Del Rene Champagne 95.0 95.0 95.0 10 7.5 1 95.0 95.0 95.0 7.50
N N Ferita Del Petto Zinfandel 58.0 59.5 57.0 10 7.5 1 58.0 59.5 57.0 7.50
N N Acqua Del Piatto Merlot, Acque Luride Grezze Cabernet, Maiali Sifilitici Pinot Noir, Uovo Marcio Shiraz 60.0 60.0 60.0 10 7.5 1 60.0 60.0 60.0 7.50
N N Racisto Ruidoso 218.0 288.0 254.0 6 35 5 43.6 57.6 50.8 7.00
N N Doc Clock's thyme cocktail 30.0 30.0 30.0 8 28 4 7.5 7.5 7.5 7.00
N N green eggnog 0.0 0.0 0.0 12 21 3 0.0 0.0 0.0 7.00
N Y very fancy whiskey 12.5 12.5 12.5 1 14 2 6.2 6.2 6.2 7.00
N Y FantasyRealm mead 15.0 15.0 15.0 1 7 1 15.0 15.0 15.0 7.00
N Y astral pilsner (level 7) 7.0 7.0 7.0 1 7 1 7.0 7.0 7.0 7.00
N Y bottle of Crimbognac 24.0 19.0 27.0 1 20 3 8.0 6.3 9.0 6.66
N N high-end ginger wine 20.0 20.0 20.0 1 13 2 10.0 10.0 10.0 6.50
N N Grimacite Bock 60.0 60.0 61.0 8 6.5 1 60.0 60.0 61.0 6.50
N Y TRIO cup of beer 15.0 15.0 15.0 6 6.5 1 15.0 15.0 15.0 6.50
N Y Quaatorade™ 0.0 35.0 0.0 6 6.5 1 0.0 35.0 0.0 6.50
N Y punch-drunk punch 13.0 13.0 13.0 1 6.5 1 13.0 13.0 13.0 6.50
N N meadeorite 0.0 0.0 0.0 1 6.5 1 0.0 0.0 0.0 6.50
N N iced plum wine 0.0 0.0 6.5 1 6.5 1 0.0 0.0 6.5 6.50
N N bottle of Race Car Red 45.0 44.0 60.0 11 19 3 15.0 14.6 20.0 6.33
N N bottle of Greedy Dog, bottle of Lambada Lambic 50.0 50.0 60.0 11 19 3 16.6 16.6 20.0 6.33
N Y jar of fermented pickle juice 90.0 90.0 90.0 13 31.5 5 18.0 18.0 18.0 6.30
N N Flivver 15.0 15.0 15.0 1 12.5 2 7.5 7.5 7.5 6.25
N Y bottle of Bloodweiser 40.0 40.0 40.0 1 12.5 2 20.0 20.0 20.0 6.25
N N perfect paloma 15.0 5.5 23.5 5 18.5 3 5.0 1.8 7.8 6.16
N N perfect old-fashioned 24.5 6.5 15.0 5 18.5 3 8.1 2.1 5.0 6.16
N N perfect negroni 5.5 14.5 25.5 5 18.5 3 1.8 4.8 8.5 6.16
N N perfect mimosa 15.0 24.5 4.5 5 18.5 3 5.0 8.1 1.5 6.16
N N perfect dark and stormy 6.0 25.5 15.5 5 18.5 3 2.0 8.5 5.1 6.16
N N perfect cosmopolitan 25.5 15.5 5.0 5 18.5 3 8.5 5.1 1.6 6.16
N N cranberry schnapps 0.0 87.0 0.0 4 18.5 3 0.0 29.0 0.0 6.16
N N soy cordial 47.0 47.0 47.0 6 30 5 9.4 9.4 9.4 6.00
N N Wrecked Generator 25.0 25.0 25.0 5 30 5 5.0 5.0 5.0 6.00
N N breaded beer 0.0 0.0 120.0 5 24 4 0.0 0.0 30.0 6.00
N N swirling mushroom wine 0.0 0.0 75.0 3 24 4 0.0 0.0 18.7 6.00
N N buzzing mushroom wine 0.0 75.0 0.0 3 24 4 0.0 18.7 0.0 6.00
N N blood-red mushroom wine 75.0 0.0 0.0 3 24 4 18.7 0.0 0.0 6.00
N N ice wine 0.0 25.0 0.0 6 12 2 0.0 12.5 0.0 6.00
N N bottle of Rapier Witbier 24.0 22.0 30.0 6 12 2 12.0 11.0 15.0 6.00
N N bottle of Professor Beer 25.0 30.0 30.0 6 12 2 12.5 15.0 15.0 6.00
N N bottle of Old Pugilist 25.5 29.0 27.0 6 12 2 12.7 14.5 13.5 6.00
N N bottle of Fishhead 900-Day IPA 25.0 25.0 25.0 6 12 2 12.5 12.5 12.5 6.00
N N marshmallow flambé 62.5 0.0 0.0 3 12 2 31.2 0.0 0.0 6.00
N N splendid martini 18.0 18.0 18.0 6 6 1 18.0 18.0 18.0 6.00
N N Ambitious Turkey 22.5 22.5 22.5 5 6 1 22.5 22.5 22.5 6.00
N N gunner's daughter 0.0 0.0 60.0 3 6 1 0.0 0.0 60.0 6.00
N N Gnollish sangria 60.0 0.0 0.0 3 6 1 60.0 0.0 0.0 6.00
N N elemental caipiroska 0.0 60.0 0.0 3 6 1 0.0 60.0 0.0 6.00
N N Bloody Nora, hell in a bucket, Mysterious Island iced tea, reverse Tantalus, R'lyeh 20.0 20.0 20.0 3 6 1 20.0 20.0 20.0 6.00
N N neg grog 0.0 0.0 0.0 1 6 1 0.0 0.0 0.0 6.00
N N drive-by shooting 20.0 20.0 20.0 1 6 1 20.0 20.0 20.0 6.00
N Y Cold One (level 11+) 0.0 0.0 0.0 1 6 1 0.0 0.0 0.0 6.00
N N can of Impetuous Scofflaw 0.0 0.0 55.0 1 6 1 0.0 0.0 55.0 6.00
N N can of Drooling Monk 0.0 55.0 0.0 1 6 1 0.0 55.0 0.0 6.00
N N can of Brütalbräu 55.0 0.0 0.0 1 6 1 55.0 0.0 0.0 6.00
N Y astral pilsner (level 6) 6.0 6.0 6.0 1 6 1 6.0 6.0 6.0 6.00
N Y bottle of single-barrel whiskey 45.0 45.0 45.0 13 17.5 3 15.0 15.0 15.0 5.83
N N overpowering mushroom wine 109.5 0.0 0.0 3 23 4 27.3 0.0 0.0 5.75
N N complex mushroom wine 0.0 135.0 0.0 3 23 4 0.0 33.7 0.0 5.75
N N Mint Yulep, Vodka Matryoshka 37.5 15.0 15.0 2 11.5 2 18.7 7.5 7.5 5.75
N N Gin Mint, Tequiz Navidad 15.0 15.0 37.5 2 11.5 2 7.5 7.5 18.7 5.75
N N Crimbojito, Sangria de Menthe 15.0 37.5 15.0 2 11.5 2 7.5 18.7 7.5 5.75
N N smooth mushroom wine 0.0 0.0 146.5 3 22 4 0.0 0.0 36.6 5.50
N Y scotch on the rocks 15.0 15.0 15.0 11 16.5 3 5.0 5.0 5.0 5.50
N N French bronilla brogurt 0.0 0.0 150.0 11 16.5 3 0.0 0.0 50.0 5.50
N N brocolate brogurt 0.0 150.0 0.0 11 16.5 3 0.0 50.0 0.0 5.50
N N broberry brogurt 150.0 0.0 0.0 11 16.5 3 50.0 0.0 0.0 5.50
N Y flat cider 60.0 60.0 60.0 6 11 2 30.0 30.0 30.0 5.50
N N soyburger juicenote 2 0.0 0.0 0.0 3 11 2 0.0 0.0 0.0 5.50
N Y twice-haunted screwdriver 90.0 0.0 0.0 2 11 2 45.0 0.0 0.0 5.50
N N zombie 0.0 15.0 0.0 1 11 2 0.0 7.5 0.0 5.50
N N Paint A Vulgar Pitcher 10.0 0.0 0.0 1 11 2 5.0 0.0 0.0 5.50
N N ginger beer 21.0 21.5 22.0 1 11 2 10.5 10.7 11.0 5.50
N Y gin and ginger 0.0 0.0 0.0 1 11 2 0.0 0.0 0.0 5.50
N Y glass of bourbon 15.0 15.0 15.0 5 5.5 1 15.0 15.0 15.0 5.50
N Y party beer bomb 0.0 0.0 0.0 4 5.5 1 0.0 0.0 0.0 5.50
N N expensive champagne 15.0 15.0 15.0 4 5.5 1 15.0 15.0 15.0 5.50
N N Agitated Turkey 15.5 15.0 16.5 3 5.5 1 15.5 15.0 16.5 5.50
N N pumpkin beer 12.5 12.5 12.5 2 5.5 1 12.5 12.5 12.5 5.50
N N Shot of Kardashian Gin 7.5 7.5 7.5 1 5.5 1 7.5 7.5 7.5 5.50
N N Sacramento wine 20.0 20.0 20.0 1 5.5 1 20.0 20.0 20.0 5.50
N N Go-Wassail 6.0 6.0 6.0 1 5.5 1 6.0 6.0 6.0 5.50
Y Y distilled fortified wine, thermos full of Knob coffee 5.5 5.5 5.5 1 5.5 1 5.5 5.5 5.5 5.50
N Y Cold One (level 10) 0.0 0.0 0.0 1 5.5 1 0.0 0.0 0.0 5.50
N N crystal skeleton vodka 24.5 24.5 24.5 3 16 3 8.1 8.1 8.1 5.33
N N Cinco Mayo Lager 5.0 5.0 5.0 1 16 3 1.6 1.6 1.6 5.33
N Y antique beer 15.0 15.0 15.0 1 16 3 5.0 5.0 5.0 5.33
N N hacked gibson 50.0 50.0 50.0 4 21 4 12.5 12.5 12.5 5.25
N Y dream of a dog 16.5 20.0 16.0 8 10.5 2 8.2 10.0 8.0 5.25
N N Xiblaxian space-whiskey 50.0 50.0 50.0 7 20.5 4 12.5 12.5 12.5 5.12
N Y Pan-Dimensional Gargle Blaster 75.0 75.0 75.0 13 25 5 15.0 15.0 15.0 5.00
Y Y decanter of fine Scotch 7.5 7.5 64.5 9 20 4 1.8 1.8 16.1 5.00
N N Ice Island Long Tea 22.5 22.5 22.5 1 20 4 5.6 5.6 5.6 5.00
N Y bloody kiwitini 30.0 30.0 30.0 15 15 3 10.0 10.0 10.0 5.00
N N shining goblet 20.0 20.5 20.0 9 15 3 6.6 6.8 6.6 5.00
N N Hundred Headed IPA 22.5 22.5 22.5 13 10 2 11.2 11.2 11.2 5.00
N N Dinsey Whinskey 18.0 13.0 14.0 5 10 2 9.0 6.5 7.0 5.00
N N Amnesiac Ale 0.0 -12.0 0.0 5 10 2 0.0 -6.0 0.0 5.00
N N pixel beer 0.0 0.0 0.0 4 10 2 0.0 0.0 0.0 5.00
N N pixel daiquiri 0.0 0.0 0.0 1 10 2 0.0 0.0 0.0 5.00
N N nega-mushroom wine 0.0 48.0 0.0 1 10 2 0.0 24.0 0.0 5.00
N N mid-level medieval mead 25.0 25.0 25.0 7 5 1 25.0 25.0 25.0 5.00
N N Morto Moreto 0.0 0.0 0.0 5 5 1 0.0 0.0 0.0 5.00
N N bottle of norwhiskey 0.0 32.0 0.0 4 5 1 0.0 32.0 0.0 5.00
N N single entendre 0.0 45.0 0.0 3 5 1 0.0 45.0 0.0 5.00
N N Simepore slime 45.0 0.0 0.0 3 5 1 45.0 0.0 0.0 5.00
N N Newark, vodka barracuda 15.0 15.0 15.0 3 5 1 15.0 15.0 15.0 5.00
N N eighth plague 0.0 0.0 45.0 3 5 1 0.0 0.0 45.0 5.00
N Y martiny 7.5 9.0 7.5 1 5 1 7.5 9.0 7.5 5.00
N Y Gratitude chocolate (bourbon-filled) 25.0 25.0 25.0 1 5 1 25.0 25.0 25.0 5.00
N N Friendly Turkey 7.0 8.0 6.5 1 5 1 7.0 8.0 6.5 5.00
N Y Cold One (level 9) 0.0 0.0 0.0 1 5 1 0.0 0.0 0.0 5.00
N N Churchill, extremely slippery nipple, great old fashioned, low tide martini, Phlegethon, piscatini, Siberian sunrise 0.0 0.0 0.0 1 5 1 0.0 0.0 0.0 5.00
N Y astral pilsner (level 5) 5.0 5.0 5.0 1 5 1 5.0 5.0 5.0 5.00
N Y gloomy mushroom wine, oily mushroom wine 13.5 13.5 13.5 7 14.5 3 4.5 4.5 4.5 4.83
N N Centauri fish wine 15.0 15.0 15.0 4 9.5 2 7.5 7.5 7.5 4.75
N Y haunted gimlet 0.0 70.0 0.0 6 18 4 0.0 17.5 0.0 4.50
N Y Wet Russian 0.0 49.5 0.0 11 13.5 3 0.0 16.5 0.0 4.50
N N Highest Bitter 0.0 17.5 0.0 6 13.5 3 0.0 5.8 0.0 4.50
Y Y Oreille Divisée brandy 20.0 20.0 20.0 4 13.5 3 6.6 6.6 6.6 4.50
N N warbear bearserker mead, warbear blizzard mead, warbear feasting mead 7.5 7.5 7.5 1 13.5 3 2.5 2.5 2.5 4.50
N Y Gets-You-Drunk 80.0 80.0 80.0 1 9 2 40.0 40.0 40.0 4.50
N N executive mime flask 0.0 0.0 48.0 1 9 2 0.0 0.0 24.0 4.50
N N Moonthril Schnapps 9.0 7.5 9.5 3 4.5 1 9.0 7.5 9.5 4.50
N N improved martini 18.0 18.0 18.0 3 4.5 1 18.0 18.0 18.0 4.50
N Y mulled hobo wine 10.0 10.0 10.0 1 4.5 1 10.0 10.0 10.0 4.50
N Y ghost beer 0.0 15.0 0.0 1 4.5 1 0.0 15.0 0.0 4.50
N Y Cold One (level 8) 0.0 0.0 0.0 1 4.5 1 0.0 0.0 0.0 4.50
N Y bottle of sea wine 7.5 7.5 7.5 1 4.5 1 7.5 7.5 7.5 4.50
N Y boot flask 14.0 0.0 0.0 1 13 3 4.6 0.0 0.0 4.33
N N The Cooler Out of Space 35.0 35.0 35.0 12 8.5 2 17.5 17.5 17.5 4.25
N N Sloe Comfortable Zoo on Fire 40.0 0.0 0.0 8 8.5 2 20.0 0.0 0.0 4.25
N N Sizzling Sinner 33.0 0.0 0.0 8 8.5 2 16.5 0.0 0.0 4.25
N N Shot of the Living Dead 37.0 0.0 0.0 8 8.5 2 18.5 0.0 0.0 4.25
N N Plague of Locusts 0.0 0.0 38.0 8 8.5 2 0.0 0.0 19.0 4.25
N N Oh, the Humanitini 17.0 19.0 18.5 8 8.5 2 8.5 9.5 9.2 4.25
N N Herringtini 18.5 18.5 19.0 8 8.5 2 9.2 9.2 9.5 4.25
N N Haymaker 19.5 19.0 16.0 8 8.5 2 9.7 9.5 8.0 4.25
N N Green Giant 0.0 34.0 0.0 8 8.5 2 0.0 17.0 0.0 4.25
N N Green Burlap 19.0 16.5 18.0 8 8.5 2 9.5 8.2 9.0 4.25
N N Flaming Sazerorc 36.0 0.0 0.0 8 8.5 2 18.0 0.0 0.0 4.25
N N Flaming Mohobo 18.0 17.5 19.5 8 8.5 2 9.0 8.7 9.7 4.25
N N Flaming Knob 0.0 0.0 35.0 8 8.5 2 0.0 0.0 17.5 4.25
N N Flaming Caipiranha 18.0 20.0 20.0 8 8.5 2 9.0 10.0 10.0 4.25
N N Event Horizon 15.0 18.0 18.0 8 8.5 2 7.5 9.0 9.0 4.25
N N Dump Truck 35.0 0.0 0.0 8 8.5 2 17.5 0.0 0.0 4.25
N N Drunken Astrophysicist 10.0 50.0 5.0 8 8.5 2 5.0 25.0 2.5 4.25
N N Crazymaker, Earth, Wind and Firewater 0.0 36.5 0.0 8 8.5 2 0.0 18.2 0.0 4.25
N N Candicaine 0.0 0.0 40.0 8 8.5 2 0.0 0.0 20.0 4.25
N N Aye Aye, Tooth Tooth, Slimebite 0.0 0.0 34.0 8 8.5 2 0.0 0.0 17.0 4.25
N N Aura Libre 0.0 37.5 0.0 8 8.5 2 0.0 18.7 0.0 4.25
N N wax booze 22.5 22.5 22.5 1 8.5 2 11.2 11.2 11.2 4.25
N N super-size brogurt 75.0 0.0 75.0 8 12.5 3 25.0 0.0 25.0 4.16
N Y emergency margarita, vintage smart drink 0.0 0.0 0.0 1 40 10 0.0 0.0 0.0 4.00
N Y Scorpion Bowl 50.0 0.0 0.0 6 24 6 8.3 0.0 0.0 4.00
N N magnum of fancy champagne 15.0 15.0 15.0 6 24 6 2.5 2.5 2.5 4.00
N N dirty martini, vesper 0.0 0.0 18.0 6 24 6 0.0 0.0 3.0 4.00
N N cherry bomb, sangria del diablo 0.0 18.0 0.0 6 24 6 0.0 3.0 0.0 4.00
N N bodyslam, grogtini 18.0 0.0 0.0 6 24 6 3.0 0.0 0.0 4.00
N N mulled berry wine 0.0 40.0 0.0 7 20 5 0.0 8.0 0.0 4.00
N N Sloppy Jalopy 30.0 30.0 30.0 1 20 5 6.0 6.0 6.0 4.00
Y Y Neuromancer, vodka stratocaster 26.0 0.0 18.0 6 16 4 6.5 0.0 4.5 4.00
Y Y Mon Tiki, teqiwila slammer 44.0 0.0 0.0 6 16 4 11.0 0.0 0.0 4.00
Y Y mandarina colada, tangarita 0.0 18.0 26.0 6 16 4 0.0 4.5 6.5 4.00
Y Y Mae West, prussian cathouse 0.0 0.0 44.0 6 16 4 0.0 0.0 11.0 4.00
Y Y Gordon Bennett 18.0 26.0 0.0 6 16 4 4.5 6.5 0.0 4.00
Y Y gimlet, yellow brick road 0.0 44.0 0.0 6 16 4 0.0 11.0 0.0 4.00
Y N Divine 18.0 26.0 0.0 6 16 4 4.5 6.5 0.0 4.00
N Y salt plum sake 109.0 123.0 123.0 1 16 4 27.2 30.7 30.7 4.00
N Y whiskey in a broken glass 65.0 0.0 0.0 6 12 3 21.6 0.0 0.0 4.00
N Y stinky mushroom wine 0.0 0.0 13.5 6 12 3 0.0 0.0 4.5 4.00
N Y spooky mushroom wine 0.0 0.0 5.0 6 12 3 0.0 0.0 1.6 4.00
N Y shot of mescal 0.0 52.0 0.0 6 12 3 0.0 17.3 0.0 4.00
N Y pointy mushroom wine 0.0 0.0 9.0 6 12 3 0.0 0.0 3.0 4.00
N Y knoll mushroom wine 5.0 0.0 0.0 6 12 3 1.6 0.0 0.0 4.00
N Y knob mushroom wine 0.0 5.0 0.0 6 12 3 0.0 1.6 0.0 4.00
N Y icy mushroom wine 0.0 13.5 0.0 6 12 3 0.0 4.5 0.0 4.00
N Y glass of herbal tequila 0.0 0.0 52.0 6 12 3 0.0 0.0 17.3 4.00
N Y flat mushroom wine 9.0 0.0 0.0 6 12 3 3.0 0.0 0.0 4.00
N Y flaming mushroom wine 13.5 0.0 0.0 6 12 3 4.5 0.0 0.0 4.00
N Y cool mushroom wine 0.0 9.0 0.0 6 12 3 0.0 3.0 0.0 4.00
N N chakra-mental wine, Hot Socks, Phonus Balonus, stale cheer wine 0.0 0.0 0.0 1 12 3 0.0 0.0 0.0 4.00
N N VYKEA mead 7.0 9.0 31.0 7 8 2 3.5 4.5 15.5 4.00
N N bone aperitif 15.0 15.0 15.0 6 8 2 7.5 7.5 7.5 4.00
N N bottle of wine 20.0 20.0 20.0 5 8 2 10.0 10.0 10.0 4.00
N N Strikes Again Bigmouth 0.0 0.0 7.0 1 8 2 0.0 0.0 3.5 4.00
N N robin nog 15.0 15.0 15.0 1 8 2 7.5 7.5 7.5 4.00
N N Jack-O-Lantern beer 0.0 0.0 15.0 1 8 2 0.0 0.0 7.5 4.00
N N blood and blood 15.0 0.0 0.0 1 8 2 7.5 0.0 0.0 4.00
N N CSA cheerfulness ration 46.0 44.0 45.5 6 4 1 46.0 44.0 45.5 4.00
N N Bartles and BRAAAINS wine cooler 11.0 5.0 5.0 6 4 1 11.0 5.0 5.0 4.00
N N Temps Tempranillo 19.5 22.0 23.5 4 4 1 19.5 22.0 23.5 4.00
N N Muschat 0.0 0.0 35.5 4 4 1 0.0 0.0 35.5 4.00
N N Jungle Juice 4.0 4.0 4.0 4 4 1 4.0 4.0 4.0 4.00
N N Phil Collins 0.0 15.0 0.0 3 4 1 0.0 15.0 0.0 4.00
N N moreltini 0.0 0.0 15.0 3 4 1 0.0 0.0 15.0 4.00
N N Fromage Pinotage 0.0 40.5 0.0 3 4 1 0.0 40.5 0.0 4.00
N N Feliz Navidad 15.0 0.0 0.0 3 4 1 15.0 0.0 0.0 4.00
N N dirt julep 6.0 6.0 6.0 3 4 1 6.0 6.0 6.0 4.00
N N Bordeaux Marteaux 60.0 0.0 0.0 3 4 1 60.0 0.0 0.0 4.00
N N Lumineux Limnio 0.0 39.0 0.0 2 4 1 0.0 39.0 0.0 4.00
N N Beignet Milgranet 24.5 24.5 22.0 2 4 1 24.5 24.5 22.0 4.00
N Y mushroom whiskey 12.5 12.5 12.5 1 4 1 12.5 12.5 12.5 4.00
N N jug of booze 0.0 0.0 22.0 1 4 1 0.0 0.0 22.0 4.00
N N double entendre, Gnomish sagngria, literal grasshopper, London frog, morning dew, vodka stinger, whiskey squeeze 0.0 0.0 0.0 1 4 1 0.0 0.0 0.0 4.00
N Y Cold One (level 7) 0.0 0.0 0.0 1 4 1 0.0 0.0 0.0 4.00
N Y astral pilsner (level 4) 4.0 4.0 4.0 1 4 1 4.0 4.0 4.0 4.00
N Y jar of squeeze 35.0 35.0 35.0 8 27.5 7 5.0 5.0 5.0 3.92
N N asbestos thermos 0.0 15.0 15.0 6 15.5 4 0.0 3.7 3.7 3.87
N Y bungle in the jungle 65.0 85.0 65.0 7 15 4 16.2 21.2 16.2 3.75
N Y soft green echo eyedrop antidote martini with tuxedo shirt 7.0 7.5 38.0 5 15 4 1.7 1.8 9.5 3.75
N Y Island Thunderstorm 0.0 53.5 0.0 1 15 4 0.0 13.3 0.0 3.75
Y Y bottle of laundry sherry 0.0 65.0 0.0 11 7.5 2 0.0 32.5 0.0 3.75
N N ridiculous cocktail 11.0 11.0 11.0 1 11 3 3.6 3.6 3.6 3.66
N Y corpsetini 0.0 0.0 72.5 5 21 6 0.0 0.0 12.0 3.50
N Y corpse on the beach 0.0 72.5 0.0 5 21 6 0.0 12.0 0.0 3.50
N Y Corpse Island iced tea 27.5 27.5 27.5 5 21 6 4.5 4.5 4.5 3.50
N Y corpsedriver 72.5 0.0 0.0 5 21 6 12.0 0.0 0.0 3.50
N Y space wine 0.0 0.0 0.0 1 21 6 0.0 0.0 0.0 3.50
N Y melon-infused sake 0.0 100.0 0.0 7 14 4 0.0 25.0 0.0 3.50
N Y citrus-infused sake 100.0 0.0 0.0 7 14 4 25.0 0.0 0.0 3.50
N Y berry-infused sake 0.0 0.0 100.0 7 14 4 0.0 0.0 25.0 3.50
Y N rockin' wagon with tuxedo shirt 0.0 0.0 35.0 4 14 4 0.0 0.0 8.7 3.50
Y Y evil horizontal tango, evil roll in the hay 0.0 0.0 70.0 4 14 4 0.0 0.0 17.5 3.50
Y Y evil ducha de oro 18.0 0.0 52.0 4 14 4 4.5 0.0 13.0 3.50
Y Y an evil little sump'm sump'm 0.0 18.0 52.0 4 14 4 0.0 4.5 13.0 3.50
N Y Island Landslide 31.0 0.0 0.0 1 14 4 7.7 0.0 0.0 3.50
N N stealth bomber 15.0 0.0 16.5 6 10.5 3 5.0 0.0 5.5 3.50
N Y beaver punch (peach) 0.0 0.0 30.0 4 10.5 3 0.0 0.0 10.0 3.50
N Y beaver punch (cherry) 0.0 30.0 0.0 4 10.5 3 0.0 10.0 0.0 3.50
N N gamma nog 16.0 15.0 15.0 1 10.5 3 5.3 5.0 5.0 3.50
N Y beaver punch (papaya) 30.0 0.0 0.0 1 10.5 3 10.0 0.0 0.0 3.50
N Y legitimate business on the beach 25.0 25.0 25.5 5 7 2 12.5 12.5 12.7 3.50
N N Suppurating Sinner 20.0 0.0 0.0 4 7 2 10.0 0.0 0.0 3.50
N N Sazuruk-hai 29.5 0.0 0.0 4 7 2 14.7 0.0 0.0 3.50
N Y non-aged vinegar 6.0 7.0 7.0 4 7 2 3.0 3.5 3.5 3.50
N N Locust 0.0 0.0 26.0 4 7 2 0.0 0.0 13.0 3.50
N N Jackhammer 33.0 0.0 0.0 4 7 2 16.5 0.0 0.0 3.50
N N Herring Wallbanger 13.5 11.0 13.5 4 7 2 6.7 5.5 6.7 3.50
N N Earth and Firewater 0.0 21.0 0.0 4 7 2 0.0 10.5 0.0 3.50
N Y mourning wine 50.0 46.0 48.0 1 7 2 25.0 23.0 24.0 3.50
N N Ish Kabibble, Sockdollager 0.0 0.0 0.0 1 7 2 0.0 0.0 0.0 3.50
Y Y dusty bottle of Marsala 7.5 7.5 7.5 1 7 2 3.7 3.7 3.7 3.50
N N Bee's Knees 15.0 15.0 15.0 1 7 2 7.5 7.5 7.5 3.50
N Y Bone's Farm "wine" 9.0 8.0 10.0 6 3.5 1 9.0 8.0 10.0 3.50
N N Blood Light, Ecto-Cooler, Silver Bullet beer 7.5 7.5 7.5 6 3.5 1 7.5 7.5 7.5 3.50
N Y runny fermented egg 0.0 0.0 0.0 1 3.5 1 0.0 0.0 0.0 3.50
N Y Cold One (level 6) 0.0 0.0 0.0 1 3.5 1 0.0 0.0 0.0 3.50
N Y Turtle Bowl 0.0 53.0 0.0 6 20 6 0.0 8.8 0.0 3.33
N Y Cobra Bowl 0.0 0.0 45.0 6 20 6 0.0 0.0 7.5 3.33
N N eldritch elixir 666.0 666.0 666.0 12 10 3 222.0 222.0 222.0 3.33
N N eldritch distillate 333.0 333.0 333.0 12 10 3 111.0 111.0 111.0 3.33
N N eldritch extract 111.0 111.0 111.0 11 10 3 37.0 37.0 37.0 3.33
N N giant glass of brandy, mulled cider 32.5 32.5 32.5 5 10 3 10.8 10.8 10.8 3.33
N Y haunted eggnog 0.0 50.0 50.0 3 10 3 0.0 16.6 16.6 3.33
Y Y Psychotic Train wine 200.0 0.0 0.0 11 19.5 6 33.3 0.0 0.0 3.25
Y Y boilermaker 27.5 12.5 12.5 12 13 4 6.8 3.1 3.1 3.25
N Y soft green echo eyedrop antidote martini 7.0 7.5 38.0 5 13 4 1.7 1.8 9.5 3.25
N N Afternoon Delight 4.0 4.0 37.5 1 13 4 1.0 1.0 9.3 3.25
Y Y black & tan 11.0 11.0 11.0 7 6.5 2 5.5 5.5 5.5 3.25
