MP Restorers: Difference between revisions
imported>Foggy →MP Restored by Items/Skills/Equipment: adding eternal car battery |
imported>Foggy catching up |
||
Line 1: | Line 1: | ||
{{RETURNTO Mechanics}} | {{RETURNTO Mechanics}} | ||
Line 729: | Line 727: | ||
|None | |None | ||
| | | | ||
|- | |||
|[[glowing fungus]] | |||
|Food | |||
!8-10 | |||
|Always | |||
|Instant | |||
|Item Loss | |||
|None | |||
| | |||
*Item Loss | |||
*3 Full | |||
|- | |- | ||
|[[Cherry Cloaca Cola]] | |[[Cherry Cloaca Cola]] | ||
Line 1,143: | Line 1,152: | ||
|None | |None | ||
|Returns 1/3 of damage done by a cold [[Sauceror]] spell as MP, capped at 40 | |Returns 1/3 of damage done by a cold [[Sauceror]] spell as MP, capped at 40 | ||
|- | |||
|[[Spring Raindrop Attack]] | |||
|Combat Skill | |||
!Variable | |||
|Combat | |||
|Instant | |||
|None | |||
|None | |||
| | |||
*Usable once per combat with a [[haiku katana]] equipped | |||
*Recovers MP based on weapon power | |||
*Also recovers HP | |||
|- | |- | ||
|[[unstable quark]] | |[[unstable quark]] | ||
Line 1,285: | Line 1,306: | ||
*All Attributes +20% | *All Attributes +20% | ||
*Converts Hobo Power to + [[Meat from Monsters]] (1:1) | *Converts Hobo Power to + [[Meat from Monsters]] (1:1) | ||
*Converts Hobo Power to + [[Items from Monsters]] (0.5:1 | *Converts Hobo Power to + [[Items from Monsters]] (0.5:1) | ||
|- | |- | ||
|[[jewel-eyed wizard hat]] | |[[jewel-eyed wizard hat]] | ||
Line 1,379: | Line 1,400: | ||
|200 Mys | |200 Mys | ||
| | | | ||
*Serious [[Elemental Resistance| | *Serious [[Elemental Resistance|Resistance]] to all elements (+3) | ||
*[[HP Restorers|Regenerate]] 10-30 [[HP]] per adventure | *[[HP Restorers|Regenerate]] 10-30 [[HP]] per adventure | ||
*[[Mysticality]] +20% | *[[Mysticality]] +20% | ||
Line 1,582: | Line 1,603: | ||
|200 Mys | |200 Mys | ||
| | | | ||
*So-So [[Slime Resistance]] | *So-So [[Slime Resistance]] (+2) | ||
*[[HP Increasers|Maximum HP]] +50 | *[[HP Increasers|Maximum HP]] +50 | ||
*[[MP Increasers|Maximum MP]] +50 | *[[MP Increasers|Maximum MP]] +50 | ||
Line 1,609: | Line 1,630: | ||
|- | |- | ||
|[[Bag o' Tricks]] | |[[Bag o' Tricks]] | ||
|Off- | |Off-Hand Item | ||
!10-12 | !10-12 | ||
|Each Turn | |Each Turn | ||
Line 1,700: | Line 1,721: | ||
| | | | ||
|85 Mox | |85 Mox | ||
*Serious Spooky [[Elemental Resistance|Resistance]] (+3) | |||
|- | |- | ||
|[[snailmail hauberk]] | |[[snailmail hauberk]] | ||
Line 1,712: | Line 1,733: | ||
*[[Damage Absorption]] +60 | *[[Damage Absorption]] +60 | ||
*[[HP Restorers|Regenerate]] 6-14 HP per adventure | *[[HP Restorers|Regenerate]] 6-14 HP per adventure | ||
|- | |||
|[[plaid skirt]] | |||
|Pants | |||
!6-10 | |||
|Each Turn | |||
|Always | |||
| | |||
|62 Mox | |||
| | |||
*[[Combat Initative]] +25% | |||
|- | |- | ||
|[[Staff of the Woodfire]] | |[[Staff of the Woodfire]] | ||
Line 1,755: | Line 1,785: | ||
*[[:Category:Chefstaves|Chefstaves]] can only be equipped with [[special sauce glove]]s or [[Spirit of Rigatoni]] | *[[:Category:Chefstaves|Chefstaves]] can only be equipped with [[special sauce glove]]s or [[Spirit of Rigatoni]] | ||
*[[Bonus Spell Damage|Spell Damage]] +150% | *[[Bonus Spell Damage|Spell Damage]] +150% | ||
*Superhuman | *Superhuman Cold [[Elemental Resistance|Resistance]] (+5) | ||
*Can be jiggled in combat to do {{element|Hot}} | *Can be jiggled in combat to do {{element|Hot}} | ||
|- | |- | ||
Line 2,152: | Line 2,182: | ||
*[[Mysticality Modifiers|Mysticality]] +5% | *[[Mysticality Modifiers|Mysticality]] +5% | ||
*[[Bonus Spell Damage|Spell Damage]] +15 | *[[Bonus Spell Damage|Spell Damage]] +15 | ||
|- | |||
|[[It Tickles! It Tickles!]] | |||
|Effect | |||
!4-6 | |||
|Each Turn | |||
|20 Turns | |||
| | |||
|None | |||
|Obtained from a [[mangled finger]] | |||
|- | |- | ||
|[[Tuesday's ruby]] | |[[Tuesday's ruby]] | ||
Line 2,181: | Line 2,220: | ||
*[[Combat Initiative]] -10% | *[[Combat Initiative]] -10% | ||
*[[HP Restorers|Restores]] 2-8 HP | *[[HP Restorers|Restores]] 2-8 HP | ||
*So-So Cold [[Elemental Resistance|Resistance]] | *So-So Cold [[Elemental Resistance|Resistance]] (+2) | ||
|- | |- | ||
|[[Colander of Em-er'il]] | |[[Colander of Em-er'il]] | ||
Line 2,239: | Line 2,278: | ||
*+10% chance of [[Critical Spell Chance|Spell Critical Hit]] | *+10% chance of [[Critical Spell Chance|Spell Critical Hit]] | ||
|- | |- | ||
|[[spark plug earring]] | |[[Whatsian Ionic Pliers]] | ||
|Off-Hand Item | |||
!3-5 | |||
|Each Turn | |||
|Always | |||
| | |||
|40 Mys | |||
| | |||
*Also regenerates 3-5 HP | |||
|- | |||
|[[spark plug earring]] | |||
|Accessory | |Accessory | ||
!3-4 | !3-4 | ||
Line 2,246: | Line 2,295: | ||
| | | | ||
|75 Mys | |75 Mys | ||
|So-So | |So-So Spooky [[Elemental Resistance|Resistance]] (+2) | ||
|- | |- | ||
|[[Staff of the Greasefire]] | |[[Staff of the Greasefire]] | ||
Line 2,313: | Line 2,362: | ||
*Part of the [[Knight's Armor]] outfit | *Part of the [[Knight's Armor]] outfit | ||
*Regenerate 2-5 HP per Adventure | *Regenerate 2-5 HP per Adventure | ||
*[[Elemental Resistance| | *Slight [[Elemental Resistance|Resistance]] to All Elements (+1) | ||
|- | |- | ||
|[[baconstone ring]] | |[[baconstone ring]] | ||
Line 2,326: | Line 2,375: | ||
*[[MP Increasers|Maximum MP]] +10 | *[[MP Increasers|Maximum MP]] +10 | ||
*May not equip more than one | *May not equip more than one | ||
|- | |||
|[[Misty Robe]] | |||
|Back item | |||
!2-4 | |||
|Each Turn | |||
|Always | |||
| | |||
|75 Mys | |||
| | |||
*[[Mysticality Modifiers|Mysticality]] +5 | |||
|- | |||
|[[oil cap]] | |||
|Hat | |||
!2-4 | |||
|Each Turn | |||
|Always | |||
| | |||
|42 Mox | |||
| | |||
*Part of the [[Oil Rig]] outfit | |||
*So-So Sleaze [[Elemental resistance|Resistance]] (+2) | |||
|- | |||
|[[papier-masque]] | |||
|Hat | |||
!2-4 | |||
|Each Turn | |||
|Always | |||
| | |||
|None | |||
| | |||
*[[Bonus Spell Damage|Spell Damage]] +10 | |||
*Regenerate 2-4 HP | |||
*Makes your possessions seem more interesting | |||
|- | |- | ||
|[[powdered wig]] | |[[powdered wig]] | ||
Line 2,393: | Line 2,475: | ||
| | | | ||
*Part of the [[Roy Orbison Disguise]] | *Part of the [[Roy Orbison Disguise]] | ||
*Slight [[Elemental Resistance|Resistance to All Elements]] | *Slight [[Elemental Resistance|Resistance]] to All Elements (+1) | ||
|- | |||
|[[fuzzy earmuffs]] | |||
|Hat | |||
!2-3 | |||
|Each Turn | |||
|Always | |||
| | |||
|50 Mys | |||
|[[Mysticality Modifiers|Mysticality]] +11 | |||
|- | |- | ||
|[[live wire]] | |[[live wire]] | ||
Line 2,536: | Line 2,627: | ||
|- | |- | ||
|[[charged magnet]] | |[[charged magnet]] | ||
|Off- | |Off-Hand Item | ||
!1-2 | !1-2 | ||
|Each Turn | |Each Turn | ||
Line 2,545: | Line 2,636: | ||
*[[MP Increasers|Maximum MP]] +5 | *[[MP Increasers|Maximum MP]] +5 | ||
*Radiates a Strange Energy | *Radiates a Strange Energy | ||
|- | |||
|[[iron helmet]] | |||
|Hat | |||
!1-2 | |||
|Each Turn | |||
|Always | |||
| | |||
|20 Mox | |||
| | |||
*So-So Cold [[Elemental Resistance|Resistance]] (+2) | |||
*[[Combat Initiative]] +10% | |||
|- | |||
|[[Misty Cape]] | |||
|Back Item | |||
!1-2 | |||
|Each Turn | |||
|Always | |||
| | |||
|None | |||
| | |||
*[[Moxie Modifiers|Moxie]] +5 | |||
*[[HP Restorers|Regenerate]] HP 2-4 | |||
|- | |- | ||
|[[porquoise ring]] | |[[porquoise ring]] | ||
Line 2,632: | Line 2,745: | ||
! Location | ! Location | ||
! Notes | ! Notes | ||
|- | |- | ||
|[[Live from Dungeon Prison]] | |[[Live from Dungeon Prison]] | ||
Line 2,664: | Line 2,775: | ||
*Works only on Yuletide, with a [[marshmallow]] in inventory | *Works only on Yuletide, with a [[marshmallow]] in inventory | ||
*Lose HP and gain MP depending on level | *Lose HP and gain MP depending on level | ||
|- | |||
|[[A_Meta-Metamorphosis]] | |||
|Non-Combat | |||
!?-154-185-? | |||
|[[Enter the Roach]] | |||
| | |||
|- | |||
|[[Eek! Eek!]] | |||
|Non-Combat | |||
!?-X-? | |||
|[[Enter the Roach]] | |||
| | |||
|- | |||
|[[It's Nukyuhlur - the 'S' is Silent.]] | |||
|Non-Combat | |||
!150-200 | |||
|[[Enter the Roach]] | |||
| | |||
|- | |- | ||
|[[Down by the Riverside]] | |[[Down by the Riverside]] |
Revision as of 20:59, 9 June 2014
Here's a comprehensive list of everything in the game that restores MP.
MP can be restored in four basic ways -- by consuming items, by resting or relaxing at your campground, with aid of a familiar, or by resting at your clan. As these methods are not directly comparable, the data is broken down into different sections, one for each method.
The MP Restored by Items/Skills/Equipment table shows MP gained from consumable items, skills and equipment and also when the MP gain may be obtained.
The MP Regenerated by Items/Skills/Equipment table shows MP gained from consumable items, skills and equipment which regenerate your MP with each adventure.
The MP Restored by Adventures section lists monsters or adventures that restore MP.
For MP Restored by Familiars, refer to Familiars by type#Restores MP.
The MP Restored by Campground table shows MP gained by resting or relaxing at your Campground along with the benefit of various Campground items. Resting usually costs one adventure (certain skills give you free rests). Each night at rollover you gain, at no cost, MP as if you had rested.
Lastly, the MP Restored by Clan section discusses the Comfy Sofa.
MP Restored by Items/Skills/Equipment
Source | Source Type | MP Gain | When Usable | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|---|
pixel orb | Item | All MP | Non-combat | Instant | Item Loss | None |
|
Platinum Yendorian Express Card | Item | All MP | Non-combat | Instant | None |
| |
your own black heart | Item | All MP | Non-combat | Instant | Item Loss | None |
|
CSA all-purpose soap | Item | 1000 | Non-combat | Instant | Item Loss | None |
|
Hot Shower setting on April Shower | Clan Furniture | 1000 | Non-combat | Instant | None |
| |
Our Lady of Perpetual Indecision | Service | 1000 | Non-combat | Instant | Level 12 |
| |
Oscus's neverending soda | Item | 200-300 | Non-combat | Instant | None | Not consumed, can be used once per day | |
Wolfman Nardz | Item | 200-300 | Non-combat | Instant | Item Loss | None | |
communications windchimes | Item | 150-200 | Combat | Instant | Item Loss | Level 12 |
|
high-pressure seltzer bottle | Item | 150-200 | Always | Instant | Item Loss | None | |
PADL Phone | Item | 150-200 | Combat | Instant | Item Loss | Level 12 |
|
New Cloaca-Cola | Item | 140-160 | Always | Instant | Item Loss | None | Obtained from a six-pack of New Cloaca-Cola |
Tom's of the Spanish Main Toothpaste | Item | 100-150 | Combat | Instant | Item Loss | None | Works only when used against a toothy pirate |
natural fennel soda | Item | 80-120 | Non-combat | Instant | Item Loss | None | |
bottle of Vangoghbitussin | Item | 100 | Non-combat | Instant | Item Loss | None |
|
can of CRIMBCOLA | Item | 80-100 | Non-combat | Instant | Item Loss | None | |
Ent cider | Food | 70-80 | Non-combat | Instant |
|
None | |
Monstar energy beverage | Item | 70-80 | Non-combat | Instant | Item Loss | None | |
carbonated soy milk | Item | 70-80 | Non-combat | Instant | Item Loss | None | |
carbonated water lily | Item | 60-70 | Non-combat | Instant | Item Loss | None | |
blue pixel potion | Item | 50-80 | Always | Instant | Item Loss | None | |
cotton candy bale | Item | 41-82 | Non-combat | Instant | Item Loss | None |
|
Nardz energy beverage | Item | 50-70 | Always | Instant | Item Loss | None | Pickpocketed from a Lamz0r N00b |
ancient Magi-Wipes | Item | 50-60 | Non-combat | Instant | Item Loss | None | HP 50-60 |
bottle of Monsieur Bubble | Item | 45-65 | Always | Instant | Item Loss | None | |
unrefined Mountain Stream syrup | Item | 50-60 | Always | Instant | Item Loss | None | |
eternal car battery | Item | 45-55 | Always | Instant | None | None |
|
phonics down | Item | 46-50 | Non-combat | Instant | Item Loss | None |
|
elven magi-pack | Item | 40-50 | Non-combat | Instant | Item Loss | None | |
myrrh-soaked, chocolate-covered bacon bath ball | Item | 40 | Non-combat | Instant | None |
| |
blue plastic oyster egg | Item | 35-50 | Combat | Instant | Item Loss | None | |
cotton candy pillow | Item | 34-68 | Non-combat | Instant | Item Loss | None |
|
creepy ginger ale | Item | 35-45 | Always | Instant | Item Loss | None | |
palm-frond fan (inventory) | Item | 35-45 | Non-combat | Instant | Item Loss | None | HP +35-45 |
tonic water | Item | 30-50 | Non-combat | Instant | Item Loss | None | |
cotton candy cone | Item | 26-52 | Non-combat | Instant | Item Loss | None |
|
honey-dipped locust | Item | 30-39 | Non-combat | Instant | Item Loss | None | Restore 30-40 HP |
delicious shimmering moth | Item | 30-40 | Non-combat | Instant | Item Loss | None | Must be in Form of...Bird! |
banana spritzer | Item | 40-100 | Always | Instant | Item Loss | None | |
Marquis de Poivre soda | Item | 30-40 | Non-combat | Instant | Item Loss | None | Obtainable only from A Soda Machine |
green pixel potion | Item | 30-40 | Always | Instant | Item Loss | None | Restore 40-60 HP |
palm-frond fan (combat) | Item | 30-40 | Combat | Instant | Item Loss | None | HP +30-40 |
blue paisley oyster egg | Item | 30-35 | Non-combat | Instant |
|
None | +11-15 Magicalness |
blue polka-dot oyster egg | Item | 30-35 | Non-combat | Instant |
|
None | +11-15 Chutzpah |
blue striped oyster egg | Item | 30-35 | Non-combat | Instant |
|
None | +11-15 Fortitude |
cotton candy plug | Item | 19-38 | Non-combat | Instant | Item Loss | None |
|
Knob Goblin superseltzer | Item | 25-29 | Always | Instant | Item Loss | None | |
maple syrup | Food | 20-30 | Non-combat | Instant |
|
None |
|
Alewife™ Ale | Booze | 15-30 | Non-combat | Instant |
|
Level 5 |
|
Blatantly Canadian | Item | 20-25 | Non-combat | Instant | Item Loss | None | |
cotton candy skoshe | Item | 15-30 | Non-combat | Instant | Item Loss | None |
|
tiny house | Item | 20-24 | Non-combat | Instant | Item Loss | None |
|
black & tan | Booze | 18-20 | Non-combat | Instant |
|
Level 7 |
|
Supernova Champagne | Booze | 16-20 | Non-combat | Instant |
|
Level 8 |
|
beer-scented teddy bear | Item | 15-20 | Non-combat | Instant | Item Loss | None | |
can of Swiller | Booze | 15-20 | Non-combat | Instant |
|
Level 10 |
|
Talisman of Bakula | Accessory | 15-20 | Combat | Instant | None |
| |
cotton candy smidgen | Item | 11-23 | Non-combat | Instant | Item Loss | None |
|
dueling turtle | Item | 10-20 | Non-combat | Instant | Item Loss | None |
|
Dungeons of Doom potion | Item | 14-16 | Non-combat | Instant | Item Loss | None |
|
whiskey and cola | Booze | 14-16 | Non-combat | Instant |
|
None |
|
cup of primitive beer | Booze | 12-15 | Non-combat | Instant |
|
Level 12 |
|
Cloaca-Cola | Item | 10-14 | Always | Instant | Item Loss | None | Gives 20-28 MP when Dyspepsi-Cola-issue canteen is equipped. |
Dyspepsi-Cola | Item | 10-14 | Always | Instant | Item Loss | None | Gives 20-28 MP when Dyspepsi-Cola-issue canteen is equipped. |
cotton candy pinch | Item | 7-15 | Non-combat | Instant | Item Loss | None |
|
ice-cold fotie | Booze | 9-12 | Non-combat | Instant |
|
None | +3 Adventures |
Knob Goblin seltzer | Item | 8-12 | Always | Instant | Item Loss | None | |
black cherry soda | Item | 9-11 | Non-combat | Instant | Item Loss | None | |
glowing fungus | Food | 8-10 | Always | Instant | Item Loss | None |
|
Cherry Cloaca Cola | Item | 7-9 | Non-combat | Instant | Item Loss | None | |
Diet Cloaca Cola | Item | 7-9 | Non-combat | Instant | Item Loss | None | |
Regular Cloaca Cola | Item | 7-9 | Non-combat | Instant | Item Loss | None | |
Mountain Stream soda | Item | 6-9 | Always | Instant | Item Loss | None | |
natto marble soda | Item | 5-10 | Always | Instant | Item Loss | None |
|
sugar shard | Item | 5-10 | Always | Instant | Item Loss | None |
|
tobiko marble soda | Item | 5-10 | Always | Instant | Item Loss | None |
|
wasabi marble soda | Item | 5-10 | Always | Instant | Item Loss | None |
|
paperclip cape | Back | 5-7 | Combat | Always | 75 Mys | Also restores 5-7 HP | |
Ram's Face Lager | Booze | 4-8 | Non-combat | Instant |
|
Level 2 |
|
Static Shock | Combat Skill | 4-6 | Combat | Instant | 0 | 35 Mox |
|
bloody beer | Booze | 3-5 | Non-combat | Instant |
|
None | +1-2 Adventures |
soda water | Item | 3-5 | Non-combat | Instant | Item Loss | None | |
Wint-O-Fresh mint | Item | 3-5 | Non-combat | Instant | Item Loss | None | Sugar Rush (3 adventures) |
ice-cold Willer | Booze | 3-4 | Non-combat | Instant |
|
None | +1 Adventure |
ice-cold Sir Schlitz | Booze | 2-4 | Non-combat | Instant |
|
None | +1 Adventure |
plastic cup of beer | Booze | 2-4 | Non-combat | Instant |
|
None |
|
pumpkin beer | Booze | 2-4 | Non-combat | Instant |
|
None |
|
Variable or Occasional Restorers
Source | Source Type | MP Gain | When Usable | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|---|
Antarctic Flap | Combat Skill | Variable | Combat | Instant | 10 MP, Item Loss | None |
|
Burning Soul | Wave of Sauce | Varies | Combat | Always | Varies | None | Returns 1/3 of damage done by a hot Sauceror spell as MP, capped at 40 |
Cloaca-Cola-issue combat knife | Weapon (1H) | 0-2 | Combat | Always | None | Restores on hit | |
Clockwork Apparatus | Outfit | 11-14 | Combat | Always | 25 Mus 25 Mox |
Outfit converts Fumbles to beneficial outcomes, one of which is restored MP/HP. | |
clockwork staff | Weapon (2H) | 3-24 | Combat | Always | 25 Mys |
| |
divine champagne flute | Item | Variable | Non-combat | Instant |
|
MP restoration based on booze adventure gains | |
fancy but probably evil chocolate | Item | All MP | Non-combat | Instant | Item Loss | None |
|
fancy chocolate | Item | All MP | Non-combat | Instant | Item Loss | None |
|
Fizzy Invigorating Tonic | Store service | Variable | Non-combat | Instant | 12-17 Meat per MP | Bought from Doc Galaktik's Medicine Show | |
generic mana potion | Item | Varies | Always | Instant | Item Loss | None |
|
Jabañero Saucesphere | S Buff Skill | Varies | Combat | 5-15 turns | 10 MP | None |
|
Jumbo Dr. Lucifer | Food | Variable | Non-combat | Instant |
|
None |
|
love song of smoldering passion | Combat Item | Variable | Combat | Instant | Item Loss | None | Amount depends on damage done/enemy remaining HP |
magical mystery juice | Item | Varies | Always | Instant | Item Loss | None |
|
navel ring of navel gazing | Accessory | 10-20 | Combat | Always | None |
| |
origami "gentlemen's" magazine | Familiar Equipment | 7-15 | Combat | Always | None |
| |
Pastamancer Diet | Food | Variable | Non-combat | Instant | Item Loss, Fullness | Varies | Pastamancers regain MP when eating pasta |
pat-a-cake pendant | Accessory | 1 | Each Turn | Always | None |
| |
Soul Freeze | Wave of Sauce | Varies | Combat | Always | Varies | None | Returns 1/3 of damage done by a cold Sauceror spell as MP, capped at 40 |
Spring Raindrop Attack | Combat Skill | Variable | Combat | Instant | None | None |
|
unstable quark | Item | Variable | Non-combat | Instant | Items Loss | None |
|
Vampieroghi | P mechanic | Varies | Combat | Each Combat Round | 1 guardian charge | None |
|
Vermincelli | P mechanic | Varies | Combat | End of Combat | 1 guardian charge | None |
|
Yummy Tummy bean | Item | 2-3 | Non-combat | Instant | Item Loss | None | Effect varies |
Items Increasing MP Restored by Other Items
Source | Source Type | MP Gain | When Usable | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|---|
Dyspepsi-Cola-issue canteen | Accessory | special | Non-combat | Instant | None | Doubles the amount of MP gained from Dyspepsi-Cola and Cloaca-Cola. | |
ice stein | Item | special | Non-combat | Instant | Item Loss | None | Doubles the amount of MP and adventures gained from drinking an ice-cold six-pack (normally only drinkable one beer at a time). |
MP Regenerated by Items/Skills/Equipment/Effects
Source | Source Type | MP Gain | When Usable | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|---|
Boris's Helm | Hat | Varies | Each Turn | Always | None |
| |
Fiery Heart | Effect | Varies | Each Turn | 5 turns | Item Loss | None |
|
Hodgman's cane | Off-Hand Item | Varies | Each Turn | Always | 200 Mys | Converts Hobo Power to HP and MP Regeneration at a ratio of 1 point of power to 0.25 to 0.33 points of restoration | |
Hodgman's imaginary hamster | Off-Hand Item | Varies | Combat | Always | 200 Mys |
| |
jewel-eyed wizard hat | Hat | Varies | Each Turn | Always | None |
| |
Antarctic Memories | Item Effect | 40 | Each Turn | 20 turns |
|
None |
|
Florid Cheeks | Item Effect | 25-30 | Each Turn | 10 turns | Item Loss | None | Obtained from henna face paint |
Pyretic Panhandler Paraphernalia | Outfit | 20-30 | Each Turn | Always | 200 Mys | ||
Staff of the Deepest Freeze | Weapon (1H) | 20-30 | Each Turn | Always | 200 Mys |
| |
The Necbromancer's Wizard Staff | Weapon (1H) | 20-30 | Each Turn | Always | 200 Mys |
| |
Uncle Hobo's highest bough | Weapon (1H) | 15-30 | Each Turn | Always | 200 Mus |
| |
hardened slime belt | Accessory | 10-30 | Each Turn | Always | 200 Mys |
| |
malevolent medallion | Accessory | 10-30 | Each Turn | Always | 150 Mys |
| |
Black Tongue | Item Effect | 20 | Each Turn | 20 turns | Item Loss | None |
|
Purple Tongue | Item Effect | 20 | Each Turn | 20 turns | Item Loss | None |
|
The Real Deal | Booze | 20 | Each Turn | 10 turns |
|
Level 2 |
|
Tiny Bubbles in the Cupcake | Item Effect | 20 | Each Turn | 20 turns | Item Loss | None |
|
velcro boots | Accessory | 12-24 | Each Turn | Always | 85 Mys |
| |
sponge helmet | Hat | 15-20 | Each Turn | Always | 85 Mox |
| |
shapeless wide-brimmed hat | Hat | 15-20 | Each Turn | Always | 200 Mox |
| |
rickety old unicycle | Accessory | 10-25 | Each Turn | Always | 200 Mox |
| |
Extra Terrestrial | Adventure | 10-20 | Each Turn | 20 turns | 12 Adventures | None |
|
fudgecycle | Accessory | 10-20 | Each Turn | Always | 85 Mys |
| |
little parachute guy | Item | 10-20 | Combat | 1 turn | Item Loss (sometimes) |
| |
Stimulated Brain | Effect | 10-20 | Each turn | 10 turns | Item Loss |
| |
Hella Smart | The Styx Pixie | 10-15 | Each Turn | 10 turns | Bad Moon |
| |
Hooked Up | Effect | 10-15 | Each Turn | 20 turns | 1 Adv | None |
|
nurse's hat | Hat | 10-15 | Each Turn | Always | 85 Mox |
| |
slime-covered lantern | Off-Hand Item | 10-15 | Each Turn | Always | 200 Mys |
| |
square sponge pants | Pants | 10-15 | Each Turn | Always | 85 Mox |
| |
One For Tea | Food | 10-15 | Each Turn | 40 turns | Item Loss; 1 Full | Level 5 | Obtained from tea for one |
Bag o' Tricks | Off-Hand Item | 10-12 | Each Turn | Always | None |
| |
Gravyskin Belt of the Sauceblob | Accessory | 10-12 | Each Turn | Always | 45 Mys |
| |
plexiglass pith helmet | Hat | 10-12 | Each Turn | Always | 75 Mox |
| |
Fit To Be Tide | Summoning Chamber | 5-16 | Each Turn | 30 turns | Item Loss | Level 11 | Regenerates 5-16 HP per adventure |
Chock Full o' Nanites | Food/Booze | 10 | Each Turn | 20 turns | Item Loss; 1-3 Full or 3 Drunk | None/Level 1-4 |
|
Festive Radiation | Food/Booze | 10 | Each Turn | 10 turns | Item Loss; 3 Drunk or 1 Full | None |
|
Mental A-cue-ity | Effect | 10 | Each Turn | 10 turns | None |
| |
scale-mail underwear | Pants | 8-12 | Each Turn | Always | 85 Mox
| ||
snailmail hauberk | Shirt | 6-14 | Each Turn | Always | 67 Mus, Torso Awaregness Turtle Tamer class, if in HC |
| |
plaid skirt | Pants | 6-10 | Each Turn | Always | 62 Mox |
| |
Staff of the Woodfire | Weapon (1H) | 5-15 | Each Turn | Always | 150 Mys |
| |
Blessing of Squirtlcthulli | The Hidden City | 8-10 | Each Turn | 20 turns | Item Loss | Level 11 | Regenerate 8-10 HP per adventure |
Feelin' Philosophical | Effect | 8-10 | Each Turn | 5 turns | Access to The Worm Wood | Obtained from Approaching the cat if one has the Spirit of Alph effect in The Mouldering Mansion. | |
Staff of the Grand Flambé | Weapon (1H) | 8-10 | Each Turn | Always | 125 Mys |
| |
Staff of the Grease Trap | Weapon (1H) | 8-10 | Each Turn | Always | 125 Mys |
| |
Staff of the Kitchen Floor | Weapon (1H) | 8-10 | Each Turn | Always | 125 Mys |
| |
Staff of the Walk-In Freezer | Weapon (1H) | 8-10 | Each Turn | Always | 125 Mys |
| |
vampire pearl earring | Accessory | 4-14 | Each Turn | Always | 47 Mys | May not equip more than one | |
velcro broadsword | Weapon (1H) | 6-12 | Each Turn | Always | 85 Mus |
| |
velcro paddle ball | Weapon (1H) | 6-12 | Each Turn | Always | 85 Mox |
| |
frozen seal spine | Weapon (1H) | 5-10 | Each Turn | Always | 55 Mus |
| |
Orchid Blood | Effect | 5-10 | Each Turn | 30 Adventures | Obtained from The Mad Tea Party with a 21-character hat | ||
Red Fox glove | Accessory | 5-10 | Each Turn | Always | 50 Mys |
| |
Sausage Festive | Food | 5-10 | Each Turn | 20 turns | Item Loss; 1 Full | None |
|
spaghetti-box banjo | Off-Hand Item | 5-10 | Each Turn | Always | 150 Mys | Bonus for Ps only | |
spangly mariachi pants | Pants | 5-10 | Each Turn | Always | 60 Mox | ||
Staff of the Well-Tempered Cauldron | Weapon (1H) | 7-8 | Each Turn | Always | 125 Mys |
| |
super-sweet boom box | Weapon (1H) | 5-10 | Each Turn | Always | 75 Mox |
| |
Bling of the New Wave | Accessory | 5-9 | Each Turn | Always | 45 Mox | ||
double-ice cap | Hat | 5-9 | Each Turn | Always | 20 Mox |
| |
Spooky Putty snake | Weapon (1H) | 6-8 | Each Turn | Always | None |
| |
Staff of Queso Escusado | Weapon (1H) | 6-8 | Each Turn | Always | None |
| |
streetfighting champion's belt | Accessory | 6-8 | Each Turn | Always | 35 Mus |
| |
energy drink IV | Accessory | 5-7 | Each Turn | Always | 75 Mys | May not equip more than one | |
paperclip cape | Back | 5-7 | Each Turn | Always | 75 Mys |
| |
hairy staff | Weapon (2H) | 5-7 | Each Turn | Always | 45 Mus |
| |
vampire pearl ring | Accessory | 2-10 | Each Turn | Always | 35 Mys |
| |
Staff of Holiday Sensations | Weapon (1H) | 5-6 | Each Turn | Always | 75 Mys |
| |
Heart of Orange | Item | 5-6 | Each Turn | 10 turns | Item Loss | None |
|
Loathing Legion defibrillator | Off-Hand Item | 5-6 | Each Turn | Always | None |
| |
Operation Patriot Shield | Off-Hand Item (Shield) | 5-6 | Each Turn | Always | None |
| |
Staff of the Black Kettle | Weapon (1H) | 5-6 | Each Turn | Always | 75 Mys |
| |
Staff of the Soupbone | Weapon (1H) | 5-6 | Each Turn | Always | 75 Mys |
| |
Voluminous Radio Hat | Hat | 5-6 | Each Turn | Always | 60 Mox |
| |
Gaze of the Lightning God | Effect (Intrinsic) | 4-6 | Each Turn | Always | None |
| |
grass whistle | Weapon (1H) | 4-6 | Each Turn | Always | 35 Mox | Moxie +6 | |
hilarious comedy prop | Weapon (1H) | 4-6 | Each Turn | Always |
| ||
honey dipper | Weapon (1H) | 3-7 | Each Turn | Always | 72 Mys |
| |
It Tickles! It Tickles! | Effect | 4-6 | Each Turn | 20 Turns | None | Obtained from a mangled finger | |
Tuesday's ruby | Off-Hand Item | 3-7 | Each Turn | Always | 45 Mys |
| |
wumpus-hair loincloth | Pants | 3-7 | Each Turn | Always | 35 Mox |
| |
