Two-handed weapons: Difference between revisions
From A KoL Wiki
imported>JohnAnon No edit summary |
imported>Bagatelle +missing |
||
Line 28: | Line 28: | ||
*Bonus for [[Disco Bandit|DB]]s only | *Bonus for [[Disco Bandit|DB]]s only | ||
*Part of the [[Tawdry Tramp Togs]] | *Part of the [[Tawdry Tramp Togs]] | ||
|- | |||
|[[Coily™]] | |||
|200 | |||
|200 Mox | |||
|2-handed spring | |||
| | |||
*[[Moxie Modifiers|Moxie]] +15% | |||
*+10% [[Items from Monsters]] | |||
*+25% [[Meat from Monsters]] | |||
*Can be consumed in combat for thousands of damage | |||
|- | |- | ||
|[[decaying wooden oar]] | |[[decaying wooden oar]] | ||
Line 142: | Line 152: | ||
*+10% [[Items from Monsters]] | *+10% [[Items from Monsters]] | ||
*+60 Damage to {{element|Cold|Spells}} | *+60 Damage to {{element|Cold|Spells}} | ||
|- | |||
|[[skate board]] | |||
|200 | |||
|85 Mus | |||
|2-handed club | |||
| | |||
*All Attributes +10% | |||
*[[Damage Reduction]]: 10 | |||
|- | |- | ||
|[[sleazy bindle]] | |[[sleazy bindle]] | ||
Line 151: | Line 169: | ||
*+25 {{element|Sleaze}} | *+25 {{element|Sleaze}} | ||
*Does extra {{element|Sleaze}} on critical hits | *Does extra {{element|Sleaze}} on critical hits | ||
|- | |||
|[[slime-covered shovel]] | |||
|200 | |||
|200 Mus | |||
|2-handed polearm | |||
| | |||
*[[Bonus Weapon Damage]] +60 | |||
*+100 Damage vs. Slimes | |||
*[[Combat Initiative]] <font color="red">-10%</font> | |||
|- | |- | ||
|[[stinkin' bindle]] | |[[stinkin' bindle]] | ||
Line 169: | Line 196: | ||
*+25 {{element|Spooky}} | *+25 {{element|Spooky}} | ||
*Does extra {{element|Spooky}} on critical hits | *Does extra {{element|Spooky}} on critical hits | ||
|- | |||
|[[underworld flail]] | |||
|200 | |||
|150 Mox | |||
|2-handed flail | |||
| | |||
*+10 Moxie [[Stat Gains from Fights]] | |||
*[[Bonus Ranged Damage]] +30 | |||
*[[Moxie Modifiers|Moxie]] +10% | |||
|- | |- | ||
|[[underworld truncheon]] | |[[underworld truncheon]] | ||
Line 178: | Line 214: | ||
*[[Bonus Weapon Damage|Weapon Damage]] +20% | *[[Bonus Weapon Damage|Weapon Damage]] +20% | ||
*[[Muscle Modifiers|Muscle]] +10% | *[[Muscle Modifiers|Muscle]] +10% | ||
|- | |||
|[[villainous scythe]] | |||
|200 | |||
|150 Mus | |||
|2-handed polearm | |||
| | |||
*Part of the [[Grimy Reaper's Vestments]] | |||
*[[Slime Hates It]] x2 | |||
*[[Bonus Weapon Damage]] +30% | |||
*+4% [[Critical Hit Chance]] | |||
|- | |- | ||
|[[Zim Merman's guitar]] | |[[Zim Merman's guitar]] | ||
Line 322: | Line 368: | ||
*+15 to [[Monster Level]] | *+15 to [[Monster Level]] | ||
*+15 {{element|Sleaze}} | *+15 {{element|Sleaze}} | ||
*Player loses 10 HP due to {{element|sleaze|}} at end of combat | |||
*Bonus for [[Seal Clubber|SC]]s only | *Bonus for [[Seal Clubber|SC]]s only | ||
|- | |||
|[[cyber-mattock]] | |||
|160 | |||
|65 Mus | |||
|2-handed axe | |||
| | |||
*+5% [[Items from Monsters]] | |||
*+10% [[Meat from Monsters]] | |||
*May break in combat | |||
|- | |- | ||
|[[evil-ass club]] | |[[evil-ass club]] | ||
Line 332: | Line 388: | ||
*+15 to [[Monster Level]] | *+15 to [[Monster Level]] | ||
*+15 {{element|Spooky}} | *+15 {{element|Spooky}} | ||
*Player loses 10 HP due to {{element|spooky|}} at the end of combat | |||
*Bonus for [[Seal Clubber|SC]]s only | *Bonus for [[Seal Clubber|SC]]s only | ||
|- | |- | ||
Line 342: | Line 399: | ||
*+15 to [[Monster Level]] | *+15 to [[Monster Level]] | ||
*+15 {{element|Cold}} | *+15 {{element|Cold}} | ||
*Player loses 10 HP due to {{element|cold|}} at the end of combat | |||
*Bonus for [[Seal Clubber|SC]]s only | *Bonus for [[Seal Clubber|SC]]s only | ||
|- | |- | ||
Line 352: | Line 410: | ||
*+15 to [[Monster Level]] | *+15 to [[Monster Level]] | ||
*+15 {{element|Hot}} | *+15 {{element|Hot}} | ||
*Player loses 10 HP due to {{element|hot|}} at the end of combat | |||
*Bonus for [[Seal Clubber|SC]]s only | *Bonus for [[Seal Clubber|SC]]s only | ||
|- | |- | ||
Line 371: | Line 430: | ||
*+15 to [[Monster Level]] | *+15 to [[Monster Level]] | ||
*+15 {{element|Stench}} | *+15 {{element|Stench}} | ||
*Player loses 10 HP due to {{element|stench|}} at the end of combat | |||
*Bonus for [[Seal Clubber|SC]]s only | *Bonus for [[Seal Clubber|SC]]s only | ||
|- | |- | ||
Line 754: | Line 814: | ||
*[[Muscle Modifiers|Muscle]] +7 | *[[Muscle Modifiers|Muscle]] +7 | ||
*+3 [[Extra Rollover Adventures]] | *+3 [[Extra Rollover Adventures]] | ||
|- | |||
|[[Crimbomination Contraption]] | |||
|100 | |||
|None | |||
|2-handed club | |||
| | |||
|- | |- | ||
|[[Crimbo sword]] | |[[Crimbo sword]] | ||
Line 810: | Line 876: | ||
*[[Mysticality Modifiers|Mysticality]] +4 | *[[Mysticality Modifiers|Mysticality]] +4 | ||
*[[Bonus Spell Damage|Spell Damage]] +10 | *[[Bonus Spell Damage|Spell Damage]] +10 | ||
|- | |||
|[[sugar shillelagh]] | |||
|100 | |||
|None | |||
|2-handed club | |||
| | |||
*[[Bonus Weapon Damage]] +50% | |||
*Breaks after 30 combats | |||
|- | |- | ||
|[[icy-hot katana]] | |[[icy-hot katana]] | ||
Line 919: | Line 993: | ||
*[[Bonus Weapon Damage|Melee Damage]] +3 | *[[Bonus Weapon Damage|Melee Damage]] +3 | ||
*+3 {{element|Cold}} | *+3 {{element|Cold}} | ||
|- | |||
|[[goblin autoblowgun]] | |||
|80 | |||
|25 Mox | |||
|2-handed blowgun | |||
| | |||
*[[Bonus Ranged Damage]] +5 | |||
*Does poison [[Passive Damage]] | |||
|- | |||
|[[goblin hunting spear]] | |||
|80 | |||
|25 Mus | |||
|2-handed spear | |||
| | |||
*[[Bonus Weapon Damage]] +5 | |||
*+15 Damage vs. Jungle Beasts | |||
|- | |- | ||
|[[rib of the Bonerdagon]] | |[[rib of the Bonerdagon]] | ||
Line 1,109: | Line 1,199: | ||
*Part of the [[Knob Goblin Elite Guard Uniform]] | *Part of the [[Knob Goblin Elite Guard Uniform]] | ||
*[[Bonus Weapon Damage|Melee Damage]] +3 | *[[Bonus Weapon Damage|Melee Damage]] +3 | ||
|- | |||
|[[pair of bolt cutters]] | |||
|60 | |||
|15 Mus | |||
|2-handed club | |||
|[[Monster Level|Delevels]] on hit | |||
|- | |- | ||
|[[slightly peevedbow]] | |[[slightly peevedbow]] | ||
Line 1,151: | Line 1,247: | ||
*[[Mysticality Modifiers|Mysticality]] +3 | *[[Mysticality Modifiers|Mysticality]] +3 | ||
*+3 {{element|Sleaze}} | *+3 {{element|Sleaze}} | ||
|- | |||
|[[Ax of L'rose]] | |||
|50 | |||
|None | |||
|2-handed axe | |||
| | |||
|- | |- | ||
|[[Disco Banjo]] | |[[Disco Banjo]] | ||
Line 1,181: | Line 1,283: | ||
*[[Moxie Modifiers|Moxie]] +3 | *[[Moxie Modifiers|Moxie]] +3 | ||
*[[Bonus Ranged Damage]] +3 | *[[Bonus Ranged Damage]] +3 | ||
|- | |||
|[[Red Rover BB gun]] | |||
|50 | |||
|10 Mox | |||
|2-handed gun | |||
| | |||
*3x [[Critical Hit Chance]] | |||
*On critical, either puts out your eye (All Attributes <font color="red">-10%</font>) or your opponent's | |||
|- | |- | ||
|[[Rock and Roll Legend]] | |[[Rock and Roll Legend]] | ||
Line 1,205: | Line 1,315: | ||
*[[Moxie Modifiers|Moxie]] +3 | *[[Moxie Modifiers|Moxie]] +3 | ||
*Enables the casting of 7-turn AT buffs (all classes) | *Enables the casting of 7-turn AT buffs (all classes) | ||
|- | |||
|[[dueling banjo]] | |||
|40 | |||
|5 Mox | |||
|2-handed banjo | |||
| | |||
*[[Moxie Modifiers|Moxie]] +4 | |||
*+5 [[Monster Level]] | |||
|- | |- | ||
|[[half-sized guitar]] | |[[half-sized guitar]] | ||
Line 1,315: | Line 1,433: | ||
|2-handed slingshot | |2-handed slingshot | ||
| | | | ||
|- | |||
|[[soup-chucks]] | |||
|15 | |||
|None | |||
|2-handed flail | |||
| +2 {{element|Hot}} | |||
|- | |- | ||
|[[big stick]] | |[[big stick]] |
Revision as of 03:53, 21 January 2010
Two-handed weapons require two hands, which means Off-hand Items and Double-Fisted Skull Smashing cannot be used at the same time. Despite the name, three-handed weapons are treated exactly like two-handed weapons; the term is often applied to overcomplicated weapons, such as the ridiculously overelaborate ninja weapon and the ridiculously huge sword.
Name | Power | Req | Weapon Type |
Notes |
---|---|---|---|---|
Bigger Bugfinder Blade | 200 | 85 Mus | 2-handed sword |
|
Chester's bag of candy | 200 | 200 Mox | 2-handed ranged weapon |
|
Coily™ | 200 | 200 Mox | 2-handed spring |
|
decaying wooden oar | 200 | 85 Mus | 2-handed club | |
El Vibrato energy spear | 200 | 200 Mus | 2-handed spear |
|
fetus-smashing club | 200 | 85 Mus | 2-handed club | A custom item given to Bashy |
fish bazooka | 200 | 85 Mox | 2-handed bazooka |
|
fish stick | 200 | 85 Mus | 2-handed staff |
|
flamin' bindle | 200 | 200 Mus | 2-handed polearm |
|
freezin' bindle | 200 | 200 Mus | 2-handed polearm |
|
frosty's nailbat | 200 | 200 Mus | 2-handed club |
|
giant fishhook | 200 | 85 Mox | 2-handed spear | |
halibut | 200 | 85 Mus | 2-handed fish |
|
Mer-kin digpick | 200 | 85 Mus | 2-handed axe |
|
non-stick pugil stick | 200 | 85 Mus | 2-handed club |
|
Ol' Scratch's infernal pitchfork | 200 | 200 Mus | 2-handed polearm |
|
PVC staff | 200 | 85 Mus | 2-handed staff |
|
skate board | 200 | 85 Mus | 2-handed club |
|
sleazy bindle | 200 | 200 Mus | 2-handed polearm |
|
slime-covered shovel | 200 | 200 Mus | 2-handed polearm |
|
stinkin' bindle | 200 | 200 Mus | 2-handed polearm |
|
spooky bindle | 200 | 200 Mus | 2-handed polearm |
|
underworld flail | 200 | 150 Mox | 2-handed flail |
|
underworld truncheon | 200 | 150 Mus | 2-handed club |
|
villainous scythe | 200 | 150 Mus | 2-handed polearm |
|
Zim Merman's guitar | 200 | 85 Mox | 2-handed guitar | Ranged Damage +20 |
Zombo's shoulder blade | 200 | 200 Mus | 2-handed sword |
|
beer-a-pult | 190 | 80 Mox | 3-handed catapult |
|
cast-iron legacy paddle | 190 | 80 Mus | 2-handed club |
|
fire poi | 190 | 80 Mox | 2-handed flail |
|
giant driftwood sculpture | 190 | 80 Mus | 2-handed flail |
|
massive sitar | 190 | 80 Mox | 2-handed sitar |
|
Bugfinder Blade | 180 | 75 Mus | 2-handed sword |
|
didgeridooka | 180 | 75 Mox | 2-handed heavy blowgun | Moxie +9 |
plexiglass pike pike | 180 | 75 Mus | 2-handed spear |
|
perforated battle paddle | 175 | 72 Mus | 2-handed club | Melee Damage +10 |
Drowsy Sword | 171 | 66 Mus | 2-handed sword | |
charming flute | 170 | 70 Mox | 2-handed flute |
|
denim axe | 170 | 70 Mus | 2-handed axe |
|
star crossbow | 165 | 67 Mox | 2-handed crossbow | Moxie +8 |
star staff | 165 | 67 Mus | 2-handed staff | Mysticality +8 |
star sword | 165 | 67 Mus | 2-handed sword | Muscle +8 |
arse-shooting crossbow | 160 | 65 Mox | 2-handed crossbow |
|
creepy-ass club | 160 | 65 Mus | 2-handed club |
|
cyber-mattock | 160 | 65 Mus | 2-handed axe |
|
evil-ass club | 160 | 65 Mus | 2-handed club |
|
frigid-ass club | 160 | 65 Mus | 2-handed club |
|
hot-ass club | 160 | 65 Mus | 2-handed club |
|
jungle drum | 160 | 65 Mox | 2-handed drum |
|
nasty-ass club | 160 | 65 Mus | 2-handed club |
|
giant discarded plastic fork | 155 | 62 Mus | 3-handed staff |
|
magilaser blastercannon | 155 | 62 Mox | 2-handed laser cannon |
|
automatic catapult | 150 | 60 Mox | 2-handed autopult | |
bill bec-de-bardiche glaive-guisarme | 150 | 60 Mus | 2-handed polearm? | |
bugbear-smiting sword | 150 | 60 Mus | 2-handed sword |
|
C.B.F.G. | 150 | 60 Mox | 2-handed rifle |
|
drywall axe | 150 | 60 Mus | 2-handed axe |
|
giant needle | 150 | 60 Mus | 2-handed spear | Monster Level +5 |
Radio Free Foil | 150 | 60 Mus | 2-handed sword |
|
a butt tuba | 145 | 57 Mox | 2-handed horn | +15 Sleaze Damage |
acoustic guitarrr | 140 | 55 Mox | 2-handed guitar | +8% Meat from Monsters |
armgun | 140 | 55 Mox | 2-handed machine gun | |
black kettle drum | 140 | 55 Mox | 2-handed drum |
|
ridiculously huge sword | 140 | 55 Mus | 3-handed sword |
|
carob cannon | 135 | 45 Mox | 2-handed crossbow |
|
hairy staff | 135 | 45 Mus | 2-handed staff |
|
ram-battering staff | 135 | 52 Mus | 2-handed staff |
|
Spirit Precipice | 135 | 45 Mus | 2-handed sword |
|
4-dimensional guitar | 130 | 50 Mox | 2-handed guitar | |
bad-ass club | 130 | 50 Mus | 2-handed club |
|
hot cross bow | 130 | 45 Mox | 2-handed crossbow |
|
lucky ball-and-chain | 130 | 50 Mox | 2-handed flail | |
sword behind inappropriate prepositions | 130 | 45 Mus | 2-handed sword | |
ga-ga radio | 125 | 47 Mox | 2-handed radio |
|
Grimacite glaive | 125 | 47 Mus | 2-handed polearm |
|
meatspout staff | 125 | 45 Mus | 2-handed staff | |
projectile icemaker | 125 | 45 Mox | 2-handed crossbow |
|
shuddersword | 125 | 45 Mus | 2-handed sword |
|
smoldering staff | 125 | 45 Mus | 2-handed staff |
|
asbestos sword | 120 | 45 Mus | 2-handed sword |
|
buffalo blade | 120 | 45 Mus | 2-handed sword |
|
chrome crossbow | 120 | 45 Mox | 2-handed crossbow | |
giant cheesestick | 120 | 45 Mus | 2-handed staff |
|
heavy metal thunderrr guitarrr | 120 | 45 Mox | 2-handed axe | Melee Damage +11 |
linoleum staff | 120 | 45 Mus | 2-handed staff |
|
ocarina of space | 120 | 45 Mox | 2-handed flute |
|
two-handed depthsword | 120 | 45 Mus | 2-handed sword | |
ram stick | 115 | 42 Mus | 2-handed staff | Moxie +5 |
asbestos crossbow | 110 | 40 Mox | 2-handed crossbow | |
bone flute | 110 | 40 Mox | 2-handed flute | +11 Spooky Damage |
chrome staff | 110 | 40 Mus | 2-handed staff | |
linoleum sword | 110 | 40 Mus | 2-handed sword |
|
sack of doorknobs | 110 | 40 Mox | 2-handed sack | |
asbestos staff | 100 | 35 Mus | 2-handed staff |
|
big stirring stick | 100 | 35 Mus | 2-handed staff |
|
bounty-hunting rifle | 100 | 25 Mox | 2-handed rifle |
|
bow staff | 100 | 35 Mus | 2-handed staff |
|
chrome sword | 100 | 35 Mus | 2-handed sword | |
Crimbomination Contraption | 100 | None | 2-handed club | |
Crimbo sword | 100 | 35 Mus | 2-handed sword |
|
depleted Grimacite hammer | 100 | 35 Mus | 2-handed club |
|
goulauncher | 100 | 35 Mox | 2-handed crossbow |
|
linoleum crossbow | 100 | 35 Mox | 2-handed crossbow |
|
plastic guitar | 100 | 35 Mox | 2-handed guitar |
|
ridiculously overelaborate ninja weapon | 100 | 35 Mus | 3-handed ...weapon | |
soylent staff | 100 | 35 Mus | 2-handed staff |
|
sugar shillelagh | 100 | None | 2-handed club |
|
icy-hot katana | 90 | 30 Mus | 2-handed sword |
|
ninja mop | 90 | 30 Mus | 2-handed polearm | Melee Damage +5 |
Shagadelic Disco Banjo | 90 | 15 Mox | 2-handed banjo |
|
Squeezebox of the Ages | 90 | 15 Mox | 2-handed accordion |
|
7-Foot Dwarven mattock | 80 | 25 Mus | 2-handed axe |
|
bubble bauble bow | 80 | 25 Mox | 2-handed bow |
|
clockwork staff | 80 | 25 Mys | 2-handed staff |
|
clockwork sword | 80 | 25 Mus | 2-handed sword |
|
Crimbo ukelele | 80 | 20 Mox | 2-handed guitar | +10% Items from Monsters |
crowbarrr | 80 | 25 Mus | 2-handed staff | Combat Initiative +15% |
flypaper staff | 80 | 25 Mus | 2-handed staff |
|
frigid hankyū | 80 | 25 Mox | 2-handed bow |
|
frozen nunchaku | 80 | 25 Mus | 2-handed flail |
|
goblin autoblowgun | 80 | 25 Mox | 2-handed blowgun |
|
goblin hunting spear | 80 | 25 Mus | 2-handed spear |
|
rib of the Bonerdagon | 80 | 25 Mus | 2-handed staff |
|
rusty grave robbing shovel | 80 | 25 Mus | 2-handed polearm |
|
savory crossbow | 80 | 25 Mox | 2-handed crossbow |
|
savory staff | 80 | 25 Mus | 2-handed staff | Mysticality +4 |
wholeberd | 80 | 25 Mus | 2-handed polearm | Melee Damage +6 |
can cannon | 75 | 22 Mox | 2-handed crossbow |
|
squeaky staff | 75 | 22 Mus | 2-handed staff |
|
wiffle-flail | 75 | 22 Mus | 2-handed flail |
|
25-meat staff | 70 | 20 Mus | 2-handed staff | |
Kentucky-fried meat crossbow | 70 | 20 Mox | 2-handed crossbow | Moxie +5 |
Kentucky-fried meat staff | 70 | 20 Mus | 2-handed staff | Mysticality +5 |
Kentucky-fried meat sword | 70 | 20 Mus | 2-handed sword | Muscle +5 |
Totally Gay Claymore | 69 | 19 Mus | 2-handed sword | A custom item given to PhilANThropiSt |
repeating crossbow | 65 | 17 Mox | 2-handed crossbow |
|
bubblewrap crossbow | 60 | 15 Mox | 2-handed crossbow |
|
bubblewrap staff | 60 | 15 Mus | 2-handed staff |
|
cardboard crossbow | 60 | 15 Mox | 2-handed crossbow |
|
cardboard staff | 60 | 15 Mus | 2-handed staff |
|
dense meat crossbow | 60 | 15 Mox | 2-handed crossbow | Moxie +3 |
dense meat staff | 60 | 15 Mus | 2-handed staff | Mysticality +3 |
dense meat sword | 60 | 15 Mus | 2-handed sword | Muscle +3 |
eXtreme meat crossbow | 60 | 15 Mox | 2-handed crossbow | Moxie +7 |
eXtreme meat staff | 60 | 15 Mus | 2-handed staff | Mysticality +7 |
eXtreme meat sword | 60 | 15 Mus | 2-handed sword | Muscle +7 |
glistening staff | 60 | 15 Mus | 2-handed staff |
|
Gnollish autoplunger | 60 | 15 Mus | 3-handed spear | Mysticality +3 |
Knob Goblin elite polearm | 60 | 15 Mus | 2-handed polearm |
|
pair of bolt cutters | 60 | 15 Mus | 2-handed club | Delevels on hit |
slightly peevedbow | 60 | 15 Mox | 2-handed bow | |
styrofoam crossbow | 60 | 15 Mox | 2-handed crossbow |
|
styrofoam staff | 60 | 15 Mus | 2-handed staff |
|
wooden axe | 60 | 15 Mus | 2-handed axe | Muscle +3 |
infernal fife | 55 | 12 Mox | 2-handed flute | +7 Hot Damage |
poutine pole | 55 | 12 Mus | 2-handed staff |
|
Ax of L'rose | 50 | None | 2-handed axe | |
Disco Banjo | 50 | 10 Mox | 2-handed banjo |
|
dripping meat crossbow | 50 | 10 Mox | 2-handed crossbow | Moxie +2 |
dripping meat staff | 50 | 10 Mus | 2-handed staff | Mysticality +2 |
office-supply crossbow | 50 | 10 Mox | 2-handed crossbow |
|
Red Rover BB gun | 50 | 10 Mox | 2-handed gun |
|
Rock and Roll Legend | 50 | 10 Mox | 2-handed accordion |
|
worm-riding hooks | 50 | None | 2-handed club | |
calavera concertina | 40 | 5 Mox | 2-handed accordion |
|
dueling banjo | 40 | 5 Mox | 2-handed banjo |
|
half-sized guitar | 40 | 5 Mox | 2-handed guitar |
|
pool cue | 40 | None | 2-handed staff | Moxie +3 |
rubber axe | 40 | 5 Mus | 2-handed axe | +2 Sleaze Damage |
starchy staff | 40 | 5 Mus | 2-handed staff | Mysticality +3 |
big bass drum | 35 | 2 Mox | 2-handed drum |
|
pocket theremin | 35 | 2 Mox | 2-handed theremin | +4 Spooky Damage |
spooky staff | 35 | 2 Mus | 2-handed staff |
|
grave robbing shovel | 30 | None | 2-handed polearm |
|
out-of-tune biwa | 30 | None | 2-handed guitar | Bonus Ranged Damage +2 |
spooky stick | 30 | None | 2-handed staff | +2 Spooky Damage |
third-hand nunchaku | 30 | 7 Mus | 2-handed flail | Melee Damage +3 |
stone banjo | 25 | None | 2-handed banjo | Moxie +1 |
wooden stakes | 25 | None | 2-handed spear | Melee Damage +1 |
basic meat crossbow | 20 | 5 Mox | 2-handed crossbow | Moxie +1 |
basic meat staff | 20 | 5 Mus | 2-handed staff | Mysticality +1 |
basic meat sword | 20 | 5 Mus | 2-handed sword | Muscle +1 |
slingshot | 20 | None | 2-handed slingshot | |
soup-chucks | 15 | None | 2-handed flail | +2 Hot Damage |
big stick | 10 | None | 2-handed staff | |
KoL Con Cinco Piñata Bat | 10 | None | 2-handed club |
|
stolen accordion | 10 | None | 2-handed accordion | Enables the casting of 5-turn AT buffs (all classes) |
Equipment Lists |
---|
Hats | Shirts | Back Items | Off-hand Items | Pants | Accessories | Familiar Equipment Weapons (Melee | Mysticality | Ranged | One-Handed | Two-handed / Three-handed) |