Video Game Minion (weak): Difference between revisions
From A KoL Wiki
imported>Foggy 12 of the weak minion roles |
imported>Foggy monster types |
||
Line 5: | Line 5: | ||
Weak Video Game Minions are found on Level 1 of [[The GameInformPowerDailyPro Dungeon]]. Each is described by: | Weak Video Game Minions are found on Level 1 of [[The GameInformPowerDailyPro Dungeon]]. Each is described by: | ||
*An adjective | *An adjective | ||
*A monster type | *A monster type ([[Video Game Minion (bat)|bat]],[[Video Game Minion (blob)|blob]], [[Video Game Minion (clown)|clown]], [[Video Game Minion (demon)|demon]], [[Video Game Minion (ghost)|ghost]], [[Video Game Minion (goblin)|goblin]], [[Video Game Minion (gopher)|gopher]], [[Video Game Minion (knight)|knight]], [[Video Game Minion (mushroom)|mushroom]], [[Video Game Minion (ninja)|ninja]], [[Video Game Minion (skateboarder)|skateboarder]], [[Video Game Minion (skeleton)|skeleton]], [[Video Game Minion (troll)|troll]], [[Video Game Minion (turtle)|turtle]], [[Video Game Minion (warlock)|warlock]], [[Video Game Minion (zombie)|zombie]]) | ||
*A role (dude, fodder, grunt, henchman, lackey, minion, mook, peon, scrub, servant, temp, worker) | *A role (dude, fodder, grunt, henchman, lackey, minion, mook, peon, scrub, servant, temp, worker) | ||
Revision as of 14:22, 2 July 2014
![]() |
This page is in need of content.
|
Video Game Minion (weak) | |
---|---|
Monster ID | 1327 |
Locations | The GameInformPowerDailyPro Dungeon |
Hit Points | 75% of Defense |
Attack | Player's Moxie -7 |
Defense | Player's Muscle -7 |
Initiative | 0 |
Meat | None |
Phylum | construct |
Elements | None |
Resistance | None |
Monster Parts | body |
Drops | 2 GIPDP items |
Manuel Entry | |
refreshedit data |
Weak Video Game Minions are found on Level 1 of The GameInformPowerDailyPro Dungeon. Each is described by:
- An adjective
- A monster type (bat,blob, clown, demon, ghost, goblin, gopher, knight, mushroom, ninja, skateboarder, skeleton, troll, turtle, warlock, zombie)
- A role (dude, fodder, grunt, henchman, lackey, minion, mook, peon, scrub, servant, temp, worker)
Weak minions have stats that scale with the player's Muscle and Moxie, minus 7.
Weak Video Game Minions can drop 1 each of the Level 1 items below.
For combat messages, refer to the individual Video Game Minion pages.
![]() |
GameInformPowerDailyPro Minion Drops | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|