One-handed weapons: Difference between revisions
From A KoL Wiki
imported>VinnyB m Added "boomerangs", then alphabetized, the list of ranged weapon types. |
imported>Fig bucket m fix sorting |
||
Line 6: | Line 6: | ||
The [[Disembodied Hand]] familiar can equip all one-handed weapons (with the exception of [[Rodoric, the Staffcrafter|Chefstaves]]), regardless of level requirements, and convey the weapon's effects to you. | The [[Disembodied Hand]] familiar can equip all one-handed weapons (with the exception of [[Rodoric, the Staffcrafter|Chefstaves]]), regardless of level requirements, and convey the weapon's effects to you. | ||
{| cellpadding="3" cellspacing="0" border="1px" style="border-collapse:collapse; margin:1em auto;" class="sorttable" | {| cellpadding="3" cellspacing="0" border="1px" style="border-collapse:collapse; margin:1em auto;" class="sorttable" | ||
Line 18: | Line 17: | ||
|[[7-inch discus]] | |[[7-inch discus]] | ||
|200 | |200 | ||
|85 | |85 Moxie | ||
|1-handed boomerang | |1-handed boomerang | ||
| | | | ||
Line 27: | Line 26: | ||
|[[antique spear]] | |[[antique spear]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed polearm | |1-handed polearm | ||
| | | | ||
Line 38: | Line 37: | ||
|[[brand new key]] | |[[brand new key]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed knife | |1-handed knife | ||
| | | | ||
Line 46: | Line 45: | ||
|[[Brimstone Bludgeon]] | |[[Brimstone Bludgeon]] | ||
|200 | |200 | ||
|30 | |30 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 56: | Line 55: | ||
|[[cursed cutlass]] | |[[cursed cutlass]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 64: | Line 63: | ||
|[[diabolical crossbow]] | |[[diabolical crossbow]] | ||
|200 | |200 | ||
|150 | |150 Moxie | ||
|1-handed crossbow | |1-handed crossbow | ||
| | | | ||
Line 73: | Line 72: | ||
|[[fish scimitar]] | |[[fish scimitar]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed scimitar | |1-handed scimitar | ||
| | | | ||
Line 81: | Line 80: | ||
|[[Frosty's arm]] | |[[Frosty's arm]] | ||
|200 | |200 | ||
|200 | |200 Muscle | ||
|1-handed staff | |1-handed staff | ||
| | | | ||
Line 89: | Line 88: | ||
|[[Frosty's snowball sack]] | |[[Frosty's snowball sack]] | ||
|200 | |200 | ||
|200 | |200 Moxie | ||
|1-handed sack | |1-handed sack | ||
| +50 {{element|Cold}} | | +50 {{element|Cold}} | ||
Line 95: | Line 94: | ||
|[[Hodgman's whackin' stick]] | |[[Hodgman's whackin' stick]] | ||
|200 | |200 | ||
|200 | |200 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 103: | Line 102: | ||
|[[lawn dart]] | |[[lawn dart]] | ||
|200 | |200 | ||
|200 | |200 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 113: | Line 112: | ||
|[[Mer-kin hookspear]] | |[[Mer-kin hookspear]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed spear | |1-handed spear | ||
| | | | ||
Line 122: | Line 121: | ||
|[[Mjolnir Jr.]] | |[[Mjolnir Jr.]] | ||
|200 | |200 | ||
|85 | |85 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
|A [[:Category:Custom Items|custom item]] given to Thor the Mighty | |A [[:Category:Custom Items|custom item]] given to Thor the Mighty | ||
Line 128: | Line 127: | ||
|[[octopus's spade]] | |[[octopus's spade]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed knife | |1-handed knife | ||
| | | | ||
Line 137: | Line 136: | ||
|[[pernicious cudgel]] | |[[pernicious cudgel]] | ||
|200 | |200 | ||
|150 | |150 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 146: | Line 145: | ||
|[[rusty piece of rebar]] | |[[rusty piece of rebar]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 154: | Line 153: | ||
|[[rusty speargun]] | |[[rusty speargun]] | ||
|200 | |200 | ||
|85 | |85 Moxie | ||
|1-handed pistol | |1-handed pistol | ||
| | | | ||
Line 163: | Line 162: | ||
|[[skate blade]] | |[[skate blade]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed knife | |1-handed knife | ||
| | | | ||
Line 171: | Line 170: | ||
|[[slime-covered club]] | |[[slime-covered club]] | ||
|200 | |200 | ||
|200 | |200 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 180: | Line 179: | ||
|[[teflon spatula]] | |[[teflon spatula]] | ||
|200 | |200 | ||
|85 | |85 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
| | | | ||
Line 189: | Line 188: | ||
|[[velcro broadsword]] | |[[velcro broadsword]] | ||
|200 | |200 | ||
|85 | |85 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 198: | Line 197: | ||
|[[velcro paddle ball]] | |[[velcro paddle ball]] | ||
|200 | |200 | ||
|85 | |85 Moxie | ||
|1-handed flail | |1-handed flail | ||
| | | | ||
Line 207: | Line 206: | ||
|[[duct tape sword]] | |[[duct tape sword]] | ||
|195 | |195 | ||
|82 | |82 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 216: | Line 215: | ||
|[[beer bong]] | |[[beer bong]] | ||
|190 | |190 | ||
|80 | |80 Moxie | ||
|1-handed bong | |1-handed bong | ||
| | | | ||
Line 224: | Line 223: | ||
|[[goatskin umbrella]] | |[[goatskin umbrella]] | ||
|180 | |180 | ||
|75 | |75 Muscle | ||
|1-handed umbrella | |1-handed umbrella | ||
| +15 {{element|Stench}} | | +15 {{element|Stench}} | ||
Line 230: | Line 229: | ||
|[[war tongs]] | |[[war tongs]] | ||
|180 | |180 | ||
|75 | |75 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
| | | | ||
Line 238: | Line 237: | ||
|[[lead pipe]] | |[[lead pipe]] | ||
|175 | |175 | ||
|72 | |72 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 246: | Line 245: | ||
|[[toy ray gun]] | |[[toy ray gun]] | ||
|175 | |175 | ||
|72 | |72 Moxie | ||
|1-handed pistol | |1-handed pistol | ||
| | | | ||
Line 254: | Line 253: | ||
|[[giant foam finger]] | |[[giant foam finger]] | ||
|170 | |170 | ||
|70 | |70 Muscle | ||
|1-handed club | |1-handed club | ||
|[[Damage Reduction]]: +3 | |[[Damage Reduction]]: +3 | ||
Line 260: | Line 259: | ||
|[[dwarvish war mattock]] | |[[dwarvish war mattock]] | ||
|165 | |165 | ||
|67 | |67 Muscle | ||
|1-handed axe | |1-handed axe | ||
| | | | ||
Line 268: | Line 267: | ||
|[[happiness]] | |[[happiness]] | ||
|165 | |165 | ||
|67 | |67 Moxie | ||
|1-handed pistol | |1-handed pistol | ||
| +12 {{element|Hot}} | | +12 {{element|Hot}} | ||
Line 274: | Line 273: | ||
|[[Maxwell's Silver Hammer]] | |[[Maxwell's Silver Hammer]] | ||
|165 | |165 | ||
|67 | |67 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 282: | Line 281: | ||
|[[pygmy spear]] | |[[pygmy spear]] | ||
|165 | |165 | ||
|67 | |67 Muscle | ||
|1-handed spear | |1-handed spear | ||
|[[Muscle Modifiers|Muscle]] +7 | |[[Muscle Modifiers|Muscle]] +7 | ||
Line 288: | Line 287: | ||
|[[black sword]] | |[[black sword]] | ||
|160 | |160 | ||
|65 | |65 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 297: | Line 296: | ||
|[[giant cactus quill]] | |[[giant cactus quill]] | ||
|160 | |160 | ||
|65 | |65 Muscle | ||
|1-handed spear | |1-handed spear | ||
| | | | ||
Line 305: | Line 304: | ||
|[[pointed stick]] | |[[pointed stick]] | ||
|160 | |160 | ||
|65 | |65 Muscle | ||
|1-handed spear | |1-handed spear | ||
| | | | ||
Line 313: | Line 312: | ||
|[[x-37 gun]] | |[[x-37 gun]] | ||
|160 | |160 | ||
|65 | |65 Moxie | ||
|1-handed pistol | |1-handed pistol | ||
| | | | ||
Line 321: | Line 320: | ||
|[[yohohoyo]] | |[[yohohoyo]] | ||
|160 | |160 | ||
|65 | |65 Moxie | ||
|1-handed yoyo | |1-handed yoyo | ||
| | | | ||
Line 333: | Line 332: | ||
|[[C.H.U.M. knife]] | |[[C.H.U.M. knife]] | ||
|150 | |150 | ||
|175 | |175 Muscle | ||
|1-handed knife | |1-handed knife | ||
| +30 {{element|Stench}} | | +30 {{element|Stench}} | ||
Line 339: | Line 338: | ||
|[[club of the five seasons]] | |[[club of the five seasons]] | ||
|150 | |150 | ||
|60 | |60 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 350: | Line 349: | ||
|[[grassy cutlass]] | |[[grassy cutlass]] | ||
|150 | |150 | ||
|60 | |60 Muscle | ||
|1-handed sword | |1-handed sword | ||
|[[Bonus Weapon Damage]] +11 | |[[Bonus Weapon Damage]] +11 | ||
Line 356: | Line 355: | ||
|[[Grimacite gat]] | |[[Grimacite gat]] | ||
|150 | |150 | ||
|40 | |40 Moxie | ||
|1-handed gun | |1-handed gun | ||
| | | | ||
Line 365: | Line 364: | ||
|[[heteroerotic frat-paddle]] | |[[heteroerotic frat-paddle]] | ||
|150 | |150 | ||
|60 | |60 Muscle | ||
|1-handed club | |1-handed club | ||
|A [[:Category:Custom Items|custom item]] given to [[Mr Skullhead]] | |A [[:Category:Custom Items|custom item]] given to [[Mr Skullhead]] | ||
Line 371: | Line 370: | ||
|[[immense cyborg hand]] | |[[immense cyborg hand]] | ||
|150 | |150 | ||
|60 | |60 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 383: | Line 382: | ||
|[[rainbow crossbow]] | |[[rainbow crossbow]] | ||
|150 | |150 | ||
|60 | |60 Moxie | ||
|1-handed crossbow | |1-handed crossbow | ||
| | | | ||
Line 394: | Line 393: | ||
|[[star spatula]] | |[[star spatula]] | ||
|150 | |150 | ||
|60 | |60 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
|[[Bonus Spell Damage|Spell Damage]] +15 | |[[Bonus Spell Damage|Spell Damage]] +15 | ||
Line 400: | Line 399: | ||
|[[vibrating cyborg knife]] | |[[vibrating cyborg knife]] | ||
|150 | |150 | ||
|55 | |55 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 408: | Line 407: | ||
|[[witty rapier]] | |[[witty rapier]] | ||
|150 | |150 | ||
|60 | |60 Muscle | ||
|1-handed sword | |1-handed sword | ||
| +2 [[Stat Gains from Fights]] (Myst substat only) | | +2 [[Stat Gains from Fights]] (Myst substat only) | ||
Line 414: | Line 413: | ||
|[[world's smallest violin]] | |[[world's smallest violin]] | ||
|150 | |150 | ||
|60 | |60 Moxie | ||
|1-handed violin | |1-handed violin | ||
| | | | ||
Line 423: | Line 422: | ||
|[[batblade]] | |[[batblade]] | ||
|145 | |145 | ||
|57 | |57 Muscle | ||
|1-handed knife | |1-handed knife | ||
|[[Bonus Weapon Damage]] +15 | |[[Bonus Weapon Damage]] +15 | ||
Line 429: | Line 428: | ||
|[[frozen seal spine]] | |[[frozen seal spine]] | ||
|140 | |140 | ||
|55 | |55 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 439: | Line 438: | ||
|[[gatorskin umbrella]] | |[[gatorskin umbrella]] | ||
|140 | |140 | ||
|100 | |100 Muscle | ||
|1-handed umbrella | |1-handed umbrella | ||
| | | | ||
Line 447: | Line 446: | ||
|[[broken sword]] | |[[broken sword]] | ||
|135 | |135 | ||
|52 | |52 Muscle | ||
|1-handed sword | |1-handed sword | ||
|Slight {{element|Spooky|Resistance}} | |Slight {{element|Spooky|Resistance}} | ||
Line 453: | Line 452: | ||
|[[rave whistle]] | |[[rave whistle]] | ||
|135 | |135 | ||
|52 | |52 Moxie | ||
|1-handed whistle | |1-handed whistle | ||
| | | | ||
Line 461: | Line 460: | ||
|[[star boomerang]] | |[[star boomerang]] | ||
|135 | |135 | ||
|52 | |52 Moxie | ||
|1-handed boomerang | |1-handed boomerang | ||
|[[Moxie Modifiers|Moxie]] +5 | |[[Moxie Modifiers|Moxie]] +5 | ||
Line 467: | Line 466: | ||
|[[star stiletto]] | |[[star stiletto]] | ||
|135 | |135 | ||
|52 | |52 Muscle | ||
|1-handed knife | |1-handed knife | ||
|[[Muscle Modifiers|Muscle]] +5 | |[[Muscle Modifiers|Muscle]] +5 | ||
Line 473: | Line 472: | ||
|[[titanium assault umbrella]] | |[[titanium assault umbrella]] | ||
|130 | |130 | ||
|50 | |50 Muscle | ||
|1-handed umbrella | |1-handed umbrella | ||
|Slight [[Elemental Resistance|Resistance to All Elements]] | |Slight [[Elemental Resistance|Resistance to All Elements]] | ||
Line 479: | Line 478: | ||
|[[crazy bastard sword]] | |[[crazy bastard sword]] | ||
|125 | |125 | ||
|25 | |25 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 489: | Line 488: | ||
|[[curmudgel]] | |[[curmudgel]] | ||
|125 | |125 | ||
|47 | |47 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 497: | Line 496: | ||
|[[pitchfork]] | |[[pitchfork]] | ||
|125 | |125 | ||
|47 | |47 Muscle | ||
|1-handed spear | |1-handed spear | ||
|[[Bonus Weapon Damage]] +9 | |[[Bonus Weapon Damage]] +9 | ||
Line 503: | Line 502: | ||
|[[potato pistol]] | |[[potato pistol]] | ||
|120 | |120 | ||
|45 | |45 Moxie | ||
|1-handed pistol | |1-handed pistol | ||
| | | | ||
Line 511: | Line 510: | ||
|[[Ruby Rod]] | |[[Ruby Rod]] | ||
|120 | |120 | ||
|40 | |40 Muscle | ||
|1-handed rod | |1-handed rod | ||
|Used in the [[Future]] quest | |Used in the [[Future]] quest | ||
Line 517: | Line 516: | ||
|[[silver shrimp fork]] | |[[silver shrimp fork]] | ||
|120 | |120 | ||
|45 | |45 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
| | | | ||
Line 526: | Line 525: | ||
|[[lupine sword]] | |[[lupine sword]] | ||
|115 | |115 | ||
|42 | |42 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 534: | Line 533: | ||
|[[serpentine sword]] | |[[serpentine sword]] | ||
|115 | |115 | ||
|42 | |42 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 542: | Line 541: | ||
|[[iron pasta spoon]] | |[[iron pasta spoon]] | ||
|110 | |110 | ||
|40 | |40 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
|[[Bonus Spell Damage|Spell Damage]] +10 | |[[Bonus Spell Damage|Spell Damage]] +10 | ||
Line 548: | Line 547: | ||
|[[mannequin leg]] | |[[mannequin leg]] | ||
|110 | |110 | ||
|40 | |40 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 557: | Line 556: | ||
|[[bamboo bokuto]] | |[[bamboo bokuto]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 574: | Line 573: | ||
|[[can of fake snow]] | |[[can of fake snow]] | ||
|100 | |100 | ||
|35 | |35 Moxie | ||
|1-handed can | |1-handed can | ||
| | | | ||
Line 582: | Line 581: | ||
|[[duck-on-a-string]] | |[[duck-on-a-string]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed flail | |1-handed flail | ||
| | | | ||
Line 590: | Line 589: | ||
|[[elven whittling knife]] | |[[elven whittling knife]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed knife | |1-handed knife | ||
|Does extra damage on criticals | |Does extra damage on criticals | ||
Line 625: | Line 624: | ||
|[[infernal toilet brush]] | |[[infernal toilet brush]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 635: | Line 634: | ||
|[[Mafia violin case]] | |[[Mafia violin case]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 654: | Line 653: | ||
|[[oversized pizza cutter]] | |[[oversized pizza cutter]] | ||
|100 | |100 | ||
|35 | |35 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
|[[Bonus Spell Damage|Spell Damage]] +13 | |[[Bonus Spell Damage|Spell Damage]] +13 | ||
Line 670: | Line 669: | ||
|[[prehistoric spear]] | |[[prehistoric spear]] | ||
|100 | |100 | ||
|35 | |35 Moxie | ||
|1-handed throwing spear | |1-handed throwing spear | ||
|2x [[Critical Hit Chance]] | |2x [[Critical Hit Chance]] | ||
Line 676: | Line 675: | ||
|[[roboduck-on-a-string]] | |[[roboduck-on-a-string]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed flail | |1-handed flail | ||
| | | | ||
Line 700: | Line 699: | ||
|[[spiked femur]] | |[[spiked femur]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed club | |1-handed club | ||
| +6 {{element|Spooky}} | | +6 {{element|Spooky}} | ||
Line 740: | Line 739: | ||
|[[Super Magic Power Sword X]] | |[[Super Magic Power Sword X]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 749: | Line 748: | ||
|[[time sword]] | |[[time sword]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 757: | Line 756: | ||
|[[Tropical Crimbo Sword]] | |[[Tropical Crimbo Sword]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 765: | Line 764: | ||
|[[vampire duck-on-a-string]] | |[[vampire duck-on-a-string]] | ||
|100 | |100 | ||
|35 | |35 Muscle | ||
|1-handed flail | |1-handed flail | ||
| | | | ||
Line 773: | Line 772: | ||
|[[17-alarm Saucepan]] | |[[17-alarm Saucepan]] | ||
|90 | |90 | ||
|15 | |15 Mysticality | ||
|1-handed saucepan | |1-handed saucepan | ||
| | | | ||
Line 784: | Line 783: | ||
|[[Cerebral Crossbow]] | |[[Cerebral Crossbow]] | ||
|90 | |90 | ||
|30 | |30 Moxie | ||
|1-handed crossbow | |1-handed crossbow | ||
| | | | ||
Line 794: | Line 793: | ||
|[[Chelonian Morningstar]] | |[[Chelonian Morningstar]] | ||
|90 | |90 | ||
|15 | |15 Muscle | ||
|1-handed flail | |1-handed flail | ||
| | | | ||
Line 805: | Line 804: | ||
|[[depleted Grimacite kneecapping stick]] | |[[depleted Grimacite kneecapping stick]] | ||
|90 | |90 | ||
|30 | |30 Muscle | ||
|1-handed club | |1-handed club | ||
| +ceil([[Moons#Grimacite Equipment|Grimace darkness]]/2)% [[Critical Hit Chance]] | | +ceil([[Moons#Grimacite Equipment|Grimace darkness]]/2)% [[Critical Hit Chance]] | ||
Line 811: | Line 810: | ||
|[[grass whistle]] | |[[grass whistle]] | ||
|90 | |90 | ||
|35 | |35 Moxie | ||
|1-handed whistle | |1-handed whistle | ||
| | | | ||
Line 819: | Line 818: | ||
|[[Greek Pasta of Peril]] | |[[Greek Pasta of Peril]] | ||
|90 | |90 | ||
|15 | |15 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
| | | | ||
Line 830: | Line 829: | ||
|[[Hammer of Smiting]] | |[[Hammer of Smiting]] | ||
|90 | |90 | ||
|15 | |15 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 840: | Line 839: | ||
|[[huge spoon]] | |[[huge spoon]] | ||
|90 | |90 | ||
|30 | |30 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
|[[Bonus Spell Damage|Spell Damage]] +10 | |[[Bonus Spell Damage|Spell Damage]] +10 | ||
Line 846: | Line 845: | ||
|[[kneecapping stick]] | |[[kneecapping stick]] | ||
|90 | |90 | ||
|30 | |30 Muscle | ||
|1-handed club | |1-handed club | ||
|3x [[Critical Hit Chance]] | |3x [[Critical Hit Chance]] | ||
Line 852: | Line 851: | ||
|[[stainless steel shillelagh]] | |[[stainless steel shillelagh]] | ||
|90 | |90 | ||
|30 | |30 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 862: | Line 861: | ||
|[[vorpal blade]] | |[[vorpal blade]] | ||
|90 | |90 | ||
|30 | |30 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 870: | Line 869: | ||
|[[magic whistle]] | |[[magic whistle]] | ||
|85 | |85 | ||
|27 | |27 Moxie | ||
|1-handed whistle | |1-handed whistle | ||
| | | | ||
Line 878: | Line 877: | ||
|[[clockwork crossbow]] | |[[clockwork crossbow]] | ||
|80 | |80 | ||
|25 | |25 Moxie | ||
|1-handed crossbow | |1-handed crossbow | ||
| | | | ||
Line 887: | Line 886: | ||
|[[corrupt club of corrupt corruption]] | |[[corrupt club of corrupt corruption]] | ||
|80 | |80 | ||
|25 | |25 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 896: | Line 895: | ||
|[[grass blade]] | |[[grass blade]] | ||
|80 | |80 | ||
|25 | |25 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 904: | Line 903: | ||
|[[Knob Goblin melon baller]] | |[[Knob Goblin melon baller]] | ||
|80 | |80 | ||
|25 | |25 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
|[[Bonus Spell Damage|Spell Damage]] +8 | |[[Bonus Spell Damage|Spell Damage]] +8 | ||
Line 910: | Line 909: | ||
|[[lead yo-yo]] | |[[lead yo-yo]] | ||
|80 | |80 | ||
|25 | |25 Moxie | ||
|1-handed yoyo | |1-handed yoyo | ||
| | | | ||
Line 916: | Line 915: | ||
|[[savory sword]] | |[[savory sword]] | ||
|80 | |80 | ||
|25 | |25 Muscle | ||
|1-handed sword | |1-handed sword | ||
|[[Muscle Modifiers|Muscle]] +4 | |[[Muscle Modifiers|Muscle]] +4 | ||
Line 922: | Line 921: | ||
|[[severed flipper]] | |[[severed flipper]] | ||
|80 | |80 | ||
|25 | |25 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 931: | Line 930: | ||
|[[spooky bicycle chain]] | |[[spooky bicycle chain]] | ||
|80 | |80 | ||
|25 | |25 Muscle | ||
|1-handed flail | |1-handed flail | ||
| | | | ||
Line 939: | Line 938: | ||
|[[chopsticks]] | |[[chopsticks]] | ||
|75 | |75 | ||
|23 | |23 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
| | | | ||
Line 947: | Line 946: | ||
|[[sword of static]] | |[[sword of static]] | ||
|75 | |75 | ||
|22 | |22 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 956: | Line 955: | ||
|[[ultimate ultimate frisbee]] | |[[ultimate ultimate frisbee]] | ||
|75 | |75 | ||
|22 | |22 Moxie | ||
|1-handed frisbee | |1-handed frisbee | ||
| | | | ||
Line 964: | Line 963: | ||
|[[double-barreled sling]] | |[[double-barreled sling]] | ||
|70 | |70 | ||
|20 | |20 Moxie | ||
|1-handed sling | |1-handed sling | ||
| | | | ||
Line 972: | Line 971: | ||
|[[flaming cardboard sword]] | |[[flaming cardboard sword]] | ||
|70 | |70 | ||
|20 | |20 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 981: | Line 980: | ||
|[[Frost™ brand sword]] | |[[Frost™ brand sword]] | ||
|70 | |70 | ||
|20 | |20 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 990: | Line 989: | ||
|[[hippy bongo]] | |[[hippy bongo]] | ||
|70 | |70 | ||
|20 | |20 Moxie | ||
|1-handed drum | |1-handed drum | ||
| +5 {{element|Stench}} | | +5 {{element|Stench}} | ||
Line 996: | Line 995: | ||
|[[homoerotic frat-paddle]] | |[[homoerotic frat-paddle]] | ||
|70 | |70 | ||
|20 | |20 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 1,004: | Line 1,003: | ||
|[[finger cymbals]] | |[[finger cymbals]] | ||
|65 | |65 | ||
|17 | |17 Moxie | ||
|1-handed cymbals | |1-handed cymbals | ||
|[[MP Increasers|Maximum MP]] +20 | |[[MP Increasers|Maximum MP]] +20 | ||
Line 1,010: | Line 1,009: | ||
|[[grease gun]] | |[[grease gun]] | ||
|65 | |65 | ||
|17 | |17 Moxie | ||
|1-handed pistol | |1-handed pistol | ||
| | | | ||
Line 1,019: | Line 1,018: | ||
|[[bubblewrap sword]] | |[[bubblewrap sword]] | ||
|60 | |60 | ||
|15 | |15 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 1,027: | Line 1,026: | ||
|[[cardboard sword]] | |[[cardboard sword]] | ||
|60 | |60 | ||
|15 | |15 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 1,035: | Line 1,034: | ||
|[[diamond-studded cane]] | |[[diamond-studded cane]] | ||
|60 | |60 | ||
|15 | |15 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 1,043: | Line 1,042: | ||
|[[filthy pestle]] | |[[filthy pestle]] | ||
|60 | |60 | ||
|15 | |15 Mysticality | ||
|1-handed utensil | |1-handed utensil | ||
|[[Bonus Spell Damage|Spell Damage]] +7 | |[[Bonus Spell Damage|Spell Damage]] +7 | ||
Line 1,049: | Line 1,048: | ||
|[[flaming crutch]] | |[[flaming crutch]] | ||
|60 | |60 | ||
|15 | |15 Muscle | ||
|1-handed club | |1-handed club | ||
| +3 {{element|Hot}} | | +3 {{element|Hot}} | ||
Line 1,055: | Line 1,054: | ||
|[[knob bugle]] | |[[knob bugle]] | ||
|60 | |60 | ||
|15 | |15 Moxie | ||
|1-handed horn | |1-handed horn | ||
|[[Monster Level|Delevels]] on hit | |[[Monster Level|Delevels]] on hit | ||
Line 1,061: | Line 1,060: | ||
|[[muculent machete]] | |[[muculent machete]] | ||
|60 | |60 | ||
|15 | |15 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 1,069: | Line 1,068: | ||
|[[ratarang]] | |[[ratarang]] | ||
|60 | |60 | ||
|15 | |15 Moxie | ||
|1-handed boomerang | |1-handed boomerang | ||
| | | | ||
Line 1,078: | Line 1,077: | ||
|[[sabre teeth]] | |[[sabre teeth]] | ||
|60 | |60 | ||
|15 | |15 Muscle | ||
|1-handed knife | |1-handed knife | ||
|[[Bonus Weapon Damage]] +4 | |[[Bonus Weapon Damage]] +4 | ||
Line 1,084: | Line 1,083: | ||
|[[styrofoam sword]] | |[[styrofoam sword]] | ||
|60 | |60 | ||
|15 | |15 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 1,092: | Line 1,091: | ||
|[[boxing glove on a spring]] | |[[boxing glove on a spring]] | ||
|55 | |55 | ||
|12 | |12 Moxie | ||
|1-handed club | |1-handed club | ||
| | | | ||
Line 1,101: | Line 1,100: | ||
|[[5-Alarm Saucepan]] | |[[5-Alarm Saucepan]] | ||
|50 | |50 | ||
|10 | |10 Mysticality | ||
|1-handed saucepan | |1-handed saucepan | ||
| | | | ||
Line 1,111: | Line 1,110: | ||
|[[balloon sword]] | |[[balloon sword]] | ||
|50 | |50 | ||
|10 | |10 Muscle | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
Line 1,119: | Line 1,118: | ||
|[[Bjorn's Hammer]] | |[[Bjorn's Hammer]] | ||
|50 | |50 | ||
|10 | |10 Muscle | ||
|1-handed club | |1-handed club | ||
| | | | ||
